| Year | Computer | Polls | 
|---|---|---|
| 2003 | LSU | 1.LSU(USA), 2.USC(AP) | 
| 2002 | Ohio St | 1.Ohio St | 
| 2001 | Miami FL | 1.Miami FL | 
| 2000 | Oklahoma | 1.Oklahoma | 
| 1999 | Florida St | 1.Florida St | 
| 1998 | Tennessee | 1.Tennessee | 
| Year | Computer | Polls | 
|---|---|---|
| 1997 | Nebraska+ | 1.Nebraska(USA/ESPN), 2.Michigan(AP) | 
| 1996 | Ohio St+ | 3.Florida | 
| 1995 | Nebraska | 1.Nebraska | 
| 1994 | Penn St | 2.Nebraska | 
| 1993 | Florida St | 1.Florida St | 
| 1992 | Alabama | 1.Alabama | 
| 1991 | Washington+ | 1.Washington(CNN/USA), 2.Miami FL(AP) | 
| 1990 | Georgia Tech* | 1.Georgia Tech(UPI), 2.Colorado(AP) | 
| 1989 | Notre Dame+ | 2.Miami FL | 
| 1988 | Notre Dame | 1.Notre Dame | 
| 1987 | Miami FL | 1.Miami FL | 
| 1986 | Penn St | 1.Penn St | 
| 1985 | Oklahoma+ | 1.Oklahoma | 
| 1984 | BYU+ | 1.BYU | 
| 1983 | Auburn+ | 2.Miami FL | 
| 1982 | Penn St | 1.Penn St | 
| 1981 | Clemson | 1.Clemson | 
| 1980 | Georgia | 1.Georgia | 
| 1979 | Alabama+ | 1.Alabama | 
| 1978 | USC+ | 1.USC(UPI), 2.Alabama(AP) | 
| 1977 | Notre Dame | 1.Notre Dame | 
| 1976 | Pittsburgh | 1.Pittsburgh | 
| 1975 | Oklahoma | 1.Oklahoma | 
| 1974 | Oklahoma | 1.Oklahoma(AP), 5.USC(UPI) | 
| 1973 | Oklahoma* | 2.Notre Dame(AP), 6.Alabama(UPI) | 
| 1972 | USC* | 1.USC | 
| 1971 | Nebraska | 1.Nebraska | 
| 1970 | Nebraska* | 1.Nebraska(AP), 3.Texas(UPI) | 
| 1969 | USC* | 1.Texas | 
| 1968 | Ohio St* | 1.Ohio St | 
| 1967 | USC+ | 1.USC | 
| 1966 | Alabama+ | 2.Notre Dame | 
| 1965 | Michigan St | 1.Michigan St(UPI), 3.Alabama(AP) | 
| 1964 | Arkansas | 4.Alabama | 
| 1963 | Texas | 1.Texas | 
| 1962 | USC+ | 1.USC | 
| 1961 | Alabama | 1.Alabama | 
| 1960 | Iowa+ | 5.Minnesota | 
| 1959 | Syracuse* | 1.Syracuse | 
| 1958 | LSU | 1.LSU | 
| 1957 | Auburn | 1.Auburn(AP), 2.Ohio St(UPI) | 
| 1956 | Tennessee | 4.Oklahoma | 
| 1955 | Oklahoma* | 1.Oklahoma | 
| 1954 | Ohio St | 1.Ohio St(AP), 2.UCLA(UPI) | 
| 1953 | Notre Dame | 4.Maryland | 
| 1952 | Georgia Tech | 2.Michigan St | 
| 1951 | Maryland | 3.Tennessee | 
| 1950 | Tennessee | 3.Oklahoma | 
(Pre-bowl champions: AP through 1967 except 1965, UPI through 1973)
| Year | Computer | Poll | 
|---|---|---|
| 1949 | Notre Dame+ | 1.Notre Dame | 
| 1948 | Michigan | 1.Michigan | 
| 1947 | Michigan* | 2.Notre Dame | 
| 1946 | Army* | 2.Notre Dame | 
| 1945 | Army | 1.Army | 
| 1944 | Army* | 1.Army | 
| 1943 | Notre Dame | 1.Notre Dame | 
| 1942 | Georgia* | 3.Ohio St | 
| 1941 | Minnesota | 1.Minnesota | 
| 1940 | Minnesota | 1.Minnesota | 
| 1939 | Texas A&M | 1.Texas A&M | 
| 1938 | Tennessee+ | 3.TCU | 
| 1937 | Pittsburgh+ | 1.Pittsburgh | 
| 1936 | Pittsburgh* | 5.Minnesota | 
(Pre-bowl champions)
| Year | Computer | Poll | 
|---|---|---|
| 1935 | SMU | 3.Minnesota | 
| 1934 | Alabama+ | 2.Minnesota | 
| 1933 | Michigan+ | 1.Michigan | 
| 1932 | USC | 1.USC | 
| 1931 | USC | 1.USC | 
| 1930 | Notre Dame | 1.Notre Dame | 
| 1929 | Notre Dame | 1.Notre Dame | 
| 1928 | Georgia Tech | 1.Georgia Tech | 
| 1927 | Notre Dame+ | 9.Illinois | 
| 1926 | Notre Dame | 3.Alabama, 4.Stanford | 
| 1925 | Alabama | 1.Alabama | 
| 1924 | Notre Dame | 1.Notre Dame | 
| 1923 | Illinois+ | 1.Illinois, 2.Michigan | 
| 1922 | Princeton+ | 1.Princeton, 7.California | 
| 1921 | Washington&Jefferson | 11.Cornell | 
| 1920 | Ohio St* | 9.California | 
| 1919 | Centre* | 3.Notre Dame, 10.Harvard, 11.Texas A&M | 
| 1918 | Michigan | 1.Michigan, 7.Pittsburgh | 
| 1917 | Pittsburgh | 3.Georgia Tech | 
| 1916 | Pittsburgh+ | 1.Pittsburgh | 
| 1915 | Nebraska* | 4.Cornell | 
| 1914 | Illinois | 4.Army | 
| 1913 | Auburn | 5.Harvard | 
| 1912 | Harvard+ | 1.Harvard, 8.Penn St | 
| 1911 | Minnesota | 6.Penn St, 13.Princeton | 
| 1910 | Vanderbilt+ | 3.Harvard, 4.Pittsburgh | 
| 1909 | Texas A&M+ | 2.Yale | 
| 1908 | LSU* | 1.LSU, 4.Pennsylvania | 
| 1907 | Carlisle | 2.Yale | 
| 1906 | Yale+ | 2.Princeton | 
| 1905 | Chicago | 1.Chicago | 
| 1904 | Michigan+ | 1.Michigan, 3.Pennsylvania | 
| 1903 | Princeton | 1.Princeton, 2.Michigan | 
| 1902 | Michigan | 1.Michigan | 
| 1901 | Harvard | 3.Michigan | 
| 1900 | Yale | 1.Yale | 
| 1899 | Princeton* | 2.Harvard | 
| 1898 | Harvard | 1.Harvard | 
| 1897 | Pennsylvania | 1.Pennsylvania | 
| 1896 | Princeton | 1.Princeton, 2.Lafayette | 
| 1895 | Pennsylvania | 1.Pennsylvania | 
| 1894 | Yale | 1.Yale | 
| 1893 | Princeton | 1.Princeton | 
| 1892 | Yale | 1.Yale | 
| 1891 | Yale | 1.Yale | 
| 1890 | Harvard | 1.Harvard | 
| 1889 | Princeton | 1.Princeton | 
| 1888 | Yale | 1.Yale | 
| 1887 | Yale | 1.Yale | 
| 1886 | Yale | 1.Yale | 
| 1885 | Princeton | 1.Princeton | 
| 1884 | Yale* | 1.Yale | 
| 1883 | Princeton* | 2.Yale | 
| 1882 | Yale | 1.Yale | 
| 1881 | Princeton* | 2.Yale | 
| 1880 | Yale* | 1.Yale, 2.Princeton | 
| 1879 | Princeton+ | 1.Princeton | 
| 1878 | Princeton | 1.Princeton | 
| 1877 | Princeton* | 2.Yale | 
| 1876 | Yale | 1.Yale | 
| 1875 | Harvard* | 1.Harvard | 
| 1874 | Yale+ | 1.Yale | 
| 1873 | Princeton | 1.Princeton | 
| 1872 | Princeton* | 1.Princeton | 
| 1870 | Princeton | 1.Princeton | 
| 1869 | Princeton* | 1.Princeton | 
+ signifies a year in which the statistical difference between the #1 and #2 teams was small.
* signifies a year in which the statistical difference between the #1 and #2 teams was very small.