Explanation: Each team is listed with its record, overall score differential, and its ratings. Brief explanations of the ratings follow.
In order to increase early-season stability, the three main rankings, the improved RPI, and the college pseudopoll include priors based on the previous season final predictive ratings and occasionally incorporating preseason predictions of various major publications. The other rankings for college sports do not include priors, and thus can be wildly unstable early in the year. A team whose rankings are affected by this prior is noted with a P following its rankings.

Full Ranking

                                                            STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI       PAIRWISE   PSUEDOPOLL
TEAM                  W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
DUKE                 15   0   0  1048   812  1.656  2.986    3  4.184    3  3.208    7  2.524    1 0.6806    1 0.7563    1 1.0000    3  4.243  3.330  2.361  2.687  0.000
STANFORD             12   2   0  1099   796  2.475  4.413    4  4.056    4  2.991    3  3.533    2 0.6478    2 0.7293    2 0.9970    4  4.228  3.393  3.611  3.456  0.000
TENNESSEE            15   2   0  1396   958  2.314  4.511    5  4.002    5  2.892    4  3.474    3 0.6462    3 0.7133    4 0.9911    5  4.188  3.469  3.852  3.097  0.000
TEXAS A&M            13   1   0  1164   758  1.799  2.076    6  3.850    6  2.609    5  3.415    4 0.6427    4 0.7044    3 0.9941    6  4.066  3.545  4.100  2.730  0.000
CONNECTICUT          14   1   0  1224   735  2.742  4.254    1  4.310    1  3.447    1  3.929    5 0.6367    5 0.7023    5 0.9881    1  4.486  3.397  4.021  3.838  0.000
XAVIER               12   2   0  1003   778  1.551  2.902    9  3.736    9  2.410   11  2.164    6 0.6301    7 0.6765   12 0.9674    9  3.896  3.377  2.181  2.146  0.000
UCLA                 13   1   0   943   748  1.194  1.737    8  3.754    8  2.432   12  2.107    7 0.6284   16 0.6449   10 0.9733    8  3.897  3.241  1.620  2.595  0.000
DEPAUL               14   1   0  1202   871  1.193  1.625   10  3.693   10  2.326    9  2.311    8 0.6150   12 0.6526    7 0.9822   10  3.883  3.506  2.838  1.785  0.000
WEST VIRGINIA        16   1   0  1159   809  0.857  1.232   13  3.607   14  2.147   16  1.945    9 0.6148   11 0.6545    8 0.9792   14  3.776  3.259  1.524  2.366  0.000
USC                   9   4   0   885   839  1.425  3.075   22  3.281   21  1.834   33  1.502   10 0.6127    6 0.6806   13 0.9644   23  3.477  3.448  1.796  1.208  0.000 P
TEAM                  W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
BAYLOR               14   1   0  1274   757  2.510  3.554    2  4.185    2  3.235    2  3.574   11 0.6106    8 0.6697    6 0.9852    2  4.340  3.416  3.742  3.406  0.000
MICHIGAN ST.         15   1   0  1128   839  1.234  2.267    7  3.832    7  2.571   14  2.014   12 0.6065   15 0.6449    9 0.9763    7  3.952  3.307  1.765  2.263  0.000
MARYLAND             13   2   0  1080   812  1.000  1.748   19  3.318   19  1.878   17  1.874   13 0.6059    9 0.6625  103 0.6973   19  3.571  3.374  1.880  1.869  0.000
DUQUESNE             14   2   0  1113   912  0.648  1.242   24  3.219   25  1.708   41  1.406   14 0.6056   20 0.6350   23 0.9347   24  3.420  3.352  1.327  1.484  0.000
MARQUETTE            10   3   0   872   767  1.482  3.055   17  3.406   16  2.023   24  1.760   15 0.6022   10 0.6595   16 0.9555   16  3.636  3.355  1.693  1.827  0.000 P
ARKANSAS             11   1   0   831   693  0.469  0.583   26  3.202   26  1.681   57  1.086   16 0.6005   21 0.6332   14 0.9614   29  3.349  3.337  0.950  1.223  0.000 P
FLORIDA ST.          14   3   0  1240   986  0.986  1.984   28  3.168   29  1.604   23  1.775   17 0.5990   17 0.6417   17 0.9525   25  3.414  3.414  1.934  1.616  0.000
GEORGIA TECH         12   3   0  1010   780  1.553  3.246   14  3.601   13  2.153   10  2.238   18 0.5980   18 0.6399   19 0.9466   13  3.790  3.234  1.728  2.748  0.000
GEORGETOWN           13   4   0  1148   959  1.390  3.315   15  3.527   15  2.044   19  1.854   19 0.5975   13 0.6511   43 0.8754   17  3.633  3.285  1.525  2.183  0.000
IOWA                 14   3   0  1209  1025  0.990  2.008   21  3.282   22  1.821   28  1.595   20 0.5959   14 0.6464   15 0.9585   21  3.493  3.409  1.734  1.456  0.000
TEAM                  W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
TEXAS TECH           12   1   0   910   641  0.806  0.938   18  3.338   18  1.917   25  1.756   21 0.5951   26 0.6203   18 0.9496   18  3.577  3.215  1.176  2.335  0.000 P
WIS. GREEN BAY       11   1   0   839   637  0.665  0.770   23  3.259   23  1.783   31  1.522   22 0.5927   27 0.6195   37 0.8932   22  3.481  3.361  1.479  1.566  0.000 P
MIAMI (FL)           15   0   0  1236   795  0.550  0.514   11  3.625   12  2.165   13  2.028   23 0.5909   25 0.6207   11 0.9703   12  3.804  3.478  2.441  1.614  0.000
GEORGIA              12   3   0  1028   867  0.843  1.796   27  3.169   27  1.631   43  1.337   24 0.5902   28 0.6190   22 0.9377   28  3.364  3.360  1.290  1.384  0.000
MIDDLE TENN. ST.     10   3   0   913   828  0.865  1.673   30  3.109   30  1.530   56  1.118   25 0.5895   22 0.6290   32 0.9080   33  3.272  3.472  1.505  0.730  0.000 P
BOWLING GREEN        11   1   0   899   682  0.246  0.223   39  3.002   41  1.347   37  1.435   26 0.5875   60 0.5892   51 0.8516   39  3.218  3.425  1.636  1.234  0.000 P
UC IRVINE            11   1   0   824   702  0.203  0.337   40  2.995   43  1.330   79  0.766   27 0.5834   48 0.5968   47 0.8635   53  3.124  3.369  0.751  0.782  0.000 P
FRESNO ST.            9   4   0   945   873  0.710  1.715   56  2.780   56  1.133   59  1.079   28 0.5805   34 0.6146   39 0.8872   54  3.047  3.526  1.685  0.473  0.000 P
NORTHWESTERN         10   4   0  1023   923  0.980  1.978   34  3.040   33  1.431   46  1.276   29 0.5798   23 0.6251   25 0.9288   37  3.237  3.498  1.769  0.783  0.000
OHIO ST.             10   5   0  1120   976  1.385  3.263   29  3.145   28  1.608   27  1.684   30 0.5796   19 0.6382   58 0.8309   27  3.398  3.510  2.224  1.144  0.000
TEAM                  W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
FLA GULF COAST       11   0   0   829   628 -0.372  0.043   44  2.981   44  1.317   77  0.798   31 0.5779   76 0.5728   66 0.8071   52  3.127  3.464  1.156  0.440  0.000 P
NORTH CAROLINA       15   1   0  1371   867  1.158  1.295   12  3.618   11  2.174    8  2.522   32 0.5775   52 0.5952   20 0.9436   11  3.867  3.548  3.222  1.822  0.000
IOWA ST.             13   3   0  1047   813  1.153  2.496   20  3.310   20  1.865   20  1.843   33 0.5774   32 0.6164   21 0.9407   20  3.552  3.207  1.234  2.451  0.000
CALIFORNIA            9   3   0   807   697  1.121  2.606   25  3.209   24  1.709   36  1.447   34 0.5750   49 0.5960   30 0.9139   26  3.402  3.305  1.192  1.701  0.000 P
BOSTON COLL.         10   3   0  1100   922  0.871  1.308   36  3.023   36  1.398   35  1.476   35 0.5748   44 0.6005  107 0.6855   34  3.262  3.658  2.645  0.308  0.000 P
PRINCETON            10   2   0   860   689  0.535  0.667   41  2.987   42  1.342   52  1.172   36 0.5746   38 0.6070   44 0.8724   44  3.178  3.430  1.392  0.952  0.000 P
TULANE               10   2   0   864   747  0.283  0.623   55  2.800   55  1.158   71  0.855   37 0.5744   72 0.5760   59 0.8279   55  3.040  3.492  1.326  0.384  0.000 P
KENTUCKY             11   4   0  1139   914  0.944  2.353   35  3.024   35  1.399   40  1.420   38 0.5741   29 0.6180  106 0.6884   35  3.250  3.446  1.704  1.136  0.000
MISSOURI              9   5   0   861   843  0.928  2.903   42  2.986   39  1.351   70  0.855   39 0.5738   24 0.6231   26 0.9258   51  3.131  3.268  0.467  1.244  0.000
MARIST               10   2   0   795   647  0.537  0.938   37  3.018   37  1.381   62  1.051   40 0.5738   68 0.5813   60 0.8249   43  3.180  3.337  0.917  1.185  0.000 P
TEAM                  W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
TEMPLE                8   5   0   860   792  1.168  2.369   45  2.953   45  1.288   39  1.425   41 0.5737   33 0.6157   34 0.9021   46  3.164  3.429  1.644  1.206  0.000 P
ARIZONA ST.           9   4   0   823   799  0.927  2.912   31  3.089   31  1.510   61  1.055   42 0.5733   30 0.6176   27 0.9228   36  3.238  3.318  0.847  1.262  0.000 P
LOUISVILLE            9   5   0  1063   891  1.209  2.157   48  2.939   48  1.259   22  1.802   43 0.5716   36 0.6083   31 0.9110   40  3.210  3.496  2.286  1.317  0.000
PENN ST.             10   4   0  1140   987  1.058  1.977   32  3.068   32  1.480   38  1.433   44 0.5705   31 0.6165   24 0.9318   32  3.279  3.668  2.644  0.222  0.000
RICHMOND              8   4   0   790   713  0.850  1.466   62  2.734   62  1.055   54  1.122   45 0.5704   42 0.6038  112 0.6706   61  3.011  3.418  1.297  0.947  0.000 P
CHARLOTTE            10   3   0   918   720  0.531  0.780   68  2.707   69  1.001   47  1.271   46 0.5698   69 0.5794  115 0.6617   58  3.025  3.378  1.292  1.249  0.000 P
NOTRE DAME           13   4   0  1429   925  2.117  3.419   16  3.451   17  1.933    6  3.218   47 0.5689   47 0.5992   28 0.9199   15  3.771  3.475  3.617  2.819  0.000
WYOMING              10   2   0   810   658  0.232  0.272   63  2.733   65  1.038   51  1.180   48 0.5678   62 0.5868   48 0.8605   63  3.000  3.313  0.956  1.405  0.000 P
MISSOURI ST.         12   3   0  1043   863  0.335  0.748   61  2.739   60  1.065   58  1.080   49 0.5663   58 0.5900   46 0.8665   62  3.006  3.357  1.022  1.139  0.000
DREXEL                8   4   0   711   669  0.636  1.800   65  2.716   64  1.043   74  0.840   50 0.5657   40 0.6053   45 0.8694   70  2.939  3.219  0.275  1.405  0.000 P
TEAM                  W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
ST. JOHN'S           12   4   0  1068   877  0.712  1.690   49  2.898   49  1.250   45  1.289   51 0.5649   46 0.5993   75 0.7804   50  3.141  3.345  1.185  1.393  0.000
HOUSTON               9   4   0   949   903  0.638  1.337   52  2.875   52  1.225   96  0.594   52 0.5649   63 0.5859   55 0.8398   56  3.028  3.537  1.246 -0.059  0.000 P
KANSAS               10   2   0   925   708  0.486  0.736   47  2.949   46  1.278   48  1.243   53 0.5638   54 0.5943  105 0.6914   48  3.150  3.488  1.694  0.792  0.000 P
TEXAS                11   4   0  1296  1008  1.211  2.622   38  3.003   38  1.368   18  1.870   54 0.5638   56 0.5919  109 0.6795   30  3.296  3.691  3.184  0.556  0.000
CREIGHTON             7   3   0   610   585  0.672  1.347   57  2.769   57  1.119   72  0.851   55 0.5638   64 0.5859   53 0.8457   65  2.991  3.284  0.519  1.184  0.000 P
OKLAHOMA ST.          9   2   0   790   563  0.574  0.789   51  2.889   50  1.236   42  1.366   56 0.5637   81 0.5616  111 0.6736   49  3.148  3.277  1.009  1.723  0.000 P
MEMPHIS              11   2   0   859   767 -0.028  0.386   66  2.711   68  1.021  101  0.536   57 0.5624   66 0.5834   54 0.8427   73  2.889  3.357  0.477  0.594  0.000 P
PEPPERDINE            9   4   0   909   802  0.526  0.651   75  2.628   75  0.913   63  1.043   58 0.5620   59 0.5896   56 0.8368   72  2.892  3.429  1.260  0.826  0.000 P
ST. JOSEPH'S          9   4   0   780   710  0.470  0.787   73  2.644   74  0.937   87  0.718   59 0.5616   43 0.6025   36 0.8961   74  2.878  3.215  0.141  1.295  0.000 P
LOUISIANA TECH        8   4   0   833   740  0.743  1.418   69  2.705   67  1.031   60  1.061   60 0.5608   51 0.5952   50 0.8546   68  2.956  3.464  1.418  0.705  0.000 P
TEAM                  W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
MICHIGAN              9   6   0   984   897  1.281  3.084   43  2.985   40  1.349   34  1.479   61 0.5585   39 0.6064   35 0.8991   42  3.198  3.329  1.314  1.644  0.000
VANDERBILT           11   5   0  1180   992  0.622  1.285   72  2.657   72  0.950   49  1.232   62 0.5579   35 0.6094   29 0.9169   69  2.946  3.529  1.850  0.614  0.000
ST. BONAVENTURE       9   4   0   756   675  0.417  0.983   76  2.624   76  0.912   83  0.745   63 0.5570   53 0.5947  113 0.6677   75  2.859  3.153 -0.048  1.538  0.000 P
VIRGINIA              8   7   0  1001   967  1.138  3.321   59  2.741   59  1.093   53  1.132   64 0.5566   41 0.6052  114 0.6647   60  3.017  3.444  1.408  0.857  0.000
WISCONSIN             7   6   0   736   723  1.130  2.325   58  2.758   58  1.117   55  1.120   65 0.5564   37 0.6074   40 0.8843   57  3.026  3.152  0.325  1.915  0.000 P
RUTGERS               9   6   0   993   890  1.543  4.376   33  3.049   34  1.430   30  1.578   66 0.5561   45 0.5996   42 0.8783   31  3.282  3.345  1.474  1.683  0.000
LSU                   9   5   0   931   752  1.269  2.834   54  2.858   54  1.187   21  1.831   67 0.5554   71 0.5768   97 0.7151   45  3.168  3.267  1.437  2.226  0.000
NEVADA               10   2   0   853   786  0.131  0.283   71  2.677   71  0.952  114  0.370   68 0.5548   77 0.5704   67 0.8042   76  2.852  3.445  0.653  0.088  0.000 P
GONZAGA              11   4   0  1260   972  1.155  2.270   46  2.950   47  1.262   15  2.014   69 0.5535   84 0.5603   73 0.7864   38  3.236  3.623  3.027  1.000  0.000
OKLAHOMA             11   3   0  1161   866  0.704  1.054   53  2.873   53  1.208   29  1.581   70 0.5528   79 0.5658   38 0.8902   47  3.161  3.563  2.343  0.819  0.000
TEAM                  W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
FLORIDA              10   4   0   915   797  0.351  0.802   81  2.544   80  0.767   76  0.818   71 0.5519   57 0.5918   33 0.9050   79  2.800  3.363  0.779  0.857  0.000
ARIZONA               9   4   0  1021   901  0.715  2.369   60  2.740   61  1.055   67  0.974   72 0.5514   65 0.5851   41 0.8813   64  2.992  3.610  1.935  0.013  0.000 P
LAMAR                10   3   0   974   835  0.141  1.234   77  2.592   77  0.804   98  0.561   73 0.5511   61 0.5877   57 0.8338   78  2.803  3.514  1.120  0.003  0.000 P
DAYTON                7   6   0  1031   932  1.160  2.350   74  2.643   73  0.939   32  1.512   74 0.5496   50 0.5958  116 0.6588   66  2.964  3.614  2.490  0.533  0.000 P
HAMPTON              10   3   0   818   721  0.013  0.316   91  2.465   91  0.641   99  0.557   75 0.5487  123 0.5276   92 0.7300   92  2.695  3.209 -0.042  1.156  0.000 P
KANSAS ST.            8   3   0   670   570  0.322  0.665   78  2.565   78  0.802   73  0.841   76 0.5468   89 0.5535   49 0.8576   77  2.822  3.233  0.324  1.357  0.000 P
OLD DOMINION          7   5   0   752   732  0.914  1.991   64  2.721   63  1.050   78  0.791   77 0.5462   55 0.5932   52 0.8487   71  2.934  3.328  0.621  0.961  0.000 P
ORAL ROBERTS          9   4   0  1034   942  0.259  0.775   85  2.499   86  0.686  100  0.541   78 0.5462   78 0.5669   69 0.7982   88  2.729  3.706  1.919 -0.837  0.000 P
SYRACUSE             12   3   0  1152   812  0.916  1.710   50  2.896   51  1.229   26  1.718   79 0.5457   88 0.5546   96 0.7181   41  3.209  3.433  1.953  1.483  0.000
TOLEDO                9   3   0   765   714  0.098  0.651   82  2.540   82  0.739  111  0.429   80 0.5455   85 0.5596   71 0.7923   84  2.752  3.278  0.076  0.783  0.000 P
TEAM                  W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
AR LITTLE ROCK        8   5   0   742   690  0.401  1.680   98  2.382   99  0.564   90  0.709   81 0.5413   70 0.5777   62 0.8190   96  2.680  3.121 -0.193  1.611  0.000 P
AMERICAN             10   3   0   780   718 -0.122  1.036   87  2.490   92  0.641  130  0.243   82 0.5413   74 0.5754   64 0.8131   97  2.677  3.192 -0.417  0.903  0.000 P
TCU                  10   6   0  1137   984  0.869  2.384   70  2.678   70  0.988   50  1.211   83 0.5409   91 0.5534   76 0.7774   67  2.961  3.394  1.295  1.128  0.000
ILLINOIS ST.          8   5   0   951   913  0.499  1.172   83  2.526   81  0.743   92  0.662   84 0.5409   75 0.5747   61 0.8220   82  2.768  3.554  1.387 -0.062  0.000 P
GEO. WASHINGTON       0   0   0     0     0  0.000  0.000  342  0.000  265 -1.000  339 -6776107775685718.000   85 0.5398  342 0.0000  342 0.0000  342  0.000  3.378 -6776107775685718.000 -6776107775685718.000  0.000 P
ST. FRANCIS (PA)      8   5   0   901   924  0.125  1.495   95  2.412   94  0.622  158 -0.027   86 0.5384   73 0.5754   63 0.8160  104  2.593  3.581  0.809 -0.862  0.000 P
CENT. MICHIGAN        8   4   0  1017   879  0.404  0.785   93  2.456   93  0.635   68  0.888   87 0.5379   87 0.5565   74 0.7834   83  2.756  3.774  2.575 -0.799  0.000 P
KENT ST.             10   3   0   924   772 -0.042  0.244   94  2.433   97  0.580   94  0.631   88 0.5371  109 0.5397   85 0.7507   93  2.691  3.466  0.996  0.266  0.000 P
OREGON                9   4   0  1081   952  0.221  0.470   97  2.397   96  0.589   81  0.757   89 0.5370  105 0.5420   65 0.8101   91  2.699  3.698  2.100 -0.586  0.000 P
UC RIVERSIDE          6   6   0   721   763  0.666  1.838   92  2.460   89  0.656  110  0.434   90 0.5364   67 0.5822  123 0.6380   95  2.683  3.309  0.194  0.673  0.000 P
TEAM                  W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
UCF                   8   4   0   853   731  0.362  0.641  104  2.338  104  0.472   82  0.752   91 0.5356   82 0.5611   70 0.7953   98  2.655  3.446  1.037  0.467  0.000 P
DELAWARE              7   5   0   711   665  0.361  0.808  105  2.329  103  0.490   97  0.574   92 0.5356   83 0.5608   72 0.7893  102  2.596  3.179 -0.131  1.279  0.000 P
PURDUE                8   5   0   861   758  1.013  2.634   67  2.708   66  1.035   44  1.298   93 0.5347   95 0.5482   68 0.8012   59  3.020  3.328  1.128  1.468  0.000 P
IDAHO ST.             9   2   0   777   652 -0.167  0.616   79  2.551   83  0.730  141  0.155   94 0.5336  101 0.5437   84 0.7537   89  2.726  3.322 -0.036  0.346  0.000 P
SAN DIEGO ST.         7   7   0   878   878  0.877  2.097   80  2.547   79  0.787   75  0.830   95 0.5312   86 0.5590  158 0.5341   80  2.799  3.318  0.625  1.035  0.000
UCSB                  8   5   0   812   756  0.276  1.137  103  2.341  102  0.505  102  0.515   96 0.5298   93 0.5525   78 0.7715  101  2.599  3.231 -0.008  1.038  0.000 P
N.C. WILMINGTON       8   4   0   818   769  0.136  1.039   96  2.401   95  0.600  118  0.346   97 0.5289  111 0.5382   88 0.7418  100  2.626  3.427  0.555  0.138  0.000 P
BYU                   9   5   0   957   803  0.616  1.667   86  2.494   87  0.679   65  1.007   98 0.5287   92 0.5532   77 0.7745   81  2.795  3.311  0.774  1.240  0.000
NORTHERN IOWA         8   5   0   885   812  0.491  0.848   89  2.473   88  0.660   69  0.883   99 0.5275   97 0.5459   79 0.7685   85  2.751  3.442  1.151  0.615  0.000 P
MISSISSIPPI ST.       8   5   0   783   710  0.176  1.057  109  2.293  108  0.435  116  0.366  100 0.5255  119 0.5303  118 0.6528  112  2.519  3.154 -0.424  1.157  0.000 P
TEAM                  W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
INDIANA               7   7   0   900   929  0.529  1.222  108  2.304  106  0.455  112  0.414  101 0.5247   94 0.5490  125 0.6320  113  2.513  3.411  0.560  0.268  0.000
PITTSBURGH            7   6   0   939   848  0.763  2.090   99  2.374   98  0.570   64  1.020  102 0.5245  104 0.5426  119 0.6499   90  2.707  3.475  1.421  0.619  0.000 P
VCU                   7   4   0   748   681  0.286  0.581  100  2.355  100  0.522   85  0.723  103 0.5235  143 0.5055  100 0.7062   99  2.654  3.399  0.823  0.624  0.000 P
SAMFORD              11   3   0   933   776 -0.587  0.261  131  2.127  136  0.167  155  0.015  104 0.5233  137 0.5139   98 0.7122  132  2.348  3.287 -0.307  0.337  0.000
APPALACHIAN ST.       8   3   0   842   707 -0.253  0.556  132  2.125  133  0.186  115  0.369  105 0.5224  106 0.5419   86 0.7478  127  2.393  3.542  1.042 -0.303  0.000 P
MIAMI (OH)            7   6   0   943   963  0.388  0.805  110  2.284  110  0.417  144  0.139  106 0.5223   90 0.5534  239 0.2938  118  2.471  3.608  1.090 -0.812  0.000 P
MISSISSIPPI           6   5   0   692   733  0.420  1.877   84  2.500   84  0.713  126  0.267  107 0.5211  110 0.5393   81 0.7626   94  2.686  3.317  0.056  0.478  0.000 P
JAMES MADISON         7   6   0   912   856  0.448  1.108  113  2.254  111  0.407   86  0.722  108 0.5208  117 0.5340   89 0.7389  107  2.554  3.516  1.291  0.154  0.000 P
SACRED HEART          9   5   0   836   805 -0.136  1.300  121  2.198  120  0.312  145  0.115  109 0.5206   99 0.5450   83 0.7567  123  2.410  3.253 -0.327  0.558  0.000
AUBURN                9   7   0  1061   985  0.487  1.508  107  2.307  107  0.448   89  0.716  110 0.5206  103 0.5427   80 0.7656  105  2.580  3.420  0.897  0.534  0.000
TEAM                  W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
ALABAMA               8   5   0   883   856 -0.060  1.891  120  2.214  118  0.346  157 -0.004  111 0.5196  118 0.5321  117 0.6558  122  2.419  3.430  0.218 -0.227  0.000 P
LEHIGH                9   5   0   882   819  0.046  1.592  118  2.231  116  0.360  119  0.339  112 0.5193  128 0.5226  120 0.6469  117  2.478  3.373  0.339  0.339  0.000
ROBERT MORRIS         7   5   0   715   709  0.065  1.151  119  2.215  117  0.346  148  0.103  113 0.5188   98 0.5451   82 0.7596  120  2.424  3.256 -0.331  0.538  0.000 P
UC DAVIS             10   4   0   954   827 -0.098  0.832  111  2.273  114  0.394  117  0.352  114 0.5180  141 0.5090   99 0.7092  116  2.495  3.365  0.321  0.383  0.000
DRAKE                 7   5   0   798   736  0.243  0.888  102  2.346  151 -0.009  109  0.445  115 0.5179  121 0.5288   90 0.7359  103  2.594  3.368  0.426  0.463  0.000 P
ST. MARY'S            8   6   0   954   956  0.244  0.750  112  2.265  109  0.424  139  0.191  116 0.5179  127 0.5244   94 0.7240  119  2.470  3.525  0.794 -0.413  0.000
SOUTH CAROLINA        7   6   0   779   764  0.658  2.461   88  2.489   85  0.700   91  0.704  117 0.5175  107 0.5414  104 0.6944   86  2.737  3.297  0.419  0.989  0.000 P
NEBRASKA              7   6   0   847   798  0.725  1.430   90  2.466   90  0.651   84  0.737  118 0.5161  124 0.5262  247 0.2700   87  2.733  3.371  0.732  0.742  0.000 P
WEST. KENTUCKY        6   7   0   803   834  0.427  2.049  127  2.171  123  0.281  127  0.257  119 0.5157  102 0.5436  127 0.6261  125  2.402  3.358  0.200  0.313  0.000 P
DETROIT               6   7   0   837   845  0.656  1.827  106  2.314  105  0.464  106  0.469  120 0.5151   80 0.5629  124 0.6350  108  2.549  3.417  0.641  0.298  0.000 P
TEAM                  W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
LIBERTY               5   6   0   635   672  0.615  2.445  136  2.045  137  0.164  108  0.462  121 0.5143  114 0.5368  130 0.6172  131  2.367  3.201 -0.167  1.091  0.000 P
DENVER               10   6   0  1001   958  0.165  0.666  101  2.347  101  0.515  124  0.281  122 0.5131  120 0.5297   91 0.7329  106  2.564  3.301  0.010  0.551  0.000
MONMOUTH             10   3   0   805   726 -0.737  0.518  153  1.864  155 -0.051  175 -0.196  123 0.5126  126 0.5250   93 0.7270  154  2.124  3.276 -0.556  0.164  0.000 P
ELON                  7   4   0   750   761 -0.421  0.626  154  1.857  157 -0.061  197 -0.445  124 0.5109  108 0.5412   87 0.7448  167  2.067  3.568  0.336 -1.227  0.000 P
UTAH                  8   7   0   944   842  0.527  1.615  116  2.241  115  0.362   93  0.655  125 0.5099   96 0.5476  126 0.6291  114  2.510  3.249  0.198  1.111  0.000
COLORADO              6   4   0   630   547  0.469  1.640  117  2.235  119  0.346   80  0.758  126 0.5094  142 0.5056  122 0.6409  110  2.532  3.192  0.099  1.416  0.000 P
TENN-MARTIN           8   5   0   881   896 -0.352  1.188  138  2.041  135  0.170  187 -0.326  127 0.5084  129 0.5214   95 0.7211  148  2.228  3.480  0.096 -0.749  0.000 P
WRIGHT ST.            8   5   0   888   846  0.019  0.617  126  2.172  125  0.268  131  0.241  128 0.5077  175 0.4858  152 0.5519  126  2.396  3.442  0.508 -0.027  0.000 P
BRADLEY               7   6   0   854   907  0.102  0.792  125  2.173  124  0.280  163 -0.083  129 0.5072  135 0.5166  108 0.6825  133  2.346  3.460  0.256 -0.422  0.000 P
EAST. MICHIGAN        8   5   0   859   760  0.198  0.968  115  2.248  112  0.400  104  0.506  130 0.5059  153 0.4991  137 0.5964  115  2.507  3.363  0.469  0.543  0.000 P
TEAM                  W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
PORTLAND ST.          6   6   0   808   808  0.397  1.182  123  2.179  126  0.262  151  0.048  131 0.5050  100 0.5443  242 0.2849  130  2.373  3.474  0.443 -0.347  0.000 P
PRAIRIE VIEW A&M      6   6   0   665   704 -0.060  1.868  151  1.889  149  0.007  173 -0.173  132 0.5047  131 0.5190  133 0.6083  150  2.166  3.174 -0.895  0.549  0.000 P
VILLANOVA             5   7   0   580   638  0.445  2.059  137  2.042  134  0.183  133  0.232  133 0.5043  132 0.5188  253 0.2522  135  2.340  3.020 -0.999  1.462  0.000 P
SOUTH FLORIDA         8   7   0   938   911  0.453  2.366  114  2.249  113  0.395   95  0.594  134 0.5041  140 0.5128  121 0.6439  111  2.523  3.322  0.401  0.787  0.000
NORTHERN ILLINOIS     4   7   0   656   703  0.661  1.610  130  2.145  127  0.249  120  0.336  135 0.5038  113 0.5370  129 0.6202  129  2.380  3.249 -0.122  0.794  0.000 P
N.C. STATE            7   5   0   889   753  0.337  0.448  122  2.196  121  0.310   66  0.995  136 0.5025  183 0.4782  146 0.5697  109  2.535  3.537  1.646  0.344  0.000 P
