Ratings for tournament rounds are shown below the player ratings. The tournaments are listed in order of field strength, which is the shot rating of the average golfer playing in the final round. Also given is the event difficulty. Information listed for each round includes the number of shots per round, the fraction of perfect shots hit by an average golfer, and the score of an average golfer (shot rating=0.7090 and score rating=70.522).
Note that rankings are highly uncertain early in the season, before players have played a sufficient number of rounds.
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Scottie Scheffler 20 6 17 20 80 67.99 1352.188 1 0.7429 67.307
Rory McIlroy 15 3 8 14 58 69.10 1112.017 2 0.7320 68.311
Tommy Fleetwood 19 1 8 18 74 69.43 973.486 3 0.7309 68.406
Russell Henley 19 1 10 17 72 69.32 748.502 4 0.7281 68.675
J.J. Spaun 24 1 7 20 87 69.62 368.280 5 0.7249 68.973
Patrick Cantlay 20 0 5 17 74 69.81 472.097 6 0.7246 69.001
Justin Thomas 21 1 8 19 80 69.72 518.865 7 0.7245 69.016
Ben Griffin 28 1 10 22 100 69.35 315.319 8 0.7242 69.044
Sepp Straka 21 2 6 17 76 69.46 503.895 9 0.7241 69.048
Keegan Bradley 21 1 6 19 80 69.91 409.003 10 0.7236 69.095
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Robert MacIntyre 22 0 6 20 84 69.54 278.453 11 0.7233 69.132
Collin Morikawa 19 0 4 17 72 70.03 400.797 12 0.7229 69.163
Sam Burns 25 0 6 22 94 69.59 247.448 13 0.7228 69.173
Viktor Hovland 18 1 3 14 65 70.05 242.317 14 0.7227 69.181
Jackson Koivun (a) 7 0 3 6 26 69.92 0.000 15 0.7226 69.194
Harry Hall 25 0 5 22 94 68.84 172.384 16 0.7224 69.211
Corey Conners 21 0 7 19 81 70.00 388.948 17 0.7222 69.234
Ludvig berg 20 1 6 15 69 69.96 413.849 18 0.7222 69.237
Aaron Rai 20 0 2 16 72 69.97 156.105 19 0.7220 69.252
Hideki Matsuyama 22 1 1 19 82 69.89 295.256 20 0.7219 69.264
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Harris English 22 1 4 20 84 70.04 398.923 21 0.7218 69.272
Xander Schauffele 15 0 3 15 60 70.38 203.342 22 0.7216 69.289
Matt Fitzpatrick 20 0 5 17 74 70.08 187.040 23 0.7215 69.299
Jordan Spieth 19 0 4 16 68 70.07 157.798 24 0.7215 69.300
Maverick McNealy 25 0 7 21 92 69.91 328.839 25 0.7214 69.307
Shane Lowry 19 0 4 16 70 70.13 369.142 26 0.7213 69.318
Jason Day 16 0 4 13 58 70.17 219.730 27 0.7201 69.436
Alex Noren 9 0 2 6 30 69.37 143.667 28 0.7200 69.444
Nick Taylor 22 1 3 18 80 69.85 236.392 29 0.7198 69.467
Akshay Bhatia 25 0 4 19 87 69.89 195.288 30 0.7195 69.488
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Denny McCarthy 22 0 2 20 84 70.18 173.151 31 0.7194 69.502
Daniel Berger 21 0 2 16 75 70.43 192.475 32 0.7192 69.517
Justin Rose 18 1 5 11 58 70.62 492.110 33 0.7192 69.525
Cameron Young 25 1 8 18 87 70.06 316.440 34 0.7191 69.530
Si Woo Kim 27 0 2 19 91 69.92 138.355 35 0.7189 69.550
Taylor Pendrith 23 0 4 18 82 70.00 169.037 36 0.7188 69.556
Garrick Higgo 11 1 3 9 40 69.35 170.617 37 0.7182 69.620
Chris Gotterup 26 1 4 17 87 69.25 176.374 38 0.7181 69.628
Rickie Fowler 21 0 3 18 77 69.79 163.903 39 0.7181 69.628
Michael Kim 26 0 4 20 92 70.13 155.420 40 0.7176 69.679
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
J.T. Poston 24 0 1 20 88 70.38 121.421 41 0.7174 69.691
Bud Cauley 19 0 4 15 68 70.10 171.779 42 0.7173 69.701
Kevin Yu 24 0 2 16 81 69.51 98.242 43 0.7168 69.753
Brian Harman 23 1 4 20 87 70.30 239.262 44 0.7166 69.770
Kurt Kitayama 20 1 4 13 66 69.29 164.358 45 0.7166 69.771
Lucas Glover 22 0 5 15 75 70.31 199.897 46 0.7166 69.774
Wyndham Clark 21 0 2 17 76 70.11 136.400 47 0.7163 69.799
Nicolai H jgaard 15 0 2 9 48 69.56 81.064 48 0.7163 69.801
Adam Scott 17 0 0 14 62 70.65 82.338 49 0.7161 69.826
Jake Knapp 22 0 3 16 77 69.48 120.775 50 0.7160 69.830
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Matt Kuchar 15 0 1 13 56 69.86 75.975 51 0.7157 69.862
Max Greyserman 25 0 2 17 85 70.47 109.549 52 0.7155 69.879
Billy Horschel 12 0 2 7 38 70.34 111.130 53 0.7154 69.887
Davis Thompson 25 0 1 17 84 70.11 95.566 54 0.7154 69.889
Christiaan Bezuidenhout 23 0 2 17 81 70.25 81.367 55 0.7151 69.917
Will Zalatoris 11 0 0 9 40 70.75 91.000 56 0.7151 69.919
Keith Mitchell 21 0 2 15 72 69.51 79.595 57 0.7151 69.919
Jacob Bridgeman 27 0 4 17 88 69.95 159.393 58 0.7148 69.948
Gary Woodland 21 0 1 15 72 69.83 96.716 59 0.7148 69.948
Sam Stevens 27 0 3 22 98 70.21 148.261 60 0.7148 69.952
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Andrew Novak 25 0 4 17 85 70.62 248.757 61 0.7145 69.977
Thorbj rn Olesen 19 0 2 13 64 69.67 54.046 62 0.7145 69.977
Sungjae Im 27 0 3 19 93 70.32 183.550 63 0.7144 69.986
Ryan Fox 20 2 2 15 70 70.24 186.944 64 0.7144 69.988
Cameron Champ 11 0 1 7 36 68.72 67.729 65 0.7144 69.989
Chris Kirk 22 0 3 15 74 70.22 117.696 66 0.7143 69.995
Lee Hodges 18 0 3 12 60 69.33 69.880 67 0.7143 69.997
Matt Wallace 20 0 1 12 63 70.02 58.384 68 0.7141 70.015
Ryan Gerard 24 0 3 20 88 70.24 121.613 69 0.7140 70.023
Alex Smalley 23 0 2 13 72 69.58 75.903 70 0.7139 70.038
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Stephan Jaeger 24 0 3 17 81 70.48 106.304 71 0.7135 70.079
Thomas Detry 23 1 2 18 82 70.56 150.920 72 0.7135 70.080
Andrew Putnam 21 0 2 11 64 69.55 56.077 73 0.7133 70.101
Kevin Roy 22 0 3 14 71 69.34 74.697 74 0.7132 70.108
Min Woo Lee 18 1 1 13 62 70.79 172.738 75 0.7131 70.116
Victor Perez 21 0 1 15 72 69.65 48.654 76 0.7131 70.118
Nico Echavarria 21 0 2 13 69 70.00 103.013 77 0.7130 70.125
Jesper Svensson 21 0 1 16 75 69.67 51.068 78 0.7127 70.151
Matt McCarty 23 0 2 15 77 69.87 83.021 79 0.7127 70.157
Sami V lim ki 21 0 2 13 69 70.03 71.357 80 0.7124 70.181
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Michael Thorbjornsen 21 0 2 13 67 69.64 60.643 81 0.7123 70.191
Emiliano Grillo 24 0 2 18 84 69.88 83.557 82 0.7121 70.213
Rasmus H jgaard 18 0 1 13 62 70.32 75.825 83 0.7121 70.214
Jhonattan Vegas 20 0 2 15 71 70.80 136.906 84 0.7119 70.233
Vince Whaley 23 0 3 17 80 69.54 59.633 85 0.7119 70.235
Taylor Moore 21 0 2 12 66 69.97 63.540 86 0.7119 70.235
Tony Finau 20 0 1 15 71 71.00 123.044 87 0.7118 70.249
Patrick Rodgers 25 0 1 15 80 70.12 94.360 88 0.7116 70.268
Sam Ryder 21 0 0 15 72 69.89 53.611 89 0.7115 70.276
Mark Hubbard 24 0 3 17 82 69.98 70.433 90 0.7113 70.292
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Eric Cole 27 0 3 19 93 70.51 78.192 91 0.7112 70.300
Webb Simpson 10 0 0 5 30 69.60 33.188 92 0.7112 70.303
Mackenzie Hughes 25 0 4 16 82 70.51 97.335 93 0.7110 70.327
Austin Eckroat 23 0 0 14 74 70.61 70.460 94 0.7109 70.332
Zach Johnson 15 0 1 8 47 70.26 61.232 95 0.7109 70.336
Patrick Fishburn 23 0 4 12 71 69.73 57.345 96 0.7106 70.359
Steven Fisk 21 1 2 13 69 69.80 82.201 97 0.7105 70.369
Pierceson Coody 11 0 1 7 36 69.36 72.582 98 0.7105 70.372
Matti Schmid 19 0 4 8 56 70.12 92.321 99 0.7104 70.385
Ryo Hisatsune 23 0 4 15 76 69.93 75.386 100 0.7103 70.394
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Rico Hoey 24 0 2 16 80 69.78 49.237 101 0.7101 70.416
Ricky Castillo 22 0 1 13 70 69.89 40.359 102 0.7100 70.418
Doug Ghim 21 0 0 14 70 70.14 38.131 103 0.7098 70.441
Byeong Hun An 25 0 2 17 84 70.73 92.002 104 0.7098 70.446
Beau Hossler 22 0 0 17 78 70.33 55.689 105 0.7097 70.449
Tom Kim 25 0 1 16 82 70.82 54.682 106 0.7095 70.476
Joel Dahmen 22 0 3 9 63 70.00 51.528 107 0.7093 70.492
Brandt Snedeker 19 0 2 9 56 70.14 50.947 108 0.7092 70.502
Taylor Montgomery 17 0 2 11 56 69.46 46.766 109 0.7091 70.517
Mac Meissner 22 0 1 14 72 70.18 71.247 110 0.7090 70.525
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Max Homa 21 0 1 12 65 70.86 67.897 111 0.7086 70.558
Joseph Bramlett 14 0 1 6 40 69.85 34.051 112 0.7086 70.558
Takumi Kanaya 23 0 2 8 63 69.97 34.883 113 0.7086 70.561
Charley Hoffman 14 0 2 8 42 70.17 51.079 114 0.7084 70.583
S amus Power 22 0 1 12 66 70.29 43.132 115 0.7083 70.596
Tom Hoge 25 0 4 16 82 71.21 164.067 116 0.7082 70.603
Aldrich Potgieter 18 1 3 6 50 70.66 166.381 117 0.7081 70.614
Matteo Manassero 15 0 1 8 46 69.89 35.670 118 0.7081 70.614
Max McGreevy 24 0 1 11 70 70.27 45.883 119 0.7080 70.618
Kris Ventura 22 0 1 12 68 70.16 41.057 120 0.7079 70.628
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Hayden Springer 17 0 1 13 60 70.13 49.452 121 0.7077 70.655
William Mouw 19 1 3 10 59 70.02 70.794 122 0.7075 70.667
Ben Kohles 22 0 1 12 68 69.81 24.283 123 0.7073 70.688
Chan Kim 23 0 2 11 69 70.16 40.320 124 0.7071 70.707
Chad Ramey 23 0 2 11 69 70.19 32.767 125 0.7071 70.713
Sahith Theegala 18 0 0 12 61 71.31 45.623 126 0.7070 70.722
Danny Walker 20 0 2 8 57 70.26 73.303 127 0.7069 70.728
Brice Garnett 20 0 0 11 62 70.02 26.852 128 0.7069 70.729
Henrik Norlander 23 0 0 14 75 70.08 31.433 129 0.7068 70.741
Jeremy Paul 20 0 1 10 60 69.95 34.450 130 0.7065 70.776
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Isaiah Salinda 19 0 1 10 57 70.46 55.992 131 0.7064 70.779
Lanto Griffin 23 0 2 10 65 70.40 41.953 132 0.7064 70.779
Alejandro Tosti 18 0 3 8 52 70.21 56.119 133 0.7062 70.801
Noah Goodwin 19 0 1 10 59 70.17 35.635 134 0.7062 70.803
Ben Martin 16 0 1 6 45 70.16 15.608 135 0.7062 70.803
Greyson Sigg 21 0 1 9 61 70.25 28.397 136 0.7062 70.803
Erik van Rooyen 22 0 2 11 66 70.42 77.554 137 0.7061 70.812
Trey Mullinax 18 0 0 10 56 70.07 27.524 138 0.7060 70.826
Brian Campbell 23 2 2 10 64 71.23 143.011 139 0.7059 70.833
Carson Young 21 0 2 12 66 70.21 36.906 140 0.7058 70.838
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Quade Cummins 21 0 0 12 66 70.23 18.881 141 0.7058 70.845
Antoine Rozner 17 0 0 14 63 70.27 36.846 142 0.7057 70.852
Cam Davis 21 0 1 11 64 71.14 96.741 143 0.7057 70.854
Chandler Phillips 22 0 0 12 69 70.41 32.891 144 0.7057 70.855
Luke Clanton 9 0 0 6 30 69.93 24.580 145 0.7056 70.864
Rikuya Hoshino 16 0 0 6 42 70.21 10.277 146 0.7051 70.909
Davis Riley 25 0 3 12 76 70.67 97.985 147 0.7051 70.914
Joe Highsmith 25 1 2 11 72 71.08 112.265 148 0.7050 70.920
Nate Lashley 18 0 0 9 53 70.09 27.599 149 0.7050 70.922
Adam Hadwin 23 0 1 13 73 70.74 36.380 150 0.7047 70.957
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Paul Peterson 20 0 2 6 52 69.87 39.163 151 0.7044 70.981
Adam Schenk 23 0 2 9 63 70.65 37.360 152 0.7044 70.981
David Skinns 21 0 2 10 63 70.24 29.310 153 0.7042 71.006
Thomas Rosenmueller 20 0 0 11 63 70.13 18.262 154 0.7040 71.023
Karl Vilips 17 1 1 8 50 70.28 69.370 155 0.7040 71.023
Harry Higgs 22 0 1 13 70 70.67 38.949 156 0.7038 71.038
Danny Willett 14 0 1 6 41 70.73 38.356 157 0.7038 71.042
Luke List 22 0 1 10 65 70.51 16.882 158 0.7038 71.044
Adam Svensson 23 0 0 10 67 70.37 17.113 159 0.7037 71.048
Zac Blair 15 0 0 7 45 70.53 16.039 160 0.7036 71.067
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Justin Lower 24 0 1 10 68 70.90 35.511 161 0.7027 71.153
Thriston Lawrence 19 0 1 7 52 71.08 19.913 162 0.7023 71.198
Nick Hardy 21 0 1 6 55 70.42 19.660 163 0.7021 71.216
Camilo Villegas 20 0 1 10 59 70.83 25.951 164 0.7021 71.218
Jackson Suber 21 0 2 9 61 70.62 41.242 165 0.7018 71.248
Francesco Molinari 12 0 0 5 35 70.94 10.454 166 0.7016 71.265
Matthieu Pavon 22 0 0 14 72 71.88 24.748 167 0.7015 71.278
Will Gordon 19 0 2 6 50 70.68 38.523 168 0.7014 71.285
Dylan Wu 11 0 0 6 34 70.29 14.696 169 0.7013 71.292
Ben Silverman 21 0 0 8 59 70.53 15.900 170 0.7010 71.324
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Patton Kizzire 22 0 0 6 54 70.76 9.837 171 0.7010 71.331
David Lipsky 23 0 2 10 66 70.48 46.160 172 0.7006 71.365
Trevor Cone 20 0 0 8 57 70.74 8.671 173 0.7000 71.434
John Pak 20 0 0 10 61 70.92 17.502 174 0.6997 71.458
Nick Dunlap 22 0 1 12 68 71.62 44.947 175 0.6987 71.560
Kevin Kisner 15 0 1 3 37 70.65 12.100 176 0.6982 71.609
Peter Malnati 21 0 0 10 63 71.08 13.452 177 0.6977 71.668
James Hahn 9 0 0 4 26 70.88 9.781 178 0.6969 71.744
Matthew Riedel 19 0 0 8 54 71.13 12.066 179 0.6967 71.771
Will Chandler 23 0 1 9 65 71.72 22.776 180 0.6943 72.013
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Kaito Onishi 19 0 0 3 44 71.27 5.348 181 0.6942 72.027
Rafael Campos 26 0 0 9 71 71.80 8.337 182 0.6942 72.029
Frankie Capan III 22 0 1 7 57 71.47 21.149 183 0.6937 72.076
Hayden Buckley 18 0 1 4 44 71.20 8.132 184 0.6936 72.088
Cristobal Del Solar 20 0 0 9 59 71.14 9.052 185 0.6936 72.091
Kevin Velo 21 0 0 4 51 71.41 3.922 186 0.6935 72.099
Tim Widing 17 0 0 3 40 71.28 2.053 187 0.6933 72.121
Mason Andersen 19 0 0 7 53 71.28 6.634 188 0.6931 72.136
Anders Albertson 12 0 0 3 31 71.45 2.862 189 0.6925 72.205
Braden Thornberry 20 0 0 5 49 71.31 3.339 190 0.6924 72.216
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Aaron Baddeley 16 0 0 6 45 71.60 10.438 191 0.6913 72.332
Philip Knowles 15 0 0 4 38 71.24 10.564 192 0.6912 72.337
Taylor Dickson 20 0 0 7 55 71.58 9.562 193 0.6900 72.467
Paul Waring 12 0 0 1 26 71.31 2.200 194 0.6877 72.707
Ryan Palmer 19 0 0 3 44 72.25 3.748 195 0.6819 73.323
All Player Rankings
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Scottie Scheffler 20 6 17 20 80 67.99 1352.188 1 0.7429 67.307
Bryson DeChambeau 4 0 3 3 14 70.29 630.329 2 0.7329 68.223
Rory McIlroy 15 3 8 14 58 69.10 1112.017 3 0.7320 68.311
Tommy Fleetwood 19 1 8 18 74 69.43 973.486 4 0.7309 68.406
Jon Rahm 4 0 2 4 16 70.62 219.325 5 0.7303 68.470
Marco Penge 3 0 1 2 10 69.60 301.332 6 0.7295 68.538
Bubba Watson 1 0 0 1 4 71.25 336.000 7 0.7292 68.567
Andy Sullivan 1 0 0 1 4 68.50 120.510 8 0.7282 68.665
Russell Henley 19 1 10 17 72 69.32 748.502 9 0.7281 68.675
Carlos Ortiz 2 0 1 1 6 71.33 0.000 10 0.7280 68.684
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Doc Redman 1 0 1 1 4 68.00 169.500 11 0.7272 68.753
Tyrrell Hatton 4 0 1 4 16 70.94 137.068 12 0.7272 68.753
Manuel Elvira 1 0 1 1 4 68.25 276.000 13 0.7269 68.786
Kristoffer Reitan 2 0 0 2 8 69.12 129.150 14 0.7269 68.786
Oliver Lindell 1 0 0 1 4 69.75 119.950 15 0.7258 68.890
Richard Mansell 1 0 0 1 4 68.75 80.625 16 0.7255 68.917
Grant Forrest 1 0 0 1 4 68.75 80.625 17 0.7255 68.918
Kieron Van Wyk 1 0 1 1 4 67.25 0.000 18 0.7255 68.922
Jorge Campillo 1 0 0 1 4 68.75 80.625 19 0.7252 68.947
J.J. Spaun 24 1 7 20 87 69.62 368.280 20 0.7249 68.973
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Rasmus Neergaard-Petersen 5 0 1 3 16 69.75 103.440 21 0.7248 68.983
Patrick Cantlay 20 0 5 17 74 69.81 472.097 22 0.7246 69.001
Justin Thomas 21 1 8 19 80 69.72 518.865 23 0.7245 69.016
Davis Shore 1 0 0 1 4 68.25 69.571 24 0.7242 69.041
Ben Griffin 28 1 10 22 100 69.35 315.319 25 0.7242 69.044
Sepp Straka 21 2 6 17 76 69.46 503.895 26 0.7241 69.048
Ross Steelman 1 0 0 1 4 67.50 79.448 27 0.7237 69.086
Keegan Bradley 21 1 6 19 80 69.91 409.003 28 0.7236 69.095
Patrick Reed 4 0 1 2 12 71.67 357.000 29 0.7233 69.125
Robert MacIntyre 22 0 6 20 84 69.54 278.453 30 0.7233 69.132
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Collin Morikawa 19 0 4 17 72 70.03 400.797 31 0.7229 69.163
Marcel Siem 1 0 0 1 4 69.00 52.950 32 0.7229 69.169
Sam Burns 25 0 6 22 94 69.59 247.448 33 0.7228 69.173
Viktor Hovland 18 1 3 14 65 70.05 242.317 34 0.7227 69.181
Jackson Koivun (a) 7 0 3 6 26 69.92 0.000 35 0.7226 69.194
Harry Hall 25 0 5 22 94 68.84 172.384 36 0.7224 69.211
Corey Conners 21 0 7 19 81 70.00 388.948 37 0.7222 69.234
Ludvig berg 20 1 6 15 69 69.96 413.849 38 0.7222 69.237
Aaron Rai 20 0 2 16 72 69.97 156.105 39 0.7220 69.252
Hideki Matsuyama 22 1 1 19 82 69.89 295.256 40 0.7219 69.264
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Harris English 22 1 4 20 84 70.04 398.923 41 0.7218 69.272
Xander Schauffele 15 0 3 15 60 70.38 203.342 42 0.7216 69.289
Kensei Hirata 1 0 0 1 4 67.50 80.088 43 0.7216 69.289
Matt Fitzpatrick 20 0 5 17 74 70.08 187.040 44 0.7215 69.299
Jordan Spieth 19 0 4 16 68 70.07 157.798 45 0.7215 69.300
Maverick McNealy 25 0 7 21 92 69.91 328.839 46 0.7214 69.307
Shane Lowry 19 0 4 16 70 70.13 369.142 47 0.7213 69.318
Joaqu n Niemann 4 0 1 2 12 71.83 149.395 48 0.7209 69.354
Lee Westwood 1 0 0 1 4 70.25 86.517 49 0.7205 69.400
Yannik Paul 1 0 0 1 4 69.25 40.950 50 0.7204 69.408
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Jason Day 16 0 4 13 58 70.17 219.730 51 0.7201 69.436
Alex Noren 9 0 2 6 30 69.37 143.667 52 0.7200 69.444
Ugo Coussaud 1 0 0 1 4 69.25 40.950 53 0.7200 69.448
Nick Taylor 22 1 3 18 80 69.85 236.392 54 0.7198 69.467
Justin Hastings 1 0 0 1 4 70.00 48.150 55 0.7196 69.486
Akshay Bhatia 25 0 4 19 87 69.89 195.288 56 0.7195 69.488
Denny McCarthy 22 0 2 20 84 70.18 173.151 57 0.7194 69.502
Daniel Berger 21 0 2 16 75 70.43 192.475 58 0.7192 69.517
Justin Rose 18 1 5 11 58 70.62 492.110 59 0.7192 69.525
Cameron Young 25 1 8 18 87 70.06 316.440 60 0.7191 69.530
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Si Woo Kim 27 0 2 19 91 69.92 138.355 61 0.7189 69.550
Taylor Pendrith 23 0 4 18 82 70.00 169.037 62 0.7188 69.556
Brendan Valdes 2 0 0 2 8 68.00 65.184 63 0.7185 69.586
Nathan Kimsey 1 0 0 1 4 70.50 68.340 64 0.7182 69.618
Garrick Higgo 11 1 3 9 40 69.35 170.617 65 0.7182 69.620
Jason Kokrak 1 0 0 1 4 70.50 68.340 66 0.7181 69.623
Chris Gotterup 26 1 4 17 87 69.25 176.374 67 0.7181 69.628
Rickie Fowler 21 0 3 18 77 69.79 163.903 68 0.7181 69.628
Charl Schwartzel 1 0 0 1 4 72.50 101.063 69 0.7177 69.671
Michael Kim 26 0 4 20 92 70.13 155.420 70 0.7176 69.679
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
J.T. Poston 24 0 1 20 88 70.38 121.421 71 0.7174 69.691
Bud Cauley 19 0 4 15 68 70.10 171.779 72 0.7173 69.701
Marc Leishman 2 0 0 2 8 71.88 22.175 73 0.7169 69.747
Kevin Yu 24 0 2 16 81 69.51 98.242 74 0.7168 69.753
Haotong Li 3 0 1 1 8 69.50 243.556 75 0.7167 69.762
Brian Harman 23 1 4 20 87 70.30 239.262 76 0.7166 69.770
Kurt Kitayama 20 1 4 13 66 69.29 164.358 77 0.7166 69.771
Lucas Glover 22 0 5 15 75 70.31 199.897 78 0.7166 69.774
Wyndham Clark 21 0 2 17 76 70.11 136.400 79 0.7163 69.799
Nicolai H jgaard 15 0 2 9 48 69.56 81.064 80 0.7163 69.801
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Luke Clanton (a) 5 0 0 3 16 70.19 0.000 81 0.7162 69.816
Adam Scott 17 0 0 14 62 70.65 82.338 82 0.7161 69.826
Jake Knapp 22 0 3 16 77 69.48 120.775 83 0.7160 69.830
Henrik Stenson 1 0 0 1 4 70.75 51.186 84 0.7160 69.834
Matt Kuchar 15 0 1 13 56 69.86 75.975 85 0.7157 69.862
Max Greyserman 25 0 2 17 85 70.47 109.549 86 0.7155 69.879
Billy Horschel 12 0 2 7 38 70.34 111.130 87 0.7154 69.887
Davis Thompson 25 0 1 17 84 70.11 95.566 88 0.7154 69.889
Christiaan Bezuidenhout 23 0 2 17 81 70.25 81.367 89 0.7151 69.917
Will Zalatoris 11 0 0 9 40 70.75 91.000 90 0.7151 69.919
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Keith Mitchell 21 0 2 15 72 69.51 79.595 91 0.7151 69.919
Francesco Laporta 1 0 0 1 4 69.75 29.754 92 0.7151 69.924
Jacob Bridgeman 27 0 4 17 88 69.95 159.393 93 0.7148 69.948
Gary Woodland 21 0 1 15 72 69.83 96.716 94 0.7148 69.948
Sam Stevens 27 0 3 22 98 70.21 148.261 95 0.7148 69.952
Andrew Novak 25 0 4 17 85 70.62 248.757 96 0.7145 69.977
Thorbj rn Olesen 19 0 2 13 64 69.67 54.046 97 0.7145 69.977
Sungjae Im 27 0 3 19 93 70.32 183.550 98 0.7144 69.986
Ryan Fox 20 2 2 15 70 70.24 186.944 99 0.7144 69.988
Cameron Champ 11 0 1 7 36 68.72 67.729 100 0.7144 69.989
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Chris Kirk 22 0 3 15 74 70.22 117.696 101 0.7143 69.995
Lee Hodges 18 0 3 12 60 69.33 69.880 102 0.7143 69.997
Richard T. Lee 1 0 0 1 4 67.75 44.660 103 0.7143 69.999
Matt Wallace 20 0 1 12 63 70.02 58.384 104 0.7141 70.015
Ryan Gerard 24 0 3 20 88 70.24 121.613 105 0.7140 70.023
Jordan Smith 3 0 0 3 12 71.42 43.937 106 0.7140 70.028
Alex Smalley 23 0 2 13 72 69.58 75.903 107 0.7139 70.038
John Parry 3 0 0 2 10 70.70 70.392 108 0.7137 70.053
Alexander Levy 1 0 0 1 4 69.50 37.000 109 0.7136 70.066
Stephan Jaeger 24 0 3 17 81 70.48 106.304 110 0.7135 70.079
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Ryan McCormick 1 0 0 1 4 73.50 0.000 111 0.7135 70.080
Thomas Detry 23 1 2 18 82 70.56 150.920 112 0.7135 70.080
Andrew Putnam 21 0 2 11 64 69.55 56.077 113 0.7133 70.101
Kevin Roy 22 0 3 14 71 69.34 74.697 114 0.7132 70.108
Min Woo Lee 18 1 1 13 62 70.79 172.738 115 0.7131 70.116
Victor Perez 21 0 1 15 72 69.65 48.654 116 0.7131 70.118
Nico Echavarria 21 0 2 13 69 70.00 103.013 117 0.7130 70.125
Jesper Svensson 21 0 1 16 75 69.67 51.068 118 0.7127 70.151
Matt McCarty 23 0 2 15 77 69.87 83.021 119 0.7127 70.157
Sergio Garcia 3 0 0 2 10 72.00 37.148 120 0.7126 70.162
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Charlie Reiter 2 0 0 1 6 69.83 25.956 121 0.7126 70.168
Sami V lim ki 21 0 2 13 69 70.03 71.357 122 0.7124 70.181
Tom McKibbin 2 0 0 1 6 72.17 20.337 123 0.7124 70.182
Matthias Schmid 5 0 0 5 20 69.60 63.243 124 0.7124 70.190
Michael Thorbjornsen 21 0 2 13 67 69.64 60.643 125 0.7123 70.191
Emiliano Grillo 24 0 2 18 84 69.88 83.557 126 0.7121 70.213
Rasmus H jgaard 18 0 1 13 62 70.32 75.825 127 0.7121 70.214
Niklas N rgaard 6 0 1 3 18 69.56 46.762 128 0.7120 70.221
Jhonattan Vegas 20 0 2 15 71 70.80 136.906 129 0.7119 70.233
Vince Whaley 23 0 3 17 80 69.54 59.633 130 0.7119 70.235
NAME #EV WIN T10 CUT RNDS SHOT/R MONEY RNK SHOTS SCORE
Taylor Moore 21 0 2 12 66 69.97 63.540 131 0.7119 70.235
