Population | Total | Weeky, Last Week | Weekly, Last 2 Weeks | Country |
Cases | Deaths | Fatality | Cases | Deaths | Cases | Deaths |
332304604 | 103802702 | 1123836 | 1.083% | 212945 | 2178 | 218595 | 2157 | US |
83019213 | 38249060 | 168935 | 0.442% | 46489 | 639 | 79485 | 606 | Germany |
126166948 | 33320438 | 72997 | 0.219% | 67752 | 416 | 73543 | 469 | Japan |
146644718 | 22075858 | 388478 | 1.760% | 87748 | 277 | 84221 | 254 | Russia |
60361006 | 25603510 | 188322 | 0.736% | 26658 | 228 | 28048 | 236 | Italy |
37894482 | 4617095 | 51720 | 1.120% | 8639 | 184 | 8880 | 181 | Canada |
127792286 | 7483444 | 333188 | 4.452% | 23584 | 150 | 20146 | 125 | Mexico |
68151730 | 39866718 | 166176 | 0.417% | 30822 | 126 | 28368 | 143 | France |
25459700 | 11399460 | 19574 | 0.172% | 14559 | 116 | 17032 | 101 | Australia |
46937060 | 13770429 | 119479 | 0.868% | 7093 | 99 | 7236 | 146 | Spain |
37846605 | 6444960 | 119010 | 1.847% | 19460 | 86 | 17675 | 80 | Poland |
10196707 | 5570473 | 26266 | 0.472% | 2389 | 86 | 1882 | 74 | Portugal |
51269183 | 30615522 | 34093 | 0.111% | 71541 | 79 | 67884 | 82 | Korea South |
210147125 | 37076053 | 699276 | 1.886% | 12589 | 79 | 33554 | 221 | Brazil |
17576779 | 5192286 | 64273 | 1.238% | 20196 | 76 | 17883 | 72 | Chile |
45901049 | 5711929 | 119283 | 2.088% | 10596 | 73 | 9293 | 69 | Ukraine |
9006400 | 5961143 | 21970 | 0.369% | 34995 | 71 | 38226 | 58 | Austria |
83992953 | 7572311 | 144933 | 1.914% | 3050 | 69 | 2419 | 52 | Iran |
109581085 | 4077452 | 66188 | 1.623% | 882 | 62 | 820 | 62 | Philippines |
32626000 | 4487553 | 219539 | 4.892% | 2784 | 61 | 1392 | 76 | Peru |
10327589 | 2699339 | 23777 | 0.881% | 804 | 46 | 756 | 57 | Sweden |
10708982 | 4618256 | 42491 | 0.920% | 6271 | 45 | 6306 | 43 | Czechia |
8737370 | 2500142 | 17881 | 0.715% | 5761 | 42 | 5636 | 45 | Serbia |
11431406 | 4739365 | 33814 | 0.713% | 11570 | 39 | 10855 | 48 | Belgium |
19237682 | 3346046 | 67736 | 2.024% | 5704 | 32 | 5457 | 30 | Romania |
5540718 | 1463644 | 8967 | 0.613% | 668 | 31 | 737 | 37 | Finland |
8655541 | 4803824 | 12329 | 0.257% | 3436 | 26 | 3580 | 30 | Israel |
1207361 | 650685 | 1330 | 0.204% | 1592 | 25 | 1827 | 16 | Cyprus |
5897840 | 3451036 | 8345 | 0.242% | 813 | 24 | 779 | 28 | Denmark |
273523621 | 6738225 | 160941 | 2.388% | 1649 | 21 | 1596 | 22 | Indonesia |
4937796 | 1704502 | 8708 | 0.511% | 652 | 17 | 629 | 26 | Ireland |
4105268 | 1269326 | 17987 | 1.417% | 334 | 16 | 330 | 18 | Croatia |
10139175 | 828825 | 10138 | 1.223% | 197 | 16 | 188 | 13 | Azerbaijan |
5094114 | 1209725 | 9245 | 0.764% | 5561 | 15 | 5335 | 15 | Costa Rica |
4027690 | 611140 | 12003 | 1.964% | 3690 | 15 | 3695 | 14 | Moldova |
2961161 | 154416 | 3514 | 2.276% | 220 | 12 | 175 | 7 | Jamaica |
9660350 | 2196804 | 48762 | 2.220% | 878 | 11 | 917 | 8 | Hungary |
6948445 | 1297523 | 38228 | 2.946% | 610 | 11 | 495 | 9 | Bulgaria |
48258134 | 6359093 | 142339 | 2.238% | 861 | 10 | 1312 | 21 | Colombia |
11818618 | 1151126 | 29341 | 2.549% | 164 | 10 | 166 | 5 | Tunisia |
6825442 | 1232828 | 10841 | 0.879% | 765 | 9 | 762 | 10 | Lebanon |
5434712 | 2667551 | 21035 | 0.789% | 1786 | 9 | 1577 | 12 | Slovakia |
45195776 | 10044957 | 130472 | 1.299% | 832 | 9 | 824 | 7 | Argentina |
7132529 | 808401 | 19878 | 2.459% | 74 | 8 | 474 | 14 | Paraguay |
1399491 | 189918 | 4355 | 2.293% | 622 | 8 | 590 | 8 | Trinidad and Tobago |
69799978 | 4728182 | 33918 | 0.717% | 147 | 7 | 175 | 8 | Thailand |
2722291 | 1307448 | 9596 | 0.734% | 1905 | 7 | 2043 | 7 | Lithuania |
1371336863 | 44690738 | 530779 | 1.188% | 2350 | 7 | 1948 | 7 | India |
4841342 | 2236114 | 2550 | 0.114% | 11452 | 6 | 10268 | 7 | New Zealand |
3989175 | 1827537 | 16971 | 0.929% | 1939 | 6 | 969 | 3 | Georgia |
2963234 | 447308 | 8727 | 1.951% | 489 | 6 | 244 | 3 | Armenia |
2078932 | 1331707 | 7078 | 0.531% | 2628 | 6 | 2480 | 3 | Slovenia |
17915567 | 1238247 | 20182 | 1.630% | 1161 | 6 | 1582 | 9 | Guatemala |
1326539 | 615433 | 2946 | 0.479% | 305 | 6 | 290 | 6 | Estonia |
4314768 | 1031731 | 8609 | 0.834% | 458 | 5 | 358 | 3 | Panama |
1404676330 | 4903524 | 101056 | 2.061% | 0 | 5 | 0 | 10 | China |
628062 | 288808 | 2808 | 0.972% | 385 | 4 | 458 | 4 | Montenegro |
43849269 | 63829 | 5017 | 7.860% | 20 | 4 | 21 | 3 | Sudan |
287370 | 106798 | 579 | 0.542% | 153 | 4 | 76 | 2 | Barbados |
1886201 | 976255 | 6269 | 0.642% | 204 | 4 | 176 | 5 | Latvia |
8654618 | 4413911 | 14210 | 0.322% | 1472 | 3 | 1426 | 3 | Switzerland |
1701583 | 710693 | 1553 | 0.219% | 2632 | 3 | 2431 | 2 | Bahrain |
14862927 | 264276 | 5671 | 2.146% | 149 | 3 | 177 | 4 | Zimbabwe |
102334403 | 515759 | 24812 | 4.811% | 61 | 3 | 30 | 1 | Egypt |
32632700 | 5044718 | 36967 | 0.733% | 1466 | 2 | 1453 | 5 | Malaysia |
2881059 | 495090 | 688 | 0.139% | 713 | 2 | 683 | 1 | Qatar |
18776707 | 1498668 | 19071 | 1.273% | 0 | 2 | 609 | 1 | Kazakhstan |
1160164 | 74267 | 1425 | 1.919% | 68 | 2 | 34 | 1 | Eswatini |
625976 | 317367 | 1220 | 0.384% | 766 | 1 | 711 | 2 | Luxembourg |
441538 | 117610 | 828 | 0.704% | 133 | 1 | 136 | 0 | Malta |
34813867 | 830127 | 9618 | 1.159% | 503 | 1 | 495 | 5 | Saudi Arabia |
3280815 | 401729 | 16280 | 4.052% | 93 | 1 | 77 | 1 | Bosnia and Herzegovina |
27691019 | 67889 | 1423 | 2.096% | 24 | 1 | 18 | 1 | Madagascar |
207831794 | 1577411 | 30644 | 1.943% | 339 | 1 | 308 | 1 | Pakistan |
9904607 | 472250 | 11111 | 2.353% | 134 | 0 | 346 | 1 | Honduras |
9890400 | 1053213 | 2349 | 0.223% | 966 | 0 | 878 | 0 | United Arab Emirates |
988002 | 15690 | 189 | 1.205% | 0 | 0 | 0 | 0 | Djibouti |
98340 | 50665 | 172 | 0.339% | 0 | 0 | 0 | 0 | Seychelles |
97928 | 9106 | 146 | 1.603% | 0 | 0 | 0 | 0 | Antigua and Barbuda |
97338583 | 11526994 | 43186 | 0.375% | 57 | 0 | 62 | 0 | Vietnam |
9537642 | 17786 | 125 | 0.703% | 0 | 0 | 0 | 0 | Tajikistan |
9449321 | 994037 | 7118 | 0.716% | 0 | 0 | 0 | 0 | Belarus |
896444 | 68898 | 883 | 1.282% | 1 | 0 | 11 | 0 | Fiji |
89561404 | 95749 | 1464 | 1.529% | 0 | 0 | 51 | 0 | Congo (Kinshasa) |
8947027 | 46825 | 670 | 1.431% | 16 | 0 | 16 | 0 | Papua New Guinea |
869595 | 9008 | 161 | 1.787% | 7 | 0 | 5 | 0 | Comoros |
84339067 | 17042722 | 101492 | 0.596% | 0 | 0 | 0 | 0 | Turkey |
8278737 | 39396 | 290 | 0.736% | 14 | 0 | 14 | 0 | Togo |
809 | 29 | 0 | 0.000% | 0 | 0 | 0 | 0 | Holy See |
7976985 | 7760 | 126 | 1.624% | 0 | 0 | 0 | 0 | Sierra Leone |
786559 | 73075 | 1298 | 1.776% | 6 | 0 | 6 | 0 | Guyana |
77265 | 47890 | 165 | 0.345% | 15 | 0 | 12 | 0 | Andorra |
771611 | 62627 | 21 | 0.034% | 7 | 0 | 6 | 0 | Bhutan |
7275556 | 218023 | 758 | 0.348% | 6 | 0 | 4 | 0 | Laos |
71991 | 15760 | 74 | 0.470% | 0 | 0 | 0 | 0 | Dominica |
6871286 | 507187 | 6437 | 1.269% | 13 | 0 | 8 | 0 | Libya |
66977883 | 24658705 | 220721 | 0.895% | 28875 | 0 | 27667 | 0 | United Kingdom |
6624554 | 15655 | 245 | 1.565% | 17 | 0 | 14 | 0 | Nicaragua |
652858 | 24575 | 153 | 0.623% | 0 | 0 | 0 | 0 | Solomon Islands |
6524191 | 206708 | 2991 | 1.447% | 35 | 0 | 37 | 0 | Kyrgyzstan |
6486201 | 201785 | 4230 | 2.096% | 0 | 0 | 0 | 0 | El Salvador |
59734213 | 42906 | 846 | 1.972% | 60 | 0 | 41 | 0 | Tanzania |
59308690 | 4067067 | 102595 | 2.523% | 2610 | 0 | 2991 | 0 | South Africa |
586634 | 82467 | 1404 | 1.702% | 0 | 0 | 120 | 2 | Suriname |
5850343 | 2235294 | 1722 | 0.077% | 4426 | 0 | 6644 | 0 | Singapore |
58412 | 15649 | 17 | 0.109% | 31 | 0 | 25 | 0 | Marshall Islands |
555988 | 63244 | 413 | 0.653% | 0 | 0 | 2 | 0 | Cabo Verde |
5518091 | 25087 | 388 | 1.547% | 10 | 0 | 5 | 0 | Congo (Brazzaville) |
54409794 | 633950 | 19490 | 3.074% | 15 | 0 | 22 | 0 | Burma |
5421242 | 1479506 | 5213 | 0.352% | 357 | 0 | 344 | 19 | Norway |
540542 | 185738 | 311 | 0.167% | 6 | 0 | 4 | 0 | Maldives |
53771300 | 342937 | 5688 | 1.659% | 18 | 0 | 18 | 0 | Kenya |
53192 | 6597 | 47 | 0.712% | 1 | 0 | 0 | 0 | Saint Kitts and Nevis |
5106622 | 399449 | 4628 | 1.159% | 0 | 0 | 0 | 0 | Oman |
5101416 | 703228 | 5708 | 0.812% | 0 | 0 | 0 | 0 | West Bank and Gaza |
5057677 | 8090 | 295 | 3.646% | 0 | 0 | 12 | 0 | Liberia |
4829764 | 15368 | 113 | 0.735% | 0 | 0 | 0 | 0 | Central African Republic |
4649660 | 63668 | 997 | 1.566% | 0 | 0 | 0 | 0 | Mauritania |
45741000 | 170544 | 3630 | 2.128% | 40 | 0 | 33 | 0 | Uganda |
43851043 | 271496 | 6881 | 2.534% | 33 | 0 | 32 | 0 | Algeria |
437483 | 279661 | 225 | 0.080% | 963 | 0 | 834 | 0 | Brunei |
4270562 | 663860 | 2570 | 0.387% | 404 | 0 | 202 | 0 | Kuwait |
40222503 | 2465545 | 25375 | 1.029% | 0 | 0 | 0 | 0 | Iraq |
397621 | 70757 | 688 | 0.972% | 0 | 0 | 8 | 0 | Belize |
393248 | 37491 | 833 | 2.222% | 0 | 0 | 0 | 0 | Bahamas |
39243 | 16121 | 67 | 0.416% | 6 | 0 | 6 | 0 | Monaco |
38137 | 21432 | 89 | 0.415% | 11 | 0 | 18 | 0 | Liechtenstein |
36910558 | 1272490 | 16296 | 1.281% | 19 | 0 | 36 | 0 | Morocco |
3546427 | 10189 | 103 | 1.011% | 0 | 0 | 0 | 0 | Eritrea |
3473726 | 1034303 | 7617 | 0.736% | 0 | 0 | 128 | 0 | Uruguay |
341250 | 209137 | 263 | 0.126% | 44 | 0 | 69 | 26 | Iceland |
33937 | 23616 | 122 | 0.517% | 33 | 0 | 40 | 0 | San Marino |
33469198 | 251247 | 1637 | 0.652% | 176 | 0 | 157 | 0 | Uzbekistan |
32866267 | 105288 | 1933 | 1.836% | 11 | 0 | 41 | 1 | Angola |
3278291 | 1007900 | 2136 | 0.212% | 3 | 0 | 2 | 0 | Mongolia |
31255435 | 233214 | 2242 | 0.961% | 116 | 0 | 58 | 0 | Mozambique |
31072945 | 171229 | 1462 | 0.854% | 57 | 0 | 31 | 0 | Ghana |
29825968 | 11945 | 2159 | 18.075% | 0 | 0 | 0 | 0 | Yemen |
292679 | 12014 | 14 | 0.117% | 0 | 0 | 0 | 0 | Vanuatu |
29136807 | 1001154 | 12020 | 1.201% | 5 | 0 | 8 | 0 | Nepal |
2877800 | 334457 | 3598 | 1.076% | 49 | 0 | 56 | 0 | Albania |
28435942 | 552162 | 5854 | 1.060% | 176 | 0 | 104 | 1 | Venezuela |
26545863 | 124392 | 1965 | 1.580% | 0 | 0 | 32 | 0 | Cameroon |
26378275 | 88263 | 834 | 0.945% | 55 | 0 | 62 | 0 | Cote d'Ivoire |
25778815 | 1 | 6 | 600.000% | 0 | 0 | 0 | 0 | Korea North |
2540916 | 171156 | 4090 | 2.390% | 0 | 0 | 17 | 0 | Namibia |
24206635 | 9508 | 315 | 3.313% | 0 | 0 | 0 | 0 | Niger |
2416663 | 12598 | 372 | 2.953% | 12 | 0 | 6 | 0 | Gambia |
23816775 | 9970937 | 17672 | 0.177% | 0 | 0 | 0 | 0 | Taiwan* |
2351625 | 329758 | 2801 | 0.849% | 31 | 0 | 48 | 0 | Botswana |
2225727 | 48981 | 306 | 0.625% | 0 | 0 | 0 | 0 | Gabon |
219160 | 6281 | 77 | 1.226% | 0 | 0 | 0 | 0 | Sao Tome and Principe |
2142252 | 34790 | 723 | 2.078% | 0 | 0 | 0 | 0 | Lesotho |
21413250 | 672039 | 16830 | 2.504% | 8 | 0 | 7 | 0 | Sri Lanka |
20903277 | 22056 | 396 | 1.795% | 0 | 0 | 0 | 0 | Burkina Faso |
2083379 | 346852 | 9662 | 2.786% | 0 | 0 | 0 | 0 | North Macedonia |
206139587 | 266598 | 3155 | 1.183% | 0 | 0 | 67 | 0 | Nigeria |
20250834 | 33062 | 743 | 2.247% | 17 | 0 | 42 | 0 | Mali |
1967998 | 8960 | 176 | 1.964% | 0 | 0 | 3 | 0 | Guinea-Bissau |
196129 | 16607 | 29 | 0.175% | 0 | 0 | 0 | 0 | Samoa |
19129955 | 88707 | 2686 | 3.028% | 5 | 0 | 13 | 0 | Malawi |
18383956 | 343135 | 4057 | 1.182% | 56 | 0 | 152 | 1 | Zambia |
183629 | 30004 | 409 | 1.363% | 0 | 0 | 61 | 0 | Saint Lucia |
1810366 | 273312 | 3211 | 1.175% | 169 | 0 | 188 | 2 | Kosovo |
18008 | 5991 | 9 | 0.150% | 2 | 0 | 1 | 0 | Palau |
17747554 | 8712835 | 23707 | 0.272% | 3824 | 0 | 4214 | 0 | Netherlands |
17643059 | 1057121 | 36014 | 3.407% | 0 | 0 | 271 | 3 | Ecuador |
17500657 | 57467 | 3164 | 5.506% | 0 | 0 | 2 | 0 | Syria |
16743930 | 88926 | 1971 | 2.216% | 5 | 0 | 4 | 0 | Senegal |
16718971 | 138719 | 3056 | 2.203% | 0 | 0 | 3 | 0 | Cambodia |
164689383 | 2037871 | 29445 | 1.445% | 42 | 0 | 49 | 0 | Bangladesh |
16425858 | 7679 | 194 | 2.526% | 1 | 0 | 2 | 0 | Chad |
15893219 | 27324 | 1361 | 4.981% | 0 | 0 | 0 | 0 | Somalia |
1402985 | 17229 | 183 | 1.062% | 0 | 0 | 0 | 0 | Equatorial Guinea |
1318442 | 23419 | 138 | 0.589% | 1 | 0 | 0 | 0 | Timor-Leste |
13132792 | 38267 | 467 | 1.220% | 0 | 0 | 0 | 0 | Guinea |
12952209 | 133194 | 1468 | 1.102% | 14 | 0 | 12 | 0 | Rwanda |
1271767 | 296042 | 1044 | 0.353% | 602 | 0 | 301 | 0 | Mauritius |
12123198 | 27999 | 163 | 0.582% | 9 | 0 | 4 | 0 | Benin |
11890781 | 53631 | 38 | 0.071% | 0 | 0 | 11 | 0 | Burundi |
11792 | 2805 | 0 | 0.000% | 0 | 0 | 0 | 0 | Tuvalu |
117605 | 5014 | 18 | 0.359% | 1 | 0 | 0 | 0 | Kiribati |
11673029 | 1194277 | 22365 | 1.873% | 859 | 0 | 959 | 1 | Bolivia |
114963583 | 500116 | 7572 | 1.514% | 102 | 0 | 106 | 0 | Ethiopia |
11402533 | 34202 | 860 | 2.514% | 59 | 0 | 29 | 0 | Haiti |
113815 | 23948 | 61 | 0.255% | 0 | 0 | 138 | 0 | Micronesia |
11326616 | 1112643 | 8530 | 0.767% | 34 | 0 | 38 | 0 | Cuba |
112519 | 19680 | 238 | 1.209% | 0 | 0 | 0 | 0 | Grenada |
11193728 | 18368 | 138 | 0.751% | 0 | 0 | 0 | 0 | South Sudan |
110947 | 9589 | 123 | 1.283% | 0 | 0 | 0 | 0 | Saint Vincent and the Grenadines |
10847904 | 660790 | 4384 | 0.663% | 85 | 0 | 128 | 0 | Dominican Republic |
10834 | 5247 | 1 | 0.019% | 0 | 0 | 0 | 0 | Nauru |
105696 | 16810 | 13 | 0.077% | 3 | 0 | 4 | 0 | Tonga |
10423056 | 5548487 | 34779 | 0.627% | 0 | 0 | 0 | 0 | Greece |
10203140 | 1746997 | 14122 | 0.808% | 0 | 0 | 0 | 0 | Jordan |
0 | 865 | 0 | 0.000% | 0 | 0 | 0 | 0 | Summer Olympics 2020 |
0 | 535 | 0 | 0.000% | 0 | 0 | 0 | 0 | Winter Olympics 2022 |
0 | 11 | 0 | 0.000% | 0 | 0 | 0 | 0 | Antarctica |
Show counts per 100,000 population
Return to main data page