Population | Total | Weeky, Last Week | Weekly, Last 2 Weeks | County |
Cases | Deaths | Fatality | Cases | Deaths | Cases | Deaths |
2762 | 23026.792 | 506.879 | 2.201% | 108.6169 | 72.4113 | 181.0282 | 54.3085 | Hitchcock Nebraska |
1969 | 23819.198 | 558.659 | 2.345% | 50.7872 | 50.7872 | 25.3936 | 25.3936 | Garfield Nebraska |
2108 | 41698.292 | 1091.082 | 2.617% | 47.4383 | 47.4383 | 71.1575 | 23.7192 | Robertson Kentucky |
8384 | 27337.786 | 834.924 | 3.054% | 83.4924 | 35.7824 | 107.3473 | 17.8912 | Turner South Dakota |
6229 | 26906.406 | 385.295 | 1.432% | 96.3236 | 32.1079 | 64.2158 | 24.0809 | Luce Michigan |
3259 | 32126.419 | 368.211 | 1.146% | 368.2111 | 30.6843 | 460.2639 | 15.3421 | Traverse Minnesota |
3923 | 22712.210 | 280.398 | 1.235% | 76.4721 | 25.4907 | 50.9814 | 12.7453 | Chase Nebraska |
4033 | 35680.635 | 669.477 | 1.876% | 99.1818 | 24.7954 | 148.7726 | 12.3977 | Meade Kansas |
14428 | 31778.486 | 443.582 | 1.396% | 270.3077 | 20.7929 | 135.1539 | 10.3965 | Hamilton Florida |
10067 | 25975.961 | 258.270 | 0.994% | 89.4010 | 19.8669 | 203.6356 | 9.9334 | Holt Nebraska |
5213 | 26510.646 | 517.936 | 1.954% | 57.5484 | 19.1828 | 76.7312 | 9.5914 | Polk Nebraska |
5246 | 21826.153 | 781.548 | 3.581% | 114.3729 | 19.0621 | 314.5254 | 9.5311 | Sheridan Nebraska |
10724 | 25242.447 | 261.097 | 1.034% | 27.9746 | 18.6498 | 209.8098 | 13.9873 | Red Willow Nebraska |
65084 | 27464.507 | 359.535 | 1.309% | 26.1201 | 18.4377 | 23.0471 | 9.2189 | Tehama California |
6055 | 24822.461 | 660.611 | 2.661% | 49.5458 | 16.5153 | 41.2882 | 8.2576 | San Saba Texas |
6297 | 20565.349 | 317.612 | 1.544% | 15.8806 | 15.8806 | 103.2238 | 7.9403 | Antelope Nebraska |
12769 | 33393.375 | 728.326 | 2.181% | 78.3147 | 15.6629 | 121.3877 | 7.8315 | Wilbarger Texas |
6576 | 25729.927 | 456.204 | 1.773% | 60.8273 | 15.2068 | 45.6204 | 7.6034 | Moody South Dakota |
6791 | 27021.057 | 515.388 | 1.907% | 29.4507 | 14.7254 | 14.7254 | 7.3627 | Quitman Mississippi |
6861 | 48812.127 | 568.430 | 1.165% | 58.3005 | 14.5751 | 167.6140 | 7.2876 | East Carroll Louisiana |
6897 | 25576.338 | 594.461 | 2.324% | 14.4991 | 14.4991 | 50.7467 | 7.2495 | Huerfano Colorado |
6948 | 33045.481 | 575.705 | 1.742% | 14.3926 | 14.3926 | 35.9816 | 7.1963 | Refugio Texas |
6969 | 33878.605 | 358.732 | 1.059% | 86.0956 | 14.3493 | 78.9209 | 7.1746 | Pendleton West Virginia |
14066 | 30534.622 | 568.747 | 1.863% | 42.6561 | 14.2187 | 49.7654 | 7.1093 | Bamberg South Carolina |
7148 | 21558.478 | 405.708 | 1.882% | 83.9396 | 13.9899 | 174.8741 | 13.9899 | Pierce Nebraska |
7156 | 49986.026 | 433.203 | 0.867% | 195.6400 | 13.9743 | 160.7043 | 6.9871 | Wolfe Kentucky |
15118 | 23753.142 | 469.639 | 1.977% | 33.0732 | 13.2293 | 62.8390 | 6.6146 | Missaukee Michigan |
7805 | 35297.886 | 653.427 | 1.851% | 64.0615 | 12.8123 | 38.4369 | 6.4062 | Washakie Wyoming |
7865 | 29052.765 | 445.010 | 1.532% | 38.1437 | 12.7146 | 216.1475 | 12.7146 | Richardson Nebraska |
7888 | 22198.276 | 481.744 | 2.170% | 114.0974 | 12.6775 | 95.0811 | 6.3387 | Ballard Kentucky |
8033 | 22357.774 | 385.908 | 1.726% | 74.6919 | 12.4486 | 56.0189 | 6.2243 | Keith Nebraska |
8252 | 33567.620 | 569.559 | 1.697% | 48.4731 | 12.1183 | 36.3548 | 6.0591 | Nevada Arkansas |
16826 | 29347.438 | 528.943 | 1.802% | 196.1250 | 11.8864 | 98.0625 | 8.9148 | Dixie Florida |
16831 | 16582.497 | 398.075 | 2.401% | -5.9414 | 11.8828 | 20.7950 | 5.9414 | Humboldt Nevada |
8644 | 29025.914 | 601.573 | 2.073% | 69.4123 | 11.5687 | 52.0592 | 5.7844 | Monroe Missouri |
8806 | 32364.297 | 669.998 | 2.070% | 56.7795 | 11.3559 | 56.7795 | 11.3559 | Crittenden Kentucky |
8846 | 23129.098 | 305.223 | 1.320% | 33.9136 | 11.3045 | 79.1318 | 22.6091 | Cuming Nebraska |
8857 | 37755.448 | 767.754 | 2.033% | 33.8715 | 11.2905 | 50.8073 | 5.6453 | Lee Arkansas |
8935 | 18656.967 | 358.142 | 1.920% | 22.3839 | 11.1919 | 22.3839 | 5.5960 | Jack Texas |
9194 | 33761.149 | 728.736 | 2.159% | 32.6300 | 10.8767 | 38.0683 | 5.4383 | Livingston Kentucky |
9397 | 27859.955 | 478.876 | 1.719% | 21.2834 | 10.6417 | 26.6042 | 5.3208 | St. Clair Missouri |
9494 | 33084.053 | 663.577 | 2.006% | 84.2637 | 10.5330 | 47.3984 | 5.2665 | Catahoula Louisiana |
9689 | 41996.078 | 784.395 | 1.868% | 30.9629 | 10.3210 | 72.2469 | 10.3210 | Webster Mississippi |
9709 | 32547.121 | 339.891 | 1.044% | 30.8992 | 10.2997 | 149.3460 | 10.2997 | Yellow Medicine Minnesota |
9917 | 46455.581 | 584.854 | 1.259% | 10.0837 | 10.0837 | 40.3348 | 5.0418 | Caldwell Louisiana |
10073 | 27012.807 | 416.956 | 1.544% | 39.7101 | 9.9275 | 49.6376 | 4.9638 | Latimer Oklahoma |
10231 | 37102.922 | 654.872 | 1.765% | 68.4195 | 9.7742 | 53.7582 | 4.8871 | Nemaha Kansas |
71686 | 35894.038 | 658.427 | 1.834% | 260.8599 | 9.7648 | 130.4299 | 6.9749 | Columbia Florida |
10394 | 27448.528 | 548.393 | 1.998% | 76.9675 | 9.6209 | 91.3989 | 4.8105 | Roberts South Dakota |
10631 | 40767.567 | 517.355 | 1.269% | 122.2839 | 9.4065 | 126.9871 | 4.7032 | Carroll Kentucky |
11137 | 33824.190 | 188.561 | 0.557% | 98.7699 | 8.9791 | 62.8536 | 4.4895 | Alleghany North Carolina |
11392 | 27615.871 | 158.006 | 0.572% | 26.3343 | 8.7781 | 26.3343 | 4.3890 | Valley Idaho |
11402 | 30854.236 | 464.831 | 1.507% | 35.0816 | 8.7704 | 39.4668 | 4.3852 | Custer Montana |
11579 | 33750.756 | 492.270 | 1.459% | 25.9090 | 8.6363 | 21.5908 | 4.3182 | Washington North Carolina |
70180 | 20997.435 | 282.132 | 1.344% | 31.3480 | 8.5494 | 30.6355 | 4.9872 | Franklin Massachusetts |
11920 | 26568.792 | 637.584 | 2.400% | 0.0000 | 8.3893 | 8.3893 | 4.1946 | Linn Missouri |
24496 | 38275.637 | 469.464 | 1.227% | 93.8929 | 8.1646 | 69.3991 | 6.1234 | Nicholas West Virginia |
12259 | 31715.474 | 889.143 | 2.803% | 16.3145 | 8.1573 | 28.5505 | 4.0786 | Little River Arkansas |
24993 | 34269.595 | 440.123 | 1.284% | 16.0045 | 8.0022 | 20.0056 | 4.0011 | St. Francis Arkansas |
12586 | 36278.405 | 484.666 | 1.336% | 15.8907 | 7.9453 | 39.7267 | 7.9453 | Lawrence Mississippi |
12836 | 25966.033 | 685.572 | 2.640% | 31.1624 | 7.7906 | 77.9059 | 3.8953 | Cass Iowa |
12872 | 23143.257 | 450.590 | 1.947% | 62.1504 | 7.7688 | 89.3412 | 3.8844 | Wayne Missouri |
12873 | 30591.160 | 862.270 | 2.819% | 0.0000 | 7.7682 | 23.3046 | 3.8841 | Bleckley Georgia |
12961 | 42558.445 | 547.797 | 1.287% | 92.5854 | 7.7155 | 173.5977 | 3.8577 | Ford Illinois |
13274 | 43445.834 | 715.685 | 1.647% | 173.2711 | 7.5335 | 165.7375 | 3.7668 | Lewis Kentucky |
13351 | 30634.409 | 314.583 | 1.027% | 157.2916 | 7.4901 | 176.0168 | 3.7450 | Price Wisconsin |
13359 | 35406.842 | 501.535 | 1.416% | 7.4856 | 7.4856 | 14.9712 | 3.7428 | Mason Illinois |
13635 | 29680.968 | 608.728 | 2.051% | 7.3341 | 7.3341 | 7.3341 | 3.6670 | Comanche Texas |
13639 | 36974.852 | 659.872 | 1.785% | 234.6213 | 7.3319 | 117.3107 | 7.3319 | Gulf Florida |
13687 | 23730.547 | 496.822 | 2.094% | 51.1434 | 7.3062 | 62.1027 | 3.6531 | Allamakee Iowa |
13688 | 32948.568 | 379.895 | 1.153% | 51.1397 | 7.3057 | 65.7510 | 3.6528 | Roane West Virginia |
13758 | 34329.118 | 421.573 | 1.228% | 79.9535 | 7.2685 | 87.2220 | 3.6342 | Atoka Oklahoma |
13772 | 33858.554 | 530.061 | 1.566% | 108.9166 | 7.2611 | 79.8722 | 3.6306 | Massac Illinois |
13808 | 28157.590 | 514.195 | 1.826% | 65.1796 | 7.2422 | 101.3905 | 10.8633 | Tallahatchie Mississippi |
13904 | 40024.453 | 539.413 | 1.348% | 57.5374 | 7.1922 | 82.7100 | 7.1922 | Winn Louisiana |
14073 | 37980.530 | 625.311 | 1.646% | 106.5871 | 7.1058 | 71.0581 | 3.5529 | Murray Oklahoma |
14349 | 26141.195 | 425.117 | 1.626% | 153.3208 | 6.9691 | 114.9906 | 3.4846 | Cedar Missouri |
43273 | 27224.828 | 711.760 | 2.614% | -92.4364 | 6.9327 | -61.2391 | 3.4664 | Coffee Georgia |
29003 | 33637.900 | 624.073 | 1.855% | 96.5417 | 6.8958 | 91.3699 | 5.1719 | Custer Oklahoma |
14650 | 22307.167 | 552.901 | 2.479% | 61.4334 | 6.8259 | 51.1945 | 6.8259 | Trinity Texas |
14773 | 27062.885 | 609.220 | 2.251% | 33.8455 | 6.7691 | 33.8455 | 3.3846 | Hamilton Iowa |
14892 | 34186.140 | 483.481 | 1.414% | 26.8601 | 6.7150 | 40.2901 | 3.3575 | LaSalle Louisiana |
14910 | 29698.189 | 482.897 | 1.626% | 33.5345 | 6.7069 | 117.3709 | 3.3535 | Cleburne Alabama |
15065 | 36282.775 | 650.514 | 1.793% | 126.1201 | 6.6379 | 86.2927 | 3.3190 | Wetzel West Virginia |
45659 | 38991.218 | 538.777 | 1.382% | 466.5017 | 6.5704 | 233.2508 | 5.4754 | Gadsden Florida |
15670 | 26247.607 | 542.438 | 2.067% | 38.2897 | 6.3816 | 60.6254 | 3.1908 | Claiborne Louisiana |
31362 | 38368.089 | 491.040 | 1.280% | 57.3943 | 6.3771 | 58.9886 | 3.1886 | Franklin Alabama |
15749 | 23614.198 | 349.229 | 1.479% | 57.1465 | 6.3496 | 69.8457 | 3.1748 | Floyd Virginia |
15764 | 30823.395 | 469.424 | 1.523% | 31.7178 | 6.3436 | 47.5768 | 3.1718 | Kingfisher Oklahoma |
16124 | 23809.228 | 396.924 | 1.667% | 12.4039 | 6.2019 | 31.0097 | 3.1010 | Baker Oregon |
32628 | 31491.357 | 416.820 | 1.324% | 82.7510 | 6.1297 | 68.9592 | 3.0649 | Bureau Illinois |
16406 | 39778.130 | 548.580 | 1.379% | 91.4300 | 6.0953 | 70.0963 | 3.0477 | Lawrence Arkansas |
16526 | 23490.258 | 629.311 | 2.679% | 30.2554 | 6.0511 | 51.4341 | 3.0255 | Potter Pennsylvania |
16545 | 26231.490 | 404.956 | 1.544% | 24.1765 | 6.0441 | 21.1544 | 3.0221 | Van Buren Arkansas |
132420 | 22827.367 | 543.725 | 2.382% | 200.1208 | 6.0414 | 100.0604 | 11.3276 | Sumter Florida |
33253 | 26794.575 | 408.986 | 1.526% | 78.1884 | 6.0145 | 69.1667 | 3.0072 | Marion Iowa |
16653 | 41181.769 | 420.345 | 1.021% | 36.0295 | 6.0049 | 57.0468 | 3.0025 | Union Illinois |
16695 | 40011.980 | 419.287 | 1.048% | 167.7149 | 5.9898 | 161.7251 | 2.9949 | Rockcastle Kentucky |
16785 | 23407.805 | 274.054 | 1.171% | 83.4078 | 5.9577 | 101.2809 | 2.9788 | Piscataquis Maine |
16831 | 33569.010 | 534.728 | 1.593% | 0.0000 | 5.9414 | 26.7364 | 2.9707 | Polk Tennessee |
67653 | 31637.917 | 186.245 | 0.589% | 81.2972 | 5.9125 | 98.2957 | 5.9125 | Blue Earth Minnesota |
17070 | 37041.593 | 691.271 | 1.866% | 76.1570 | 5.8582 | 93.7317 | 5.8582 | Mason Kentucky |
17076 | 35775.357 | 544.624 | 1.522% | 87.8426 | 5.8562 | 58.5617 | 5.8562 | New Madrid Missouri |
51527 | 30622.780 | 564.752 | 1.844% | 75.6885 | 5.8222 | 71.8070 | 2.9111 | Washington Oklahoma |
17252 | 28953.165 | 330.396 | 1.141% | 92.7429 | 5.7964 | 81.1500 | 2.8982 | Richland Wisconsin |
17442 | 32760.005 | 705.194 | 2.153% | 34.3997 | 5.7333 | 37.2664 | 2.8666 | Sharp Arkansas |
17548 | 22982.676 | 461.591 | 2.008% | 45.5892 | 5.6987 | 42.7399 | 2.8493 | Clayton Iowa |
17624 | 42413.754 | 499.319 | 1.177% | 221.2892 | 5.6741 | 156.0372 | 2.8370 | McDowell West Virginia |
17709 | 27059.687 | 457.395 | 1.690% | 33.8811 | 5.6468 | 53.6450 | 2.8234 | Cooper Missouri |
35589 | 47674.843 | 719.323 | 1.509% | 126.4436 | 5.6197 | 118.0140 | 2.8099 | Floyd Kentucky |
17882 | 38138.911 | 592.775 | 1.554% | 11.1844 | 5.5922 | 41.9416 | 2.7961 | Unicoi Tennessee |
17884 | 29238.425 | 441.736 | 1.511% | 44.7327 | 5.5916 | 47.5285 | 2.7958 | Morgan West Virginia |
17955 | 37577.277 | 584.795 | 1.556% | 61.2643 | 5.5695 | 66.8338 | 2.7847 | Winston Mississippi |
18010 | 24980.566 | 571.904 | 2.289% | 77.7346 | 5.5525 | 66.6296 | 5.5525 | Young Texas |
36565 | 32949.542 | 443.047 | 1.345% | 71.1062 | 5.4697 | 192.8073 | 10.9394 | Dodge Nebraska |
37084 | 23592.385 | 520.440 | 2.206% | 53.9316 | 5.3932 | 57.9765 | 4.0449 | Hopkins Texas |
18600 | 29553.763 | 150.538 | 0.509% | 53.7634 | 5.3763 | 56.4516 | 5.3763 | Houston Minnesota |
37864 | 40370.801 | 628.565 | 1.557% | 76.5899 | 5.2821 | 66.0258 | 2.6410 | Brown Texas |
18962 | 34252.716 | 574.834 | 1.678% | 15.8211 | 5.2737 | 55.3739 | 2.6369 | Pike Georgia |
19482 | 30458.885 | 497.895 | 1.635% | 97.5259 | 5.1329 | 100.0924 | 2.5665 | Northampton North Carolina |
39490 | 30853.381 | 303.874 | 0.985% | 32.9197 | 5.0646 | 40.5166 | 2.5323 | Person North Carolina |
19971 | 35080.867 | 420.610 | 1.199% | 15.0218 | 5.0073 | 35.0508 | 2.5036 | Union Tennessee |
19974 | 28907.580 | 575.748 | 1.992% | 35.0456 | 5.0065 | 37.5488 | 2.5033 | Fulton Indiana |
19990 | 22526.263 | 280.140 | 1.244% | 55.0275 | 5.0025 | 47.5238 | 2.5013 | Winneshiek Iowa |
20159 | 36266.680 | 555.583 | 1.532% | 0.0000 | 4.9606 | 2.4803 | 2.4803 | DeWitt Texas |
20165 | 28167.617 | 416.563 | 1.479% | 59.5091 | 4.9591 | 66.9477 | 2.4795 | Carroll Iowa |
20394 | 47607.139 | 666.863 | 1.401% | 137.2953 | 4.9034 | 120.1334 | 2.4517 | Wyoming West Virginia |
20434 | 33483.410 | 347.460 | 1.038% | 29.3628 | 4.8938 | 44.0442 | 2.4469 | Kewaunee Wisconsin |
20436 | 28890.194 | 425.719 | 1.474% | 137.0131 | 4.8933 | 166.3731 | 2.4467 | Jay Indiana |
20472 | 22865.377 | 420.086 | 1.837% | 14.6542 | 4.8847 | 24.4236 | 2.4424 | Saluda South Carolina |
20563 | 29908.087 | 564.120 | 1.886% | 34.0417 | 4.8631 | 34.0417 | 2.4316 | Vernon Missouri |
20626 | 23853.389 | 606.031 | 2.541% | 53.3307 | 4.8483 | 43.6342 | 2.4241 | Morgan Missouri |
41568 | 31156.178 | 281.467 | 0.903% | 62.5481 | 4.8114 | 44.5054 | 2.4057 | Sequoyah Oklahoma |
41753 | 21818.791 | 469.427 | 2.151% | 28.7404 | 4.7901 | 33.5305 | 2.3950 | Upshur Texas |
84629 | 29460.350 | 428.931 | 1.456% | 127.6158 | 4.7265 | 122.8893 | 2.3633 | Crawford Pennsylvania |
21166 | 26344.137 | 751.205 | 2.852% | 51.9701 | 4.7246 | 51.9701 | 2.3623 | Meriwether Georgia |
21235 | 24403.108 | 216.623 | 0.888% | 113.0210 | 4.7092 | 72.9927 | 2.3546 | Jo Daviess Illinois |
21336 | 41024.559 | 496.813 | 1.211% | 51.5561 | 4.6869 | 53.8995 | 2.3435 | Fayette Illinois |
21428 | 39714.392 | 331.342 | 0.834% | 37.3343 | 4.6668 | 60.6683 | 2.3334 | Seward Kansas |
21457 | 40686.023 | 480.030 | 1.180% | 167.7774 | 4.6605 | 121.1726 | 2.3302 | Boone West Virginia |
21491 | 28486.343 | 325.718 | 1.143% | 69.7967 | 4.6531 | 74.4498 | 2.3266 | Hubbard Minnesota |
21532 | 26184.284 | 385.473 | 1.472% | 27.8655 | 4.6443 | 34.8319 | 2.3221 | Hempstead Arkansas |
21553 | 45756.971 | 644.922 | 1.409% | 69.5959 | 4.6397 | 62.6363 | 4.6397 | Letcher Kentucky |
21566 | 35690.439 | 663.081 | 1.858% | 46.3693 | 4.6369 | 88.1016 | 4.6369 | Scott Virginia |
21568 | 37597.366 | 537.834 | 1.431% | 255.0074 | 4.6365 | 127.5037 | 2.3182 | Taylor Florida |
21578 | 25924.553 | 268.792 | 1.037% | 46.3435 | 4.6344 | 67.1981 | 4.6344 | Saunders Nebraska |
21627 | 30878.069 | 92.477 | 0.299% | 27.7431 | 4.6239 | 48.5504 | 2.3119 | Wabasha Minnesota |
21795 | 23514.568 | 467.997 | 1.990% | 32.1175 | 4.5882 | 41.2939 | 2.2941 | Llano Texas |
21858 | 33411.108 | 498.673 | 1.493% | 86.9247 | 4.5750 | 84.6372 | 2.2875 | Beckham Oklahoma |
21886 | 32527.643 | 607.694 | 1.868% | 86.8135 | 4.5691 | 89.0981 | 2.2846 | Gray Texas |
21939 | 28729.660 | 510.506 | 1.777% | 77.4876 | 4.5581 | 50.1390 | 2.2790 | Brooke West Virginia |
87956 | 27728.637 | 656.010 | 2.366% | 59.1205 | 4.5477 | 42.0665 | 4.5477 | Dougherty Georgia |
22108 | 39813.642 | 651.348 | 1.636% | 36.1860 | 4.5232 | 33.9244 | 2.2616 | Union Louisiana |
22118 | 23826.747 | 519.939 | 2.182% | 13.5636 | 4.5212 | 22.6060 | 2.2606 | Putnam Georgia |
22440 | 33957.219 | 445.633 | 1.312% | 31.1943 | 4.4563 | 31.1943 | 2.2282 | Martin North Carolina |
22629 | 33381.944 | 384.462 | 1.152% | 70.7057 | 4.4191 | 75.1248 | 2.2096 | Waynesboro Virginia |
45325 | 43686.707 | 443.464 | 1.015% | 101.4892 | 4.4126 | 110.3144 | 3.3094 | Greene Arkansas |
22761 | 31756.074 | 518.431 | 1.633% | 39.5413 | 4.3935 | 32.9511 | 2.1967 | Saline Missouri |
45739 | 22464.418 | 439.450 | 1.956% | 32.7948 | 4.3726 | 41.5400 | 2.1863 | Bonner Idaho |
22968 | 21826.019 | 526.820 | 2.414% | 60.9544 | 4.3539 | 78.3699 | 4.3539 | Houston Texas |
46194 | 35257.826 | 597.480 | 1.695% | 80.0970 | 4.3296 | 100.6624 | 5.4120 | Washington Louisiana |
23102 | 36265.258 | 705.567 | 1.946% | 125.5303 | 4.3286 | 114.7087 | 2.1643 | Fayette Indiana |
23194 | 25010.779 | 594.981 | 2.379% | 64.6719 | 4.3115 | 97.0078 | 2.1557 | Panola Texas |
46718 | 49156.642 | 453.787 | 0.923% | 194.7857 | 4.2810 | 190.5047 | 3.2108 | Boyd Kentucky |
23423 | 36190.923 | 559.279 | 1.545% | 89.6555 | 4.2693 | 125.9446 | 2.1347 | Lee Virginia |
23628 | 39897.579 | 596.750 | 1.496% | 29.6259 | 4.2323 | 46.5549 | 2.1161 | Winston Alabama |
23676 | 26964.014 | 426.592 | 1.582% | 50.6842 | 4.2237 | 52.7961 | 4.2237 | Hertford North Carolina |
23709 | 33801.510 | 641.107 | 1.897% | 16.8712 | 4.2178 | 16.8712 | 2.1089 | Luna New Mexico |
24019 | 23439.777 | 541.238 | 2.309% | 41.6337 | 4.1634 | 39.5520 | 2.0817 | Roscommon Michigan |
24030 | 23345.818 | 241.365 | 1.034% | 45.7761 | 4.1615 | 64.5027 | 2.0807 | Cassia Idaho |
24176 | 37140.139 | 438.451 | 1.181% | 28.9543 | 4.1363 | 33.0907 | 2.0682 | Upshur West Virginia |
24747 | 29102.517 | 468.744 | 1.611% | 76.7770 | 4.0409 | 70.7156 | 4.0409 | Randolph Missouri |
24919 | 32324.732 | 593.924 | 1.837% | 104.3381 | 4.0130 | 68.2210 | 4.0130 | Cleburne Arkansas |
24935 | 30800.080 | 725.887 | 2.357% | 24.0626 | 4.0104 | 28.0730 | 2.0052 | Butts Georgia |
25062 | 25480.808 | 355.119 | 1.394% | 83.7922 | 3.9901 | 69.8268 | 1.9951 | Bremer Iowa |
25110 | 28299.482 | 537.634 | 1.900% | 75.6671 | 3.9825 | 65.7109 | 1.9912 | Sunflower Mississippi |
25177 | 28494.261 | 452.794 | 1.589% | 83.4095 | 3.9719 | 105.2548 | 1.9859 | Plymouth Iowa |
75758 | 46575.939 | 428.998 | 0.921% | 104.2794 | 3.9600 | 133.9793 | 2.6400 | Vermilion Illinois |
25346 | 21715.458 | 465.557 | 2.144% | 43.3994 | 3.9454 | 37.4813 | 1.9727 | Fayette Texas |
25473 | 32587.446 | 321.909 | 0.988% | 39.2573 | 3.9257 | 64.7745 | 0.0000 | Lyon Minnesota |
25473 | 30408.668 | 486.790 | 1.601% | 239.4692 | 3.9257 | 119.7346 | 3.9257 | Washington Florida |
25544 | 32238.490 | 407.141 | 1.263% | 66.5518 | 3.9148 | 70.4666 | 1.9574 | Franklin Kansas |
51466 | 28185.598 | 305.056 | 1.082% | 36.9176 | 3.8861 | 34.9745 | 2.9145 | Warren Iowa |
25757 | 62254.921 | 819.195 | 1.316% | 178.5922 | 3.8824 | 165.0037 | 5.8237 | Perry Kentucky |
25769 | 46055.338 | 566.572 | 1.230% | 155.2253 | 3.8806 | 155.2253 | 3.8806 | Taylor Kentucky |
103868 | 32155.235 | 300.381 | 0.934% | 84.7229 | 3.8510 | 76.5395 | 1.9255 | Walworth Wisconsin |
26010 | 49377.163 | 899.654 | 1.822% | 149.9423 | 3.8447 | 126.8743 | 1.9223 | Harlan Kentucky |
26032 | 42927.935 | 664.567 | 1.548% | 138.2913 | 3.8414 | 126.7671 | 1.9207 | Bell Kentucky |
26404 | 32442.054 | 545.372 | 1.681% | 26.5111 | 3.7873 | 77.6398 | 1.8937 | Decatur Georgia |
26467 | 29296.860 | 400.499 | 1.367% | 113.3487 | 3.7783 | 83.1224 | 1.8891 | Oceana Michigan |
26578 | 30841.297 | 387.539 | 1.257% | 26.3376 | 3.7625 | 24.4563 | 1.8813 | Johnson Arkansas |
53381 | 36917.630 | 507.671 | 1.375% | 11.2400 | 3.7467 | 66.5031 | 1.8733 | Roane Tennessee |
26729 | 21833.963 | 179.580 | 0.822% | 44.8951 | 3.7413 | 28.0594 | 3.7413 | Elbert Colorado |
26797 | 45012.501 | 459.007 | 1.020% | 74.6352 | 3.7318 | 97.0258 | 1.8659 | Carter Kentucky |
27202 | 28016.322 | 349.239 | 1.247% | 18.3810 | 3.6762 | 27.5715 | 1.8381 | Ashe North Carolina |
27260 | 30898.753 | 289.802 | 0.938% | 51.3573 | 3.6684 | 62.3624 | 1.8342 | Edgefield South Carolina |
27277 | 28089.599 | 311.618 | 1.109% | 32.9948 | 3.6661 | 36.6609 | 1.8330 | San Miguel New Mexico |
27511 | 33063.138 | 268.983 | 0.814% | 196.2851 | 3.6349 | 183.5629 | 1.8175 | Elmore Idaho |
28077 | 29116.359 | 363.287 | 1.248% | 46.3012 | 3.5616 | 46.3012 | 1.7808 | Winchester Virginia |
28124 | 28043.664 | 437.349 | 1.560% | 17.7784 | 3.5557 | 44.4460 | 1.7778 | Scott Mississippi |
56786 | 38248.864 | 662.135 | 1.731% | 15.8490 | 3.5220 | 56.3519 | 3.5220 | Hawkins Tennessee |
28405 | 23179.018 | 566.802 | 2.445% | 59.8486 | 3.5205 | 116.1767 | 3.5205 | Alpena Michigan |
28695 | 42171.110 | 348.493 | 0.826% | 118.4875 | 3.4849 | 104.5478 | 1.7425 | Randolph West Virginia |
86175 | 34489.121 | 532.637 | 1.544% | 61.5028 | 3.4813 | 65.5643 | 2.9011 | Orangeburg South Carolina |
28815 | 40412.979 | 471.976 | 1.168% | 79.8195 | 3.4704 | 60.7323 | 5.2056 | Union Mississippi |
317417 | 29888.758 | 499.658 | 1.672% | 64.5838 | 3.4655 | 78.1307 | 2.5203 | Luzerne Pennsylvania |
29025 | 24775.194 | 523.686 | 2.114% | 62.0155 | 3.4453 | 48.2343 | 3.4453 | Stoddard Missouri |
58457 | 36409.669 | 415.690 | 1.142% | 76.9797 | 3.4213 | 65.8604 | 1.7107 | Pickaway Ohio |
87838 | 37591.931 | 430.338 | 1.145% | 95.6306 | 3.4154 | 97.9075 | 1.7077 | Dodge Wisconsin |
29524 | 29579.325 | 643.544 | 2.176% | 47.4190 | 3.3871 | 45.7255 | 3.3871 | Sumter Georgia |
88625 | 31269.958 | 400.564 | 1.281% | 221.1566 | 3.3850 | 110.5783 | 3.9492 | Nassau Florida |
29579 | 29020.589 | 256.939 | 0.885% | 60.8540 | 3.3808 | 72.6867 | 1.6904 | Pine Minnesota |
29690 | 33944.089 | 397.440 | 1.171% | 101.0441 | 3.3681 | 95.9919 | 3.3681 | Yazoo Mississippi |
29709 | 34040.190 | 538.557 | 1.582% | 13.4639 | 3.3660 | 31.9768 | 1.6830 | Marion Alabama |
29779 | 29020.451 | 322.375 | 1.111% | 77.2356 | 3.3581 | 102.4212 | 1.6790 | Cass Minnesota |
209674 | 28225.245 | 433.053 | 1.534% | 65.3395 | 3.3385 | 84.8937 | 1.6693 | Lackawanna Pennsylvania |
30073 | 24270.941 | 335.849 | 1.384% | 33.2524 | 3.3252 | 39.9029 | 1.6626 | Jasper South Carolina |
60443 | 32483.497 | 213.424 | 0.657% | 56.2513 | 3.3089 | 83.5498 | 1.6545 | Granville North Carolina |
30281 | 34939.401 | 300.518 | 0.860% | 46.2336 | 3.3024 | 67.6992 | 1.6512 | Freeborn Minnesota |
121327 | 33656.977 | 482.168 | 1.433% | 60.1680 | 3.2969 | 64.7012 | 2.4727 | Jasper Missouri |
60813 | 44495.420 | 476.872 | 1.072% | 136.4840 | 3.2888 | 138.9506 | 2.4666 | Laurel Kentucky |
61128 | 28610.457 | 189.766 | 0.663% | 67.0724 | 3.2718 | 57.2569 | 1.6359 | Lincoln South Dakota |
31161 | 23112.224 | 516.671 | 2.235% | 60.9737 | 3.2091 | 46.5325 | 1.6046 | Delta Colorado |
31922 | 28528.914 | 479.293 | 1.680% | 100.2443 | 3.1326 | 95.5454 | 1.5663 | Greene Indiana |
32018 | 40427.260 | 640.265 | 1.584% | 109.3135 | 3.1232 | 79.6427 | 1.5616 | Logan West Virginia |
64386 | 23205.355 | 243.842 | 1.051% | 34.1689 | 3.1063 | 31.8392 | 1.5531 | Lake California |
