Population | Total | Weeky, Last Week | Weekly, Last 2 Weeks | State |
Tests | Cases | Deaths | Positivity | Fatality | Tests | Cases | Deaths | Positivity | Tests | Cases | Deaths | Positivity |
21477737 | 0 | 7574590 | 86850 | 0.000% | 1.147% | 0 | 46170 | 390 | 0.000% | 0 | 28842 | 278 | 0.000% | Florida |
39512223 | 0 | 12129699 | 101159 | 0.000% | 0.834% | 0 | 21843 | 205 | 0.000% | 0 | 22705 | 216 | 0.000% | California |
9986857 | 0 | 3064125 | 42205 | 0.000% | 1.377% | 0 | 6903 | 109 | 0.000% | 0 | 7193 | 124 | 0.000% | Michigan |
28995881 | 0 | 8466220 | 93390 | 0.000% | 1.103% | 0 | 12407 | 111 | 0.000% | 0 | 16708 | 117 | 0.000% | Texas |
12801989 | 0 | 3527854 | 50398 | 0.000% | 1.429% | 0 | 7041 | 117 | 0.000% | 0 | 7858 | 115 | 0.000% | Pennsylvania |
6892503 | 0 | 2224337 | 24333 | 0.000% | 1.094% | 0 | 3375 | 84 | 0.000% | 0 | 3733 | 101 | 0.000% | Massachusetts |
10617423 | 0 | 3068208 | 42489 | 0.000% | 1.385% | 0 | 2818 | 62 | 0.000% | 0 | 3361 | 78 | 0.000% | Georgia |
12671821 | 0 | 4083292 | 41496 | 0.000% | 1.016% | 0 | 10320 | 53 | 0.000% | 0 | 10546 | 58 | 0.000% | Illinois |
6137428 | 0 | 1777380 | 22870 | 0.000% | 1.287% | 0 | 3876 | 72 | 0.000% | 0 | 3752 | 55 | 0.000% | Missouri |
5148714 | 0 | 1836568 | 19600 | 0.000% | 1.067% | 0 | 2837 | 68 | 0.000% | 0 | 4474 | 55 | 0.000% | South Carolina |
6045680 | 0 | 1365297 | 16544 | 0.000% | 1.212% | 0 | 2612 | 44 | 0.000% | 0 | 2855 | 52 | 0.000% | Maryland |
5639632 | 0 | 1778866 | 14870 | 0.000% | 0.836% | 0 | 3602 | 50 | 0.000% | 0 | 4374 | 52 | 0.000% | Minnesota |
4903185 | 0 | 1644533 | 21032 | 0.000% | 1.279% | 0 | 2471 | 31 | 0.000% | 0 | 3092 | 50 | 0.000% | Alabama |
5822434 | 0 | 2006582 | 16375 | 0.000% | 0.816% | 0 | 4134 | 51 | 0.000% | 0 | 4267 | 43 | 0.000% | Wisconsin |
19453561 | 0 | 6794738 | 77157 | 0.000% | 1.136% | 0 | 9574 | 76 | 0.000% | 0 | 10706 | 43 | 0.000% | New York |
10488084 | 0 | 3472644 | 28432 | 0.000% | 0.819% | 0 | 5418 | 43 | 0.000% | 0 | 6522 | 43 | 0.000% | North Carolina |
3956971 | 0 | 1290929 | 17972 | 0.000% | 1.392% | 0 | 3551 | 32 | 0.000% | 0 | 3239 | 42 | 0.000% | Oklahoma |
5758736 | 0 | 1764401 | 14181 | 0.000% | 0.804% | 0 | 3069 | 54 | 0.000% | 0 | 3105 | 37 | 0.000% | Colorado |
4467673 | 0 | 1718471 | 18130 | 0.000% | 1.055% | 0 | 4787 | 36 | 0.000% | 0 | 5014 | 37 | 0.000% | Kentucky |
3565287 | 0 | 976657 | 12220 | 0.000% | 1.251% | 0 | 1120 | 33 | 0.000% | 0 | 1257 | 37 | 0.000% | Connecticut |
6732219 | 0 | 2051104 | 26115 | 0.000% | 1.273% | 0 | 3482 | 24 | 0.000% | 0 | 4017 | 35 | 0.000% | Indiana |
8882190 | 0 | 3048984 | 36015 | 0.000% | 1.181% | 0 | 4914 | 28 | 0.000% | 0 | 5687 | 34 | 0.000% | New Jersey |
7614892 | 0 | 1928913 | 15683 | 0.000% | 0.813% | 0 | 0 | 0 | 0.000% | 0 | 2247 | 30 | 0.000% | Washington |
7278717 | 0 | 2443514 | 33102 | 0.000% | 1.355% | 0 | 3220 | 26 | 0.000% | 0 | 4441 | 30 | 0.000% | Arizona |
4648793 | 0 | 1573810 | 18766 | 0.000% | 1.192% | 0 | 3139 | 28 | 0.000% | 0 | 3852 | 30 | 0.000% | Louisiana |
3017804 | 0 | 1006883 | 13020 | 0.000% | 1.293% | 0 | 1671 | 30 | 0.000% | 0 | 1537 | 29 | 0.000% | Arkansas |
1934408 | 0 | 567426 | 4936 | 0.000% | 0.870% | 0 | 1502 | 21 | 0.000% | 0 | 1535 | 28 | 0.000% | Nebraska |
6829174 | 0 | 2515130 | 29263 | 0.000% | 1.163% | 0 | 939 | 17 | 0.000% | 0 | 3268 | 27 | 0.000% | Tennessee |
3155070 | 0 | 903991 | 10725 | 0.000% | 1.186% | 0 | 1916 | 25 | 0.000% | 0 | 1824 | 27 | 0.000% | Iowa |
2976149 | 0 | 990756 | 13370 | 0.000% | 1.349% | 0 | 1474 | 19 | 0.000% | 0 | 1825 | 25 | 0.000% | Mississippi |
11689100 | 0 | 3400652 | 41796 | 0.000% | 1.229% | 0 | 8332 | 47 | 0.000% | 0 | 8828 | 23 | 0.000% | Ohio |
2096829 | 0 | 670929 | 9061 | 0.000% | 1.351% | 0 | 1263 | 14 | 0.000% | 0 | 1205 | 20 | 0.000% | New Mexico |
4217737 | 0 | 963564 | 9373 | 0.000% | 0.973% | 0 | 2041 | 12 | 0.000% | 0 | 2085 | 19 | 0.000% | Oregon |
8535519 | 0 | 2291951 | 23666 | 0.000% | 1.033% | 0 | 4511 | 17 | 0.000% | 0 | 4872 | 18 | 0.000% | Virginia |
1792147 | 0 | 642760 | 7960 | 0.000% | 1.238% | 0 | 1706 | 22 | 0.000% | 0 | 1757 | 17 | 0.000% | West Virginia |
2913314 | 0 | 938184 | 10066 | 0.000% | 1.073% | 0 | 1753 | 11 | 0.000% | 0 | 1840 | 16 | 0.000% | Kansas |
1787065 | 0 | 521120 | 5416 | 0.000% | 1.039% | 0 | 1270 | 17 | 0.000% | 0 | 1344 | 11 | 0.000% | Idaho |
3205958 | 0 | 1090346 | 5298 | 0.000% | 0.486% | 0 | 1493 | 11 | 0.000% | 0 | 1598 | 11 | 0.000% | Utah |
623989 | 0 | 152618 | 929 | 0.000% | 0.609% | 0 | 1141 | 19 | 0.000% | 0 | 570 | 9 | 0.000% | Vermont |
1415871 | 0 | 380608 | 1841 | 0.000% | 0.484% | 0 | 510 | 7 | 0.000% | 0 | 754 | 9 | 0.000% | Hawaii |
1359711 | 0 | 378428 | 3003 | 0.000% | 0.794% | 0 | 767 | 8 | 0.000% | 0 | 783 | 8 | 0.000% | New Hampshire |
973763 | 0 | 330793 | 3324 | 0.000% | 1.005% | 0 | 0 | 0 | 0.000% | 0 | 230 | 7 | 0.000% | Delaware |
884659 | 0 | 279130 | 3190 | 0.000% | 1.143% | 0 | 641 | 9 | 0.000% | 0 | 739 | 7 | 0.000% | South Dakota |
3080156 | 0 | 890122 | 11922 | 0.000% | 1.339% | 0 | 1139 | 6 | 0.000% | 0 | 1160 | 5 | 0.000% | Nevada |
1344212 | 0 | 318130 | 2928 | 0.000% | 0.920% | 0 | 1370 | 7 | 0.000% | 0 | 1531 | 5 | 0.000% | Maine |
1059361 | 0 | 460697 | 3870 | 0.000% | 0.840% | 0 | 652 | 5 | 0.000% | 0 | 720 | 5 | 0.000% | Rhode Island |
762062 | 0 | 286950 | 2470 | 0.000% | 0.861% | 0 | 0 | 5 | 0.000% | 0 | 353 | 3 | 0.000% | North Dakota |
578758 | 0 | 185385 | 2004 | 0.000% | 1.081% | 0 | 226 | 2 | 0.000% | 0 | 284 | 3 | 0.000% | Wyoming |
705749 | 0 | 177945 | 1432 | 0.000% | 0.805% | 0 | 231 | 2 | 0.000% | 0 | 220 | 2 | 0.000% | District of Columbia |
1068778 | 0 | 329386 | 3652 | 0.000% | 1.109% | 0 | 718 | 1 | 0.000% | 0 | 754 | 2 | 0.000% | Montana |
731544 | 0 | 307655 | 1486 | 0.000% | 0.483% | 0 | 582 | 0 | 0.000% | 0 | 516 | 0 | 0.000% | Alaska |
Show counts per 100,000 population
Return to main data page