Population | Total | Weeky, Last Week | Weekly, Last 2 Weeks | State |
Tests | Cases | Deaths | Positivity | Fatality | Tests | Cases | Deaths | Positivity | Tests | Cases | Deaths | Positivity |
21477737 | 0.000 | 35267.170 | 404.372 | 0.000% | 1.147% | 0.0000 | 214.9668 | 1.8158 | 0.000% | 0.0000 | 134.2879 | 1.2944 | 0.000% | Florida |
623989 | 0.000 | 24458.444 | 148.881 | 0.000% | 0.609% | 0.0000 | 182.8558 | 3.0449 | 0.000% | 0.0000 | 91.4279 | 1.5225 | 0.000% | Vermont |
4467673 | 0.000 | 38464.565 | 405.804 | 0.000% | 1.055% | 0.0000 | 107.1475 | 0.8058 | 0.000% | 0.0000 | 112.2396 | 0.8394 | 0.000% | Kentucky |
1344212 | 0.000 | 23666.654 | 217.823 | 0.000% | 0.920% | 0.0000 | 101.9184 | 0.5208 | 0.000% | 0.0000 | 113.8957 | 0.4092 | 0.000% | Maine |
1792147 | 0.000 | 35865.361 | 444.160 | 0.000% | 1.238% | 0.0000 | 95.1931 | 1.2276 | 0.000% | 0.0000 | 98.0388 | 0.9486 | 0.000% | West Virginia |
3956971 | 0.000 | 32624.171 | 454.186 | 0.000% | 1.392% | 0.0000 | 89.7404 | 0.8087 | 0.000% | 0.0000 | 81.8682 | 1.0741 | 0.000% | Oklahoma |
12671821 | 0.000 | 32223.403 | 327.467 | 0.000% | 1.016% | 0.0000 | 81.4405 | 0.4183 | 0.000% | 0.0000 | 83.2240 | 0.4617 | 0.000% | Illinois |
731544 | 0.000 | 42055.570 | 203.132 | 0.000% | 0.483% | 0.0000 | 79.5578 | 0.0000 | 0.000% | 0.0000 | 70.5357 | 0.0000 | 0.000% | Alaska |
1934408 | 0.000 | 29333.315 | 255.169 | 0.000% | 0.870% | 0.0000 | 77.6465 | 1.0856 | 0.000% | 0.0000 | 79.3783 | 1.4733 | 0.000% | Nebraska |
884659 | 0.000 | 31552.270 | 360.591 | 0.000% | 1.143% | 0.0000 | 72.4573 | 1.0173 | 0.000% | 0.0000 | 83.5915 | 0.8478 | 0.000% | South Dakota |
11689100 | 0.000 | 29092.505 | 357.564 | 0.000% | 1.229% | 0.0000 | 71.2801 | 0.4021 | 0.000% | 0.0000 | 75.5276 | 0.2010 | 0.000% | Ohio |
1787065 | 0.000 | 29160.663 | 303.067 | 0.000% | 1.039% | 0.0000 | 71.0662 | 0.9513 | 0.000% | 0.0000 | 75.2351 | 0.6435 | 0.000% | Idaho |
5822434 | 0.000 | 34462.941 | 281.240 | 0.000% | 0.816% | 0.0000 | 71.0012 | 0.8759 | 0.000% | 0.0000 | 73.2855 | 0.7385 | 0.000% | Wisconsin |
9986857 | 0.000 | 30681.575 | 422.605 | 0.000% | 1.377% | 0.0000 | 69.1208 | 1.0914 | 0.000% | 0.0000 | 72.0247 | 1.2416 | 0.000% | Michigan |
4648793 | 0.000 | 33854.164 | 403.675 | 0.000% | 1.192% | 0.0000 | 67.5229 | 0.6023 | 0.000% | 0.0000 | 82.8710 | 0.6453 | 0.000% | Louisiana |
1068778 | 0.000 | 30818.935 | 341.699 | 0.000% | 1.109% | 0.0000 | 67.1795 | 0.0936 | 0.000% | 0.0000 | 70.5946 | 0.1871 | 0.000% | Montana |
5639632 | 0.000 | 31542.235 | 263.670 | 0.000% | 0.836% | 0.0000 | 63.8694 | 0.8866 | 0.000% | 0.0000 | 77.5671 | 0.9220 | 0.000% | Minnesota |
6137428 | 0.000 | 28959.688 | 372.632 | 0.000% | 1.287% | 0.0000 | 63.1535 | 1.1731 | 0.000% | 0.0000 | 61.1412 | 0.9043 | 0.000% | Missouri |
1059361 | 0.000 | 43488.197 | 365.315 | 0.000% | 0.840% | 0.0000 | 61.5465 | 0.4720 | 0.000% | 0.0000 | 68.0127 | 0.4720 | 0.000% | Rhode Island |
3155070 | 0.000 | 28652.011 | 339.929 | 0.000% | 1.186% | 0.0000 | 60.7277 | 0.7924 | 0.000% | 0.0000 | 57.8117 | 0.8558 | 0.000% | Iowa |
2096829 | 0.000 | 31997.316 | 432.129 | 0.000% | 1.351% | 0.0000 | 60.2338 | 0.6677 | 0.000% | 0.0000 | 57.4916 | 0.9777 | 0.000% | New Mexico |
2913314 | 0.000 | 32203.326 | 345.517 | 0.000% | 1.073% | 0.0000 | 60.1720 | 0.3776 | 0.000% | 0.0000 | 63.1583 | 0.5492 | 0.000% | Kansas |
1359711 | 0.000 | 27831.502 | 220.856 | 0.000% | 0.794% | 0.0000 | 56.4090 | 0.5884 | 0.000% | 0.0000 | 57.5858 | 0.5884 | 0.000% | New Hampshire |
3017804 | 0.000 | 33364.758 | 431.440 | 0.000% | 1.293% | 0.0000 | 55.3714 | 0.9941 | 0.000% | 0.0000 | 50.9311 | 0.9610 | 0.000% | Arkansas |
8882190 | 0.000 | 34326.940 | 405.474 | 0.000% | 1.181% | 0.0000 | 55.3242 | 0.3152 | 0.000% | 0.0000 | 64.0326 | 0.3828 | 0.000% | New Jersey |
39512223 | 0.000 | 30698.599 | 256.020 | 0.000% | 0.834% | 0.0000 | 55.2816 | 0.5188 | 0.000% | 0.0000 | 57.4632 | 0.5479 | 0.000% | California |
5148714 | 0.000 | 35670.422 | 380.678 | 0.000% | 1.067% | 0.0000 | 55.1011 | 1.3207 | 0.000% | 0.0000 | 86.8955 | 1.0682 | 0.000% | South Carolina |
12801989 | 0.000 | 27557.077 | 393.673 | 0.000% | 1.429% | 0.0000 | 54.9993 | 0.9139 | 0.000% | 0.0000 | 61.3850 | 0.8983 | 0.000% | Pennsylvania |
5758736 | 0.000 | 30638.685 | 246.252 | 0.000% | 0.804% | 0.0000 | 53.2929 | 0.9377 | 0.000% | 0.0000 | 53.9268 | 0.6512 | 0.000% | Colorado |
8535519 | 0.000 | 26851.923 | 277.265 | 0.000% | 1.033% | 0.0000 | 52.8497 | 0.1992 | 0.000% | 0.0000 | 57.0850 | 0.2109 | 0.000% | Virginia |
6732219 | 0.000 | 30466.983 | 387.911 | 0.000% | 1.273% | 0.0000 | 51.7214 | 0.3565 | 0.000% | 0.0000 | 59.6757 | 0.5199 | 0.000% | Indiana |
10488084 | 0.000 | 33110.376 | 271.089 | 0.000% | 0.819% | 0.0000 | 51.6586 | 0.4100 | 0.000% | 0.0000 | 62.1849 | 0.4100 | 0.000% | North Carolina |
4903185 | 0.000 | 33540.097 | 428.946 | 0.000% | 1.279% | 0.0000 | 50.3958 | 0.6322 | 0.000% | 0.0000 | 63.0712 | 1.0197 | 0.000% | Alabama |
2976149 | 0.000 | 33289.866 | 449.238 | 0.000% | 1.349% | 0.0000 | 49.5271 | 0.6384 | 0.000% | 0.0000 | 61.3377 | 0.8400 | 0.000% | Mississippi |
19453561 | 0.000 | 34927.991 | 396.621 | 0.000% | 1.136% | 0.0000 | 49.2146 | 0.3907 | 0.000% | 0.0000 | 55.0336 | 0.2210 | 0.000% | New York |
6892503 | 0.000 | 32271.832 | 353.036 | 0.000% | 1.094% | 0.0000 | 48.9662 | 1.2187 | 0.000% | 0.0000 | 54.1675 | 1.4654 | 0.000% | Massachusetts |
4217737 | 0.000 | 22845.521 | 222.228 | 0.000% | 0.973% | 0.0000 | 48.3909 | 0.2845 | 0.000% | 0.0000 | 49.4459 | 0.4505 | 0.000% | Oregon |
3205958 | 0.000 | 34009.990 | 165.255 | 0.000% | 0.486% | 0.0000 | 46.5695 | 0.3431 | 0.000% | 0.0000 | 49.8603 | 0.3431 | 0.000% | Utah |
7278717 | 0.000 | 33570.669 | 454.778 | 0.000% | 1.355% | 0.0000 | 44.2386 | 0.3572 | 0.000% | 0.0000 | 61.0204 | 0.4122 | 0.000% | Arizona |
6045680 | 0.000 | 22583.018 | 273.650 | 0.000% | 1.212% | 0.0000 | 43.2044 | 0.7278 | 0.000% | 0.0000 | 47.2321 | 0.8601 | 0.000% | Maryland |
28995881 | 0.000 | 29198.009 | 322.080 | 0.000% | 1.103% | 0.0000 | 42.7888 | 0.3828 | 0.000% | 0.0000 | 57.6220 | 0.4035 | 0.000% | Texas |
578758 | 0.000 | 32031.523 | 346.259 | 0.000% | 1.081% | 0.0000 | 39.0491 | 0.3456 | 0.000% | 0.0000 | 49.1570 | 0.5184 | 0.000% | Wyoming |
3080156 | 0.000 | 28898.601 | 387.058 | 0.000% | 1.339% | 0.0000 | 36.9786 | 0.1948 | 0.000% | 0.0000 | 37.6767 | 0.1786 | 0.000% | Nevada |
1415871 | 0.000 | 26881.545 | 130.026 | 0.000% | 0.484% | 0.0000 | 36.0202 | 0.4944 | 0.000% | 0.0000 | 53.2534 | 0.6710 | 0.000% | Hawaii |
705749 | 0.000 | 25213.638 | 202.905 | 0.000% | 0.805% | 0.0000 | 32.7312 | 0.2834 | 0.000% | 0.0000 | 31.2434 | 0.3542 | 0.000% | District of Columbia |
3565287 | 0.000 | 27393.503 | 342.749 | 0.000% | 1.251% | 0.0000 | 31.4140 | 0.9256 | 0.000% | 0.0000 | 35.2566 | 1.0518 | 0.000% | Connecticut |
10617423 | 0.000 | 28897.860 | 400.182 | 0.000% | 1.385% | 0.0000 | 26.5413 | 0.5839 | 0.000% | 0.0000 | 31.6602 | 0.7394 | 0.000% | Georgia |
6829174 | 0.000 | 36829.198 | 428.500 | 0.000% | 1.163% | 0.0000 | 13.7498 | 0.2489 | 0.000% | 0.0000 | 47.8608 | 0.3954 | 0.000% | Tennessee |
973763 | 0.000 | 33970.586 | 341.356 | 0.000% | 1.005% | 0.0000 | 0.0000 | 0.0000 | 0.000% | 0.0000 | 23.6711 | 0.7702 | 0.000% | Delaware |
762062 | 0.000 | 37654.417 | 324.121 | 0.000% | 0.861% | 0.0000 | 0.0000 | 0.6561 | 0.000% | 0.0000 | 46.3217 | 0.4593 | 0.000% | North Dakota |
7614892 | 0.000 | 25330.799 | 205.952 | 0.000% | 0.813% | 0.0000 | 0.0000 | 0.0000 | 0.000% | 0.0000 | 29.5145 | 0.4005 | 0.000% | Washington |
Show counts
Return to main data page