CVBL Links
CVBL Home
Teams
Season
Games - PbP
Waiver Wire
Free Agents
Draft
Schedule
College League
- Top Prospects
- Top Performers
- Players
- Team Ratings
- Standings
- Rosters
- Team Stats
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 17:19
 
T.Flake SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
LBSt  476  185  315  118   69   58   63    4   92   55   30   51   18
LBSt  431  192  341  151   53   43   52    5   45  161   26   89   20
LBSt  459  180  307  115   31   29   30    5   62   36   29   45   17
---- 1366  557  963  384  153  130  145   14  199  252   28  185   18

B.Fortson SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
AF    421  183  164   57   53   41   69    4   52   54   29   48   15
AF    399  165  299  116   71   58   68    4  105   85   25   61   15
AF    318  164  138   62   55   38   65    2   80   58   22   49   11 Champion
AF     16    6    8    2    4    4    3    0    4    1   12    0    6
AF      0    0    0    0    0    0    0    0    0    0    0    0    0
---- 1154  518  609  237  183  141  205   10  241  198   17  158    9

B.Brumfield PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SanF  411  206    5    2  201  155    5   14   86   29   32   56   20
SanF  360  169    0    0  158  111    5    9   94   21   25   57   15
SanF  374  170    8    5  186  131    5   21   96   29   27   80   16
---- 1145  545   13    7  545  397   15   44  276   79   28  193   17

J.Copeland PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Wake  240  137    0    0  102   68    4   11  252   47   27   61   11
Wake  103   62    8    3   42   29    0    5  226   27   23   52    5
Wake  110   56    2    0   51   33    2   13  222   29   22   97    5
----  453  255   10    3  195  130    6   29  700  103   24  210    7

B.Motley PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
TXSA  286   95  239   76   41   27   75   10   50  172   23   95    8
TXSA    0    0    0    0    0    0    0    0    0    0    0    0    0
----  286   95  239   76   41   27   75   10   50  172   11   95    4

M.Jenkins C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Tmpl    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

D.Johnson SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Lsvl  328  121  216   86   41   33   93    7   69   56   27   64   11
----  328  121  216   86   41   33   93    7   69   56   27   64   11

B.Cudjo SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NH      0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

P.Bivens PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NH      0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

J.Self SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
AF     69   34   11    3   38   23   17    2   47   17   12   27    3
AF     40   19    9    3   50   37   35   10    9   67    9   51    2
----  109   53   20    6   88   60   52   12   56   84    7   78    1

F.West C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UNC    17    9   10    7    9    6   15   42  139   20   27   88    1
UNC    80   46   26   13   12    8    4   26  130   52   24   81    3
UNC    85   41   46   20   37   27   24    9  202   51   29   62    4
UNC     0    0    0    0    0    0    0    0    0    0    0    0    0
----  182   96   82   40   58   41   43   77  471  123   20  231    2

J.Boyd SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Miss  200   99  102   45   25   23   40    3   92   34   18   51    8
Miss    0    0    0    0    0    0    0    0    0    0    0    0    0
----  200   99  102   45   25   23   40    3   92   34    9   51    4

G.Raymond C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
BwlG  406  206    4    1  189  141    1   22  227   25   27   80   18
BwlG  303  178    4    1  149   89    2    6  150   14   26   46   15
BwlG  322  178    3    3  174  120    3    4   90   15   26   50   16
BwlG  269  136    0    0  124   90    8   10   98   15   23   60   11
---- 1300  698   11    5  636  440   14   42  565   69   25  236   15

F.Bing PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Rtgr   39   23   26   15   20   13   72   10   65  206   23   58    3
Rtgr   38   21   22    9   42   29   94   14   59  191   24   71    3
Rtgr   39   20   32   15   41   31   63    2   42  137   15   50    3
Rtgr    0    0    0    0    0    0    0    0    0    0    0    0    0
----  116   64   80   39  103   73  229   26  166  534   15  179    2

D.Mooney PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
StBn  449  227   17    8  181  138    0   28  314   27   33   68   19 All-American
StBn  444  187   10    2  224  165    1   22  287   11   29   84   18
StBn  371  186    5    1  166  111    3   15  179   15   24   99   15
StBn  263  123    7    2  111   87    4   17  169   17   23   92   11
---- 1527  723   39   13  682  501    8   82  949   70   27  343   15

V.Hinten C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Tuln    0    0    0    0    0    0    0    0    0    0    0    0    0
Tuln    0    0    0    0    0    0    0    0    0    0    0    0    0
Tuln    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

T.Beaty SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Duke  320  106  176   50   83   63   65    6   74   82   34   47   12
----  320  106  176   50   83   63   65    6   74   82   34   47   12

C.Wims PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
XvOH   10    6    5    2   14   10   29    1   19   63    7   28    1
XvOH    0    0    0    0    0    0    0    0    0    0    0    0    0
----   10    6    5    2   14   10   29    1   19   63    3   28    0

G.Knight PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Dytn    0    0    0    0    0    0    0    0    0    0    0    0    0 Champion
----    0    0    0    0    0    0    0    0    0    0    0    0    0

R.Granlund C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SBrk    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

C.Farmer C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Hou   130   63    9    2   62   42    7    8  225   16   16   43    5
Hou    24   14    2    0   19   12    1    3  113   12    7    9    1
Hou     0    0    0    0    0    0    0    0    0    0    0    0    0
Hou     0    0    0    0    0    0    0    0    0    0    0    0    0
----  154   77   11    2   81   54    8   11  338   28    5   52    1

R.Morgan SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Val   571  224  222   79  118   88   26    2  109   36   35   78   20
Val   449  192  186   71   74   57   19    8   96   27   27   62   16
Val   380  134  210   74   77   63   15    4   95   25   26   47   14
Val   324  122  158   58   47   34   52   18   58   24   25   54   11
---- 1724  672  776  282  316  242  112   32  358  112   28  241   15

S.Snow SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UNC   455  189  173   57   58   39   62   12   59   37   24   40   13
UNC   398  155  163   61   33   25   45   14   59   27   22   40   12
UNC   478  198  181   62   41   34   53   12   67   28   26   64   14
UNC     0    0    0    0    0    0    0    0    0    0    0    0    0
---- 1331  542  517  180  132   98  160   38  185   92   18  144    9

R.Floyd SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
OK    193   91   87   42   29   23    7    6   53   30   21   63    7
OK    213   89  143   60   49   39   57   16   48  108   23   98    9
OK    192   86  108   41   34   23   12    7   64   20   22   50    7
OK    205   84  110   37   17   13    7    3   68   22   23   63    6
OK      0    0    0    0    0    0    0    0    0    0    0    0    0
----  803  350  448  180  129   98   83   32  233  180   17  274    5

H.Haines PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
TXAM  208   79  190   72   49   37  101    8   64  220   24   68    8
TXAM  281  103  194   65   40   30  126   10   70  121   29   67    8
TXAM  285  116  193   77   44   33   88    8   82   55   31   62   10
TXAM  119   61   97   48   37   29   40    6   34   83   13   57    6
TXAM    0    0    0    0    0    0    0    0    0    0    0    0    0
----  893  359  674  262  170  129  355   32  250  479   19  254    6

P.Holbert PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SBrk    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

F.Hayes SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Bay    96   37   80   30   42   36   96   20   61   83   28   46    4
Bay   120   37  109   35   49   37   67   11   50  103   18   55    4
Bay    38   20   29   13   13   11   41    8   32   47   12   35    2
Bay     0    0    0    0    0    0    0    0    0    0    0    0    0
----  254   94  218   78  104   84  204   39  143  233   14  136    2

T.Maza SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SBrk    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

J.Pitts SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
TXAM  242  111   96   39   57   49   14    7   98   28   28   49    9
TXAM  203   93   21    9   66   49    4   16   99   16   18   50    7
TXAM  132   57   59   26   36   33   22    7   55   31   14   36    5
TXAM    0    0    0    0    0    0    0    0    0    0    0    0    0
TXAM  109   45   49   14   13   10    8    3    9    8    7   18    4
----  686  306  225   88  172  141   48   33  261   83   13  153    5

A.Cooper PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Dytn  246  123    4    2  105   79    3    8   50   17   13   37    9 Champion
Dytn  185   90    4    1   90   63    0   10   33    5    7   42    7
Dytn  191   96    4    1   85   62    0    6   35    8   13   32    8
Dytn    0    0    0    0    0    0    0    0    0    0    0    0    0
----  622  309   12    4  280  204    3   24  118   30    8  111    6

H.Hatter C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SBrk    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

T.Tucker SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Dytn  127   51   57   23   21   14   50    4   37   37   13   42    4 Champion
Dytn  140   58   60   22   23   21   32    1   28   19   12   26    4
Dytn    0    0    0    0    0    0    0    0    0    0    0    0    0
----  267  109  117   45   44   35   82    5   65   56    8   68    2

T.Sharpe PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
FL    134   60   20    8   61   43    1   16  374   32   25   55    5
FL     81   43    2    1   51   41    6   14  360   33   22   57    4
MD    131   64    9    5   76   57    3    9  301   25   22   61    7
----  346  167   31   14  188  141   10   39 1035   90   23  173    5

D.Tague SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
TCU   190   87   74   35   40   29   16    1  219   24   21   39    7
----  190   87   74   35   40   29   16    1  219   24   21   39    7

N.Russell C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UNCC  163   86    2    2   82   57    5   18  336   21   25   73    8
UNCC  220  121    3    1  126   85    5    9  284   25   21   86    9
UNCC  128   59    6    4   65   45    1   10  243   29   16   52    5
UNCC   41   14    3    0   25   18    2    3   91    5    7   21    2
UNCC    0    0    0    0    0    0    0    0    0    0    0    0    0
----  552  280   14    7  298  205   13   40  954   80   13  232    4

B.Jones PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SBrk    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

B.Thompson SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
TXSA    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

T.Brown SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Tuln   67   33   21    9   29   23   10    2  252    8   13   32    3
Tuln  100   42   14    3   61   43    4    7  281    7   17   60    4
Tuln    0    0    0    0    0    0    0    0    0    0    0    0    0
----  167   75   35   12   90   66   14    9  533   15   10   92    2

J.Brown SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SBrk  201   66  106   33   30   23   33    7   43   26   25   50    6
SBrk  170   63   83   32   26   21   44    8   52   33   23   36    6
SBrk  132   57  109   46   38   30   54    4   35   51   19   50    6
SBrk    0    0    0    0    0    0    0    0    0    0    0    0    0
----  503  186  298  111   94   74  131   19  130  110   16  136    4

B.Lewis C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SBrk  323  149    5    0  153  119    1    9  146   14   23   95   14
SBrk  321  130    9    2  172  137    1   10  202   10   23   75   13
SBrk  133   60    2    1   83   55    3    5  135   17   16   58    6
SBrk    0    0    0    0    0    0    0    0    0    0    0    0    0
----  777  339   16    3  408  311    5   24  483   41   15  228    8

C.Valentine C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ORSt   30   14    1    0   16    9    0    4   19    5    6   11    1
ORSt    1    1    0    0    0    0    0    0    1    0    5    2    1
ORSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----   31   15    1    0   16    9    0    4   20    5    3   13    0

G.Parker C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NTX   137   65    2    1   53   35    7   26  144   61   26   72    5
NTX   147   75    0    0   93   61    4   22  105   46   25   68    7
NTX    65   34    7    1   12   10   14    3   92   35   23   41    2
----  349  174    9    2  158  106   25   51  341  142   24  181    4

G.Mcconico PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
VT    269  119    7    5  135  102    5    9  102   14   20   56   12
VT    130   53   11    5   65   49    2    2   93    8   14   34    5
VT      0    0    0    0    0    0    0    0    0    0    0    0    0
----  399  172   18   10  200  151    7   11  195   22   11   90    5

V.Thomas C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ApSt   70   33    6    4   49   36    4   20  335   31   23   79    3
ApSt  101   54    6    3   78   61    2   11  354   28   23   78    5
ApSt   89   42    1    0   57   39    1   13  276   18   22   85    4
----  260  129   13    7  184  136    7   44  965   77   22  242    4

D.Waller PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UNC   293  161    3    2  129  102    4   23   29   20   13   43   12
UNC     0    0    0    0    0    0    0    0    0    0    0    0    0
UNC   186   84    6    2   99   81    1    4   25   10   10   24    7
UNC     0    0    0    0    0    0    0    0    0    0    0    0    0
UNC     0    0    0    0    0    0    0    0    0    0    0    0    0
----  479  245    9    4  228  183    5   27   54   30    4   67    3

E.Lawrence PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
AF     20   14    1    1   24   18   36   10   33  101   11   44    2
AF      0    0    0    0    0    0    0    0    0    0    0    0    0
----   20   14    1    1   24   18   36   10   33  101    5   44    1

A.Morgan PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
OK    338  182   17    7  132  107    6   19  232   45   21   51   14
OK    238  145   20    9   69   50    2   16  131   19   15   65   11
OK    179   90    9    5   80   61    3    8  155   13   15   64    8
OK      0    0    0    0    0    0    0    0    0    0    0    0    0
----  755  417   46   21  281  218   11   43  518   77   12  180    8

J.Evans PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Rtgr  191  103   15    8   96   81    2    8  261   33   17   46    8
Rtgr    0    0    0    0    0    0    0    0    0    0    0    0    0
----  191  103   15    8   96   81    2    8  261   33    8   46    4

M.Johnson SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ORSt    8    3    1    0    7    4    0    1    3    4    7    2    3
ORSt   56   32   11    6   21   15    2    0   10   10    7   18    3
ORSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----   64   35   12    6   28   19    2    1   13   14    4   20    2

J.Daniel SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SHll  175   77  119   54   11    8   69    1   52   39   23   46    7
----  175   77  119   54   11    8   69    1   52   39   23   46    7

B.Coffie C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
VT      0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

E.Sykes C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Brwn  414  204    7    3  197  133    4   19  135   45   31   85   19
Brwn  332  156    8    2  168  116    2    7   92   28   31   55   16
Brwn  371  192    9    6  178  125    7   16  142   28   36   87   16
Brwn  275  122    7    2   99   71    0    6   77   22   27   63   11
---- 1392  674   31   13  642  445   13   48  446  123   31  290   15

J.Rowe PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Mem   315  149    0    0  184  138    7   12   75   22   22   58   14
Mem   167   90   12    8   79   66    3    4   49   29   15   24    7
Mem     0    0    0    0    0    0    0    0    0    0    0    0    0
----  482  239   12    8  263  204   10   16  124   51   12   82    7

B.Wagner SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
TXSA  158   71   54   20   59   38   16    5  341   48   24   52    6
TXSA    0    0    0    0    0    0    0    0    0    0    0    0    0
----  158   71   54   20   59   38   16    5  341   48   12   52    3

D.Bell PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
VA     21   12   17    8   23   20   34    7   29   85    9   21    2
VA      8    3    6    1   12    8   12    2   17   59    6   18    1
VA      0    0    0    0    0    0    0    0    0    0    0    0    0
VA      0    0    0    0    0    0    0    0    0    0    0    0    0
VA      0    0    0    0    0    0    0    0    0    0    0    0    0
----   29   15   23    9   35   28   46    9   46  144    3   39    0

A.Sanders SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
BwlG  437  204  162   74   71   55   16   11  121   59   28   82   17
BwlG  355  163  123   51   99   68   18    3  122   35   27   70   16
BwlG  367  153  108   38  128   90   10    6  116   35   24   77   14
BwlG  360  156  126   52   79   56   16    4  105   23   22   76   13
---- 1519  676  519  215  377  269   60   24  464  152   25  305   15

K.Poe SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
VT      0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

J.Simmonds PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Miss  553  274    4    3  212  157    3   14  210   48   32   79   20
Miss  323  168   11    8  131   89   21   10   82   37   24   64   13
Miss    0    0    0    0    0    0    0    0    0    0    0    0    0
----  876  442   15   11  343  246   24   24  292   85   18  143   11

V.Wright C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
VT    370  167    9    4  204  147    5   12   72   15   24   90   16
VT    375  169    4    1  217  155    4   10   58   12   23   86   17
VT    172   76    7    4   80   62    3    5   49   15   15   43    7
VT      0    0    0    0    0    0    0    0    0    0    0    0    0
----  917  412   20    9  501  364   12   27  179   42   15  219   10

N.Roberson C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
TXAM  361  188    3    2  176  119    4   16  290   20   23   80   15
TXAM  365  187    0    0  189  125    9   25  283   29   24  107   13
TXAM  139   74    5    0   63   43    4    9  121   28   12   44    5
TXAM  154   79    4    1   71   55    1    4  109   16   14   37    6
TXAM    0    0    0    0    0    0    0    0    0    0    0    0    0
---- 1019  528   12    3  499  342   18   54  803   93   14  268    7

D.Simmons SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NM    401  167  174   62   49   36   76    9   75   38   27   40   13
NM    330  140  155   63   43   36   68    0   64   26   25   39   12
ECU   377  135  170   53   41   37   69    5   69   41   30   47   12
ECU     0    0    0    0    0    0    0    0    0    0    0    0    0
---- 1108  442  499  178  133  109  213   14  208  105   20  126    9

J.Burke C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Rtgr  119   48    8    2   50   31    1   12   85   15   14   44    4
Rtgr   14    9    0    0    4    4    0    1   15    3   13    5    4
Rtgr    2    1    0    0    0    0    0    0    2    0    2    0    1
Rtgr    0    0    0    0    0    0    0    0    0    0    0    0    0
----  135   58    8    2   54   35    1   13  102   18    7   49    2

D.Muller PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
StBn  143   73   11    4   84   57    1    6   77   17   16   53    7
StBn  192   83   11    6   74   58    0    9  100   13   23   55    8
----  335  156   22   10  158  115    1   15  177   30   19  108    7

R.Watson PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Tmpl    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

R.Myrick C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
USC   161   79    4    3   79   53    1   14  221   30   24   68    6
USC    69   35    1    0   23   19    1    7  149   18    8   20    3
USC     0    0    0    0    0    0    0    0    0    0    0    0    0
USC     0    0    0    0    0    0    0    0    0    0    0    0    0
----  230  114    5    3  102   72    2   21  370   48    8   88    2

D.Alexander SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Dytn    0    0    0    0    0    0    0    0    0    0    0    0    0 Champion
Dytn    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

J.Brooks SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
VT     46   22    3    3   22   14    2    0   30    6    7   16    2
VT      2    2    0    0    2    2    0    0    2    0    6    1    3
VT     84   35   15    6   44   30   22    2   30   12   13   27    4
VT      0    0    0    0    0    0    0    0    0    0    0    0    0
----  132   59   18    9   68   46   24    2   62   18    6   44    2

E.Simpson C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Rtgr  105   51   10    4   29   21    2   19  158   39   20   73    4
Rtgr    0    0    0    0    0    0    0    0    0    0    0    0    0
----  105   51   10    4   29   21    2   19  158   39   10   73    2

M.Pearson C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
CFL   356  173    3    1  167  133    1   25  166   39   26   77   15
CFL   202   99    7    2  141   97    3    7  150   26   16   41   10
CFL     0    0    0    0    0    0    0    0    0    0    0    0    0
----  558  272   10    3  308  230    4   32  316   65   14  118    8

C.Smith PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
CFL   227  113    8    4  121   97    3   10   93   33   19   49   11
CFL   178   81   15    6   67   51    0   16  179   24   18   39    7
CFL     0    0    0    0    0    0    0    0    0    0    0    0    0
----  405  194   23   10  188  148    3   26  272   57   12   88    6

C.Duncan PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Brad  387  178   16    2  164   95    1    7  328   27   31   63   16
----  387  178   16    2  164   95    1    7  328   27   31   63   16

G.Doiron PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Btlr  375  179   15    7  168  115    2   18   90   18   32   62   18
Btlr  238  125   21   11   92   70    7   12   94   29   28   55   10
Btlr  368  183   11    3  171  125    9   14  107   31   28   81   15
----  981  487   47   21  431  310   18   44  291   78   29  198   14

E.Mullins PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UNC     0    0    0    0    0    0    0    0    0    0    0    0    0
UNC     0    0    0    0    0    0    0    0    0    0    0    0    0
UNC     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

D.Rogers SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Cin   234  107   95   43   54   44   23    4   84   44   28   74    9
Cin   121   39   53   19   27   23    4    5   68   13   12   42    4
Cin     0    0    0    0    0    0    0    0    0    0    0    0    0
----  355  146  148   62   81   67   27    9  152   57   13  116    4

G.Thomas SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
USC   229   92  166   64   30   19   65    8   65   68   27   50    8
USC   260  114  128   52   51   39   16    4  126   36   26   63    9
USC   212   90  129   50   54   46   22    9  106   31   23   44    9
USC   239   98  120   43   55   41   12    6   92   19   23   61    9
USC     0    0    0    0    0    0    0    0    0    0    0    0    0
----  940  394  543  209  190  145  115   27  389  154   19  218    7

K.Mclean SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
FL    457  190  165   60  101   82   26    8   78   33   24   74   15
FL    162   75   59   27   35   25    8    7   31   23   14   40    6
FL    123   55   42   17   33   31   11    2   35   20   10   24    5
FL      0    0    0    0    0    0    0    0    0    0    0    0    0
----  742  320  266  104  169  138   45   17  144   76   12  138    6

T.Taylor SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Dvd     0    0    0    0    0    0    0    0    0    0    0    0    0
Dvd     3    2    1    1    1    1    1    0   12    4    6    4    1
Dvd     0    0    0    0    0    0    0    0    0    0    0    0    0
Dvd     0    0    0    0    0    0    0    0    0    0    0    0    0
