Player - Points
Name Team Avg Pts
1 C.Triplett Tlsa 27.5 853
2 R.Butler Nev 24.9 772
3 G.Wilder SHll 24.7 840
4 R.Gray Hou 23.7 830
5 K.Parker Dytn 23.7 757
6 D.Booth StBn 22.9 688
7 S.Lucas FL 22.8 776
8 S.Atkison OHSt 22.8 706
9 S.Crawford Lafy 22.8 546
10 S.Colbert Tuln 22.7 864
|
Player - Fld Goal %
Name Team Avg FGM FGA
1 B.Lester TXSA 66.5 147 221
2 J.Scott WY 63.7 202 317
3 J.Engers WIML 61.9 130 205
4 P.Cooper Wake 61.3 149 243
5 E.Casterline UCD 60.9 154 253
6 S.Santana AF 60.2 156 256
7 S.Stephens NM 60.0 147 245
8 B.Bowens Pepp 59.9 130 212
9 B.Williams Prov 59.5 135 227
10 R.Pulliam WY 59.4 180 303
|
Player - 3 Point %
Name Team Avg 3PM 3PA
1 A.Simmons UMBC 50.5 53 105
2 M.Jackson AF 50.3 97 193
3 J.Cooper Rdr 50.0 59 118
4 S.Alex NM 49.7 80 161
5 N.Gordon OR 49.5 46 88
6 N.Gantt ARSt 49.0 49 100
7 W.Marr Duq 48.4 59 122
8 B.Lanza NtDm 48.0 84 175
9 G.Andrade RI 48.0 59 123
10 F.Ford Bel 48.0 47 98
|
Player - Free Thrw %
Name Team Avg FTM FTA
1 N.Crowell StJn 100.0 33 33
2 L.Spencer Pitt 97.0 32 33
3 K.Hambrick Aub 94.4 34 36
4 J.Morales NTX 94.3 50 53
5 B.Mckernan CO 94.1 48 51
6 J.Hurd TXS 93.8 30 32
7 J.Williams UMKC 93.8 30 32
8 T.Flake LBSt 93.5 29 31
9 C.Turner NTX 93.4 57 61
10 S.Flores IN 93.3 28 30
|
Player - Rebounds
Name Team Avg Reb
1 E.Bryant UT 16.0 527
2 W.Reyes Mem 15.6 499
3 T.Cloyd OKSt 15.6 451
4 W.Orr Stet 15.4 478
5 C.Byrum ChSt 15.4 476
6 B.Williams UMBC 15.2 470
7 R.Williams Duke 15.0 464
8 J.Jones FInt 14.9 461
9 D.Alfred AbCh 14.8 445
10 B.Espinoza Mrsh 14.7 484
|
Player - Steals
Name Team Avg Stl
1 C.Book RI 4.7 160
2 E.Glass MN 4.4 140
3 N.Green WASt 4.3 159
4 P.Muczynski UML 3.9 122
5 D.Croce Mass 3.8 134
6 T.Cain Cans 3.8 124
7 M.Applewhite NH 3.7 112
8 G.Eastman NIA 3.7 123
9 J.Stafford BwlG 3.7 115
10 S.Smith ME 3.7 117
|
Player - Blocks
Name Team Avg Blk
1 B.Bean Sna 1.2 37
2 E.Harrell IA 1.2 38
3 G.Goodson LATc 1.2 34
4 J.Brown LaSl 1.2 35
5 J.Buzzo Val 1.1 34
6 D.Villalobos MiFL 1.1 35
7 E.Johnson CSUB 1.1 35
8 D.Orlowski Aub 1.1 38
9 J.Devonish OK 1.1 35
10 A.Clark UAB 1.1 36
|
Player - Assists
Name Team Avg Ass
1 W.Bohannon LBSt 12.1 362
2 D.Croce Mass 11.1 389
3 J.Willis AZ 10.7 322
4 M.Cooke KY 10.6 382
5 A.Balado Tmpl 10.3 339
6 N.Green WASt 9.9 367
7 E.Glass MN 9.8 312
8 C.Turner NTX 9.6 316
9 V.Hannibal UTSt 9.5 284
10 E.Scott WI 9.3 224
|
|