|
Waiver Wire
Sortable List
Stats:
Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
202 G.Goodson 82 18 44 18 1 1 43 17 35 24 16 74 606 32 131 12 1 C
536 E.Bryant 82 29 1183 438 434 146 749 292 250 188 35 67 620 71 251 141 15 PF
539 M.Dillard 79 21 670 315 12 4 658 311 259 184 18 66 432 75 189 78 10 PF
553 S.Mitchel 24 10 95 47 1 1 94 46 29 25 2 10 78 13 26 9 5 PF
93 E.Peterson 26 15 279 110 15 5 264 105 81 60 5 11 71 10 71 30 11 PF
110 H.Roberson 37 11 267 106 142 54 125 52 45 37 8 13 47 18 55 16 8 SF
460 P.Simon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SF
73 J.Byun 19 12 30 14 11 3 19 11 6 3 8 16 22 52 16 26 2 PG
531 N.Coleman 2 15 3 1 2 0 1 1 6 6 4 7 1 11 4 3 4 PG
192 J.Simmons 58 17 151 51 23 10 128 41 52 37 14 71 227 148 85 45 3 PG
88 S.Simpkins 39 13 37 14 21 6 16 8 28 17 31 12 40 139 42 28 1 PG
Abilities:
Num Name Ps Ag Ps Df Ag In Sc Sh St Tr Rst Ht +/- In Rating
202 G.Goodson C 31 4 7 4 5 2 2 5 23 100 7' 0" -0.13 -- C C C 2.18* 1.02
536 E.Bryant PF 30 4 7 7 5 5 6 3 21 100 6' 8" -0.21 -- B B SF 2.25* 1.05
539 M.Dillard PF 35 6 4 7 5 6 3 3 23 100 7' 0" -0.04 55 B B PF 2.31* 1.05
553 S.Mitchel PF 31 5 3 8 5 5 1 7 23 100 7' 0" -0.02 -- C C C 2.08* 1.02
93 E.Peterson PF 27r 5 3 6 5 7 6 8 20 100 7' 0" -0.15 -- B B PF 2.18* 1.04
110 H.Roberson SF 25 7 4 7 4 2 9 1 16 100 6' 8" 0.16 -- C B SF 2.03* 1.02
460 P.Simon SF 33 8 1 4 3 5 7 0 22 100 6' 2" 0.00 -- D D SF 1.35* 0.75
73 J.Byun PG 27 8 6 0 7 4 1 1 20 100 6'10" 0.07 -- C C C 2.12* 1.02
531 N.Coleman PG 38 8 3 0 9 1 1 2 25 100 6' 3" 0.60 -- D D PG 1.33* 0.76
192 J.Simmons PG 33 9 6 4 7 1 3 1 23 100 7' 0" -0.06 -- B B C 2.11* 1.06
88 S.Simpkins PG 32 6 7 4 9 4 1 7 24 100 6' 2" 0.15 -- C C PG 1.91* 0.98
CVBL Commissioner: Andy Dolphin andy@dolphinsim.com
E-mail Command Processor: del@dolphinsim.com
Pro League Help
DEL Frequently-asked Questions
|