CVBL Links
CVBL Home
Teams
Season
- Playoff Races
- Team Ratings
- Playoffs
- Team Stats
- Leaders
Games - PbP
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 11:11
 
Standings

Pacific Division

 W  L   W  L   W  L  GB
52 30  28 12   4  6  --  LA Lakers*
47 35  28 12   4  6  5   Phoenix
46 36  27 15   4  6  6   LA Clippers
39 43  24 18   8  2 13   Sacramento
19 63  10 29   5  5 33   Golden State*
Central Division

 W  L   W  L   W  L  GB
53 29  33  9   5  5  --  Detroit*
34 48  20 21   5  5 19   Indiana*
30 52  17 24   5  5 23   Chicago
29 53  20 22   5  5 24   Cleveland
20 62  14 27   3  7 33   Milwaukee
Northwest Division

 W  L   W  L   W  L  GB
59 23  35  7   6  4  --  Utah*
52 30  26 14   5  5  7   Minnesota
44 38  27 13   3  7 15   Portland
42 40  24 18   4  6 17   Oklahoma Cty
36 46  26 17   2  8 23   Denver
Southeast Division

 W  L   W  L   W  L  GB
53 29  34  7   6  4  --  Orlando
44 38  23 18   3  7  9   Atlanta
42 40  22 18   2  8 11   Charlotte
40 42  27 13   4  6 13   Washington
17 65  12 29   1  9 36   Miami
Southwest Division

 W  L   W  L   W  L  GB
63 19  36  4   7  3  --  Houston
44 38  27 14   5  5 19   Memphis
38 44  21 22   3  7 25   New Orleans
38 44  23 17   3  7 25   San Antonio
37 45  21 20   3  7 26   Dallas
Atlantic Division

 W  L   W  L   W  L  GB
68 14  34  7   5  5  --  Philadelphia
49 33  29 12   6  4 19   Toronto
44 38  28 13   6  4 24   New York
29 53  18 23   2  8 39   Boston
22 60  15 26   2  8 46   Brooklyn

CVBL Commissioner: Andy Dolphin andy@dolphinsim.com
E-mail Command Processor: del@dolphinsim.com
Pro League Help
DEL Frequently-asked Questions

COVID trends  -  Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2019, Dolphin Simulation Games
All Rights Reserved