CVBL Links
CVBL Home
Teams
Season
Games - PbP
Waiver Wire
Free Agents
Draft
Schedule
College League
- Top Prospects
- Top Performers
- Players
- Team Ratings
- Standings
- Rosters
- Team Stats
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 07:40
 
P.Paredes SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SDSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

A.Radloff SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ALSt  551  227  223   80   87   67   13    5   81   19   29   72   20
ALSt  409  174  191   76  102   82    9    2   45   17   21   44   17
ALSt  391  160  149   50   96   70   18    3   56   12   23   49   15
ALSt    0    0    0    0    0    0    0    0    0    0    0    0    0
---- 1351  561  563  206  285  219   40   10  182   48   14  165   10

J.Yorker SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Mrsh  147   66  124   53   24   20   51   10   56   42   23   45    6
Mrsh    0    0    0    0    0    0    0    0    0    0    0    0    0
----  147   66  124   53   24   20   51   10   56   42   11   45    3

A.Jackson C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ClSt  184   96    0    0   91   58    1   14   88    7   17   77    8
ClSt    8    2    0    0    2    1    0    1    3    0    7    1    3
ClSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----  192   98    0    0   93   59    1   15   91    7    6   78    2

G.Taylor PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
LAMn    0    0    0    0    0    0    0    0    0    0    0    0    0
LAMn    0    0    0    0    0    0    0    0    0    0    0    0    0
LAMn    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

R.Alexander PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Rice    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

D.Eure SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Det   246  105   77   25   55   42   54    6   51   33   24   64    9
Det   117   47   58   26   29   22   27    1   15   39    9   34    4
Det     0    0    0    0    0    0    0    0    0    0    0    0    0
----  363  152  135   51   84   64   81    7   66   72   11   98    4

C.Natale C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Rice    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

W.Butler SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NIL   378  155  188   78   99   75   17    7  111   25   31   58   15
NIL   384  130  222   64   51   43   61    7   49   29   22   38   12
NIL   192   83  109   46   40   36   23    4   31   15   12   28    9
NIL   118   44   71   22   28   23   15    6   28   31   10   30    4
NIL     0    0    0    0    0    0    0    0    0    0    0    0    0
---- 1072  412  590  210  218  177  116   24  219  100   15  154    8

W.Dolly PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GCyn  185   63  143   47   25   17   49    2   53   44   18   41    6
GCyn  135   52   96   28   24   15   46    4   36   60   16   41    5
GCyn   69   29   44   19   27   20   31    1   18   77   13   38    3
GCyn    0    0    0    0    0    0    0    0    0    0    0    0    0
----  389  144  283   94   76   52  126    7  107  181   11  120    3

B.Norton PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ARPB    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

B.Espinoza PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Mrsh  477  235    8    5  217  157    8   23  484   41   33   92   19 All-American
Mrsh  400  189    6    3  199  152    3   15  420   24   29   90   16
----  877  424   14    8  416  309   11   38  904   65   20  182   11

P.Mcdaniel PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SMS     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

P.Ventura SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Lib    61   24   40   17   13   10    2    1   65    6    8   17    3
Lib     2    0    1    0    0    0    0    0    4    0    5    1    0
Lib     0    0    0    0    0    0    0    0    0    0    0    0    0
----   63   24   41   17   13   10    2    1   69    6    4   18    1

J.Kennedy SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UTEP  399  150  225   76   84   66   19    7  200   57   31   74   15
----  399  150  225   76   84   66   19    7  200   57   31   74   15

T.Scott PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Char    0    0    0    0    0    0    0    0    0    0    0    0    0
Char    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

A.Barnes PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Frmn  225  117    9    5  104   69    8    4   76   21   23   80   10
Frmn    0    0    0    0    0    0    0    0    0    0    0    0    0
----  225  117    9    5  104   69    8    4   76   21   11   80    5

T.Speight SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
CMI   267  103  171   63   50   43    7    0   20   14   11   28    9
CMI    58   20   32   16    0    0    9    0    3    7   11    5    7
CMI     0    0    0    0    0    0    0    0    0    0    0    0    0
----  325  123  203   79   50   43   16    0   23   21    7   33    5

J.Morales C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NTX   153   81    5    2   53   50    1    9  107   21   13   50    6
NTX     0    0    0    0    0    0    0    0    0    0    0    0    0
----  153   81    5    2   53   50    1    9  107   21    6   50    3

M.Thomas PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Det   212  110    9    4  112   82    2   14   95   40   28   41   10
Det   139   67    8    3   47   36    1   20   70   11   15   66    5
Det     0    0    0    0    0    0    0    0    0    0    0    0    0
----  351  177   17    7  159  118    3   34  165   51   14  107    5

G.Dennis SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UTEP    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

S.Ford SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
StJn    0    0    0    0    0    0    0    0    0    0    0    0    0
StJn    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

T.Edwards SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
CN    347  160  155   64   56   44   48    6   57   46   25   68   15
CN    212   94   93   47   30   22   31    1   41   52   16   50    8
CN      0    0    0    0    0    0    0    0    0    0    0    0    0
----  559  254  248  111   86   66   79    7   98   98   13  118    7

W.Bunch PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
TXTc    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

M.Talbert PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
CCar    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

D.Jackson SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
StJn  119   50   49   17   22   20   13    5   52   22   18   33    5
StJn    0    0    0    0    0    0    0    0    0    0    0    0    0
----  119   50   49   17   22   20   13    5   52   22    9   33    2

B.Bumpass PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
StJn  273  104    9    4  105   68    1    3  120    8   19   63    9
StJn    0    0    0    0    0    0    0    0    0    0    0    0    0
----  273  104    9    4  105   68    1    3  120    8    9   63    4

K.Keels SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SDSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

M.Russell SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
CMI   464  192  284  120   55   48   40    0   41   44   19   42   17
CMI     0    0    0    0    0    0    0    0    0    0    0    0    0
CMI   427  157  274   98   49   40   57    1   59   38   25   66   15
----  891  349  558  218  104   88   97    1  100   82   14  108   10

C.Zolli SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
BSSt    0    0    0    0    0    0    0    0    0    0    0    0    0
Drk   255   90   99   36   65   52   20    1   32   26   15   44    9
----  255   90   99   36   65   52   20    1   32   26    7   44    4

D.Morrison SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ODU   290  117   65   23   72   52   11    6  219   25   30   56   10
ODU   266  115   72   20   71   49    3    3  130   24   23   34   12
ODU   167   90    4    1   79   57    1    2   91   10   14   30    9
ODU     0    0    0    0    0    0    0    0    0    0    0    0    0
----  723  322  141   44  222  158   15   11  440   59   16  120    7

S.Hopson SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NrSt    0    0    0    0    0    0    0    0    0    0    0    0    0
NrSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

E.Young PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GMU    10    5    0    0    2    1    0    1    2    2   11    3    4
GMU    43   21    9    3   25   19    5    3   22   20   14   31    3
GMU     1    0    0    0    0    0    1    0    1    0    8    0    0
GMU     0    0    0    0    0    0    0    0    0    0    0    0    0
----   54   26    9    3   27   20    6    4   25   22    8   34    1

S.Payne SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WKY   192   76   99   33   36   24    9    1  151   28   21   56    7
----  192   76   99   33   36   24    9    1  151   28    7   56    2

W.Phillips C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UTSt  223  118   24   11   99   73    3   16  176   29   26  100   11
UTSt  291  138   21    7  100   80    4   10  216   19   20   44   12
UTSt  145   55   14    4   55   43    2    4  181   20   17   52    5
UTSt  170   80   15    4   63   48    5    6  179   11   16   37    7
UTSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----  829  391   74   26  317  244   14   36  752   79   15  233    7

J.Davis SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Wgnr  299  107  210   64   28   18   51    7   71   22   24   48   10
----  299  107  210   64   28   18   51    7   71   22    8   48    3

R.Brandon SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WKY     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

S.Rush PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ILCh    0    0    0    0    0    0    0    0    0    0    0    0    0
ILCh    0    0    0    0    0    0    0    0    0    0    0    0    0
ILCh    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

R.Goldston SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
LAMn    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

B.Hart PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Col   320  100  242   73   77   59   83   16   55   68   28   72   12
Col   105   43   74   26   16   13   51    4   30   39   17   44    4
Col    82   33   48   16   40   31   61   10   24   82   13   48    4
Col    56   24   38   14   50   40   39    6   31   63   13   50    3
Col     0    0    0    0    0    0    0    0    0    0    0    0    0
----  563  200  402  129  183  143  234   36  140  252   14  214    4

M.Clark C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Char  206  122    5    3   78   49    1   10   33   13   15   62   10
Char  250  125    0    0   88   55    3    2   39   14   14   48   10
Char  105   58    3    2   57   38    0    0   30    4    7   18    5
Char    9    5    0    0   11    8    0    1    1    2   12    4    9
Char    0    0    0    0    0    0    0    0    0    0    0    0    0
----  570  310    8    5  234  150    4   13  103   33    9  132    6

M.Cloyd PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
CMI   486  262    0    0  215  149    4    7   80   48   27   59   21
CMI   416  183    0    0  179  131    2    7   42   31   23   61   18
CMI     0    0    0    0    0    0    0    0    0    0    0    0    0
----  902  445    0    0  394  280    6   14  122   79   16  120   13

M.Williams PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Mnm     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

C.Bradley SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
OH      0    0    0    0    0    0    0    0    0    0    0    0    0
OH      0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

P.Rachell SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Port  164   73   67   29   52   36    9    2  231   24   18   42    7
Port  179   69   83   32   50   39   28    1  315   39   25   72    6
Port    0    0    0    0    0    0    0    0    0    0    0    0    0
----  343  142  150   61  102   75   37    3  546   63   14  114    4

B.Sanders SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UMKC  139   51   68   21   26   19    2    0   22    9    6   20    5
UMKC  190   67  102   35   48   37    9    1   55   10   10   44    7
UMKC    0    0    0    0    0    0    0    0    0    0    0    0    0
----  329  118  170   56   74   56   11    1   77   19    5   64    4

M.Phillips SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WbSt  351  159  243  103   39   25   19    0   42   17   17   59   14
WbSt  369  162  251  113   35   29   16    0   27   10   14   46   15
WbSt    0    0    0    0    0    0    0    0    0    0    0    0    0
WbSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----  720  321  494  216   74   54   35    0   69   27    7  105    7

B.Rollins PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ClSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

W.Fenner SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ClSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

G.Christmas SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UNCC    0    0    0    0    0    0    0    0    0    0    0    0    0
UNCC    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

G.Evans PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Drxl  178   73   64   20   64   49   36    6   36   76   17   61    7
Drxl  128   40   74   24   27   21   41    1   28   32   13   40    4
Drxl    0    0    0    0    0    0    0    0    0    0    0    0    0
----  306  113  138   44   91   70   77    7   64  108   10  101    3

F.Cain PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ODU   409  155   25    4  193  140    3   13  214   30   31   81   15
ODU   420  192   12    7  166  124    1   13  176   31   34   60   18
ODU   313  152   13    5   99   74    5    6  177   31   30   55   14
ODU   362  167   17    7  158  107    7   10  112   22   30   75   15
ODU     0    0    0    0    0    0    0    0    0    0    0    0    0
---- 1504  666   67   23  616  445   16   42  679  114   25  271   12

D.Reymann SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
MVSt  468  192  124   36  128   94   25    2   92   32   35   56   17
MVSt  203  102   61   26   86   66  102   11   61  210   26   96    9
MVSt  147   72   38   15   46   30   79   10   56   69   26   46    6
MVSt  182   83   47   20   43   33   94   11   52   59   29   60    7
MVSt    0    0    0    0    0    0    0    0    0    0    0    0    0
---- 1000  449  270   97  303  223  300   34  261  370   23  258    7

T.Tebben SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
VATc   30    7   14    3   14   12    9    0   14   10    7    6    1
VATc   25    8    8    3    9    5   18    1   14   22    7   17    1
VATc    0    0    0    0    0    0    0    0    0    0    0    0    0
VATc    0    0    0    0    0    0    0    0    0    0    0    0    0
----   55   15   22    6   23   17   27    1   28   32    3   23    0

B.Mccoy PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Col   323  128    6    2  184  131    5   17   73   24   30   67   13
Col   287  109   10    4  150  109    3   13   54   26   24   41   11
Col   154   73   10    1   73   64    1    3   42   16   15   44    7
Col     0    0    0    0    0    0    0    0    0    0    0    0    0
Col     0    0    0    0    0    0    0    0    0    0    0    0    0
----  764  310   26    7  407  304    9   33  169   66   13  152    6

M.Bryant C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
CN     85   36    3    0   37   26    0    8   44   10   10   31    3
CN      0    0    0    0    0    0    0    0    0    0    0    0    0
CN      2    1    0    0    2    2    1    0    1    0    5    1    1
CN      0    0    0    0    0    0    0    0    0    0    0    0    0
----   87   37    3    0   39   28    1    8   45   10    3   32    1

N.Mitchell SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Stet  265   92  154   48   40   32   20    3   34   34   19   41    8
Stet  182   64  111   37   38   30    3    0   21    5    8   16    6
Stet  202   68  168   55   39   27   21    9   33   34   15   48    8
Stet    0    0    0    0    0    0    0    0    0    0    0    0    0
----  649  224  433  140  117   89   44   12   88   73   10  105    5

C.Richardson C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ODU   140   70    2    2   73   45    4   17   65   12   22   65    6
ODU     0    0    0    0    0    0    0    0    0    0    0    0    0
----  140   70    2    2   73   45    4   17   65   12   11   65    3

J.Samms PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ODU    44   22    2    2   23   18    2    3   81    7    7   17    2
ODU    59   31   13    6   25   17    5    0  136   17   10   22    3
----  103   53   15    8   48   35    7    3  217   24    5   39    1

D.Perry C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
MVSt  104   57   11    6   34   24    2    8   54   18   10   33    5
MVSt  117   64   10    3   70   51    6   17   83   26   14   43    5
MVSt   74   41    8    5   46   31    1    4   53   13   10   25    4
MVSt   64   33    3    2   44   35    0   14   43    5    9   34    3
MVSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----  359  195   32   16  194  141    9   43  233   62    8  135    3

S.Moore PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Hamp    0    0    0    0    0    0    0    0    0    0    0    0    0
Hamp    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

D.Brown SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ClSt  357  130  131   41   82   65    7    4  104   21   28   82   12
----  357  130  131   41   82   65    7    4  104   21   28   82   12

D.Rodriguez PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Frmn    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

J.Melvin SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UTSt  178   72   72   23   61   48   18    5  237   44   28   42    7
UTSt  154   65   72   24   43   29   19    4  126   28   22   38    6
UTSt  176   85   69   35   55   37   19    2  114   26   21   33    8
UTSt   95   39   46   17   14   12   11    1   42    9   11   24    4
UTSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----  603  261  259   99  173  126   67   12  519  107   16  137    5

R.Fuller SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ODU   153   74   70   31   43   27   14    4   15   11   11   22    8
ODU     0    0    0    0    0    0    0    0    0    0    0    0    0
----  153   74   70   31   43   27   14    4   15   11    5   22    4

A.Bonds SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Frmn    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

C.Clark PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
INPr   65   40    2    1   40   33    0    2   41    1    6   24    4
INPr    0    0    0    0    0    0    0    0    0    0    0    0    0
INPr    0    0    0    0    0    0    0    0    0    0    0    0    0
----   65   40    2    1   40   33    0    2   41    1    2   24    1

C.Sellars C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Troy    3    1    1    0   12   10    3    3   60    4    9   20    0
Troy   59   34    1    0   33   20    0    4   64    4    8   18    3
Troy    0    0    0    0    0    0    0    0    0    0    0    0    0
Troy    0    0    0    0    0    0    0    0    0    0    0    0    0
----   62   35    2    0   45   30    3    7  124    8    4   38    0

C.Winters PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Rice  182   86    2    1   92   65    1    3   44    9   12   36    7
Rice    0    0    0    0    0    0    0    0    0    0    0    0    0
----  182   86    2    1   92   65    1    3   44    9    6   36    3

T.Payne SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
MSSt  147   70   78   35   46   37    8    3  226   46   23   30    7
MSSt  107   51   14    6   36   27    1   11  113   26   19   42    5
MSSt  149   54   46   13   31   22   14    7   82   32   20   47    5
MSSt   59   20   24    3   31   25   24    6   55   57   16   35    2
MSSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----  462  195  162   57  144  111   47   27  476  161   15  154    3

H.Bender PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ARPB  208   98    4    0  115   80    1    9   55   21   23   48    9
ARPB    0    0    0    0    0    0    0    0    0    0    0    0    0
----  208   98    4    0  115   80    1    9   55   21   11   48    4

D.Brown SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GMU    84   28   47    9   31   21    3    5   76   23   12   27    3
GMU    89   40   13    7   42   33    2   14   76   10   14   52    4
GMU     7    1    1    0    2    1    0    2    9    1   17    3    2
GMU     0    0    0    0    0    0    0    0    0    0    0    0    0
----  180   69   61   16   75   55    5   21  161   34   10   82    2

M.Herrera C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GMU     0    0    0    0    0    0    0    0    0    0    0    0    0
GMU     7    3    2    0    0    0    1    0    1    2   10    3    3
----    7    3    2    0    0    0    1    0    1    2    5    3    1

C.Felton SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Frfl    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

S.Stephenson SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Rice  375  167  112   40   87   63   26    4   62   55   27   51   13
Rice  309  143  123   54   67   48   12    2   43   42   20   56   12
Rice  356  151  102   35   96   76   16    4   63   30   24   63   13
Rice    0    0    0    0    0    0    0    0    0    0    0    0    0
---- 1040  461  337  129  250  187   54   10  168  127   17  170    9

E.Burt PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UTEP  349  180    0    0  176  133    4   10   48   24   19   58   16
UTEP  369  173   10    4  167  124    2    4   51   19   20   53   16
UTEP  141   62   46   20   25   18    1    2   13    1    7   20    6
UTEP    0    0    0    0    0    0    0    0    0    0    0    0    0
----  859  415   56   24  368  275    7   16  112   44   11  131    9

T.Mitchell SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ILCh  159   70  120   55   24   22   25    3   27   12   12   27    7
ILCh   51   21   47   20    7    6    3    1   12    7    6    8    2
ILCh    0    0    0    0    0    0    0    0    0    0    0    0    0
----  210   91  167   75   31   28   28    4   39   19    6   35    3

W.Truesdale PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Frfl  323  178    3    2  173  138    6    8   45   30   22   46   18
Frfl    0    0    0    0    0    0    0    0    0    0    0    0    0
Frfl   62   30    0    0   20   17    0    2   22    7    7   13    3
Frfl    0    0    0    0    0    0    0    0    0    0    0    0    0
----  385  208    3    2  193  155    6   10   67   37    7   59    5

A.Alderson PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NKY   203  104   25   14   95   71   18    7  199   59   27   65   10
NKY   121   63    8    3   72   63    2    9  138   21   20   57    6
NKY     0    0    0    0    0    0    0    0    0    0    0    0    0
----  324  167   33   17  167  134   20   16  337   80   15  122    5

D.Culver C

