CVBL Links
CVBL Home
Teams
Season
Games - PbP
Waiver Wire
Free Agents
Draft
Schedule
College League
- Top Prospects
- Top Performers
- Players
- Team Ratings
- Standings
- Rosters
- Team Stats
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 03:11
 
T.Southall SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UAB   159   69   57   19   60   45   16    5   96   58   17   44    6
UAB     0    0    0    0    0    0    0    0    0    0    0    0    0
----  159   69   57   19   60   45   16    5   96   58    8   44    3

K.Jones C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Mem   178   94    4    2   83   64    1   10   41   23   13   57    8
Mem    29   14    0    0    9    3    1    0    1    0   13    7   10
Mem     0    0    0    0    0    0    0    0    0    0    0    0    0
Mem     0    0    0    0    0    0    0    0    0    0    0    0    0
----  207  108    4    2   92   67    2   10   42   23    6   64    4

J.Webb PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Clem  225  105    5    0  109   83    4   12  356   31   27   53    9
Clem  464  229    6    2  235  168    9   26  425   34   29   95   17
Clem  355  184   13    9  176  123    6   10  343   45   22   68   14
Clem  391  172    5    3  140  102    9   26  332   16   26  114   13
Clem    0    0    0    0    0    0    0    0    0    0    0    0    0
---- 1435  690   29   14  660  476   28   74 1456  126   20  330   10

C.Reese SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Tmpl  214   97   74   31   71   51   22    9  202   35   29   68    8
Tmpl  106   47   35   16   33   23   15    3  121   29   19   52    4
Tmpl  155   75    9    4   70   52    1    7   81   29   19   43    7
Tmpl    0    0    0    0    0    0    0    0    0    0    0    0    0
----  475  219  118   51  174  126   38   19  404   93   16  163    4

P.Fleming C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UTEP   64   28   10    5   26   19    2   19  139   26   25   85    3
UTEP   91   40   30   12   34   30    1   21  161   20   24   92    4
UTEP   94   38   13    5   51   41    0   11   79   14   23   83    4
----  249  106   53   22  111   90    3   51  379   60   24  260    3

J.Turner SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Clem  120   58   45   15   37   23   24   12   52  121   22   47    5
Clem  204   94   49   21   59   42   22   11   83   68   27   45    7
Clem  215  100   49   19   74   55   28    9  109  115   28   65    7
Clem  116   47   36   17   30   25    9    9   66   34   19   46    4
Clem    0    0    0    0    0    0    0    0    0    0    0    0    0
----  655  299  179   72  200  145   83   41  310  338   19  203    4

D.Ausbie PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Hou     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

B.Washington C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
BC      0    0    0    0    0    0    0    0    0    0    0    0    0
BC      0    0    0    0    0    0    0    0    0    0    0    0    0
BC      0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

N.Gordon PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NKY   221   93   12    5   97   68    6    7   85   39   24   71    9
----  221   93   12    5   97   68    6    7   85   39   24   71    9

J.Rempp C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Clem    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

A.Gaither PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Clem    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

P.Olguin SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Bay     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

H.Mcbride SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
OHSt  141   68   88   40   37   28   10    4  302   26   22   41    7
OHSt  205  113   33   18   84   64    3   23  285   24   24   84    9
OHSt   74   25   47   11   34   22   18    7  136   26   15   29    3
OHSt   56   21   33   11   12    9   21    5   27   24    9   24    2
OHSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----  476  227  201   80  167  123   52   39  750  100   14  178    4

C.Holmes SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Duke  470  181  265   87   42   32   43   10   50   44   26   63   16
Duke  597  204  377  131   48   34   14    3   72   26   29   82   18
Duke  558  196  314  101   68   53   60    5   62   37   27   64   17
Duke  511  189  305  103   40   31   72    4   52   32   27   70   17
Duke    0    0    0    0    0    0    0    0    0    0    0    0    0
---- 2136  770 1261  422  198  150  189   22  236  139   21  279   13

M.Cash PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
FLSt  352  150    9    5  164  120    0   12  130   19   31   57   14
FLSt  358  178    4    3  150   97    3   22  132   30   34   70   15
----  710  328   13    8  314  217    3   34  262   49   32  127   14

T.Forney SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SFL   121   44   53   22   20   18   29    4   25   13   10   29    4
SFL     8    4    4    3    0    0    2    0    3    4    9    6    4
SFL     0    0    0    0    0    0    0    0    0    0    0    0    0
----  129   48   57   25   20   18   31    4   28   17    6   35    2

D.Jones C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Duke  364  171    4    3  162  114    5   21   79   38   25   77   15
Duke  403  187    1    0  179  126    3   13  159   31   34   54   17
Duke  444  197   21    9  163  115    3   11   94   27   29   70   16
Duke  299  133   11    6  105   82    1    9  108   12   24   56   13
Duke    0    0    0    0    0    0    0    0    0    0    0    0    0
---- 1510  688   37   18  609  437   12   54  440  108   22  257   12

J.Tomlinson C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Vand  318  154    0    0  133   93    3   19  269   20   23   66   13
Vand  250  108    2    1  144  103    2   16  243   12   22   89   11
Vand  132   69    0    0   67   51    4   14  150   15   22   84    6
----  700  331    2    1  344  247    9   49  662   47   22  239   10

E.Paul SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Mem   127   63   57   27   21   15   21    4   25   20   12   30    5
Mem    96   46   51   23   10    8   21    1   20   14    8   20    4
Mem    54   24   23    9   18   16   20    0   12   27   10   41    2
Mem     0    0    0    0    0    0    0    0    0    0    0    0    0
----  277  133  131   59   49   39   62    5   57   61    7   91    2

B.Love C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
FLSt   32   11    2    0   10   10    1    7   18    6    6   16    1
FLSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----   32   11    2    0   10   10    1    7   18    6    3   16    0

D.Dye PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WiSt   79   38   57   25   23   16   34    4   31  104   10   40    3
WiSt   62   29   39   18   24   19   33    1   22   91   13   39    3
WiSt   33   16   16    6   13    9   13    3   14   28    8   23    2
WiSt   52   27   18   10   12    8   21    1   18   29    9   38    2
WiSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----  226  110  130   59   72   52  101    9   85  252    8  140    2

A.Balado PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Tmpl   61   31   44   18   47   29   90   15   68  339   28   57    3
Tmpl   37   18   27   12   19   15   41    9   41  149   16   31    2
Tmpl   62   25   54   20   43   30   84   22   64  278   28   63    3
Tmpl    0    0    0    0    0    0    0    0    0    0    0    0    0
----  160   74  125   50  109   74  215   46  173  766   18  151    2

M.Niccoli PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Clem  143   75    2    0   98   67   10    4  151   17   15   46    7
Clem  136   75    3    2   54   41    1    5  123   20   14   37    5
Clem    0    0    0    0    0    0    0    0    0    0    0    0    0
----  279  150    5    2  152  108   11    9  274   37    9   83    4

D.Kaba PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Den   411  219    0    0  238  169    3    7   69   22   25   70   20
----  411  219    0    0  238  169    3    7   69   22   25   70   20

D.Johnson PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Duke  205   82  163   60   60   52   89   16   58  160   26   68    9
Duke  154   64  124   50   67   53   79   18   54  217   29   89    7
Duke   96   31   62   17   17   12   39    3   27   36   12   21    3
Duke   87   22   52   15   16   13   28    7   20   29   11   32    2
Duke    0    0    0    0    0    0    0    0    0    0    0    0    0
----  542  199  401  142  160  130  235   44  159  442   15  210    4

J.Finney PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Aub   318  161    3    1  177  124   14   11  134   38   19   70   13
Aub   263  143    4    3  136   88    2    8  160   22   20   47   11
Aub   223  121    2    1  126   90    2    7  106   24   19   49   11
Aub   108   65    3    2   55   42    0    1   65   12    8   20    6
Aub     0    0    0    0    0    0    0    0    0    0    0    0    0
----  912  490   12    7  494  344   18   27  465   96   13  186    8

B.Dowell SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NH     99   45   32   16   38   27   14    3  293   45   28   67    4
NH    116   55   33   10   63   48   41    5  323   53   28   64    5
NH     92   41   19    7   43   36   28    4  322   41   24   73    4
----  307  141   84   33  144  111   83   12  938  139   26  204    4

A.Reed PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Clem    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

C.Earl SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WiSt  141   54  105   37   19   15   12    3   28   18    9   12    4
WiSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----  141   54  105   37   19   15   12    3   28   18    4   12    2

P.Simmons PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
COSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

B.Smith PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
StJs  500  266    1    1  224  153    5   10  203   41   30   57   21
StJs  387  204    4    2  213  157    0   14   86   46   30   65   19
StJs  401  198   10    3  193  138    2   19   78   44   34   76   18
StJs  209   99    6    1   72   42    0    2   26    5   12   22    9
---- 1497  767   21    7  702  490    7   45  393  136   26  220   16

S.White PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
FLSt   15    5    9    3   23   17   26    5   25   95   11   35    1
FLSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----   15    5    9    3   23   17   26    5   25   95    5   35    0

S.Robinson PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
FLSt   43   22    6    3   23   18    0    2  100    8    8   11    2
FLSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----   43   22    6    3   23   18    0    2  100    8    4   11    1

R.Ramseur PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Clem    0    0    0    0    0    0    0    0    0    0    0    0    0
Clem    0    0    0    0    0    0    0    0    0    0    0    0    0
Clem    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

R.Hines C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
TXSA    5    2    0    0    6    5    0    2   10    3    6    1    2
TXSA    0    0    0    0    0    0    0    0    0    0    0    0    0
----    5    2    0    0    6    5    0    2   10    3    3    1    1

T.Thomas PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WY      0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

L.Bobb C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SDSt  251  111   14    7  116   98    1   19  298   13   21   39   11
SDSt  180   81   14    5   89   69    4   13  339   25   25   67    8
SDSt  157   76   12    4   86   63    3   16  357   22   24   67    7
----  588  268   40   16  291  230    8   48  994   60   23  173    8

S.Sawyers SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
FLSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

D.Mckinney SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GWsh    0    0    0    0    0    0    0    0    0    0    0    0    0
GWsh    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

P.Jackson PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
IL      0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

K.Evans SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Dvd     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

E.Horvath PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GATc  284  135    8    4   90   63    4    9  157   22   23   50   11
GATc    0    0    0    0    0    0    0    0    0    0    0    0    0
----  284  135    8    4   90   63    4    9  157   22   11   50    5

J.Clouse PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Syr     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

J.Scott C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WY    317  202    4    4  150  108    5   12   67   29   20   74   17
WY    258  144    1    0  134   92   17    4   76   34   18   54   12
WY    174  104    7    4   72   50   18    5   97   14   21   50    9
WY      0    0    0    0    0    0    0    0    0    0    0    0    0
----  749  450   12    8  356  250   40   21  240   77   14  178    9

A.Owens SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WASt    0    0    0    0    0    0    0    0    0    0    0    0    0
WASt   92   44    3    0   25   18    0    3   12    2    6    7    4
WASt    0    0    0    0    0    0    0    0    0    0    0    0    0
----   92   44    3    0   25   18    0    3   12    2    2    7    1

V.Corona SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Tuln   26   14   14    7   16    9   34    6   36   30   11   30    1
Tuln    0    0    0    0    0    0    0    0    0    0    0    0    0
----   26   14   14    7   16    9   34    6   36   30    3   30    0

B.Hardmon PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GATc    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

P.White PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SFL   458  193   27   12  159  122    4   15  105   23   33   70   17
SFL   353  159   41   19   98   77    8   10   99   29   25   67   13
SFL     0    0    0    0    0    0    0    0    0    0    0    0    0
----  811  352   68   31  257  199   12   25  204   52   19  137   10

T.Samuels SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WiSt  164   76   75   31   28   20    8    3   29   11   10   35    6
WiSt  205   90   68   28   42   35    7    2   32   17   12   17    8
WiSt    3    1    0    0    4    2    0    0    0    0    6    2    2
WiSt    0    0    0    0    0    0    0    0    0    0    0    0    0
WiSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----  372  167  143   59   74   57   15    5   61   28    5   54    3

J.Sanchez SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Marq  121   50   77   31   12    7   26    8   63   24   14   21    4
Marq  116   40   87   30   25   18   39    5   90   65   20   55    4
Marq   51   29   22   10   14   11   39    9   41   39   12   44    2
Marq   50   27   31   16   28   19   40    3   28   99   13   61    3
Marq    0    0    0    0    0    0    0    0    0    0    0    0    0
----  338  146  217   87   79   55  144   25  222  227   11  181    2

A.Whitfield C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
FLSt  371  176    3    3  174  127    2   15  372   17   27   73   16
FLSt  187   94    2    1  102   75    1   19  311   18   25   77    9
FLSt  293  111    4    3  114   85    5   15  234    9   23   79   11
----  851  381    9    7  390  287    8   49  917   44   25  229   12

D.Drone SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
LSU   140   53   97   35   44   36   14    3  182   43   25   67    5
LSU    38   14   29    7   39   27   84    4   38  137   22   95    2
LSU    20   10   15    6    7    5   20    3   20   41   10   42    1
----  198   77  141   48   90   68  118   10  240  221   14  204    2

E.Brown C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Mnht  195   74    9    3  114   82    6   22  134   16   25  101    8
----  195   74    9    3  114   82    6   22  134   16   25  101    8

M.Scott PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GATc   25   16    1    1   17   16    0    2   24    0   12   10    5
----   25   16    1    1   17   16    0    2   24    0    4   10    1

B.Waite PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Hou     0    0    0    0    0    0    0    0    0    0    0    0    0
Hou     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

R.Rice C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WY    139   77    8    6   60   48    2   12   84   24   16   33    6
WY     94   49    2    1   54   40    1    5  115   19   14   21    4
WY     90   38    5    0   38   28    1    7   75   17    9   24    3
WY      0    0    0    0    0    0    0    0    0    0    0    0    0
----  323  164   15    7  152  116    4   24  274   60    9   78    3

N.Stuckey SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GATc  297  124   87   27   89   66   20    4   89   53   32   68   11
GATc  223  115   69   32   64   48   19    4  129   42   29   69   11
GATc  218   94   87   29   69   50   19    7  203   44   29   81    9
----  738  333  243   88  222  164   58   15  421  139   30  218   10

B.Rogers C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Tmpl  388  183    6    3  146  104    4   11  176   25   25   80   14
OR    144   63    0    0   59   38    2    8   55    7   14   32    5
OR    184   93    2    2   79   57    1    6  121    9   18   69    8
OR    209   99   11    4   92   64    2    9  128   15   22   64    9
----  925  438   19    9  376  263    9   34  480   56   19  245    9

K.Johnson SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WiSt   80   37   38   15   22   19   70   15   93   64   27   49    3
WiSt    2    0    1    0    0    0    1    1   13    1   16    2    0
WiSt    0    0    0    0    0    0    0    1    6    0    6    2    0
WiSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----   82   37   39   15   22   19   71   17  112   65   12   53    0

R.Young SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SFL    69   27   22    8   18   13    7    6   86   19   17   63    3
SFL     0    0    0    0    0    0    0    0    0    0    0    0    0
----   69   27   22    8   18   13    7    6   86   19    8   63    1

K.Mcwilliams SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Tmpl  607  234  393  133   79   68   78    8   93   58   30   55   20 All-American
Tmpl  388  153  338  130   70   55   80    5   62  179   26   88   15
Tmpl    0    0    0    0    0    0    0    0    0    0    0    0    0
----  995  387  731  263  149  123  158   13  155  237   18  143   11

D.Nash SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Tmpl  251  120   99   37   54   39    8    2   32    8   11   30    9
Tmpl  132   63   60   29   36   26    3    1   20   10    7   17    6
Tmpl    0    0    0    0    0    0    0    0    0    0    0    0    0
----  383  183  159   66   90   65   11    3   52   18    6   47    5

C.Bermel PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WiSt   17    9    9    4   12    7   17    1   11   41    5   12    1
WiSt   12    6    6    2    9    7   17    0   12   29    6   12    1
----   29   15   15    6   21   14   34    1   23   70    5   24    1

A.Wills C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
USC     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

W.Norman C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GATc   96   60    1    0   59   39    2    5   21    6   11   32    7
GATc   87   50    4    1   47   34    3    5   28   24   13   40    5
GATc    7    2    0    0    0    0    0    0    2    0   13    1    4
GATc    3    1    0    0    0    0    0    0    0    0    6    5    2
GATc    0    0    0    0    0    0    0    0    0    0    0    0    0
----  193  113    5    1  106   73    5   10   51   30    8   78    3

J.Meyer C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GATc  146   64    5    1   68   49    5    4  272   19   19   67    6
GATc  168   87   10    4   76   49    2   15  365   13   23   90    8
GATc    0    0    0    0    0    0    0    0    0    0    0    0    0
----  314  151   15    5  144   98    7   19  637   32   14  157    4

K.Taylor C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Lsvl    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

M.Delgado SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Hou   325  132  219   82   25   20   75    8   70   70   25   67   10
Hou   257   98  231   86   46   35   67    4   37  176   20  101    9
Hou   283  106  194   72   23   18   59    4   63   51   21   73    9
Hou     0    0    0    0    0    0    0    0    0    0    0    0    0
----  865  336  644  240   94   73  201   16  170  297   16  241    7

D.Beard PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GATc  270  104  200   76   29   22   63    9   48  126   24   71   10
GATc  273  104  191   69   34   26   55   12   40   30   25   53   10
GATc   76   27   45   14   19   18    0    0   25    0    6   12    4
GATc  148   59  106   43   20   16   28    5   30   22   13   29    6
GATc    0    0    0    0    0    0    0    0    0    0    0    0    0
----  767  294  542  202  102   82  146   26  143  178   13  165    6

M.Banks PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
IA    140   90    4    4   49   35    0    2   30    5    7   14    7
IA    200   89    9    7   80   53    3   10   67   13   14   69    8
IA      5    3    0    0    6    4    0    0    1    3    6    0    5
IA     80   32    7    4   59   45    1    2   35    6    8   29    4
IA      0    0    0    0    0    0    0    0    0    0    0    0    0
----  425  214   20   15  194  137    4   14  133   27    7  112    4

M.Losada C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Pres  198   91   21    7   93   74    1   13  187   16   25   93    8
----  198   91   21    7   93   74    1   13  187   16   25   93    8

B.Cobb PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
CA    198   95   14    8   85   60    2   18  263   56   27   45    8
CA    122   69   10    4   62   44    3   11  246   37   19   59    5
CA    180   79   15    4   83   67    8   10  204   27   19   52    6
CA      0    0    0    0    0    0    0    0    0    0    0    0    0
----  500  243   39   16  230  171   13   39  713  120   16  156    4

B.Blanchard PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
MoSt  306  136   31   14  146  114    7   17  362   31   30   60   13
----  306  136   31   14  146  114    7   17  362   31   10   60    4

F.Greenslade C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ALSt  221  104    2    1  114   81    3   13  247   28   28   90   10
ALSt  128   68    2    2   64   47    8   10  123   28   26   70    6
ALSt  128   63    5    2   63   39    0    3  105   17   21   63    5
----  477  235    9    5  241  167   11   26  475   73   25  223    7

B.Mcknight PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Lsvl  108   50   10    6   51   40    2    4  322   37   23   40    5
Lsvl    0    0    0    0    0    0    0    0    0    0    0    0    0
----  108   50   10    6   51   40    2    4  322   37   11   40    2

P.Duffy PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
StL   260  118    6    3   87   60    2    5   89   28   28   45    9
StL   191   83    5    3   65   48    0    4   57   21   21   40    7
StL     2    1    0    0    0    0    0    0    2    1    3    0    2
StL     0    0    0    0    0    0    0    0    0    0    0    0    0
StL     0    0    0    0    0    0    0    0    0    0    0    0    0
----  453  202   11    6  152  108    2    9  148   50   10   85    3

A.Hopkins C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Lsvl  216  122    5    4   83   55    1    9   52   13   14   74    9
Lsvl   79   38    0    0   34   26    1    3   21    0    5   12    3
Lsvl    0    0    0    0    0    0    0    0    0    0    0    0    0
