CVBL Links
CVBL Home
Teams
Season
Games - PbP
Waiver Wire
Free Agents
Draft
Schedule
College League
- Top Prospects
- Top Performers
- Players
- Team Ratings
- Standings
- Rosters
- Team Stats
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 18:28
 
J.Guzman SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
TCU   197   89  156   68   27   22   49    0   23   44   14   48    8
TCU     0    0    0    0    0    0    0    0    0    0    0    0    0
----  197   89  156   68   27   22   49    0   23   44    7   48    4

C.Cazares PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
IPFW  114   45   12    3   60   41    0    2   15    1    7   12    5
IPFW    0    0    0    0    0    0    0    0    0    0    0    0    0
IPFW    0    0    0    0    0    0    0    0    0    0    0    0    0
----  114   45   12    3   60   41    0    2   15    1    2   12    1

M.Anderson C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
TXS     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

R.Greenfield C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Lsvl    6    0    0    0    0    0    0    0   11    2   10   12    0
Lsvl    0    0    0    0    0    0    0    0    0    0    0    0    0
----    6    0    0    0    0    0    0    0   11    2    5   12    0

M.Rodgers SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Pac   386  153  185   65   94   77    9    5   57   29   25   55   15
Pac   396  163  212   77   62   53   51   17   71   62   28   58   15
Pac   228   96  138   49   36   27    4    2   63   30   18   29    9
Pac    98   40   46   16   16   15    2    0   14    1    5   11    4
Pac     0    0    0    0    0    0    0    0    0    0    0    0    0
---- 1108  452  581  207  208  172   66   24  205  122   15  153    8

C.Garrison SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Rice  175   76   64   21   58   39   23    2  275   37   27   37    7
Rice   90   42    5    3   36   24    2    3  167   41   19   36    4
Rice   91   50    3    1   24   18    9    9  264   44   21   97    4
Rice   25   12   11    4   49   37   55    8   40  118   14   41    2
Rice    0    0    0    0    0    0    0    0    0    0    0    0    0
----  381  180   83   29  167  118   89   22  746  240   16  211    3

B.Stovall SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Brad   25   14    5    3   11   10   12    5    8    7    7    9    2
Brad    0    0    0    0    0    0    0    0    0    0    0    0    0
----   25   14    5    3   11   10   12    5    8    7    3    9    1

J.Vanlenten SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UCR   171   88   54   27   54   44   33   11  210   75   32   66    7
UCR   180   90   42   17   46   35   32    8   83   58   24   40    7
UCR   132   58   64   28   60   41   84   15   53  205   26   88    6
UCR    62   29   32   12   27   20   52   10   42   91   13   45    3
UCR     0    0    0    0    0    0    0    0    0    0    0    0    0
----  545  265  192   84  187  140  201   44  388  429   19  239    4

J.Gilliam PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ARPB  371  171   13    8  161  117    1   15  148   18   31   68   17
ARPB  350  183   82   38   86   57    6    6  189   21   32   61   18
ARPB  415  192  103   34  127   95   16    4  221   31   34   65   18
ARPB  415  205    9    3  188  137    1    6  119   15   33   61   19
ARPB    0    0    0    0    0    0    0    0    0    0    0    0    0
---- 1551  751  207   83  562  406   24   31  677   85   26  255   14

B.Hamlet PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SntC    0    0    0    0    0    0    0    0    0    0    0    0    0
SntC    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

M.Bailey SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Pres    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

R.Menefee PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UCD     1    0    0    0    0    0    0    1   24    3   12    2    0
UCD     0    0    0    0    0    0    0    0    0    0    0    0    0
----    1    0    0    0    0    0    0    1   24    3    6    2    0

E.Thomas C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
TXS    12    9    2    2    8    8    0    0   12    0    8    5    7
TXS     0    0    0    0    0    0    0    0    0    0    0    0    0
----   12    9    2    2    8    8    0    0   12    0    2    5    2

J.Rudolph PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Sthn   88   38   46   19   49   33   76   15   45  147   25   85    4
Sthn   80   29   30    6   42   30   63   10   41   55   27   42    3
Sthn   36   10   22    5   29   23   35    8   25   41   12   31    2
Sthn   59   21   26    8   28   21   32    8   38   84   15   65    2
Sthn    0    0    0    0    0    0    0    0    0    0    0    0    0
----  263   98  124   38  148  107  206   41  149  327   15  223    2

R.Mitchel PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
LBSt   13   10    0    0    3    2    0    0    0    0   14    8    7
LBSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----   13   10    0    0    3    2    0    0    0    0    4    8    2

M.Shorter PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Port   81   37   49   20   60   39  107   12   83  223   32   96    4
Port    0    0    0    0    0    0    0    0    0    0    0    0    0
----   81   37   49   20   60   39  107   12   83  223   16   96    2

T.Humphrey PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
TXS     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

B.Glasco PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Yale    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

K.Higuera PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NTX   435  162  341  128   61   46  140    4   63  290   29  121   14
NTX   206   91  144   64   24   20   76    3   83  143   31   61    8
NTX   119   58  103   48   50   40   58    2   40  136   17   63    6
NTX     0    0    0    0    0    0    0    0    0    0    0    0    0
----  760  311  588  240  135  106  274    9  186  569   15  245    5

B.Hodges PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
JvSt  138   79    5    2   57   45    1    3   21   11    9   31    6
JvSt    0    0    0    0    0    0    0    0    0    0    0    0    0
JvSt    0    0    0    0    0    0    0    0    0    0    0    0    0
JvSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----  138   79    5    2   57   45    1    3   21   11    2   31    1

P.May C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Frfl   59   26    3    1   33   23    3    4  138   10   12   38    2
Frfl    0    0    0    0    0    0    0    0    0    0    0    0    0
----   59   26    3    1   33   23    3    4  138   10    6   38    1

E.Scott SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SEMO   21    8   10    2    1    1    1    0   18    0    6    4    2
SEMO    0    0    0    0    0    0    0    0    0    0    0    0    0
----   21    8   10    2    1    1    1    0   18    0    2    4    0

B.Williams PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Dytn    2    2    0    0    2    1    0    1    3    2   12    1    5 Champion
Dytn    0    0    0    0    0    0    0    0    0    0    0    0    0
TNSt  237  103    1    0  121   86    5   11  126   19   15   51    9
----  239  105    1    0  123   87    5   12  129   21    9   52    4

C.Thomas C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SanF    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

J.Sabo C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
INSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

A.Duvall SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Den     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

D.Lemons PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NebO  150   67   48   18   69   48    3    6  389   50   25   57    6
NebO   74   27   33    9   60   39    2    3  302   58   22   58    3
NebO    0    0    0    0    0    0    0    0    0    0    0    0    0
----  224   94   81   27  129   87    5    9  691  108   15  115    3

C.King PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Den     0    0    0    0    0    0    0    0    0    0    0    0    0
Den     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

C.Ezell PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UMKC   24   13    0    0    6    5    0    2   17    5    5    6    1
UMKC   31   12    0    0   18   14    1    5   21    6    6   26    2
UMKC    0    0    0    0    0    0    0    0    0    0    0    0    0
----   55   25    0    0   24   19    1    7   38   11    3   32    1

H.Belding SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Port  428  173  143   45  117   86   25    2  195   34   27   71   14
Port    0    0    0    0    0    0    0    0    0    0    0    0    0
----  428  173  143   45  117   86   25    2  195   34    9   71    4

K.Bloodworth PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Rdfd    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

A.Ashbaugh PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UNLV    0    0    0    0    0    0    0    0    0    0    0    0    0
UNLV    0    0    0    0    0    0    0    0    0    0    0    0    0
UNLV    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

J.Rogers C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Rdr    30   14    9    4   20   14    4   14  340   11   27   58    1
Rdr    21   12   14    7   38   30   36    6   29   78   13   23    2
Rdr     1    1    0    0    0    0    0    1    0    0    8    4    2
Rdr     0    0    0    0    0    0    0    0    0    0    0    0    0
----   52   27   23   11   58   44   40   21  369   89   12   85    1

F.Pulgar PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GW      0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

S.Grant SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Val     0    0    0    0    0    0    0    0    0    0    0    0    0
Val    58   33   27   13   69   49   57   10   45  129   17   55    4
----   58   33   27   13   69   49   57   10   45  129    8   55    2

C.Mudd C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Yale   21   12    2    2   14    9    2   19  103    4   20   81    1
Iona   44   15   19    6   16   11    1    7   94   21   11   27    2
Iona    0    0    0    0    0    0    0    0    0    0    0    0    0
Iona    1    1    0    0    2    1    1    2    2    0    9    6    1
Iona    0    0    0    0    0    0    0    0    0    0    0    0    0
----   66   28   21    8   32   21    4   28  199   25    8  114    0

I.Hanks C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
IPFW    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

G.Holmes SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WMry  113   48   45   16   25   16   26    3   27   49   14   28    4
WMry  185   87   21   10   90   74    5    7   49   32   16   39    8
WMry  189   82   65   25   72   53   19   14   38   38   18   43    8
WMry   65   31    7    2   39   26    2    5   24   13    8   25    3
WMry    0    0    0    0    0    0    0    0    0    0    0    0    0
----  552  248  138   53  226  169   52   29  138  132   11  135    4

E.Mitchell SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
LAMn  144   67   62   28   56   45   20    4  245   40   28   59    7
LAMn   30   15   22   10   31   20   71   15   67  192   24   83    2
PASt   25   14   18    7   14    9   31    3   25   47   12   55    2
EMI    22    6    6    1   10    7    7    1   49   13   11   27    1
EMI     0    0    0    0    0    0    0    0    0    0    0    0    0
----  221  102  108   46  111   81  129   23  386  292   15  224    2

I.Wade PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
BlSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

J.Washington PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Bel    74   37   43   17   44   33   97   10   57  204   23   77    4
Bel   131   59   64   27   26   20   79   14   93   38   29   66    5
Bel     0    0    0    0    0    0    0    0    1    0    2    0    0
Bel     0    0    0    0    0    0    0    0    0    0    0    0    0
----  205   96  107   44   70   53  176   24  151  242   13  143    2

C.Day C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SMU   303  147    3    1  142  105    5   22  286   20   23   91   13
SMU   215  120    4    3  115   86    4   12  288   11   18   71   11
SMU   195   92    8    4   94   68    1    7  254   12   18   71    8
SMU     0    0    0    0    0    0    0    0    0    0    0    0    0
----  713  359   15    8  351  259   10   41  828   43   14  233    8

R.Moten SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Lib     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

B.Westbrook SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
IPFW    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

W.Idlett PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Pres   75   31   37   12   69   52   89   15   68  163   27   99    4
Pres   51   25   32   12   67   49   84   11   78  178   25  101    4
Pres   49   26   33   15   53   35   79   10   58  146   26   97    3
Pres   71   42   28   12   22   14   72   17   94   53   32   56    3
Pres    0    0    0    0    0    0    0    0    0    0    0    0    0
----  246  124  130   51  211  150  324   53  298  540   22  353    2

M.Anthony PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
IPFW    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

F.Culhane PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Mrcr  439  193   23    4  183  125    3   11   67   22   28   65   17
Mrcr  256  122   10    5  152  112   10    8   52   22   22   97   12
Mrcr    0    0    0    0    0    0    0    0    0    0    0    0    0
----  695  315   33    9  335  237   13   19  119   44   12  162    7

S.Clark SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
BwlG    3    3    0    0    0    0    2    0   15    5   11    9    2
BwlG    3    1    0    0    0    0    0    0    3    0    7    0    2
BwlG   37   17    5    4   22   13    0    3   43    7    9   31    2
BwlG    0    0    0    0    0    0    0    0    0    0    0    0    0
----   43   21    5    4   22   13    2    3   61   12    6   40    1

T.Gibson SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
CSUB   65   27   22   10   15   11   25    3   21   22    9   26    2
CSUB    0    0    0    0    0    0    0    0    0    0    0    0    0
----   65   27   22   10   15   11   25    3   21   22    4   26    1

W.Fenner PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WMry  159   82    2    1   82   56    2    5  143   23   21   34    7
WMry   16    9    0    0    5    4    0    1    6    0   11    1    4
ClSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----  175   91    2    1   87   60    2    6  149   23   10   35    3

B.Pulgar PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Yale  221  114    0    0   80   62    3   10  180   17   17   57    9
Yale  200  100    7    4   99   76    2    7  129   11   24   67    9
Yale  229  103    0    0  113   86    7   11  169   31   30   87    9
Yale  107   60    6    4   44   30    0    4  152   10   14   45    5
Yale    0    0    0    0    0    0    0    0    0    0    0    0    0
----  757  377   13    8  336  254   12   32  630   69   17  256    6

D.Coleman PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Den     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

J.Hampshire PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Mrsh   39   19   17    9   38   27   32    4   60   77   13   33    3
Mrsh   81   35    3    0   32   17    3    7  193   32   19   39    3
Mrsh    2    2    1    1    2    2    1    0    0    2    6    0    4
Mrsh    0    0    0    0    0    0    0    0    0    0    0    0    0
----  122   56   21   10   72   46   36   11  253  111    9   72    2

A.Gates SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NDSt  288  120  261  110   57   44   59    5   34   46   22   52   13
NDSt   35   14   20    8    8    6    7    0   11    4    5   11    2
NDSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----  323  134  281  118   65   50   66    5   45   50    9   63    5

R.Honeycutt C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
TNTc  497  232   25   13  196  140    5   25  466   37   32   79   19
TNTc  426  185   11    2  223  168    8   19  333   42   29   79   16
TNTc  139   62   11    5   85   62    3    6  143   12   14   29    6
TNTc    0    0    0    0    0    0    0    0    0    0    0    0    0
---- 1062  479   47   20  504  370   16   50  942   91   18  187   10

G.Jacobs SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
IncW    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

M.Leary C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Den     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

T.Armstrong SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Port   84   36   36   13   12    9    7    2   17    9    8   12    3
Port    0    0    0    0    0    0    0    0    0    0    0    0    0
----   84   36   36   13   12    9    7    2   17    9    4   12    1

M.Williams SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UCD   331  146  255  103   55   46   19    3   82   39   14   70   12
UCD     0    0    0    0    0    0    0    0    0    0    0    0    0
----  331  146  255  103   55   46   19    3   82   39    7   70    6

B.Marter PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
IPFW   81   43    6    3   37   29    1    3  110   26   13   48    4
IPFW  164   70    8    4   60   40    3    1   74   13   11   32    6
IPFW    8    2    0    0    3    1    0    0    7    1   10    1    3
IPFW    0    0    0    0    0    0    0    0    0    0    0    0    0
----  253  115   14    7  100   70    4    4  191   40    8   81    3

J.Stewart PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
FGCU  153   49   43   10   45   37   94   14   78   55   34   58    5
FGCU  172   68   10    5   99   64    0    3   82   28   20   34    7
FGCU  144   66   46   19   24   17   65   13   73   53   29   55    5
FGCU  113   44   39   14   46   35   67    4   56   48   29   60    4
FGCU    0    0    0    0    0    0    0    0    0    0    0    0    0
----  582  227  138   48  214  153  226   34  289  184   22  207    4

G.Otwell C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
FGCU  170   86    4    2  123   87    3   16  230   16   20   86    8
FGCU    2    2    0    0    1    1    0    0    4    0    5    0    5
Tldo   43   21    4    2   32   23    0    2  136   11   13   38    2
Tldo    0    0    0    0    0    0    0    0    0    0    0    0    0
----  215  109    8    4  156  111    3   18  370   27    9  124    3

R.Benton PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Navy  425  175  378  153   86   71  109   14   62  195   26   70   17
Navy  311  104  271   88   58   43   75    9   45  151   28   63   14
Navy  321  134  287  115   39   31   90    9   53  167   22   91   13
Navy  341  154  287  126   68   51   88    4   51  176   27   81   16
Navy    0    0    0    0    0    0    0    0    0    0    0    0    0
---- 1398  567 1223  482  251  196  362   36  211  689   20  305   12

C.Shannon PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
IPFW  167   72   15    5   76   63    2    5  173   18   23   61    7
IPFW  286  126    3    2  142   92    5   14  133   15   20   94   11
IPFW  203   85   15    4   75   62    3    5  100    9   14   53    8
IPFW  124   65    4    3   58   35    3    5  103    5   12   56    6
IPFW    0    0    0    0    0    0    0    0    0    0    0    0    0
----  780  348   37   14  351  252   13   29  509   47   13  264    6

F.Green C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NCAT   20   13    1    1   24   17    1    3   44    7    7   28    2
NCAT   26    7    3    1   20   14    1    0   39    1    5   22    1
NCAT    0    0    0    0    0    0    0    0    0    0    0    0    0
----   46   20    4    2   44   31    2    3   83    8    4   50    1

T.Thames SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
CCar   12    4    5    1    2    2    0    0    5    1    2    3    1
----   12    4    5    1    2    2    0    0    5    1    2    3    1

B.Lester SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SIL   187   85   79   29   51   40   24    2   27   21   13   32    8
UTSt  215   91  109   47   63   48    8    0   81   10   19   46    9
----  402  176  188   76  114   88   32    2  108   31    8   78    4

O.Ocampo SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Brad  125   57   55   23   13   12   75    3   57   69   27   48    5
Brad   81   31   64   26   27   20   48    3   48  110   15   46    3
Brad    0    0    0    0    0    0    0    0    0    0    0    0    0
Brad   73   38   57   27   37   23   53    3   55  112   17   67    4
----  279  126  176   76   77   55  176    9  160  291   14  161    3

J.Jordan SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NDSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

J.Green C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Mnht  126   68    6    2   62   43    0   12   49   15   11   40    6
Mnht    0    0    0    0    0    0    0    0    0    0    0    0    0
Mnht  152   76    5    3   74   50    1    6   24    3    9   46    7
Mnht    0    0    0    0    0    0    0    0    0    0    0    0    0
----  278  144   11    5  136   93    1   18   73   18    5   86    3

A.Jefferson C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NDSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

B.Sharber PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Hrt     0    0    0    0    0    0    0    0    0    0    0    0    0
Hrt     0    0    0    0    0    0    0    0    0    0    0    0    0
Hrt     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

A.Shepherd SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NrSt    4    3    3    2    0    0    0    0    1    0    7    0    8
MO    151   80   82   51   26   23    5    3   29   15   12   29    8
MO      8    1    6    1    0    0    0    0    2    0   16    0    3
MO      0    0    0    0    0    0    0    0    0    0    0    0    0
----  163   84   91   54   26   23    5    3   32   15    8   29    4

M.Speight C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SCSt  173   83   11    5  112   92    5   14  174   22   17   58    8
AbCh   56   32   26   15   13   11   19    2   48   25   13   41    3
AbCh    0    0    0    0    0    0    0    0    0    0    0    0    0
----  229  115   37   20  125  103   24   16  222   47   10   99    3

J.Glover SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Kent    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

C.Rougeau SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WrSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

C.Streeter SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
MTNS    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

J.Carver SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SUT   238  119   54   19   88   63   25    3  103   18   14   58   10
SUT   137   69   27   13   31   26    6    3   99   20   12   41    6
SUT     0    0    0    0    0    0    0    0    0    0    0    0    0
----  375  188   81   32  119   89   31    6  202   38    8   99    5

D.Jones PF

