CVBL Links
CVBL Home
Teams
Season
Games - PbP
Waiver Wire
Free Agents
Draft
Schedule
College League
- Top Prospects
- Top Performers
- Players
- Team Ratings
- Standings
- Rosters
- Team Stats
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 03:33
 
P.Bell SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
IN      0    0    0    0    0    0    0    0    1    1   13    2    0
----    0    0    0    0    0    0    0    0    1    1   13    2    0

M.Medero PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Rice   70   34    0    0   18   16    2    1   17    8    7   31    3
Rice    0    0    0    0    0    0    0    0    0    0    0    0    0
Rice    0    0    0    0    0    0    0    0    0    0    0    0    0
Rice    0    0    0    0    0    0    0    0    0    0    0    0    0
----   70   34    0    0   18   16    2    1   17    8    1   31    0

S.Lucas PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
FL    577  298   17    9  214  171    0    9   56   27   22   72   23
FL    619  307   34   13  222  181    3    8   62   15   25   78   23
FL    153   82   45   18   25   19    5    0   19    6    7   25    7
FL    217  107   17    9   78   62    0    4   26    2    9   20   10
FL      0    0    0    0    0    0    0    0    0    0    0    0    0
---- 1566  794  113   49  539  433    8   21  163   50   12  195   12

P.Kennedy SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Mass    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

K.Mcdaniel SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
BC      0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

A.Smith C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
BC    196  119    1    1   82   63    2   17  103    1   13   54    9
BC      0    0    0    0    0    0    0    0    0    0    0    0    0
----  196  119    1    1   82   63    2   17  103    1    6   54    4

M.Maro SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NtDm   93   53   40   22   16   11   54   12   72   54   25   42    4
NtDm   54   29   13    7   22   16   23    3   73   26   12   37    3
NtDm   94   41   44   21   25   19    9    0   97   16   12   16    4
NtDm    0    0    0    0    0    0    0    0    0    0    0    0    0
----  241  123   97   50   63   46   86   15  242   96   12   95    2

K.Bailey SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
LATc   12    5    8    5    4    4    2    0   17    2   10    2    5
StBn    0    0    0    0    0    0    0    0    0    0    0    0    0
----   12    5    8    5    4    4    2    0   17    2    5    2    2

M.Ham SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
AL      0    0    0    0    0    0    0    0    0    0    0    0    0
AL      0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

B.Appleby C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Dvd     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

N.Mckimmey SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
AL     53   20   26    3   14    9   58    2   46   36   28   36    2
AL     40   20   19    7   10    5   41    4   43   22   15   20    2
----   93   40   45   10   24   14   99    6   89   58   21   56    2

E.Murrah SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Char   52   25   16    9   29   21   23    4  233   64   26   64    3
Char   15    6    1    0   17    9   12   15  285   17   23   88    1
----   67   31   17    9   46   30   35   19  518   81   24  152    2

T.Sanders C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UCI     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

D.Lowry PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GWsh  132   80    4    1   54   40    3    3   91   32   14   45    6
GWsh   82   52    7    6   38   25    2    7   32    6    9   28    6
GWsh    0    0    0    0    0    0    0    0    0    0    0    0    0 Champion
GWsh    0    0    0    0    0    0    0    0    0    0    0    0    0
----  214  132   11    7   92   65    5   10  123   38    5   73    3

A.Dennis PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UCD    23    9   20    7   22   18   48    7   41   86   14   43    1
UCD    25   11   14    2   23   14   45    8   26   72   18   44    1
UCD     6    1    1    0    9    7   20    5   21   45    9   22    0
UCD     0    0    0    0    0    0    0    0    0    0    0    0    0
----   54   21   35    9   54   39  113   20   88  203   10  109    0

J.Hunter C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ECU   122   55    4    1   47   33    9    5   85   19   20   86    5
----  122   55    4    1   47   33    9    5   85   19    6   86    1

L.Ross PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NM    290  144    2    1  129   88    0   17   57   16   20   33   11
NM    235  133    2    1   88   64    1   22   67   29   22   52   10
NM    242  133    0    0  111   76    4   25  105   29   21  102   10
NM    165   88    5    3   84   56    5   31   77   22   20  111    7
NM      0    0    0    0    0    0    0    0    0    0    0    0    0
----  932  498    9    5  412  284   10   95  306   96   16  298    7

C.Pearson PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NFL   123   57  111   50   24   19   34    2   38   39   16   36    6
NFL    74   33   33   17   19   15   25    0   23   18    9   33    3
NFL     0    0    0    0    0    0    0    0    0    0    0    0    0
----  197   90  144   67   43   34   59    2   61   57    8   69    3

J.White PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Drk   212   97    4    1   81   63    4    8  100   26   31   61    8
Drk   225  118    1    0  103   71    6    8   92   15   24  106   10
----  437  215    5    1  184  134   10   16  192   41   27  167    9

A.Mccall SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Dytn    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

D.Johnson SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
IN    207   86  132   56   31   25   44   13   96   35   28   49    8
IN      0    0    0    0    0    0    0    0    0    0    0    0    0
----  207   86  132   56   31   25   44   13   96   35   14   49    4

J.Jones PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Purd    0    0    0    0    0    0    0    0    0    0    0    0    0
Purd    0    0    0    0    0    0    0    0    0    0    0    0    0
Purd    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

W.Ellis C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Mass   50   28    4    3   28   13    0    3   60    6    7   21    2
Mass   31   15   14    6   21   14   16    7   27   14   10   20    1
Mass    0    0    0    0    0    0    0    0    0    0    0    0    0
Mass    0    0    0    0    0    0    0    0    0    0    0    0    0
Mass    0    0    0    0    0    0    0    0    0    0    0    0    0
----   81   43   18    9   49   27   16   10   87   20    3   41    0

W.Lugo SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Purd  252  121  118   52   64   50   25    2  140   40   18   69   10
Purd  132   61   65   28   28   24   14    0   56   16   10   26    6
Purd    0    0    0    0    0    0    0    0    0    0    0    0    0
----  384  182  183   80   92   74   39    2  196   56    9   95    5

R.Barnes SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Clem  138   58   53   20   27   18   12    2   57   32   22   57    5
Clem  110   40   61   16   29   25   51   27   72  183   24  113    3
Clem    0    0    0    0    0    0    0    0    0    0    0    0    0
----  248   98  114   36   56   43   63   29  129  215   11  170    2

J.Walker C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UCI   239  124    2    1  110   84    2   10   64    5   13   43   11
UCI    83   43    2    1   44   29    1    4   19    1    5   28    4
UCI    74   46    0    0   32   17    2   10   31    5    8   33    4
UCI     0    0    0    0    0    0    0    0    0    0    0    0    0
----  396  213    4    2  186  130    5   24  114   11    6  104    4

L.Williams C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NJIT  215  108    7    3  104   72    2   11  191   19   17   35   10
NJIT  286  126   13    7  157  102    3   11  168   28   19   65   12
NJIT    0    0    0    0    0    0    0    0    0    0    0    0    0
----  501  234   20   10  261  174    5   22  359   47   12  100    7

M.Bonner SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Dvd   137   59  116   45   26   21   50   12   49   77   21   39    6
Dvd    73   40   59   29   28   21   48    5   34   80   13   36    3
Dvd    16    9    8    2   16   10   13    4   11   49    6   18    1
Dvd     0    0    0    0    0    0    0    0    0    0    0    0    0
Dvd     0    0    0    0    0    0    0    0    0    0    0    0    0
----  226  108  183   76   70   52  111   21   94  206    8   93    2

E.Pulliam C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
IncW  292  150   18    8  123   94    4   16   84   39   30   56   14
IncW  198   98   13    6  109   86    2   11   58   11   22  106   10
----  490  248   31   14  232  180    6   27  142   50   26  162   12

B.Alexander SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Dytn    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

D.Coleman C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SIUE  179   81    8    1   97   68    4    7   98   13   16   46    8
StJn   77   39    5    0   55   40    4    5  167   29   18   44    4
StJn    0    0    0    0    0    0    0    0    0    0    0    0    0
----  256  120   13    1  152  108    8   12  265   42   11   90    4

F.Miller PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Marq  371  152  285  113   52   43   61   15   59  199   22   73   14
Marq    0    0    0    0    0    0    0    0    0    0    0    0    0
----  371  152  285  113   52   43   61   15   59  199   11   73    7

S.Cabrera PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GWsh    0    0    0    0    0    0    0    0    0    0    0    0    0
GWsh    0    0    0    0    0    0    0    0    0    0    0    0    0
GWsh    0    0    0    0    0    0    0    0    0    0    0    0    0 Champion
----    0    0    0    0    0    0    0    0    0    0    0    0    0

L.Purcell SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Nwst  267   78  191   52   20   15   62    9   67   31   31   52    8
Nwst  103   36   88   31   11    8   39    4   27   25   13   32    3
Nwst   38   15   30   10   10   10   13    0   24   12    9   16    2
Nwst    0    0    0    0    0    0    0    0    0    0    0    0    0
----  408  129  309   93   41   33  114   13  118   68   13  100    3

J.Hare C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
JvSt  142   72    1    0   67   46    9   30  109   37   23   56    6
JvSt  209  108    4    2  114   84    3   21  110   35   24   43   10
JvSt  268  131    6    1  139   98    3    8   98   22   27   63   12
JvSt   93   45    7    3   53   41    2   10   42   13   12   36    5
JvSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----  712  356   18    6  373  269   17   69  359  107   17  198    6

D.Shutes C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Nwst   95   44    9    6   36   27    2    5   43    8   11   28    4
Nwst    4    3    1    1    2    1    0    2    6    0    7    0    3
Nwst    1    0    1    0    2    2    0    0    3    0    8    3    1
Nwst    0    0    0    0    0    0    0    0    0    0    0    0    0
----  100   47   11    7   40   30    2    7   52    8    5   31    1

C.Moss SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WMry   92   31   37   12   45   33   28    6  326   49   28   58    4
FL     53   30   27   14   35   27    8    3  270   37   14   41    3
FL      0    0    0    0    0    0    0    0    0    0    0    0    0
FL      0    0    0    0    0    0    0    0    0    0    0    0    0
----  145   61   64   26   80   60   36    9  596   86   10   99    1

M.Scott SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Duq     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

G.Harrison SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Mrcr  259  117   63   20  117   84   26    8  263   32   29   67   10
Mrcr  117   62   21    8   65   46   19    6  369   42   31   90    5
Mrcr  170   99    9    5  116   83    7   16  467   31   32   82    9
----  546  278   93   33  298  213   52   30 1099  105   30  239    8

I.Cotton C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NFL   167   85   11    4   97   76    2   20  304   36   26   61    8
NFL   140   55    7    2   72   49    5   21  289   29   25   76    5
NFL   159   81    8    2   78   53    4   14  224   31   22   65    7
NFL     0    0    0    0    0    0    0    0    0    0    0    0    0
----  466  221   26    8  247  178   11   55  817   96   18  202    5

H.Lenahan PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
FL     47   31   17    9   52   39   85   10   69  248   26   47    3
FL     74   34    4    1   27   16    3   14   49   32   18   27    2
FL     24   11    7    2   35   23   50    6   28  141   14   27    1
FL     17   11    9    5   49   35   57   10   40  109   15   42    2
FL      0    0    0    0    0    0    0    0    0    0    0    0    0
----  162   87   37   17  163  113  195   40  186  530   14  143    1

M.Roche C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Duq     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

M.Lago PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NJIT   47   21   27   13   17   12   42   17   23   67   13   54    2
NJIT    0    0    0    0    0    0    0    0    0    0    0    0    0
----   47   21   27   13   17   12   42   17   23   67    3   54    0

O.Wilson C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Rice   77   33    2    2   33   28    3   10  243   20   14   43    3
Rice   59   25    9    2   42   25    7    5  279   36   19   36    2
Rice   40   15    9    5   13    9   38    4   45   30   14   31    1
Rice    0    0    0    0    0    0    0    0    0    0    0    0    0
----  176   73   20    9   88   62   48   19  567   86   11  110    1

J.Austin SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
OHSt    0    0    0    0    0    0    0    0    0    0    0    0    0
OHSt    0    0    0    0    0    0    0    0    0    0    0    0    0
OHSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

M.Brewer C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NAL    53   26    3    2   28   24    3    6   20    9   11   35    3
NAL    57   23    2    1   34   31    3    6   28   10   10   15    3
NAL     1    1    1    1    0    0    0    0    0    1    7    1    3
----  111   50    6    4   62   55    6   12   48   20    7   51    2

S.Hill C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
AL     54   29    2    1   19    5    0    7    6    7    6   15    3
AL      0    0    0    0    0    0    0    0    0    0    0    0    0
----   54   29    2    1   19    5    0    7    6    7    3   15    1

W.Harris PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Nwst   10    7    5    2   28   18   42    5   31  104   15   40    1
Nwst   11    7    8    4   14   12   44    9   36  118   12   44    1
Nwst   15    6    7    1   21   16   42    5   45  107   18   48    1
Nwst    0    0    0    0    0    0    0    0    0    0    0    0    0
----   36   20   20    7   63   46  128   19  112  329   11  132    0

D.Phillips SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Ford    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

R.Montgomery SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
MT    207   82   61   18   29   17   58    3   38   22   24   49    7
MT    334  137   85   37   58   38   45    3   62   28   30   55   12
----  541  219  146   55   87   55  103    6  100   50   27  104    9

J.Jones C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
ChrS   31   14    3    1   30   25    3   13  302    6   24   35    2
ChrS   59   29    0    0   36   26    4   20  383   15   28   74    2
ChrS  112   46    5    3   70   51    2    8  262   18   23   64    5
ChrS   32   15   16    4   47   35   79   12   83  132   27  106    2
----  234  104   24    8  183  137   88   53 1030  171   25  279    2

P.Davis SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
LATc  161   69   63   28   29   21    3    3   71    8    8   23    6
LATc  145   66   53   20   45   30    8    1   91    5    8   30    6
LATc    8    3    3    1    6    5    1    1   16    1   19    4    6
----  314  138  119   49   80   56   12    5  178   14   11   57    6

W.Hill PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UCD   248   95   13    4   93   67    1    1   41   14   18   54    8
UCD   195   89   44   12   48   33    6    3   42   14   19   54    9
UCD     0    0    0    0    0    0    0    0    0    0    0    0    0
----  443  184   57   16  141  100    7    4   83   28   12  108    5

J.Nelson PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
CPly  421  212    3    2  198  142    2    6  217   24   30   70   19
----  421  212    3    2  198  142    2    6  217   24   30   70   19

P.Lassiter SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Rice  290  126  124   46   38   31   55    4   76   51   28   47   10
Rice  187   87   89   36   18   16   45    7   69   28   25   64    7
Rice    0    0    0    0    0    0    0    0    0    0    0    0    0
Rice  159   59  135   49   30   23   34    1   38   27   18   41    6
----  636  272  348  131   86   70  134   12  183  106   17  152    5

A.Brown C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
TX     21   12    2    1   16   11    0    3   45    9    6    8    2
TX     30   12    1    0   12    9    1    4   56    7    6   15    1
TX      0    0    0    0    0    0    0    0    0    0    0    0    0
TX      0    0    0    0    0    0    0    0    0    0    0    0    0
TX      0    0    0    0    0    0    0    0    0    0    0    0    0
----   51   24    3    1   28   20    1    7  101   16    2   23    0

W.Joyner SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UCR     0    0    0    0    0    0    0    0    0    0    0    0    0
UCR     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

C.Parks SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GA    217   83   80   29   28   21   28    2   65   26   23   49    7
----  217   83   80   29   28   21   28    2   65   26    7   49    2

M.Tracy C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SFL     0    0    0    0   12    8    1   18   93    6   15   37    0
SFL     0    0    0    0    0    0    0    1    0    0    9    1    0
SFL     0    0    0    0    0    0    0    0    0    0    0    0    0
SFL     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0   12    8    1   19   93    6    6   38    0

M.Davis PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Qnpc  450  226    8    3  226  173    0   17  308   31   32   97   20
Qnpc  421  210    1    1  218  157    6   16  233   19   31   93   19
Qnpc  398  179    3    2  197  150    4    9  239   18   32   78   18
Qnpc  410  177    6    0  158  122    3   14  229   18   31   77   17
---- 1679  792   18    6  799  602   13   56 1009   86   31  345   18

M.Johnson PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
AL    393  174   55   27  156  129    6   14  167   24   27   58   17
AL    204   99   11    6   93   73    1   14   87   36   18   71    8
AL    167   65   53   20   31   24   12    4   33    6    9   21    5
AL      0    0    0    0    0    0    0    0    0    0    0    0    0
----  764  338  119   53  280  226   19   32  287   66   10  150    6

G.Harold SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SanF    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

M.Wayne SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GMU     0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

W.Ollie C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SFL   186  106    1    1   61   42    5   18  133   14   19   87    9
SFL   144   85   11    6   85   63    2    7  109   13   14   57    8
SFL     0    0    0    0    0    0    0    0    0    0    0    0    0
SFL     0    0    0    0    0    0    0    0    0    0    0    0    0
----  330  191   12    7  146  105    7   25  242   27    8  144    4

L.Roe SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GWsh  376  155  188   70   82   64   32    8   59   36   24   79   13
GWsh  101   36   59   15   15   12    9    4   13   11   13   16    7
GWsh    0    0    0    0    0    0    0    0    0    0    0    0    0 Champion
----  477  191  247   85   97   76   41   12   72   47   12   95    6

A.Rosen PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
GWsh    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

B.Gustafson SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
IN      0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

F.Radloff SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
TNMr    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

J.Nixon PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
LaSl    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

S.Otte SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Clem   25    6    7    0    8    6   27    2   16    9    9   22    1
Clem    0    0    0    0    0    0    0    0    0    0    0    0    0
Clem    0    0    0    0    0    0    0    0    0    0    0    0    0
----   25    6    7    0    8    6   27    2   16    9    3   22    0

W.Pannell PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
OHSt   45   22   39   20   21   15   25    6   12   65    8   22    3
OHSt   60   31   31   13   13   10   22    6   16   36   10   20    3
OHSt    0    0    0    0    0    0    0    0    0    0    0    0    0
----  105   53   70   33   34   25   47   12   28  101    6   42    2

R.Jones PF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
SEMO  240  126    8    6   93   63    1    8   44   29   22   47   11
SEMO  187  105    1    0   95   70    2    2   35    8   11   49    9
SEMO    0    0    0    0    0    0    0    0    0    0    0    0    0
----  427  231    9    6  188  133    3   10   79   37   11   96    6

S.Davis SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NAL    74   36   34   12   17   14   28    1   41   25   12   36    3
NAL     0    0    0    0    0    0    0    0    0    0    0    0    0
----   74   36   34   12   17   14   28    1   41   25    6   36    1

C.Lenoir SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
LaSl  286  109   90   24   70   50    2    0   57    5   14   30   10
----  286  109   90   24   70   50    2    0   57    5   14   30   10

A.Kennedy PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
WV      0    0    0    0    0    0    0    0    0    0    0    0    0
WV      0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

C.Smith SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
LaSl    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

J.Santana SG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
Marq    0    0    0    0    0    0    0    0    0    0    0    0    0
Marq    0    0    0    0    0    0    0    0    0    0    0    0    0
----    0    0    0    0    0    0    0    0    0    0    0    0    0

M.Johnson C

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
NtDm   28   19    1    1   23   20    2    5  148   22    9   20    2
NtDm    0    0    0    0    0    0    0    0    0    0    0    0    0
NtDm    0    0    0    0    0    0    0    0    0    0    0    0    0
NtDm    0    0    0    0    0    0    0    0    0    0    0    0    0
----   28   19    1    1   23   20    2    5  148   22    2   20    0

K.Morrison SF

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
UCI   163   78   79   33   21   14   10    1   78   27   16   32    7
----  163   78   79   33   21   14   10    1   78   27   16   32    7

J.Craw PG

Team  FGA  FGM  3PA  3PM  FTA  FTM  Stl  Blk  Reb  Ass  Min   Fl  Pts
BYU    48   16   41   10   59   44   68   13   65   91   26   77    3
