Record: 0-0 (0-0 Ivy League)
18 players on roster.
0 recruiting points and 0 scholarships available.
Team chemistry: excellent
Current ranking: #323
Recruiting prestige: 3 out of 20
scrimmage remaining
Sortable List
Stats:
Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
3155 A.Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C
3282 A.Daniels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C
3163 B.Looper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C
3171 T.Character 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 C
5328 D.Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PF
5421 J.Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PF
5324 D.Perry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PF
5291 J.Knight 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PF
3167 S.Dunbar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SF
5091 G.Stampley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SF
4861 J.Parrish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SF
5281 J.Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SF
5427 M.Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SG
5268 S.Cotton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SG
3160 T.Desdunes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SG
4851 M.Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PG
5336 F.Riggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PG
5277 M.Perry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PG
Abilities:
Num Name Ps Yr Ps Df Ag In Sc Sh St Tr Rst Ht +/- In RS Rating
3155 A.Lopez C Fr 1 4 0 2 4 2 1 9 100 6'11" 0.00 -- *- D C C
3282 A.Daniels C So 3 3 0 3 3 3 1 15 100 6'11" 0.00 -- *S D C C
3163 B.Looper C Fr 4 3 0 1 3 3 1 9 100 6'10" 0.00 -- -- D C C
3171 T.Character C Fr 4 1 0 1 3 1 3 7 100 6' 9" 0.00 -- -- F D C
5328 D.Wright PF Fr 4 4 0 1 2 3 2 6 100 6' 9" 0.00 -- -S D C C
5421 J.Williams PF Sr 3 2 2 3 1 4 5 17 100 6'11" 0.00 -- *S D D C
5324 D.Perry PF Sr 1 1 0 3 8 3 1 18 100 6'10" 0.00 -- *S C C PF
5291 J.Knight PF Fr 1 2 7 3 2 1 2 12 100 6' 8" 0.00 -- -S D D PF
3167 S.Dunbar SF So 3 2 1 2 3 2 1 13 100 6' 7" 0.00 -- *- F F PF
5091 G.Stampley SF Jr 2 3 4 4 3 2 6 14 100 6' 6" 0.00 -- *S D D PF
4861 J.Parrish SF So 5 1 2 3 4 3 3 8 100 6' 9" 0.00 -- *S D C PF
5281 J.Brooks SF Fr 2 2 7 3 5 1 6 11 100 6' 4" 0.00 -- -S D D SF
5427 M.Brown SG Sr 2 5 3 8 5 5 1 21 100 5'11" 0.00 -- *S C C SG
5268 S.Cotton SG Fr 4 1 2 3 5 3 5 9 100 6' 5" 0.00 -- -S D D SF
3160 T.Desdunes SG Jr 2 4 0 5 1 3 2 15 100 6' 7" 0.00 -- *- D D C
4851 M.Williams PG Jr 4 2 2 6 1 6 5 12 100 5'10" 0.00 -- *S D C PG
5336 F.Riggs PG Sr 4 2 7 4 2 2 1 16 100 6' 4" 0.00 -- *S D D PG
5277 M.Perry PG Fr 4 2 1 2 2 1 2 9 100 6' 5" 0.00 -- -S F F PG
Players promised playing time this year:
Players promised playing time next year:
Players demanding playing time:
5427 M.Brown (SG)
|