|
Game of the Day: LA Clippers 74, at Indiana 82
Memphis: 99, at Golden State: 78
Minnesota: 88, at LA Lakers: 72
Denver: 124, at Phoenix: 100
Sacramento: 98, at Orlando: 89
Washington: 96, at Portland: 104
New Orleans: 96, at Utah: 87
Houston: 111, at Atlanta: 104
Milwaukee: 101, at Chicago: 91
Cleveland: 85, at Detroit: 95
Toronto: 118, at Charlotte: 106
Brooklyn: 92, at Miami: 118
Training squad boxes:
Squad 2: 82, Squad 1: 117
Squad 4: 88, Squad 3: 94
Squad 6: 106, Squad 5: 78
Squad 8: 97, Squad 7: 81
Squad 10: 94, Squad 9: 97 (OT)
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
NO 191 C.Forde 1 38 29 14 0 0 29 14 15 10 2 1 13 0 4 7 38 PF
Ind 573 R.Harvey 1 25 22 12 0 0 22 12 8 7 1 0 11 1 0 2 31 SF
Mia 553 T.Roberson 1 27 14 11 1 1 13 10 7 6 0 2 15 1 4 0 29 PF
Mia 372 B.Fenty 1 43 20 11 1 0 19 11 6 4 0 1 21 0 3 2 26 C
Tor 127 A.Plungis 1 39 20 8 1 0 19 8 10 9 0 5 18 2 0 2 25 C
Utah 403 M.Bush 1 48 22 9 0 0 22 9 2 2 0 3 27 3 0 6 20 C
Chi 226 S.Darden 1 35 15 6 2 1 13 5 8 5 0 8 14 1 2 1 18 C
Char 221 T.Bailey 1 26 21 8 0 0 21 8 2 2 0 0 17 1 0 0 18 PF
Mil 395 V.Trawick 1 41 17 8 1 1 16 7 2 0 1 3 20 1 3 1 17 C
Sac 204 K.Canul 1 35 13 6 1 0 12 6 4 4 1 4 15 1 2 1 16 C
Orl 54 J.Braziel 1 21 16 8 0 0 16 8 0 0 0 1 18 1 4 3 16 PF
Den 546 A.Downs 1 30 10 5 3 2 7 3 4 3 0 1 17 2 3 0 15 PF
Sac 238 J.Longstreet 1 24 8 4 4 3 4 1 6 4 0 0 11 0 3 1 15 SF
LALk 524 J.Richardson 1 27 15 5 0 0 15 5 8 4 1 0 14 1 3 3 14 PF
Mil 441 B.Young 1 32 15 3 1 1 14 2 7 7 0 1 13 3 1 2 14 PF
Port 72 D.Carr 1 21 8 4 5 1 3 3 4 2 0 1 15 1 0 0 11 SF
Minn 124 S.Jaramillo 1 26 12 4 1 0 11 4 2 2 0 0 13 1 3 0 10 C
LALk 73 F.Jenkins 1 36 13 4 0 0 13 4 2 2 0 3 11 1 4 3 10 C
Port 563 T.Elliott 1 27 7 3 4 2 3 1 2 2 1 0 16 1 0 0 10 SF
Brk 438 D.Starks 1 38 10 3 10 3 0 0 2 1 0 0 2 11 3 4 10 PG
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Atl 185 W.Harriott 1 23 20 13 0 0 20 13 15 14 0 0 3 1 2 3 40 PF
NO 191 C.Forde 1 38 29 14 0 0 29 14 15 10 2 1 13 0 4 7 38 PF
Brk 287 J.Foster 1 32 30 12 11 2 19 10 12 10 0 1 6 1 5 1 36 SF
Den 367 B.Brown 1 20 25 13 16 8 9 5 0 0 0 0 3 0 2 1 34 SF
NO 284 M.Raymond 1 22 24 11 21 9 3 2 2 2 0 0 6 0 2 0 33 SG
Ind 573 R.Harvey 1 25 22 12 0 0 22 12 8 7 1 0 11 1 0 2 31 SF
Den 65 D.Collins 1 22 23 12 0 0 23 12 8 5 1 1 2 3 1 5 29 PF
Clev 452 W.Taylor 1 21 25 12 7 1 18 11 11 4 1 0 3 0 5 3 29 SF
Mia 553 T.Roberson 1 27 14 11 1 1 13 10 7 6 0 2 15 1 4 0 29 PF
Wash 321 H.Cloud 1 15 13 9 0 0 13 9 14 10 0 0 3 0 2 3 28 PF
Hou 202 J.Allbritton 1 47 23 10 1 0 22 10 8 8 1 3 9 6 0 2 28 C
Mem 527 R.Dia 1 18 14 10 8 6 6 4 2 1 0 0 3 0 3 2 27 SF
Utah 408 R.Smith 1 48 29 8 18 6 11 2 4 4 0 1 8 0 3 2 26 SG
Tor 135 B.Stacey 1 16 21 12 1 1 20 11 1 1 0 0 0 1 2 1 26 PF
Mia 372 B.Fenty 1 43 20 11 1 0 19 11 6 4 0 1 21 0 3 2 26 C
Tor 127 A.Plungis 1 39 20 8 1 0 19 8 10 9 0 5 18 2 0 2 25 C
Minn 234 D.Files 1 28 13 8 0 0 13 8 8 8 0 3 5 1 2 1 24 PF
Tor 578 S.Johnson 1 11 11 7 3 3 8 4 6 6 0 0 0 0 2 1 23 SF
Hou 211 C.Marchese 1 18 20 11 0 0 20 11 0 0 0 0 9 0 1 1 22 PF
Phnx 117 G.Logan 1 26 16 7 0 0 16 7 8 7 0 4 6 0 2 4 21 C
Phnx 296 S.Cruz 1 37 14 8 7 4 7 4 2 1 1 3 1 3 4 0 21 SF
Det 242 F.Marko 1 24 17 9 0 0 17 9 4 3 0 0 1 0 0 1 21 C
Utah 403 M.Bush 1 48 22 9 0 0 22 9 2 2 0 3 27 3 0 6 20 C
Utah 207 T.Almanzar 1 41 16 7 11 4 5 3 2 2 2 0 6 7 5 4 20 PG
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Utah 403 M.Bush 1 48 22 9 0 0 22 9 2 2 0 3 27 3 0 6 20 C
Atl 61 E.Blackman 1 37 1 1 0 0 1 1 0 0 0 2 23 2 3 1 2 C
Mia 372 B.Fenty 1 43 20 11 1 0 19 11 6 4 0 1 21 0 3 2 26 C
Mil 395 V.Trawick 1 41 17 8 1 1 16 7 2 0 1 3 20 1 3 1 17 C
Det 33 P.Burke 1 24 1 0 0 0 1 0 2 2 0 0 20 2 4 0 2 PF
Orl 54 J.Braziel 1 21 16 8 0 0 16 8 0 0 0 1 18 1 4 3 16 PF
Tor 127 A.Plungis 1 39 20 8 1 0 19 8 10 9 0 5 18 2 0 2 25 C
Den 546 A.Downs 1 30 10 5 3 2 7 3 4 3 0 1 17 2 3 0 15 PF
Char 221 T.Bailey 1 26 21 8 0 0 21 8 2 2 0 0 17 1 0 0 18 PF
Port 563 T.Elliott 1 27 7 3 4 2 3 1 2 2 1 0 16 1 0 0 10 SF
Sac 204 K.Canul 1 35 13 6 1 0 12 6 4 4 1 4 15 1 2 1 16 C
Port 72 D.Carr 1 21 8 4 5 1 3 3 4 2 0 1 15 1 0 0 11 SF
Brk 449 W.Rancatore 1 30 0 0 0 0 0 0 2 0 0 3 15 0 3 0 0 C
Mia 553 T.Roberson 1 27 14 11 1 1 13 10 7 6 0 2 15 1 4 0 29 PF
Mem 112 N.Demmy 1 25 5 0 0 0 5 0 4 1 0 0 14 0 1 0 1 C
LALk 524 J.Richardson 1 27 15 5 0 0 15 5 8 4 1 0 14 1 3 3 14 PF
Chi 226 S.Darden 1 35 15 6 2 1 13 5 8 5 0 8 14 1 2 1 18 C
LACl 552 G.Bean 1 22 0 0 0 0 0 0 0 0 0 0 13 0 1 0 0 C
Minn 124 S.Jaramillo 1 26 12 4 1 0 11 4 2 2 0 0 13 1 3 0 10 C
Minn 469 J.Reynolds 1 19 10 3 0 0 10 3 4 3 0 0 13 1 0 0 9 C
NO 191 C.Forde 1 38 29 14 0 0 29 14 15 10 2 1 13 0 4 7 38 PF
Mil 441 B.Young 1 32 15 3 1 1 14 2 7 7 0 1 13 3 1 2 14 PF
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Wash 376 J.Graves 1 38 4 2 3 1 1 1 4 3 0 2 3 15 4 1 8 PG
Mem 251 W.Martin 1 40 7 1 6 1 1 0 6 5 6 0 2 14 2 2 8 PG
Mia 402 A.Brown 1 26 2 1 0 0 2 1 2 2 6 1 1 14 1 1 4 PG
Port 229 S.Dobbs 1 27 14 3 2 0 12 3 2 2 1 1 1 13 3 2 8 PG
Det 415 R.Duckworth 1 34 2 1 2 1 0 0 2 2 2 0 6 13 0 3 5 PG
Char 478 H.Hardy 1 34 2 2 0 0 2 2 0 0 1 0 4 12 2 3 4 PG
Mia 550 T.Tucker 1 13 1 0 1 0 0 0 0 0 1 0 2 12 1 1 0 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Mem 251 W.Martin 1 40 7 1 6 1 1 0 6 5 6 0 2 14 2 2 8 PG
Mia 402 A.Brown 1 26 2 1 0 0 2 1 2 2 6 1 1 14 1 1 4 PG
Minn 587 M.Walz 1 39 12 3 10 3 2 0 0 0 5 0 5 10 1 3 9 PG
Blocks
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Chi 226 S.Darden 1 35 15 6 2 1 13 5 8 5 0 8 14 1 2 1 18 C
Tor 127 A.Plungis 1 39 20 8 1 0 19 8 10 9 0 5 18 2 0 2 25 C
|