Game of the Day: Sacramento 102, at Oklahoma Cty 90
LA Lakers: 100, at Orlando: 92 (OT)
Charlotte: 107, at Phoenix: 97
Denver: 91, at Brooklyn: 93
Boston: 83, at Utah: 90
Detroit: 103, at Atlanta: 90
Indiana: 103, at Milwaukee: 94
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Phnx 64 T.Dupree 1 28 21 9 13 6 8 3 2 2 0 0 11 0 5 3 26 SF
OKC 185 B.Golden 1 28 15 5 0 0 15 5 10 7 0 2 10 0 3 3 17 C
Atl 25 C.Perry 1 31 12 7 0 0 12 7 2 2 1 2 17 1 2 3 16 PF
Sac 177 T.Stanford 1 38 7 4 1 1 6 3 8 6 0 5 13 2 4 1 15 C
Mil 432 K.Wilson 1 27 9 5 4 2 5 3 2 2 0 1 2 10 1 3 14 PG
Utah 452 D.Feaster 1 43 12 5 1 0 11 5 4 3 0 1 21 1 5 3 13 C
Brk 534 C.Lee 1 46 9 1 0 0 9 1 12 9 1 5 16 1 1 2 11 C
Sac 421 A.Davis 1 20 11 2 0 0 11 2 6 6 1 0 11 0 1 1 10 C
Utah 233 B.Garcia 1 17 13 5 1 0 12 5 0 0 0 0 12 1 1 2 10 PF
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Char 570 G.Williams 1 28 29 14 3 0 26 14 8 4 0 2 4 1 1 2 32 PF
Brk 367 M.Spring 1 19 27 12 17 7 10 5 2 1 0 1 4 0 2 1 32 SF
LALk 60 T.Burdette 1 35 31 14 0 0 31 14 4 3 0 1 4 2 1 1 31 C
Phnx 64 T.Dupree 1 28 21 9 13 6 8 3 2 2 0 0 11 0 5 3 26 SF
Orl 461 T.Vancourt 1 48 17 9 4 0 13 9 6 6 3 1 5 3 5 4 24 SF
Det 2 W.Henderson 1 22 16 11 0 0 16 11 4 1 0 0 7 0 3 4 23 PF
Bos 348 R.Owens 1 28 22 10 0 0 22 10 2 2 0 0 5 2 3 2 22 C
Ind 190 T.Sigler 1 29 12 7 0 0 12 7 10 8 0 1 7 3 0 0 22 C
Orl 91 R.Wright 1 37 18 6 0 0 18 6 12 9 0 1 5 3 3 2 21 PF
OKC 557 B.Johnson 1 25 16 7 0 0 16 7 7 6 1 0 5 1 4 1 20 PF
Bos 555 O.Morse 1 29 28 7 7 3 21 4 4 3 0 0 3 0 4 1 20 SF
Det 193 J.Gilliam 1 39 19 7 6 5 13 2 2 1 0 0 8 2 1 2 20 SF
Ind 137 R.Gray 1 22 15 7 6 3 9 4 4 3 0 0 5 0 1 1 20 SF
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Orl 58 W.Orr 1 30 1 0 0 0 1 0 0 0 0 4 23 1 0 0 0 C
Utah 452 D.Feaster 1 43 12 5 1 0 11 5 4 3 0 1 21 1 5 3 13 C
Atl 25 C.Perry 1 31 12 7 0 0 12 7 2 2 1 2 17 1 2 3 16 PF
Brk 534 C.Lee 1 46 9 1 0 0 9 1 12 9 1 5 16 1 1 2 11 C
Char 542 R.Gonzalez 1 34 2 1 0 0 2 1 2 1 1 2 13 0 3 1 3 C
Sac 177 T.Stanford 1 38 7 4 1 1 6 3 8 6 0 5 13 2 4 1 15 C
Bos 119 M.Dick 1 25 9 1 1 0 8 1 2 2 1 2 12 0 1 0 4 C
Utah 233 B.Garcia 1 17 13 5 1 0 12 5 0 0 0 0 12 1 1 2 10 PF
Mil 422 D.Dixon 1 31 6 2 0 0 6 2 0 0 0 0 12 1 3 0 4 C
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Atl 415 J.Parker 1 36 4 1 2 0 2 1 6 5 3 2 2 16 3 6 7 PG
Utah 206 T.Sparenberg 1 43 1 0 1 0 0 0 6 4 1 0 1 13 3 4 4 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Orl 626 T.Underwood 1 48 7 1 3 1 4 0 0 0 5 0 3 7 5 8 3 PG
Blocks
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Sac 177 T.Stanford 1 38 7 4 1 1 6 3 8 6 0 5 13 2 4 1 15 C
Brk 534 C.Lee 1 46 9 1 0 0 9 1 12 9 1 5 16 1 1 2 11 C
|