|
Game of the Day: Memphis 95, at LA Clippers 108
Charlotte: 105, at LA Lakers: 81
Phoenix: 105, at Utah: 108
Minnesota: 93, at Portland: 82
New Orleans: 93, at Dallas: 77
Houston: 103, at Detroit: 112
San Antonio: 120, at Atlanta: 123
Orlando: 104, at Boston: 111
Philadelphia: 114, at New York: 110
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Atl 511 F.Chandler 1 47 9 7 8 6 1 1 8 6 3 0 4 12 3 5 26 PG
Phil 310 K.Flournoy 1 37 12 7 0 0 12 7 16 11 0 0 11 1 2 2 25 PF
Mem 232 A.Edwards 1 48 17 9 0 0 17 9 5 3 0 2 11 0 2 1 21 C
Det 18 A.Day 1 36 16 9 8 3 8 6 0 0 0 0 13 1 1 3 21 SF
SAnt 117 G.Logan 1 28 15 6 0 0 15 6 8 6 0 2 10 0 4 3 18 C
Det 165 J.Wood 1 33 11 5 0 0 11 5 7 7 0 2 14 1 4 1 17 PF
Phnx 342 A.Whitfield 1 28 15 6 0 0 15 6 7 4 0 1 15 1 3 1 16 C
Bos 501 C.Mcneil 1 39 13 6 6 3 7 3 2 1 1 0 3 13 0 4 16 PG
LACl 54 J.Braziel 1 25 5 5 0 0 5 5 4 3 0 0 10 0 1 0 13 SF
Char 347 B.Robinson 1 25 11 6 1 1 10 5 0 0 0 1 20 1 2 1 13 C
Phnx 28 L.Wilson 1 19 11 5 4 1 7 4 2 2 0 3 11 1 0 1 13 C
LALk 221 T.Bailey 1 24 15 6 0 0 15 6 0 0 0 3 12 3 4 2 12 C
Bos 148 E.Mcfadden 1 35 8 4 0 0 8 4 2 2 0 4 10 2 4 1 10 PF
Hou 169 D.Rogers 1 41 0 0 0 0 0 0 0 0 3 0 10 10 2 0 0 SF
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Mem 355 J.Smith 1 44 28 12 14 7 14 5 2 1 4 0 5 5 3 2 32 PG
SAnt 529 T.Mackey 1 38 23 10 14 6 9 4 4 3 2 0 7 3 3 0 29 SF
Utah 130 P.Jackson 1 47 16 10 4 2 12 8 6 6 2 1 7 1 3 1 28 SF
NY 580 R.Davis 1 26 25 11 9 4 16 7 2 2 1 1 3 1 3 1 28 SF
LACl 343 T.Flake 1 31 25 9 25 9 0 0 0 0 1 2 2 2 2 3 27 SG
Char 521 D.Sandercock 1 27 17 10 11 6 6 4 0 0 2 0 2 0 2 0 26 SG
Atl 511 F.Chandler 1 47 9 7 8 6 1 1 8 6 3 0 4 12 3 5 26 PG
Phnx 341 G.Calloway 1 30 23 9 14 5 9 4 4 2 0 0 1 0 5 3 25 SF
SAnt 505 T.Lanham 1 42 21 11 1 1 20 10 4 2 1 1 4 1 3 1 25 PF
Phil 310 K.Flournoy 1 37 12 7 0 0 12 7 16 11 0 0 11 1 2 2 25 PF
Atl 167 P.Laws 1 31 11 9 0 0 11 9 8 6 0 1 3 0 5 4 24 PF
Mem 274 S.Beard 1 30 20 7 7 3 13 4 7 6 0 0 5 3 5 1 23 SF
Hou 131 K.Mcmasters 1 32 19 8 8 6 11 2 0 0 0 0 0 0 1 0 22 SG
Mem 232 A.Edwards 1 48 17 9 0 0 17 9 5 3 0 2 11 0 2 1 21 C
NO 25 J.Phelan 1 27 15 8 0 0 15 8 7 5 0 0 2 1 6 1 21 PF
Hou 114 E.Howard 1 38 25 10 0 0 25 10 4 1 0 0 3 1 5 2 21 PF
Det 18 A.Day 1 36 16 9 8 3 8 6 0 0 0 0 13 1 1 3 21 SF
Det 448 M.Degraff 1 23 14 8 0 0 14 8 8 5 0 0 1 0 4 1 21 C
Atl 142 A.Rawlings 1 15 16 7 9 4 7 3 4 3 0 0 0 0 3 0 21 SF
Phil 92 M.Parker 1 31 14 8 0 0 14 8 8 5 0 2 6 1 0 0 21 C
NY 213 J.Rowe 1 32 10 8 0 0 10 8 10 5 0 0 5 1 5 1 21 PF
NO 369 C.Ensley 1 22 17 8 10 4 7 4 0 0 0 1 1 0 4 0 20 SF
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Utah 49 R.Lacroix 1 31 11 1 0 0 11 1 2 1 0 2 24 1 0 1 3 PF
Char 347 B.Robinson 1 25 11 6 1 1 10 5 0 0 0 1 20 1 2 1 13 C
Minn 547 L.Bobb 1 25 0 0 0 0 0 0 0 0 0 1 19 0 1 0 0 C
Orl 160 C.Farmer 1 27 8 3 0 0 8 3 2 1 0 0 18 1 2 1 7 C
Phnx 342 A.Whitfield 1 28 15 6 0 0 15 6 7 4 0 1 15 1 3 1 16 C
Det 165 J.Wood 1 33 11 5 0 0 11 5 7 7 0 2 14 1 4 1 17 PF
Atl 177 T.Stanford 1 23 1 0 0 0 1 0 0 0 0 2 14 0 2 1 0 C
Det 18 A.Day 1 36 16 9 8 3 8 6 0 0 0 0 13 1 1 3 21 SF
LALk 221 T.Bailey 1 24 15 6 0 0 15 6 0 0 0 3 12 3 4 2 12 C
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Char 600 A.Horn 1 27 0 0 0 0 0 0 0 0 7 0 1 13 1 2 0 PG
SAnt 207 T.Almanzar 1 34 2 0 2 0 0 0 0 0 2 0 4 13 5 3 0 PG
Bos 501 C.Mcneil 1 39 13 6 6 3 7 3 2 1 1 0 3 13 0 4 16 PG
NY 334 G.Meyers 1 43 6 2 2 0 4 2 0 0 4 0 4 13 4 3 4 PG
Port 366 J.King 1 28 2 0 1 0 1 0 0 0 4 0 1 12 2 1 0 PG
Atl 511 F.Chandler 1 47 9 7 8 6 1 1 8 6 3 0 4 12 3 5 26 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Char 600 A.Horn 1 27 0 0 0 0 0 0 0 0 7 0 1 13 1 2 0 PG
|