Philadelphia: 103, at New Orleans: 106
Name 1 2 3 4 OT T
Philadelphia 29 21 21 32 0 103
New Orleans 31 30 16 29 0 106
Players of the game
C K.Lundy (NO)
C F.Ferguson (Phil)
Philadelphia
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
F.Ferguson C 45 6-23 0-0 3-4 8 2 0 6 7 3 -4 15
K.Eatmon C 14 9-10 0-0 0-0 2 2 0 1 0 3 -3 18
J.Norman PF 18 4-14 0-0 7-8 1 2 0 0 1 6 -3 15
C.Jenkins PF 19 2-5 0-1 2-2 5 4 0 1 1 2 4 6
S.Murphy SF 29 2-6 1-3 1-4 8 4 1 1 5 4 -16 6
D.Anderson SF 19 2-6 0-2 0-0 2 2 1 1 0 0 13 4
M.Williams SG 47 8-18 4-9 4-7 7 0 0 0 1 1 -5 24
R.Palacios SG 12 2-4 2-2 0-0 2 1 0 0 0 1 -6 6
W.Wilson PG 10 1-2 1-2 0-0 1 3 1 0 1 0 0 3
B.Mcdonnell PG 27 2-2 2-2 0-0 1 9 2 0 0 2 5 6
Total 240 38-90 10-21 17-25 50 29 5 10 16 22 -3 103
42.2% 47.6% 68.0%
New Orleans
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
K.Lundy C 36 16-29 0-0 13-17 5 1 1 2 1 1 19 45
F.Powell C 12 0-4 0-0 0-0 5 0 0 0 1 2 -16 0
E.Ziegler PF 38 4-13 0-0 6-6 2 2 1 1 2 3 13 14
S.Buehler PF 10 4-7 0-0 1-2 1 0 0 0 2 1 -10 9
T.Vancourt SF 29 2-7 1-3 2-2 11 1 0 0 1 5 -11 7
J.Reid SF 16 5-8 1-3 2-2 6 0 2 0 2 1 11 13
A.Smith SF 3 0-2 0-2 0-0 1 1 0 0 0 0 3 0
T.Williams SG 39 4-7 1-1 2-3 7 1 3 0 1 3 0 11
N.Coleman SG 9 0-0 0-0 0-0 1 2 0 0 0 0 3 0
C.Brown PG 37 2-2 1-1 2-4 3 11 1 0 5 2 -3 7
J.Baker PG 11 0-0 0-0 0-0 1 5 0 0 0 0 6 0
Total 240 37-79 4-10 28-36 51 24 8 3 15 18 3 106
46.8% 40.0% 77.8%
Philadelphia stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
F.Ferguson C 45 6-23 0-0 3-4 8 2 0 6 7 3 0 15
K.Eatmon C 3 2-3 0-0 0-0 2 1 0 0 0 0 0 4
Total C 48 8-26 0-0 3-4 10 3 0 6 7 3 0 19
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
K.Eatmon C 11 7-7 0-0 0-0 0 1 0 1 0 3 0 14
J.Norman PF 18 4-14 0-0 7-8 1 2 0 0 1 6 0 15
C.Jenkins PF 19 2-5 0-1 2-2 5 4 0 1 1 2 0 6
Total PF 48 13-26 0-1 9-10 6 7 0 2 2 11 0 35
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
S.Murphy SF 29 2-6 1-3 1-4 8 4 1 1 5 4 0 6
D.Anderson SF 19 2-6 0-2 0-0 2 2 1 1 0 0 0 4
Total SF 48 4-12 1-5 1-4 10 6 2 2 5 4 0 10
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
M.Williams SG 47 8-18 4-9 4-7 7 0 0 0 1 1 0 24
R.Palacios SG 1 1-1 1-1 0-0 0 0 0 0 0 0 0 3
Total SG 48 9-19 5-10 4-7 7 0 0 0 1 1 0 27
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
R.Palacios SG 11 1-3 1-1 0-0 2 1 0 0 0 1 0 3
W.Wilson PG 10 1-2 1-2 0-0 1 3 1 0 1 0 0 3
B.Mcdonnell PG 27 2-2 2-2 0-0 1 9 2 0 0 2 0 6
Total PG 48 4-7 4-5 0-0 4 13 3 0 1 3 0 12
New Orleans stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
K.Lundy C 36 16-29 0-0 13-17 5 1 1 2 1 1 0 45
F.Powell C 11 0-4 0-0 0-0 5 0 0 0 1 2 0 0
S.Buehler PF 1 0-0 0-0 0-0 1 0 0 0 0 0 0 0
Total C 48 16-33 0-0 13-17 11 1 1 2 2 3 0 45
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
F.Powell C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
E.Ziegler PF 38 4-13 0-0 6-6 2 2 1 1 2 3 0 14
S.Buehler PF 10 4-7 0-0 1-2 0 0 0 0 2 1 0 9
Total PF 49 8-20 0-0 7-8 2 2 1 1 4 4 0 23
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
T.Vancourt SF 29 2-7 1-3 2-2 11 1 0 0 1 5 0 7
J.Reid SF 16 5-8 1-3 2-2 6 0 2 0 2 1 0 13
A.Smith SF 3 0-2 0-2 0-0 1 1 0 0 0 0 0 0
Total SF 48 7-17 2-8 4-4 18 2 2 0 3 6 0 20
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
T.Williams SG 39 4-7 1-1 2-3 7 1 3 0 1 3 0 11
N.Coleman SG 9 0-0 0-0 0-0 1 2 0 0 0 0 0 0
Total SG 48 4-7 1-1 2-3 8 3 3 0 1 3 0 11
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
C.Brown PG 37 2-2 1-1 2-4 3 11 1 0 5 2 0 7
J.Baker PG 11 0-0 0-0 0-0 1 5 0 0 0 0 0 0
Total PG 48 2-2 1-1 2-4 4 16 1 0 5 2 0 7
New Orleans finances:
Balance: 7.794
Revenue: 0.660
Salaries: -0.619
Balance: 7.835
Philadelphia finances:
Balance: 12.286
Revenue: 0.754
Salaries: -0.657
Balance: 12.383
Philadelphia options
Shooting, by location
Inside: 12/22
10-footers: 9/33
15-footers: 5/12
3 Pointers: 7/18
Fast Break: 5/5
Defensive coverage
Straight man: 52%
Double medium: 5%
Double player: 41%
Apparent pace: 1.87 pass
Apparent motion: 2.89
Full-court press: 34%
Half-court trap: 9%
Man-to-man matchups
4 F.Ferguson on 339 E.Ziegler: 36:22 (14:17 doubled)
4 F.Ferguson on 80 S.Buehler: 8:32
4 F.Ferguson on 499 J.Reid: 0:13
92 K.Eatmon on 380 K.Lundy: 8:10
92 K.Eatmon on 159 F.Powell: 3:20
92 K.Eatmon on 499 J.Reid: 2:15
430 J.Norman on 380 K.Lundy: 15:01
430 J.Norman on 159 F.Powell: 1:00
430 J.Norman on 339 E.Ziegler: 1:17
430 J.Norman on 80 S.Buehler: 1:02
275 C.Jenkins on 380 K.Lundy: 10:41
275 C.Jenkins on 159 F.Powell: 7:38
275 C.Jenkins on 461 T.Vancourt: 0:26
275 C.Jenkins on 342 A.Smith: 0:13
114 S.Murphy on 339 E.Ziegler: 0:13 (0:07 doubled)
114 S.Murphy on 80 S.Buehler: 0:26
114 S.Murphy on 461 T.Vancourt: 13:33
114 S.Murphy on 499 J.Reid: 11:38
114 S.Murphy on 342 A.Smith: 3:03
153 D.Anderson on 380 K.Lundy: 2:15
153 D.Anderson on 159 F.Powell: 0:13
153 D.Anderson on 461 T.Vancourt: 14:51
153 D.Anderson on 499 J.Reid: 1:53
124 M.Williams on 42 T.Williams: 39:11
124 M.Williams on 531 N.Coleman: 7:26
277 R.Palacios on 531 N.Coleman: 1:28
277 R.Palacios on 103 C.Brown: 7:10 (0:40 doubled)
277 R.Palacios on 104 J.Baker: 3:42
438 W.Wilson on 103 C.Brown: 10:00
438 W.Wilson on 104 J.Baker: 0:26
586 B.Mcdonnell on 103 C.Brown: 20:19
586 B.Mcdonnell on 104 J.Baker: 6:28
New Orleans options
Shooting, by location
Inside: 9/22
10-footers: 16/27
15-footers: 5/12
3 Pointers: 3/9
Fast Break: 4/9
Defensive coverage
Straight man: 77%
Double inside: 22%
Apparent pace: 2.13 pass
Apparent motion: 3.03
Full-court press: 45%
Half-court trap: 15%
Man-to-man matchups
380 K.Lundy on 4 F.Ferguson: 33:48
380 K.Lundy on 92 K.Eatmon: 1:17
380 K.Lundy on 153 D.Anderson: 1:02
159 F.Powell on 4 F.Ferguson: 7:08
159 F.Powell on 92 K.Eatmon: 3:20
159 F.Powell on 430 J.Norman: 1:00
159 F.Powell on 275 C.Jenkins: 0:43
339 E.Ziegler on 4 F.Ferguson: 1:51
339 E.Ziegler on 92 K.Eatmon: 6:51
339 E.Ziegler on 430 J.Norman: 6:09
339 E.Ziegler on 275 C.Jenkins: 11:37
339 E.Ziegler on 114 S.Murphy: 9:03
339 E.Ziegler on 153 D.Anderson: 2:21
80 S.Buehler on 4 F.Ferguson: 2:20
80 S.Buehler on 92 K.Eatmon: 1:02
80 S.Buehler on 275 C.Jenkins: 6:38
461 T.Vancourt on 92 K.Eatmon: 1:15
461 T.Vancourt on 430 J.Norman: 11:11
461 T.Vancourt on 114 S.Murphy: 4:56
461 T.Vancourt on 153 D.Anderson: 11:28
499 J.Reid on 114 S.Murphy: 11:38
499 J.Reid on 153 D.Anderson: 4:21
342 A.Smith on 114 S.Murphy: 3:16
42 T.Williams on 124 M.Williams: 39:11
531 N.Coleman on 277 R.Palacios: 5:38
531 N.Coleman on 586 B.Mcdonnell: 3:16
103 C.Brown on 124 M.Williams: 2:08
103 C.Brown on 277 R.Palacios: 5:53
103 C.Brown on 438 W.Wilson: 10:00
103 C.Brown on 586 B.Mcdonnell: 19:28
104 J.Baker on 124 M.Williams: 5:18
104 J.Baker on 277 R.Palacios: 0:49
104 J.Baker on 438 W.Wilson: 0:26
104 J.Baker on 586 B.Mcdonnell: 4:03
Philadelphia scouting notes
Shooting: 42.2% overall, 40.6% from 2, 47.6% from 3, 68.0% from line
15 offensive boards, 15 turnovers created
99 scoring chances, 1.04 points per scoring chance
Shooters accounted for 54 of 103 points; shot 18/55
Handlers accounted for 14 of 29 assists and 1 of 16 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
4 F.Ferguson 3.4 1.1 1.8 2.0 2.7 5.5 1.3 5.4 3.0 3.4
92 K.Eatmon 2.7 3.1 1.9 1.6 4.9 2.9 2.0 0.7 1.8 3.5
430 J.Norman 4.3 2.6 1.4 2.6 3.8 3.9 3.3 0.0 2.4 4.4
275 C.Jenkins 5.7 0.9 0.2 3.7 2.0 3.7 1.6 0.5 2.0 2.3
114 S.Murphy 7.8 1.4 -0.3 6.6 2.4 7.3 1.7 -0.5 6.8 2.5
153 D.Anderson 7.7 1.7 -0.4 7.0 1.8 7.2 1.6 -0.4 7.0 3.2
124 M.Williams 8.1 1.3 -0.4 8.2 2.0 8.5 0.8 -0.6 7.0 1.7
277 R.Palacios 8.2 1.3 -0.3 --- --- 9.2 0.3 0.4 --- ---
438 W.Wilson 9.9 0.9 -0.4 --- --- 9.9 0.7 -0.7 --- ---
586 B.Mcdonnell 9.8 0.4 -0.4 --- --- 10.0 0.4 -0.5 --- ---
New Orleans scouting notes
Shooting: 46.8% overall, 47.8% from 2, 40.0% from 3, 77.8% from line
10 offensive boards, 16 turnovers created
97 scoring chances, 1.09 points per scoring chance
Shooters accounted for 92 of 106 points; shot 33/64
Handlers accounted for 18 of 24 assists and 5 of 15 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
380 K.Lundy 3.1 2.1 0.5 1.8 3.8 3.5 1.3 1.8 2.0 2.8
159 F.Powell 3.2 2.2 0.2 --- --- 3.7 0.6 1.7 --- ---
339 E.Ziegler 5.9 1.3 6.2 3.6 3.7 5.7 2.2 0.4 3.2 3.9
80 S.Buehler 4.4 2.2 0.9 2.9 3.4 4.6 1.0 0.7 2.3 2.7
461 T.Vancourt 7.5 1.4 -0.4 7.0 2.7 6.5 1.8 0.3 3.4 2.9
499 J.Reid 7.2 2.1 -0.6 6.7 2.8 7.3 1.6 -0.2 7.0 3.2
342 A.Smith 7.9 2.7 -0.4 --- --- 7.9 0.7 -0.3 --- ---
42 T.Williams 8.5 0.9 -0.6 7.0 1.7 8.1 1.3 -0.4 8.2 2.0
531 N.Coleman 8.4 0.6 -0.7 --- --- 8.6 1.7 -0.4 --- ---
103 C.Brown 9.9 0.5 -0.2 --- --- 9.6 0.5 -0.4 --- ---
104 J.Baker 9.4 0.2 -0.5 --- --- 8.4 1.2 -0.3 --- ---
|