Toronto: 101, at New York: 115
Name 1 2 3 4 OT T
Toronto 23 21 27 30 0 101
New York 24 31 23 37 0 115
Players of the game
PF C.Pearson (NY)
SF W.Atkins (Tor)
Toronto
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
T.Joseph C 24 7-16 0-0 1-2 3 0 0 1 2 0 -12 15
D.Burns C 19 6-11 0-0 9-15 1 0 0 1 1 0 -8 21
C.Johnson C 7 4-7 0-0 0-0 1 0 0 1 0 0 7 8
R.Tyler PF 31 7-17 0-1 2-2 10 3 0 0 0 5 -21 16
N.Williams PF 15 2-4 0-0 0-0 2 0 0 0 1 2 6 4
W.Atkins SF 36 9-20 2-12 2-2 18 3 1 1 2 4 -14 22
S.Strong SF 12 0-2 0-1 0-0 2 0 0 0 0 2 0 0
E.Hall SG 21 0-0 0-0 1-2 2 0 0 0 0 1 -14 1
B.Dorsey SG 22 3-4 2-3 0-0 3 2 0 0 3 0 2 8
T.Smith PG 33 0-0 0-0 0-0 7 11 0 0 3 3 -11 0
W.White PG 8 1-2 1-2 0-0 2 2 0 0 0 0 1 3
K.Lee PG 12 1-6 1-5 0-0 0 3 1 0 0 0 -6 3
Total 240 40-89 6-24 15-23 59 24 2 4 12 17 -14 101
44.9% 25.0% 65.2%
New York
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
R.Oliver C 36 1-1 0-0 0-0 12 2 2 2 0 1 15 2
A.Sullivan C 13 0-1 0-0 0-0 3 3 0 0 0 1 -1 0
C.Pearson PF 33 14-25 0-0 10-12 8 4 2 1 0 2 20 38
B.Wilson PF 15 3-8 0-0 1-1 3 1 0 2 1 1 -6 7
A.Murray SF 24 5-16 5-11 2-2 7 2 0 0 1 2 21 17
B.Stiggers SF 23 2-9 0-1 2-2 0 0 0 0 1 5 -6 6
W.Steele SG 43 2-4 2-3 1-2 1 2 1 0 0 0 10 7
S.Jensen SG 28 9-21 5-10 1-2 1 2 1 0 1 4 12 24
A.Simms PG 19 5-6 4-5 0-0 0 5 0 0 0 0 4 14
R.Crump PG 7 0-2 0-1 0-0 0 2 3 0 0 0 1 0
Total 241 41-93 16-31 17-21 47 23 9 5 4 16 14 115
44.1% 51.6% 81.0%
Toronto stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
T.Joseph C 24 7-16 0-0 1-2 3 0 0 1 2 0 0 15
D.Burns C 17 4-9 0-0 9-15 1 0 0 1 1 0 0 17
C.Johnson C 7 4-7 0-0 0-0 1 0 0 1 0 0 0 8
Total C 48 15-32 0-0 10-17 5 0 0 3 3 0 0 40
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
D.Burns C 2 2-2 0-0 0-0 0 0 0 0 0 0 0 4
R.Tyler PF 31 7-17 0-1 2-2 10 3 0 0 0 5 0 16
N.Williams PF 15 2-4 0-0 0-0 2 0 0 0 1 2 0 4
Total PF 48 11-23 0-1 2-2 12 3 0 0 1 7 0 24
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
W.Atkins SF 36 9-20 2-12 2-2 18 3 1 1 2 4 0 22
S.Strong SF 12 0-2 0-1 0-0 2 0 0 0 0 2 0 0
Total SF 48 9-22 2-13 2-2 20 3 1 1 2 6 0 22
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
E.Hall SG 21 0-0 0-0 1-2 2 0 0 0 0 1 0 1
B.Dorsey SG 22 3-4 2-3 0-0 3 2 0 0 3 0 0 8
W.White PG 5 1-2 1-2 0-0 2 1 0 0 0 0 0 3
Total SG 48 4-6 3-5 1-2 7 3 0 0 3 1 0 12
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
T.Smith PG 33 0-0 0-0 0-0 7 11 0 0 3 3 0 0
W.White PG 3 0-0 0-0 0-0 0 1 0 0 0 0 0 0
K.Lee PG 12 1-6 1-5 0-0 0 3 1 0 0 0 0 3
Total PG 48 1-6 1-5 0-0 7 15 1 0 3 3 0 3
New York stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
R.Oliver C 36 1-1 0-0 0-0 12 2 2 2 0 1 0 2
A.Sullivan C 13 0-1 0-0 0-0 3 3 0 0 0 1 0 0
Total C 49 1-2 0-0 0-0 15 5 2 2 0 2 0 2
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
C.Pearson PF 33 14-25 0-0 10-12 8 4 2 1 0 2 0 38
B.Wilson PF 15 3-8 0-0 1-1 3 1 0 2 1 1 0 7
Total PF 48 17-33 0-0 11-13 11 5 2 3 1 3 0 45
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
A.Murray SF 24 5-16 5-11 2-2 7 2 0 0 1 2 0 17
B.Stiggers SF 23 2-9 0-1 2-2 0 0 0 0 1 5 0 6
S.Jensen SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total SF 48 7-25 5-12 4-4 7 2 0 0 2 7 0 23
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
W.Steele SG 43 2-4 2-3 1-2 1 2 1 0 0 0 0 7
S.Jensen SG 5 0-2 0-0 0-0 0 0 0 0 0 1 0 0
Total SG 48 2-6 2-3 1-2 1 2 1 0 0 1 0 7
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
S.Jensen SG 22 9-19 5-10 1-2 1 2 1 0 1 3 0 24
A.Simms PG 19 5-6 4-5 0-0 0 5 0 0 0 0 0 14
R.Crump PG 7 0-2 0-1 0-0 0 2 3 0 0 0 0 0
Total PG 48 14-27 9-16 1-2 1 9 4 0 1 3 0 38
New York finances:
Balance: 5.952
Revenue: 0.696
Salaries: -0.600
Balance: 6.049
Toronto finances:
Balance: 7.808
Revenue: 0.727
Salaries: -0.651
Balance: 7.884
Toronto options
Shooting, by location
Inside: 11/22
10-footers: 11/23
15-footers: 9/17
3 Pointers: 5/21
Fast Break: 4/6
Defensive coverage
Straight man: 62%
Double medium: 18%
Double player: 19%
Apparent pace: 1.80 pass
Apparent motion: 3.70
Full-court press: 50%
Half-court trap: 13%
Man-to-man matchups
529 T.Joseph on 310 R.Oliver: 21:29
529 T.Joseph on 550 A.Sullivan: 2:39
309 D.Burns on 310 R.Oliver: 10:42
309 D.Burns on 550 A.Sullivan: 8:43
313 C.Johnson on 310 R.Oliver: 3:25
313 C.Johnson on 135 B.Wilson: 2:05 (0:50 doubled)
313 C.Johnson on 325 B.Stiggers: 1:08
320 R.Tyler on 518 C.Pearson: 19:19
320 R.Tyler on 579 A.Murray: 8:11
320 R.Tyler on 325 B.Stiggers: 3:59
571 N.Williams on 518 C.Pearson: 6:04
571 N.Williams on 135 B.Wilson: 2:19 (1:09 doubled)
571 N.Williams on 579 A.Murray: 3:26
571 N.Williams on 325 B.Stiggers: 2:43
301 W.Atkins on 135 B.Wilson: 10:19 (5:29 doubled)
301 W.Atkins on 579 A.Murray: 11:30
301 W.Atkins on 325 B.Stiggers: 12:46
301 W.Atkins on 543 S.Jensen: 1:07
496 S.Strong on 550 A.Sullivan: 1:08
496 S.Strong on 518 C.Pearson: 8:00
496 S.Strong on 579 A.Murray: 1:11
496 S.Strong on 325 B.Stiggers: 2:05
394 E.Hall on 491 W.Steele: 18:58
394 E.Hall on 543 S.Jensen: 1:43
57 B.Dorsey on 491 W.Steele: 20:27
57 B.Dorsey on 543 S.Jensen: 1:32
574 T.Smith on 543 S.Jensen: 9:42
574 T.Smith on 509 A.Simms: 16:52
574 T.Smith on 353 R.Crump: 6:35
490 W.White on 491 W.Steele: 3:51
490 W.White on 543 S.Jensen: 4:17
110 K.Lee on 543 S.Jensen: 9:58
110 K.Lee on 509 A.Simms: 2:17
New York options
Shooting, by location
Inside: 10/20
10-footers: 6/22
15-footers: 6/15
3 Pointers: 15/29
Fast Break: 4/7
Defensive coverage
Straight man: 48%
Double medium: 9%
Double player: 42%
Apparent pace: 2.31 pass
Apparent motion: 4.10
Full-court press: 39%
Half-court trap: 6%
Man-to-man matchups
310 R.Oliver on 320 R.Tyler: 24:13 (10:38 doubled)
310 R.Oliver on 301 W.Atkins: 9:28
310 R.Oliver on 496 S.Strong: 1:55
550 A.Sullivan on 320 R.Tyler: 7:16 (3:17 doubled)
550 A.Sullivan on 301 W.Atkins: 2:01
550 A.Sullivan on 496 S.Strong: 3:13
518 C.Pearson on 529 T.Joseph: 1:00
518 C.Pearson on 309 D.Burns: 5:48
518 C.Pearson on 301 W.Atkins: 19:19
518 C.Pearson on 496 S.Strong: 7:16
135 B.Wilson on 529 T.Joseph: 5:43
135 B.Wilson on 309 D.Burns: 3:54
135 B.Wilson on 313 C.Johnson: 5:06
579 A.Murray on 529 T.Joseph: 8:41
579 A.Murray on 309 D.Burns: 2:33
579 A.Murray on 313 C.Johnson: 1:32
579 A.Murray on 571 N.Williams: 6:55
579 A.Murray on 301 W.Atkins: 4:37
325 B.Stiggers on 529 T.Joseph: 8:44
325 B.Stiggers on 309 D.Burns: 7:10
325 B.Stiggers on 571 N.Williams: 6:30
325 B.Stiggers on 301 W.Atkins: 0:17
491 W.Steele on 394 E.Hall: 18:58
491 W.Steele on 57 B.Dorsey: 20:27
491 W.Steele on 490 W.White: 3:51
543 S.Jensen on 571 N.Williams: 1:07
543 S.Jensen on 394 E.Hall: 1:43
543 S.Jensen on 57 B.Dorsey: 1:32
543 S.Jensen on 574 T.Smith: 9:42
543 S.Jensen on 490 W.White: 4:17
543 S.Jensen on 110 K.Lee: 9:58
509 A.Simms on 574 T.Smith: 16:52
509 A.Simms on 110 K.Lee: 2:17
353 R.Crump on 574 T.Smith: 6:35
Toronto scouting notes
Shooting: 44.9% overall, 52.3% from 2, 25.0% from 3, 65.2% from line
12 offensive boards, 4 turnovers created
100 scoring chances, 1.01 points per scoring chance
Shooters accounted for 41 of 101 points; shot 17/43
Handlers accounted for 18 of 24 assists and 6 of 12 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
529 T.Joseph 3.1 3.2 0.6 1.6 4.8 3.2 0.6 0.8 --- ---
309 D.Burns 3.1 3.4 1.0 1.9 4.5 3.8 0.6 0.6 --- ---
313 C.Johnson 3.5 4.1 1.4 3.3 5.0 4.7 1.3 0.5 --- ---
320 R.Tyler 5.5 1.5 5.4 5.8 2.9 5.6 1.9 0.4 3.3 4.0
571 N.Williams 4.5 2.5 0.8 --- --- 6.1 1.6 1.5 3.7 3.5
301 W.Atkins 7.6 2.1 -0.6 8.6 3.6 6.8 1.6 1.1 6.1 3.2
496 S.Strong 8.2 3.5 -0.6 --- --- 5.6 2.5 -0.1 2.0 5.5
394 E.Hall 8.4 0.3 -0.5 --- --- 8.1 0.3 -0.5 7.6 1.2
57 B.Dorsey 8.4 2.0 -0.6 --- --- 8.0 0.6 -0.5 --- ---
574 T.Smith 10.0 0.4 -0.6 --- --- 9.3 2.1 -0.6 7.6 2.7
490 W.White 10.0 3.0 -0.5 --- --- 7.7 1.0 -0.5 --- ---
110 K.Lee 9.4 4.2 -0.8 9.5 4.3 7.9 3.4 -0.4 9.0 3.8
New York scouting notes
Shooting: 44.1% overall, 40.3% from 2, 51.6% from 3, 81.0% from line
6 offensive boards, 12 turnovers created
101 scoring chances, 1.14 points per scoring chance
Shooters accounted for 79 of 115 points; shot 28/62
Handlers accounted for 9 of 23 assists and 1 of 4 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
310 R.Oliver 3.4 0.4 0.6 --- --- 6.2 1.6 3.4 6.1 2.7
550 A.Sullivan 3.7 1.5 0.9 --- --- 6.2 1.6 2.7 5.8 2.6
518 C.Pearson 4.4 2.0 0.8 1.2 4.7 7.2 2.9 -0.3 7.4 4.1
135 B.Wilson 4.4 2.0 5.2 1.7 4.3 3.4 3.5 1.2 3.0 4.3
579 A.Murray 7.8 1.8 -0.5 8.6 3.2 4.5 2.9 0.3 2.3 5.3
325 B.Stiggers 8.1 1.5 -0.5 5.2 2.8 3.3 3.2 0.7 1.1 5.0
491 W.Steele 8.0 0.3 -0.5 8.8 1.2 8.5 1.2 -0.5 --- ---
543 S.Jensen 7.9 2.8 -0.4 7.8 3.0 9.2 2.2 -0.4 7.1 4.2
509 A.Simms 9.8 2.4 -0.7 --- --- 9.9 0.9 -0.5 --- ---
353 R.Crump 9.9 0.9 -0.4 --- --- 10.0 0.1 -0.6 --- ---
|