Memphis: 118, at Boston: 108
Name 1 2 3 4 OT T
Memphis 34 31 22 31 0 118
Boston 29 29 24 26 0 108
Players of the game
C H.Washington (Mem)
C B.Guevara (Bos)
Memphis
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
P.Brown C 35 3-13 0-0 1-2 15 2 1 3 1 6 11 7
H.Washington C 24 6-11 0-0 2-4 8 1 0 3 0 3 4 14
J.Williams C 4 1-2 0-0 2-2 0 0 0 0 0 0 -1 4
G.Hayes PF 16 4-8 0-0 0-0 4 0 0 1 1 0 0 8
W.Dolly PF 17 11-14 0-0 3-3 5 1 0 0 1 0 6 25
D.Smith SF 29 6-15 4-9 0-0 2 1 0 1 2 5 -10 16
A.Murray SF 16 5-11 4-9 1-2 1 1 0 0 1 1 17 15
S.Jensen SG 30 6-13 3-9 0-0 1 1 0 0 4 4 -1 15
D.Adams SG 12 0-0 0-0 1-2 1 0 1 0 0 0 6 1
P.Calloway PG 35 0-1 0-1 1-2 5 17 2 1 2 1 12 1
G.Bond PG 23 3-4 2-2 4-4 3 2 1 0 1 1 6 12
Total 241 45-92 13-30 15-21 56 26 5 9 13 21 10 118
48.9% 43.3% 71.4%
Boston
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
R.Owens C 26 6-17 0-0 7-8 4 0 0 2 1 1 -25 19
B.Guevara C 22 11-13 0-0 3-3 9 2 0 0 0 1 15 25
W.Woodard PF 29 6-11 0-0 7-8 8 3 1 0 0 4 4 19
H.Murphy PF 19 1-3 0-1 0-0 6 1 1 0 2 0 -14 2
O.Morse SF 29 6-17 1-3 2-4 4 0 0 1 0 4 -3 15
J.Pack SF 19 3-9 0-2 0-0 1 1 0 0 0 3 -7 6
M.James SG 44 3-9 2-4 0-0 2 1 2 0 3 3 -14 8
B.Burkart SG 5 4-5 2-3 0-0 1 0 0 0 0 0 4 10
W.Gomes SG 3 0-0 0-0 0-0 0 2 1 0 0 0 6 0
B.Torres PG 31 2-5 0-3 0-0 1 7 1 0 0 2 -4 4
N.Coleman PG 15 0-1 0-1 0-0 0 7 2 1 2 0 -12 0
Total 242 42-90 5-17 19-23 43 24 8 4 8 18 -10 108
46.7% 29.4% 82.6%
Memphis stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
P.Brown C 35 3-13 0-0 1-2 15 2 1 3 1 6 0 7
H.Washington C 8 2-3 0-0 0-0 5 0 0 2 0 1 0 4
J.Williams C 4 1-2 0-0 2-2 0 0 0 0 0 0 0 4
Total C 47 6-18 0-0 3-4 20 2 1 5 1 7 0 15
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
H.Washington C 16 4-8 0-0 2-4 3 1 0 1 0 2 0 10
G.Hayes PF 16 4-8 0-0 0-0 4 0 0 1 1 0 0 8
W.Dolly PF 17 11-14 0-0 3-3 5 1 0 0 1 0 0 25
Total PF 49 19-30 0-0 5-7 12 2 0 2 2 2 0 43
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
D.Smith SF 29 6-15 4-9 0-0 2 1 0 1 2 5 0 16
A.Murray SF 16 5-11 4-9 1-2 1 1 0 0 1 1 0 15
G.Bond PG 3 0-0 0-0 4-4 1 0 1 0 0 1 0 4
Total SF 48 11-26 8-18 5-6 4 2 1 1 3 7 0 35
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
S.Jensen SG 30 6-13 3-9 0-0 1 1 0 0 4 4 0 15
D.Adams SG 12 0-0 0-0 1-2 1 0 1 0 0 0 0 1
G.Bond PG 7 2-2 1-1 0-0 0 1 0 0 1 0 0 5
Total SG 49 8-15 4-10 1-2 2 2 1 0 5 4 0 21
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
P.Calloway PG 35 0-1 0-1 1-2 5 17 2 1 2 1 0 1
G.Bond PG 13 1-2 1-1 0-0 2 1 0 0 0 0 0 3
Total PG 48 1-3 1-2 1-2 7 18 2 1 2 1 0 4
Boston stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
R.Owens C 26 6-17 0-0 7-8 4 0 0 2 1 1 0 19
B.Guevara C 22 11-13 0-0 3-3 9 2 0 0 0 1 0 25
Total C 48 17-30 0-0 10-11 13 2 0 2 1 2 0 44
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
W.Woodard PF 29 6-11 0-0 7-8 8 3 1 0 0 4 0 19
H.Murphy PF 19 1-3 0-1 0-0 6 1 1 0 2 0 0 2
Total PF 48 7-14 0-1 7-8 14 4 2 0 2 4 0 21
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
O.Morse SF 29 6-17 1-3 2-4 4 0 0 1 0 4 0 15
J.Pack SF 19 3-9 0-2 0-0 1 1 0 0 0 3 0 6
Total SF 48 9-26 1-5 2-4 5 1 0 1 0 7 0 21
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
M.James SG 44 3-9 2-4 0-0 2 1 2 0 3 3 0 8
B.Burkart SG 5 4-5 2-3 0-0 1 0 0 0 0 0 0 10
Total SG 49 7-14 4-7 0-0 3 1 2 0 3 3 0 18
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
W.Gomes SG 3 0-0 0-0 0-0 0 2 1 0 0 0 0 0
B.Torres PG 31 2-5 0-3 0-0 1 7 1 0 0 2 0 4
N.Coleman PG 15 0-1 0-1 0-0 0 7 2 1 2 0 0 0
Total PG 49 2-6 0-4 0-0 1 16 4 1 2 2 0 4
Boston finances:
Balance: 6.063
Revenue: 0.573
Salaries: -0.555
Balance: 6.081
Memphis finances:
Balance: 15.678
Revenue: 0.726
Salaries: -0.680
Balance: 15.723
Memphis options
Shooting, by location
Inside: 9/17
10-footers: 9/27
15-footers: 9/13
3 Pointers: 11/28
Fast Break: 7/7
Defensive coverage
Straight man: 76%
Double medium: 23%
Apparent pace: 2.37 pass
Apparent motion: 4.20
Full-court press: 50%
Half-court trap: 8%
Man-to-man matchups
471 P.Brown on 348 R.Owens: 21:15
471 P.Brown on 11 B.Guevara: 3:45
471 P.Brown on 228 W.Woodard: 10:22
147 H.Washington on 348 R.Owens: 4:16
147 H.Washington on 11 B.Guevara: 4:23
147 H.Washington on 228 W.Woodard: 12:57
147 H.Washington on 94 H.Murphy: 2:20
87 J.Williams on 348 R.Owens: 0:09
87 J.Williams on 11 B.Guevara: 2:09
87 J.Williams on 94 H.Murphy: 0:58
87 J.Williams on 555 O.Morse: 1:10
166 G.Hayes on 11 B.Guevara: 5:43
166 G.Hayes on 228 W.Woodard: 0:02
166 G.Hayes on 94 H.Murphy: 5:25
166 G.Hayes on 555 O.Morse: 1:18
166 G.Hayes on 610 J.Pack: 3:14
502 W.Dolly on 11 B.Guevara: 6:28
502 W.Dolly on 94 H.Murphy: 10:11
502 W.Dolly on 610 J.Pack: 0:11
406 D.Smith on 228 W.Woodard: 5:53
406 D.Smith on 555 O.Morse: 15:14
406 D.Smith on 610 J.Pack: 8:07
579 A.Murray on 555 O.Morse: 7:57
579 A.Murray on 610 J.Pack: 7:40
543 S.Jensen on 161 M.James: 27:06
543 S.Jensen on 503 B.Burkart: 2:25
411 D.Adams on 555 O.Morse: 3:17
411 D.Adams on 161 M.James: 8:13
261 P.Calloway on 161 M.James: 1:11
261 P.Calloway on 503 B.Burkart: 2:06
261 P.Calloway on 586 B.Torres: 30:42
261 P.Calloway on 531 N.Coleman: 1:15
255 G.Bond on 161 M.James: 7:07
255 G.Bond on 238 W.Gomes: 2:42
255 G.Bond on 531 N.Coleman: 13:29
Boston options
Shooting, by location
Inside: 20/31
10-footers: 7/25
15-footers: 3/8
3 Pointers: 4/15
Fast Break: 8/11
Defensive coverage
Straight man: 77%
Double medium: 22%
Apparent pace: 1.63 pass
Apparent motion: 2.60
Full-court press: 47%
Half-court trap: 14%
Man-to-man matchups
348 R.Owens on 471 P.Brown: 21:15
348 R.Owens on 147 H.Washington: 2:08
348 R.Owens on 87 J.Williams: 2:17
11 B.Guevara on 471 P.Brown: 2:06
11 B.Guevara on 87 J.Williams: 2:09
11 B.Guevara on 502 W.Dolly: 3:45
11 B.Guevara on 406 D.Smith: 13:20
11 B.Guevara on 579 A.Murray: 1:08
228 W.Woodard on 471 P.Brown: 7:10
228 W.Woodard on 147 H.Washington: 2:56
228 W.Woodard on 166 G.Hayes: 3:16
228 W.Woodard on 502 W.Dolly: 6:39
228 W.Woodard on 406 D.Smith: 6:37
228 W.Woodard on 579 A.Murray: 2:36
94 H.Murphy on 147 H.Washington: 1:11
94 H.Murphy on 406 D.Smith: 5:52
94 H.Murphy on 579 A.Murray: 11:51
555 O.Morse on 147 H.Washington: 14:49
555 O.Morse on 166 G.Hayes: 8:33
555 O.Morse on 502 W.Dolly: 2:17
555 O.Morse on 255 G.Bond: 3:17
610 J.Pack on 471 P.Brown: 4:51
610 J.Pack on 147 H.Washington: 2:52
610 J.Pack on 166 G.Hayes: 3:53
610 J.Pack on 502 W.Dolly: 4:09
610 J.Pack on 406 D.Smith: 3:25
610 J.Pack on 579 A.Murray: 0:02
161 M.James on 543 S.Jensen: 27:06
161 M.James on 411 D.Adams: 9:24
161 M.James on 255 G.Bond: 7:07
503 B.Burkart on 543 S.Jensen: 2:25
503 B.Burkart on 411 D.Adams: 2:06
238 W.Gomes on 255 G.Bond: 2:42
586 B.Torres on 261 P.Calloway: 30:42
531 N.Coleman on 261 P.Calloway: 4:32
531 N.Coleman on 255 G.Bond: 10:12
Memphis scouting notes
Shooting: 48.9% overall, 51.6% from 2, 43.3% from 3, 71.4% from line
11 offensive boards, 8 turnovers created
102 scoring chances, 1.16 points per scoring chance
Shooters accounted for 75 of 118 points; shot 29/55
Handlers accounted for 19 of 26 assists and 3 of 13 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
471 P.Brown 3.4 2.4 1.5 2.9 4.0 3.5 1.6 1.1 1.6 3.8
147 H.Washington 3.6 2.6 1.5 3.2 3.5 3.6 1.5 1.4 0.0 4.5
87 J.Williams 3.4 3.5 1.9 --- --- 4.6 1.0 1.6 --- ---
166 G.Hayes 4.1 2.6 0.8 2.0 5.5 5.9 2.7 0.7 5.6 3.3
502 W.Dolly 4.2 3.4 1.0 2.2 5.8 6.1 2.5 0.3 --- ---
406 D.Smith 7.9 2.6 -0.3 8.6 4.3 6.7 1.0 0.1 3.7 2.7
579 A.Murray 7.7 3.1 -0.4 9.0 5.3 7.5 1.5 0.0 4.5 3.8
543 S.Jensen 8.3 2.8 -0.5 8.8 4.2 8.7 1.4 -0.6 7.0 3.8
411 D.Adams 8.6 1.1 -0.5 --- --- 8.5 0.5 -0.4 --- ---
261 P.Calloway 10.0 0.3 -0.7 --- --- 9.8 1.3 -0.5 10.0 2.3
255 G.Bond 9.9 1.7 -0.6 --- --- 9.1 0.6 -0.7 --- ---
Boston scouting notes
Shooting: 46.7% overall, 50.7% from 2, 29.4% from 3, 82.6% from line
4 offensive boards, 13 turnovers created
100 scoring chances, 1.08 points per scoring chance
Shooters accounted for 55 of 108 points; shot 19/48
Handlers accounted for 18 of 24 assists and 7 of 8 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
348 R.Owens 3.3 1.8 1.2 1.8 3.8 3.1 3.1 1.6 2.9 4.4
11 B.Guevara 2.7 2.4 2.0 0.3 3.9 6.3 1.9 0.3 7.8 4.5
228 W.Woodard 3.9 1.2 1.0 0.6 3.6 5.6 3.5 0.6 6.3 4.8
94 H.Murphy 7.6 1.6 -0.2 --- --- 7.2 2.0 -0.2 7.9 3.6
555 O.Morse 7.7 1.1 -0.2 5.1 3.2 4.6 2.5 0.7 2.2 4.4
610 J.Pack 7.4 1.8 0.1 5.5 3.2 4.0 3.2 1.4 3.5 5.5
161 M.James 8.6 1.1 -0.6 7.4 2.6 8.7 2.3 -0.5 8.8 4.2
503 B.Burkart 8.7 2.0 -0.5 --- --- 8.3 0.6 -0.7 --- ---
238 W.Gomes --- --- --- --- --- 9.1 0.0 0.0 --- ---
586 B.Torres 9.9 1.2 -0.5 --- --- 10.0 0.4 -0.7 --- ---
531 N.Coleman 9.9 0.9 -0.8 --- --- 10.0 1.4 -0.7 --- ---
|