Oklahoma Cty: 95, at Denver: 100
Name 1 2 3 4 OT T
Oklahoma Cty 32 23 19 21 0 95
Denver 26 25 32 17 0 100
Players of the game
C B.Golden (OKC)
PF J.White (Den)
Oklahoma Cty
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
B.Golden C 43 9-18 0-0 1-2 14 3 0 1 2 4 4 19
R.Judson C 5 0-2 0-0 0-0 0 0 0 1 0 1 -9 0
C.Walston C 10 3-7 0-0 4-6 9 1 0 0 1 1 9 10
B.Johnson PF 30 7-14 0-1 0-6 11 0 0 1 0 2 -8 14
T.Joseph PF 19 5-13 0-0 2-3 3 1 1 0 2 1 0 12
K.Mcneil SF 21 7-11 0-1 1-2 3 2 1 1 3 5 -4 15
V.Blake SF 17 5-10 4-8 1-2 1 0 0 0 0 1 -7 15
D.Dyer SG 41 2-3 1-2 0-0 3 4 2 1 1 0 -1 5
T.Roberts SG 7 0-1 0-0 0-0 1 0 0 0 1 1 -4 0
J.Cooper PG 26 1-4 0-1 0-0 2 8 1 0 3 4 -17 2
D.Croce PG 22 1-1 1-1 0-0 3 8 1 0 0 0 12 3
Total 241 40-84 6-14 9-21 57 27 6 5 13 20 -5 95
47.6% 42.9% 42.9%
Denver
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
F.Ferguson C 31 3-8 0-0 5-8 9 0 0 2 1 1 -9 11
B.Slayton C 8 5-8 0-0 0-1 1 0 0 1 0 1 9 10
J.White PF 31 8-13 0-0 2-2 9 1 0 2 0 3 4 18
T.Turner PF 27 3-11 1-1 2-2 6 1 1 1 2 0 -2 9
F.Scott PF 9 4-6 0-0 4-5 4 0 0 0 0 4 1 12
C.Banks SF 22 4-9 1-3 0-0 2 1 0 0 1 3 14 9
J.Beachum SF 18 5-9 3-5 2-2 2 0 0 0 0 2 -2 15
C.Schmidt SG 33 1-10 1-4 0-0 1 2 0 1 0 0 11 3
R.Atkins SG 15 1-5 0-2 0-0 3 0 0 0 2 0 -6 2
W.Mcclendon PG 34 2-4 0-2 4-6 2 12 2 0 1 0 6 8
R.Houchin PG 14 1-2 1-1 0-0 0 4 0 0 2 0 -1 3
Total 242 37-85 7-18 19-26 47 21 3 7 9 14 5 100
43.5% 38.9% 73.1%
Oklahoma Cty stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
B.Golden C 43 9-18 0-0 1-2 14 3 0 1 2 4 0 19
R.Judson C 5 0-2 0-0 0-0 0 0 0 1 0 1 0 0
Total C 48 9-20 0-0 1-2 14 3 0 2 2 5 0 19
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
C.Walston C 10 3-7 0-0 4-6 9 1 0 0 1 1 0 10
B.Johnson PF 30 7-14 0-1 0-6 11 0 0 1 0 2 0 14
T.Joseph PF 8 5-8 0-0 2-3 0 0 0 0 2 1 0 12
Total PF 48 15-29 0-1 6-15 20 1 0 1 3 4 0 36
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
T.Joseph PF 11 0-5 0-0 0-0 3 1 1 0 0 0 0 0
K.Mcneil SF 21 7-11 0-1 1-2 3 2 1 1 3 5 0 15
V.Blake SF 17 5-10 4-8 1-2 1 0 0 0 0 1 0 15
Total SF 49 12-26 4-9 2-4 7 3 2 1 3 6 0 30
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
D.Dyer SG 41 2-3 1-2 0-0 3 4 2 1 1 0 0 5
T.Roberts SG 7 0-1 0-0 0-0 1 0 0 0 1 1 0 0
Total SG 48 2-4 1-2 0-0 4 4 2 1 2 1 0 5
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
J.Cooper PG 26 1-4 0-1 0-0 2 8 1 0 3 4 0 2
D.Croce PG 22 1-1 1-1 0-0 3 8 1 0 0 0 0 3
Total PG 48 2-5 1-2 0-0 5 16 2 0 3 4 0 5
Denver stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
F.Ferguson C 31 3-8 0-0 5-8 9 0 0 2 1 1 0 11
B.Slayton C 8 5-8 0-0 0-1 1 0 0 1 0 1 0 10
T.Turner PF 10 0-1 0-0 2-2 4 0 0 1 0 0 0 2
Total C 49 8-17 0-0 7-11 14 0 0 4 1 2 0 23
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
J.White PF 31 8-13 0-0 2-2 9 1 0 2 0 3 0 18
T.Turner PF 8 3-6 1-1 0-0 0 0 1 0 2 0 0 7
F.Scott PF 9 4-6 0-0 4-5 4 0 0 0 0 4 0 12
Total PF 48 15-25 1-1 6-7 13 1 1 2 2 7 0 37
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
T.Turner PF 8 0-4 0-0 0-0 2 1 0 0 0 0 0 0
C.Banks SF 22 4-9 1-3 0-0 2 1 0 0 1 3 0 9
J.Beachum SF 18 5-9 3-5 2-2 2 0 0 0 0 2 0 15
Total SF 48 9-22 4-8 2-2 6 2 0 0 1 5 0 24
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
C.Schmidt SG 33 1-10 1-4 0-0 1 2 0 1 0 0 0 3
R.Atkins SG 15 1-5 0-2 0-0 3 0 0 0 2 0 0 2
Total SG 48 2-15 1-6 0-0 4 2 0 1 2 0 0 5
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
W.Mcclendon PG 34 2-4 0-2 4-6 2 12 2 0 1 0 0 8
R.Houchin PG 14 1-2 1-1 0-0 0 4 0 0 2 0 0 3
Total PG 48 3-6 1-3 4-6 2 16 2 0 3 0 0 11
Denver finances:
Balance: 13.103
Revenue: 0.643
Salaries: -0.609
Balance: 13.138
Oklahoma Cty finances:
Balance: 4.753
Revenue: 0.614
Salaries: -0.569
Balance: 4.798
Oklahoma Cty options
Shooting, by location
Inside: 17/25
10-footers: 11/34
15-footers: 3/8
3 Pointers: 4/11
Fast Break: 5/6
Defensive coverage
Straight man: 82%
Double inside: 17%
Apparent pace: 1.91 pass
Apparent motion: 2.95
Full-court press: 47%
Half-court trap: 13%
Man-to-man matchups
185 B.Golden on 4 F.Ferguson: 22:07
185 B.Golden on 212 B.Slayton: 5:54
185 B.Golden on 167 T.Turner: 7:16
185 B.Golden on 420 C.Banks: 4:47
185 B.Golden on 283 J.Beachum: 3:19
344 R.Judson on 4 F.Ferguson: 2:12
344 R.Judson on 167 T.Turner: 2:34
106 C.Walston on 431 J.White: 1:43
106 C.Walston on 120 F.Scott: 4:37
106 C.Walston on 420 C.Banks: 3:38
557 B.Johnson on 431 J.White: 1:50
557 B.Johnson on 420 C.Banks: 13:45
557 B.Johnson on 283 J.Beachum: 14:16
529 T.Joseph on 4 F.Ferguson: 6:13
529 T.Joseph on 212 B.Slayton: 1:40
529 T.Joseph on 431 J.White: 2:40
529 T.Joseph on 167 T.Turner: 8:24
245 K.Mcneil on 431 J.White: 12:23
245 K.Mcneil on 167 T.Turner: 6:07
245 K.Mcneil on 120 F.Scott: 2:07
603 V.Blake on 431 J.White: 12:49
603 V.Blake on 167 T.Turner: 2:12
603 V.Blake on 120 F.Scott: 1:54
165 D.Dyer on 575 R.Atkins: 9:37
165 D.Dyer on 510 W.Mcclendon: 27:13
165 D.Dyer on 209 R.Houchin: 4:00
98 T.Roberts on 47 C.Schmidt: 1:33
98 T.Roberts on 575 R.Atkins: 5:46
141 J.Cooper on 47 C.Schmidt: 21:28
141 J.Cooper on 510 W.Mcclendon: 3:18
141 J.Cooper on 209 R.Houchin: 1:06
381 D.Croce on 47 C.Schmidt: 9:45
381 D.Croce on 510 W.Mcclendon: 3:12
381 D.Croce on 209 R.Houchin: 9:20
Denver options
Shooting, by location
Inside: 13/25
10-footers: 9/21
15-footers: 3/15
3 Pointers: 5/15
Fast Break: 7/9
Defensive coverage
Straight man: 48%
Double inside: 2%
Double player: 48%
Apparent pace: 2.09 pass
Apparent motion: 2.92
Full-court press: 40%
Half-court trap: 10%
Man-to-man matchups
4 F.Ferguson on 185 B.Golden: 28:20 (10:40 doubled)
4 F.Ferguson on 344 R.Judson: 2:12
212 B.Slayton on 557 B.Johnson: 5:15
212 B.Slayton on 529 T.Joseph: 2:19
431 J.White on 185 B.Golden: 13:14 (4:46 doubled)
431 J.White on 557 B.Johnson: 15:23
431 J.White on 529 T.Joseph: 2:48
167 T.Turner on 185 B.Golden: 1:49 (0:46 doubled)
167 T.Turner on 344 R.Judson: 2:34
167 T.Turner on 106 C.Walston: 1:43
167 T.Turner on 557 B.Johnson: 7:40
167 T.Turner on 529 T.Joseph: 10:43
167 T.Turner on 245 K.Mcneil: 2:04
120 F.Scott on 106 C.Walston: 4:37
120 F.Scott on 557 B.Johnson: 0:54
120 F.Scott on 529 T.Joseph: 3:07
420 C.Banks on 106 C.Walston: 3:38
420 C.Banks on 557 B.Johnson: 0:39
420 C.Banks on 245 K.Mcneil: 11:43
420 C.Banks on 603 V.Blake: 6:10
283 J.Beachum on 245 K.Mcneil: 6:50
283 J.Beachum on 603 V.Blake: 10:45
47 C.Schmidt on 98 T.Roberts: 1:33
47 C.Schmidt on 141 J.Cooper: 21:28
47 C.Schmidt on 381 D.Croce: 9:45
575 R.Atkins on 165 D.Dyer: 9:37
575 R.Atkins on 98 T.Roberts: 5:46
510 W.Mcclendon on 165 D.Dyer: 27:13
510 W.Mcclendon on 141 J.Cooper: 3:18
510 W.Mcclendon on 381 D.Croce: 3:12
209 R.Houchin on 165 D.Dyer: 4:00
209 R.Houchin on 141 J.Cooper: 1:06
209 R.Houchin on 381 D.Croce: 9:20
Oklahoma Cty scouting notes
Shooting: 47.6% overall, 48.6% from 2, 42.9% from 3, 42.9% from line
8 offensive boards, 9 turnovers created
98 scoring chances, 0.97 points per scoring chance
Shooters accounted for 45 of 95 points; shot 21/45
Handlers accounted for 21 of 27 assists and 5 of 13 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
185 B.Golden 2.5 1.6 6.4 1.5 3.6 4.3 2.0 1.4 2.4 4.4
344 R.Judson 3.3 1.5 1.7 --- --- 2.6 2.6 2.4 --- ---
106 C.Walston 3.2 3.2 0.5 1.6 4.8 5.4 1.8 0.5 --- ---
557 B.Johnson 4.1 2.0 0.1 3.1 3.2 7.4 1.7 -0.3 6.9 3.1
529 T.Joseph 5.3 1.8 -0.4 3.0 4.0 4.4 2.3 1.3 2.3 4.7
245 K.Mcneil 8.0 2.2 -0.6 4.2 4.2 5.2 2.0 0.6 2.5 3.8
603 V.Blake 7.6 2.6 -0.6 8.6 4.8 5.4 1.2 0.7 1.1 4.0
165 D.Dyer 8.6 1.0 -0.6 --- --- 9.4 1.7 -0.4 7.5 2.7
98 T.Roberts 8.7 0.0 -0.5 --- --- 8.1 0.3 -0.1 --- ---
141 J.Cooper 9.8 1.0 -0.6 --- --- 8.5 1.4 -0.4 8.3 2.3
381 D.Croce 9.5 0.9 -0.7 --- --- 9.4 1.3 -0.5 --- ---
Denver scouting notes
Shooting: 43.5% overall, 44.8% from 2, 38.9% from 3, 73.1% from line
5 offensive boards, 13 turnovers created
95 scoring chances, 1.05 points per scoring chance
Shooters accounted for 49 of 100 points; shot 19/42
Handlers accounted for 16 of 21 assists and 3 of 9 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
4 F.Ferguson 3.5 2.2 1.8 2.2 3.8 2.3 1.5 6.0 1.7 3.3
212 B.Slayton 1.7 3.8 3.2 0.5 5.9 3.9 2.3 0.1 --- ---
431 J.White 5.5 1.5 0.6 2.1 3.6 3.9 1.8 2.6 2.9 3.7
167 T.Turner 4.4 1.5 1.1 2.5 3.3 4.5 1.7 0.6 3.1 3.4
120 F.Scott 4.2 2.6 1.4 2.0 5.0 3.7 3.0 0.0 2.0 4.7
420 C.Banks 7.6 1.8 -0.4 7.0 3.0 7.3 1.8 -0.5 3.3 4.3
283 J.Beachum 7.8 1.7 -0.5 7.8 3.2 8.0 3.7 -0.6 7.4 5.1
47 C.Schmidt 8.5 1.6 -0.5 8.2 2.5 9.8 1.2 -0.6 --- ---
575 R.Atkins 7.8 1.6 -0.2 --- --- 8.6 0.2 -0.7 --- ---
510 W.Mcclendon 9.9 1.1 -0.4 --- --- 8.6 1.0 -0.6 --- ---
209 R.Houchin 10.0 0.9 -0.2 --- --- 9.0 1.0 -0.6 --- ---
|