|
Game of the Day: Indiana 105, at New Orleans 116
Washington: 94, at LA Clippers: 109
LA Lakers: 83, at Miami: 101
Oklahoma Cty: 121, at New York: 135
Portland: 89, at Memphis: 101
San Antonio: 100, at Dallas: 102 (OT)
Charlotte: 97, at Orlando: 108
Training squad boxes:
Squad 2: 93, Squad 1: 119
Squad 4: 108, Squad 3: 123
Squad 6: 111, Squad 5: 109
Squad 8: 89, Squad 7: 106
Squad 10: 97, Squad 9: 98
Squad 12: 109, Squad 11: 115
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Dal 226 C.Kay 1 47 23 11 8 3 15 8 2 2 0 0 10 1 3 2 27 SF
LACl 107 B.Jenkins 1 35 19 10 0 0 19 10 4 2 0 3 10 1 5 3 22 C
SAnt 608 C.Duncan 1 48 22 8 0 0 22 8 8 5 0 1 20 1 1 3 21 PF
Mem 342 A.Whitfield 1 22 17 9 0 0 17 9 4 2 0 0 11 1 1 2 20 C
NY 223 B.Harrington 1 26 8 6 2 1 6 5 8 6 0 0 20 4 1 3 19 PF
Orl 312 M.Small 1 23 10 7 0 0 10 7 2 2 0 0 10 2 0 1 16 C
LALk 55 F.Hall 1 26 12 6 0 0 12 6 4 2 0 0 13 1 1 0 14 C
Mia 390 I.Crandell 1 27 8 3 0 0 8 3 6 5 1 0 10 1 4 1 11 SF
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Char 228 P.White 1 44 35 12 17 6 18 6 2 2 0 2 4 3 4 1 32 SF
SAnt 113 K.Mudd 1 41 16 10 9 5 7 5 4 4 2 4 5 4 3 1 29 SF
Mia 479 C.Atwood 1 20 18 9 1 1 17 8 10 8 0 0 4 2 2 2 27 PF
Dal 226 C.Kay 1 47 23 11 8 3 15 8 2 2 0 0 10 1 3 2 27 SF
NY 442 F.Ortega 1 30 22 10 9 2 13 8 4 4 0 0 1 1 4 1 26 SF
Mia 7 R.Perry 1 24 11 8 0 0 11 8 11 8 2 0 4 1 5 5 24 PF
Mem 300 M.Dimascio 1 31 20 10 0 0 20 10 5 4 0 0 4 0 5 2 24 PF
Mem 589 M.Manly 1 37 23 11 7 2 16 9 1 0 3 0 4 1 2 3 24 SF
Wash 408 M.Gibson 1 38 26 7 10 3 16 4 8 6 0 0 0 0 4 3 23 SF
Dal 317 N.Meyers 1 23 14 11 1 1 13 10 0 0 0 3 6 0 3 6 23 C
LACl 107 B.Jenkins 1 35 19 10 0 0 19 10 4 2 0 3 10 1 5 3 22 C
NO 137 R.Gray 1 17 22 8 16 4 6 4 2 2 0 0 3 0 1 1 22 SF
SAnt 608 C.Duncan 1 48 22 8 0 0 22 8 8 5 0 1 20 1 1 3 21 PF
Ind 583 D.Henderson 1 26 18 7 17 7 1 0 0 0 0 1 4 0 3 0 21 SF
OKC 348 R.Owens 1 18 21 9 0 0 21 9 4 2 0 0 0 1 2 2 20 C
OKC 355 J.Smith 1 23 17 8 10 4 7 4 0 0 2 1 1 3 0 0 20 SG
Mem 342 A.Whitfield 1 22 17 9 0 0 17 9 4 2 0 0 11 1 1 2 20 C
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
NY 223 B.Harrington 1 26 8 6 2 1 6 5 8 6 0 0 20 4 1 3 19 PF
Mem 563 R.Scott 1 33 1 0 0 0 1 0 2 2 2 0 20 3 0 4 2 C
SAnt 608 C.Duncan 1 48 22 8 0 0 22 8 8 5 0 1 20 1 1 3 21 PF
NO 547 L.Bobb 1 26 2 2 0 0 2 2 4 3 0 1 14 3 3 1 7 C
LACl 165 J.Wood 1 17 6 2 0 0 6 2 0 0 0 1 13 1 6 2 4 SF
LALk 55 F.Hall 1 26 12 6 0 0 12 6 4 2 0 0 13 1 1 0 14 C
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
NO 337 K.Dennis 1 25 2 1 2 1 0 0 2 2 2 0 5 21 0 5 5 PG
LACl 196 T.Newton 1 34 6 2 4 1 2 1 0 0 2 1 1 14 1 1 5 PG
OKC 289 E.Pollard 1 34 6 3 4 2 2 1 2 0 3 0 2 13 0 2 8 PG
Dal 334 G.Meyers 1 47 9 1 9 1 0 0 0 0 5 1 3 13 5 2 3 PG
Orl 37 M.Archie 1 38 6 2 3 1 3 1 2 2 1 0 3 13 3 0 7 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Dal 334 G.Meyers 1 47 9 1 9 1 0 0 0 0 5 1 3 13 5 2 3 PG
|