LA Clippers*: 92, at New York: 87
Name 1 2 3 4 OT T
LA Clippers 23 21 16 32 0 92
New York 15 19 25 28 0 87
Players of the game
C D.Feaster (LACl)
PG R.Seidel (NY)
LA Clippers
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
D.Feaster C 33 10-24 0-0 6-7 9 1 0 3 2 3 14 26
K.Coleman PF 13 1-1 0-0 1-2 4 0 0 1 1 3 -3 3
G.Wood PF 11 2-5 0-0 0-2 3 0 1 0 0 1 0 4
R.Williams PF 29 4-8 1-2 2-2 8 1 0 0 2 5 8 11
J.Wood SF 20 3-8 1-2 0-2 14 0 0 0 1 3 -6 7
B.Jenkins SF 38 8-20 0-1 5-6 13 1 0 0 5 2 2 21
D.Smith SG 23 4-14 2-12 0-0 1 1 0 2 0 0 -4 10
E.Carter SG 23 2-12 2-9 0-0 3 1 0 0 2 1 10 6
M.Gilmore SG 2 0-0 0-0 0-0 0 0 0 0 0 0 -1 0
G.Price PG 22 0-3 0-3 0-0 2 7 1 1 2 2 2 0
T.Newton PG 26 1-2 0-1 2-2 3 8 2 2 1 1 3 4
Total 240 35-97 6-30 16-23 70 20 4 9 16 21 5 92
36.1% 20.0% 69.6%
New York
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
M.Adkins C 21 2-7 0-0 1-2 4 0 1 0 2 2 -13 5
J.Knott C 23 3-6 0-0 2-4 10 1 0 3 0 5 13 8
J.Alves C 6 0-0 0-0 1-2 4 1 0 0 0 0 -4 1
B.Harrington PF 19 2-6 0-0 4-4 5 0 0 0 0 2 -19 8
J.Rowe PF 27 4-9 0-0 9-10 4 1 0 0 2 0 13 17
F.Ortega SF 41 3-12 2-6 1-2 2 1 3 2 0 5 -4 9
C.Pabon SF 7 0-0 0-0 0-0 0 0 0 0 0 0 -1 0
S.Dixon SG 35 4-17 1-4 1-2 3 1 2 1 4 0 -8 10
B.Calixte SG 13 3-10 1-6 0-0 3 0 1 0 0 1 3 7
S.Wicks PG 23 1-1 1-1 0-0 1 1 3 0 1 1 1 3
R.Seidel PG 23 7-14 1-2 4-4 2 3 1 2 3 1 -7 19
F.Pearson PG 2 0-0 0-0 0-0 1 1 0 0 0 1 1 0
Total 240 29-82 6-19 23-30 51 10 11 8 12 18 -5 87
35.4% 31.6% 76.7%
LA Clippers stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
D.Feaster C 33 10-24 0-0 6-7 9 1 0 3 2 3 0 26
K.Coleman PF 13 1-1 0-0 1-2 4 0 0 1 1 3 0 3
R.Williams PF 2 0-0 0-0 0-0 1 0 0 0 0 0 0 0
Total C 48 11-25 0-0 7-9 14 1 0 4 3 6 0 29
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
G.Wood PF 11 2-5 0-0 0-2 3 0 1 0 0 1 0 4
R.Williams PF 27 4-8 1-2 2-2 7 1 0 0 2 5 0 11
J.Wood SF 11 1-3 0-0 0-0 9 0 0 0 0 2 0 2
Total PF 49 7-16 1-2 2-4 19 1 1 0 2 8 0 17
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
J.Wood SF 10 2-5 1-2 0-2 5 0 0 0 1 1 0 5
B.Jenkins SF 38 8-20 0-1 5-6 13 1 0 0 5 2 0 21
Total SF 48 10-25 1-3 5-8 18 1 0 0 6 3 0 26
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
D.Smith SG 23 4-14 2-12 0-0 1 1 0 2 0 0 0 10
E.Carter SG 23 2-12 2-9 0-0 3 1 0 0 2 1 0 6
M.Gilmore SG 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total SG 48 6-26 4-21 0-0 4 2 0 2 2 1 0 16
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
G.Price PG 22 0-3 0-3 0-0 2 7 1 1 2 2 0 0
T.Newton PG 26 1-2 0-1 2-2 3 8 2 2 1 1 0 4
Total PG 48 1-5 0-4 2-2 5 15 3 3 3 3 0 4
New York stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
M.Adkins C 21 2-7 0-0 1-2 4 0 1 0 2 2 0 5
J.Knott C 22 3-6 0-0 2-4 10 1 0 3 0 5 0 8
J.Alves C 6 0-0 0-0 1-2 4 1 0 0 0 0 0 1
Total C 49 5-13 0-0 4-8 18 2 1 3 2 7 0 14
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
J.Knott C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
B.Harrington PF 19 2-6 0-0 4-4 5 0 0 0 0 2 0 8
J.Rowe PF 27 4-9 0-0 9-10 4 1 0 0 2 0 0 17
Total PF 47 6-15 0-0 13-14 9 1 0 0 2 2 0 25
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
F.Ortega SF 41 3-12 2-6 1-2 2 1 3 2 0 5 0 9
C.Pabon SF 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total SF 48 3-12 2-6 1-2 2 1 3 2 0 5 0 9
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
S.Dixon SG 35 4-17 1-4 1-2 3 1 2 1 4 0 0 10
B.Calixte SG 13 3-10 1-6 0-0 3 0 1 0 0 1 0 7
Total SG 48 7-27 2-10 1-2 6 1 3 1 4 1 0 17
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
S.Wicks PG 23 1-1 1-1 0-0 1 1 3 0 1 1 0 3
R.Seidel PG 23 7-14 1-2 4-4 2 3 1 2 3 1 0 19
F.Pearson PG 2 0-0 0-0 0-0 1 1 0 0 0 1 0 0
Total PG 48 8-15 2-3 4-4 4 5 4 2 4 3 0 22
New York finances:
Balance: 5.251
Revenue: 0.625
Salaries: -0.632
Balance: 5.243
LA Clippers finances:
Balance: -8.033
Revenue: 0.681
Salaries: -0.662
Balance: -8.014
LA Clippers options
Shooting, by location
Inside: 11/25
10-footers: 13/31
15-footers: 2/8
3 Pointers: 4/27
Fast Break: 5/6
Defensive coverage
Straight man: 100%
Apparent pace: 2.00 pass
Apparent motion: 2.97
Full-court press: 0%
Half-court trap: 0%
Man-to-man matchups
452 D.Feaster on 115 M.Adkins: 10:08
452 D.Feaster on 383 J.Knott: 18:39
452 D.Feaster on 188 J.Alves: 4:25
136 K.Coleman on 115 M.Adkins: 10:46
136 K.Coleman on 383 J.Knott: 2:07
70 G.Wood on 223 B.Harrington: 1:45
70 G.Wood on 213 J.Rowe: 9:06
40 R.Williams on 383 J.Knott: 1:09
40 R.Williams on 188 J.Alves: 1:13
40 R.Williams on 223 B.Harrington: 15:14
40 R.Williams on 213 J.Rowe: 11:09
165 J.Wood on 383 J.Knott: 1:13
165 J.Wood on 223 B.Harrington: 2:16
165 J.Wood on 213 J.Rowe: 7:14
165 J.Wood on 442 F.Ortega: 9:46
107 B.Jenkins on 442 F.Ortega: 31:14
107 B.Jenkins on 585 C.Pabon: 7:12
406 D.Smith on 609 S.Dixon: 14:23
406 D.Smith on 542 B.Calixte: 8:25
111 E.Carter on 609 S.Dixon: 20:22
111 E.Carter on 542 B.Calixte: 3:05
604 M.Gilmore on 542 B.Calixte: 1:57
404 G.Price on 180 S.Wicks: 12:28
404 G.Price on 403 R.Seidel: 9:31
404 G.Price on 90 F.Pearson: 0:25
196 T.Newton on 180 S.Wicks: 10:51
196 T.Newton on 403 R.Seidel: 13:42
196 T.Newton on 90 F.Pearson: 1:15
New York options
Shooting, by location
Inside: 7/16
10-footers: 8/27
15-footers: 6/18
3 Pointers: 5/18
Fast Break: 3/3
Defensive coverage
Straight man: 77%
Double inside: 22%
Apparent pace: 1.85 pass
Apparent motion: 2.87
Full-court press: 37%
Half-court trap: 16%
Man-to-man matchups
115 M.Adkins on 452 D.Feaster: 10:08
115 M.Adkins on 136 K.Coleman: 8:27
115 M.Adkins on 107 B.Jenkins: 2:19
383 J.Knott on 452 D.Feaster: 14:51
383 J.Knott on 136 K.Coleman: 2:08
383 J.Knott on 70 G.Wood: 1:59
383 J.Knott on 40 R.Williams: 4:03
383 J.Knott on 165 J.Wood: 0:07
188 J.Alves on 452 D.Feaster: 4:25
188 J.Alves on 107 B.Jenkins: 1:13
223 B.Harrington on 452 D.Feaster: 3:48
223 B.Harrington on 40 R.Williams: 4:13
223 B.Harrington on 107 B.Jenkins: 11:14
213 J.Rowe on 136 K.Coleman: 2:18
213 J.Rowe on 70 G.Wood: 7:11
213 J.Rowe on 40 R.Williams: 10:46
213 J.Rowe on 165 J.Wood: 7:14
442 F.Ortega on 70 G.Wood: 1:41
442 F.Ortega on 40 R.Williams: 9:43
442 F.Ortega on 165 J.Wood: 9:46
442 F.Ortega on 107 B.Jenkins: 19:50
585 C.Pabon on 165 J.Wood: 3:22
585 C.Pabon on 107 B.Jenkins: 3:50
609 S.Dixon on 406 D.Smith: 14:23
609 S.Dixon on 111 E.Carter: 20:22
542 B.Calixte on 406 D.Smith: 8:25
542 B.Calixte on 111 E.Carter: 3:05
542 B.Calixte on 604 M.Gilmore: 1:57
180 S.Wicks on 404 G.Price: 12:28
180 S.Wicks on 196 T.Newton: 10:51
403 R.Seidel on 404 G.Price: 9:31
403 R.Seidel on 196 T.Newton: 13:42
90 F.Pearson on 404 G.Price: 0:25
90 F.Pearson on 196 T.Newton: 1:15
LA Clippers scouting notes
Shooting: 36.1% overall, 43.3% from 2, 20.0% from 3, 69.6% from line
23 offensive boards, 12 turnovers created
110 scoring chances, 0.84 points per scoring chance
Shooters accounted for 47 of 92 points; shot 18/44
Handlers accounted for 16 of 20 assists and 3 of 16 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
452 D.Feaster 2.7 1.7 2.4 1.2 2.8 3.1 1.6 2.3 0.4 3.3
136 K.Coleman 2.8 0.7 2.2 --- --- 3.3 0.7 2.3 --- ---
70 G.Wood 4.4 2.0 0.7 4.4 3.4 4.5 1.0 1.5 0.8 3.0
40 R.Williams 4.4 1.8 1.2 3.2 3.3 4.6 1.0 1.3 2.1 3.0
165 J.Wood 8.2 1.9 -0.4 6.3 2.9 6.1 0.4 0.5 --- ---
107 B.Jenkins 7.2 2.0 0.3 2.5 4.7 7.7 1.0 0.0 7.3 2.5
406 D.Smith 8.5 2.8 -0.4 9.8 5.6 8.2 1.2 0.0 8.3 2.4
111 E.Carter 8.5 1.6 -0.4 9.2 2.9 8.3 0.8 0.0 5.3 2.2
404 G.Price 9.9 2.1 -0.4 --- --- 9.9 1.8 0.0 --- ---
196 T.Newton 9.8 2.1 -0.4 --- --- 9.7 2.5 0.0 6.3 2.8
New York scouting notes
Shooting: 35.4% overall, 36.5% from 2, 31.6% from 3, 76.7% from line
9 offensive boards, 16 turnovers created
95 scoring chances, 0.92 points per scoring chance
Shooters accounted for 48 of 87 points; shot 16/55
Handlers accounted for 5 of 10 assists and 4 of 12 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
115 M.Adkins 2.7 1.1 2.7 0.6 3.0 3.4 1.4 2.4 1.1 2.9
383 J.Knott 3.6 1.7 2.0 0.0 3.8 3.1 1.6 1.9 2.0 2.8
188 J.Alves 3.3 1.0 1.8 --- --- 3.0 1.6 2.0 0.8 3.4
223 B.Harrington 5.6 0.4 0.6 2.9 2.0 5.5 0.9 1.0 --- ---
213 J.Rowe 4.2 1.1 1.6 1.1 3.4 5.4 1.9 0.6 2.9 3.1
442 F.Ortega 7.6 0.9 0.0 7.3 2.5 6.6 2.5 0.3 3.9 4.2
585 C.Pabon 7.8 0.6 0.0 --- --- 7.9 1.9 -0.1 --- ---
609 S.Dixon 8.1 1.1 0.0 5.9 2.6 8.7 2.5 -0.4 9.6 4.3
542 B.Calixte 8.6 0.9 0.0 8.8 1.9 8.1 1.3 -0.4 --- ---
180 S.Wicks 9.9 1.3 0.0 --- --- 9.8 1.4 -0.4 --- ---
403 R.Seidel 9.7 3.1 0.0 6.1 3.1 9.9 2.7 -0.4 --- ---
|