CVBL Links
CVBL Home
Teams
Season
Games
- Play-by-play
- Past P-b-P
- Past P-b-P 2
- Past P-b-P 3
- Team Analysis
- Lines
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 23:30
 
Game of the Day: Sacramento 87, at Denver 100

Phoenix: 91, at Golden State: 90
LA Clippers: 71, at Milwaukee: 94
LA Lakers: 81, at Washington: 91
Orlando: 113, at Minnesota: 104
Portland: 94, at Memphis: 95
Dallas: 122, at San Antonio: 113 (OT)
Philadelphia: 130, at Houston: 132 (2OT)
New York: 98, at Miami: 107


Double-Double
Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Dal    210 C.Garcia      1 41   18  12   5   1   13  11   6   4   4   2   10    7   4   3 29 SF
NY     213 J.Rowe        1 34   25  11   0   0   25  11   6   3   0   0   13    2   3   2 25 PF
Mil    469 J.Reynolds    1 42   15   3   0   0   15   3  24  18   1   3   12    0   4   3 24 C 
Minn     6 C.Johnson     1 40   20  10   8   1   12   9   2   2   4   0    7   11   3   4 23 PG
Dal     73 F.Jenkins     1 36   19   9   1   0   18   9   6   5   1   2   11    2   5   0 23 C 
Phil   564 T.Joseph      1 33   20   9  13   5    7   4   0   0   1   0   12    6   0   1 23 SF
SAnt   452 D.Feaster     1 19   12   7   0   0   12   7   6   5   0   1   11    0   4   2 19 C 
SAnt   505 T.Lanham      1 39   17   7   1   1   16   6   5   4   1   1   11    3   5   1 19 PF
Hou    325 M.James       1 28   15   9   0   0   15   9   2   1   0   3   13    1   3   4 19 C 
GS     346 T.Odell       1 34   14   8   0   0   14   8   2   0   0   1   11    2   4   2 16 PF
Wash   223 B.Harrington  1 34   17   5   1   1   16   4   6   5   0   2   16    2   2   3 16 C 
Den    543 D.Moore       1 26   10   4   0   0   10   4  10   7   0   0   13    2   1   0 15 PF
Orl    160 C.Farmer      1 39   10   5   0   0   10   5   4   4   0   2   14    1   4   1 14 C 
Dal    260 P.Bernard     1 25   17   7   0   0   17   7   0   0   1   1   10    3   2   2 14 PF
Phnx   342 A.Whitfield   1 29   13   5   0   0   13   5   6   3   0   2   13    3   3   3 13 C 
NY     255 M.Adkins      1 29    9   3   3   1    6   2   6   6   1   0   10    4   4   1 13 SF
LALk   221 T.Bailey      1 30   19   5   0   0   19   5   2   2   1   5   12    3   3   3 12 C 
Phil   344 J.Amoros      1 24    9   6   0   0    9   6   0   0   0   3   12    0   1   2 12 C 
LACl   196 T.Newton      1 39    8   5   2   1    6   4   0   0   0   0    3   14   3   2 11 PG
GS     372 B.Fenty       1 24   13   4   0   0   13   4   2   2   0   2   12    2   5   2 10 C 
LACl   522 J.Edmonds     1 40    8   4   0   0    8   4   6   2   0   4   18    2   4   2 10 PF
Orl    279 C.Bermel      1 33    4   2   3   1    1   1   8   5   3   0    5   10   4   3 10 PG
Port    57 B.Arnold      1 30   12   5   0   0   12   5   0   0   0   0   10    1   1   1 10 PF

Points

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Wash   103 D.Hargrove    1 35   42  14  12   2   30  12   6   6   3   0    1    2   4   2 36 SF
Dal    156 P.Clark       1 30   30  12   0   0   30  12   7   6   0   1    5    0   5   1 30 PF
Dal    210 C.Garcia      1 41   18  12   5   1   13  11   6   4   4   2   10    7   4   3 29 SF
Phil   310 K.Flournoy    1 35   29  12   0   0   29  12   8   5   0   2    6    1   6   3 29 PF
Mil    597 J.Howe        1 24   17   9  11   5    6   4   4   4   1   0    5    0   0   3 27 SF
SAnt   117 G.Logan       1 44   18  11   0   0   18  11   7   5   0   5    5    1   4   2 27 C 
Hou    114 E.Howard      1 43   26  12   0   0   26  12   4   3   0   1    4    0   6   3 27 PF
Hou    323 M.Conner      1 32   23   9   7   1   16   8   9   8   2   1    1    1   0   2 27 SF
Sac    149 M.Coleman     1 31   17   7   0   0   17   7  12  11   0   0    7    1   5   2 25 PF
SAnt   529 T.Mackey      1 35   27   9  22   7    5   2   0   0   0   0    1    1   4   3 25 SF
NY     213 J.Rowe        1 34   25  11   0   0   25  11   6   3   0   0   13    2   3   2 25 PF
Mia    560 N.Hargrove    1 30   19  10   2   1   17   9   4   4   0   2    8    0   4   1 25 C 
Mil    469 J.Reynolds    1 42   15   3   0   0   15   3  24  18   1   3   12    0   4   3 24 C 
Minn     6 C.Johnson     1 40   20  10   8   1   12   9   2   2   4   0    7   11   3   4 23 PG
Dal     73 F.Jenkins     1 36   19   9   1   0   18   9   6   5   1   2   11    2   5   0 23 C 
Phil   564 T.Joseph      1 33   20   9  13   5    7   4   0   0   1   0   12    6   0   1 23 SF
Mem    355 J.Smith       1 28   19  10   8   2   11   8   0   0   2   0    6    8   2   5 22 PG
GS     358 P.Mcdougal    1 43   18   8   4   0   14   8   4   4   0   1    1    3   3   3 20 SF
Den    586 K.Dossman     1 20   14   8   8   4    6   4   0   0   1   0    0    0   2   0 20 SF

Rebounds

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
LACl   522 J.Edmonds     1 40    8   4   0   0    8   4   6   2   0   4   18    2   4   2 10 PF
Wash   223 B.Harrington  1 34   17   5   1   1   16   4   6   5   0   2   16    2   2   3 16 C 
LALk   378 A.Carter      1 30   10   4   0   0   10   4   0   0   1   1   15    2   0   1  8 PF
Sac     58 W.Orr         1 19    0   0   0   0    0   0   0   0   0   1   15    1   0   0  0 C 
Minn   547 L.Bobb        1 33    0   0   0   0    0   0   2   2   1   1   15    1   6   0  2 C 
Orl    160 C.Farmer      1 39   10   5   0   0   10   5   4   4   0   2   14    1   4   1 14 C 
Mem    525 B.Burker      1 19    6   1   0   0    6   1   4   4   0   2   14    1   1   2  6 C 
Phnx   342 A.Whitfield   1 29   13   5   0   0   13   5   6   3   0   2   13    3   3   3 13 C 
Mil     40 R.Williams    1 24    9   1   0   0    9   1   6   3   0   1   13    0   0   0  5 PF
Den    543 D.Moore       1 26   10   4   0   0   10   4  10   7   0   0   13    2   1   0 15 PF
Hou    325 M.James       1 28   15   9   0   0   15   9   2   1   0   3   13    1   3   4 19 C 
NY     213 J.Rowe        1 34   25  11   0   0   25  11   6   3   0   0   13    2   3   2 25 PF
GS     372 B.Fenty       1 24   13   4   0   0   13   4   2   2   0   2   12    2   5   2 10 C 
Mil    469 J.Reynolds    1 42   15   3   0   0   15   3  24  18   1   3   12    0   4   3 24 C 
LALk   221 T.Bailey      1 30   19   5   0   0   19   5   2   2   1   5   12    3   3   3 12 C 
Phil   344 J.Amoros      1 24    9   6   0   0    9   6   0   0   0   3   12    0   1   2 12 C 
Phil   564 T.Joseph      1 33   20   9  13   5    7   4   0   0   1   0   12    6   0   1 23 SF

Assists

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
LACl   196 T.Newton      1 39    8   5   2   1    6   4   0   0   0   0    3   14   3   2 11 PG
LALk   286 M.Dieterly    1 34    2   2   2   2    0   0   0   0   0   0    5   12   2   5  6 PG
SAnt   207 T.Almanzar    1 34    6   2   3   0    3   2   0   0   1   0    3   12   4   2  4 PG

Steals

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
NY     334 G.Meyers      1 42    2   1   2   1    0   0   0   0   7   1    2    7   3   5  3 PG
Wash   271 T.Brown       1 30    0   0   0   0    0   0   4   2   5   1    3    8   0   0  2 PG

Blocks

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
LALk   221 T.Bailey      1 30   19   5   0   0   19   5   2   2   1   5   12    3   3   3 12 C 
SAnt   117 G.Logan       1 44   18  11   0   0   18  11   7   5   0   5    5    1   4   2 27 C 


Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2025, Dolphin Simulation Games
All Rights Reserved