|
Game of the Day: Phoenix 88, at Minnesota 116
Golden State: 94, at Oklahoma Cty: 111
LA Lakers: 90, at Toronto: 87
Charlotte: 86, at Denver: 96
Chicago: 105, at Dallas: 92
Boston: 109, at Houston: 98
Memphis: 88, at Orlando: 116
San Antonio: 86, at New Orleans: 83
Detroit: 80, at Atlanta: 93
Washington: 109, at Indiana: 104
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
LALk 524 J.Richardson 1 32 22 10 0 0 22 10 6 6 0 1 15 0 1 3 26 PF
Wash 205 M.Butler 1 38 17 10 1 0 16 10 8 5 1 0 16 1 5 0 25 PF
Bos 490 L.Dennis 1 38 14 9 0 0 14 9 7 5 1 1 10 1 5 0 23 C
Chi 226 S.Darden 1 43 20 7 0 0 20 7 2 2 1 3 20 1 1 5 16 C
Ind 573 R.Harvey 1 30 13 6 0 0 13 6 7 4 0 2 13 1 1 3 16 SF
LALk 514 C.Morris 1 18 8 5 0 0 8 5 4 4 0 0 12 0 1 1 14 C
Char 221 T.Bailey 1 25 9 6 2 1 7 5 0 0 0 1 10 0 4 4 13 PF
Den 502 M.Drew 1 40 13 4 0 0 13 4 4 4 0 3 10 4 2 1 12 C
Tor 127 A.Plungis 1 37 8 4 0 0 8 4 2 2 1 4 20 1 1 2 10 C
Tor 84 T.Conley 1 44 18 3 8 0 10 3 4 4 1 0 1 10 1 5 10 SG
SAnt 366 D.Bean 1 32 9 4 1 0 8 4 4 2 0 1 10 2 3 5 10 PF
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Ind 253 R.Ouzts 1 45 25 17 0 0 25 17 13 10 0 4 5 0 5 3 44 PF
Minn 234 D.Files 1 25 27 16 0 0 27 16 2 2 0 1 0 0 2 0 34 PF
OKC 113 D.Knight 1 29 25 13 3 0 22 13 6 5 0 0 4 0 5 1 31 SF
Bos 312 T.Stubbs 1 28 30 12 1 1 29 11 10 6 1 0 4 0 3 1 31 PF
NO 191 C.Forde 1 37 20 11 0 0 20 11 7 7 0 1 6 0 4 2 29 PF
Orl 157 P.Shealey 1 22 20 11 6 4 14 7 2 2 2 1 4 0 3 3 28 SF
Dal 105 R.Digiulio 1 28 22 6 0 0 22 6 16 15 0 1 4 0 3 0 27 PF
LALk 524 J.Richardson 1 32 22 10 0 0 22 10 6 6 0 1 15 0 1 3 26 PF
SAnt 59 G.Kirby 1 33 24 10 10 3 14 7 4 3 1 0 6 1 3 4 26 SF
Char 314 D.Cullum 1 23 17 10 0 0 17 10 6 5 0 1 3 3 3 1 25 PF
Orl 198 R.Mykytiuk 1 36 15 11 0 0 15 11 4 3 1 1 2 5 3 1 25 PF
NO 284 M.Raymond 1 28 30 9 24 7 6 2 0 0 0 0 5 2 3 5 25 SG
Wash 205 M.Butler 1 38 17 10 1 0 16 10 8 5 1 0 16 1 5 0 25 PF
Chi 576 A.Mayes 1 28 15 9 10 6 5 3 0 0 0 0 6 2 5 1 24 SF
Minn 295 N.Davis 1 26 15 8 7 4 8 4 4 3 3 2 1 0 0 2 23 SF
Den 546 A.Downs 1 30 20 10 0 0 20 10 4 3 0 1 9 1 5 6 23 PF
Bos 490 L.Dennis 1 38 14 9 0 0 14 9 7 5 1 1 10 1 5 0 23 C
Orl 256 F.Selby 1 22 19 9 10 4 9 5 0 0 0 1 0 1 2 1 22 SG
Hou 80 M.Tiller 1 26 15 7 10 7 5 0 0 0 1 0 2 1 1 1 21 SG
Atl 185 W.Harriott 1 24 23 8 1 0 22 8 10 5 0 1 3 2 1 6 21 PF
Phnx 296 S.Cruz 1 39 16 8 9 4 7 4 0 0 0 0 5 5 3 2 20 SF
Hou 202 J.Allbritton 1 40 24 7 0 0 24 7 6 6 0 1 8 2 5 4 20 C
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Atl 61 E.Blackman 1 44 5 0 0 0 5 0 2 2 2 4 32 1 5 0 2 C
Tor 127 A.Plungis 1 37 8 4 0 0 8 4 2 2 1 4 20 1 1 2 10 C
Chi 226 S.Darden 1 43 20 7 0 0 20 7 2 2 1 3 20 1 1 5 16 C
OKC 427 P.Billings 1 32 2 2 0 0 2 2 0 0 0 0 16 0 2 0 4 C
Orl 213 D.Frazier 1 27 2 0 0 0 2 0 6 6 0 3 16 3 1 1 6 C
Wash 205 M.Butler 1 38 17 10 1 0 16 10 8 5 1 0 16 1 5 0 25 PF
LALk 524 J.Richardson 1 32 22 10 0 0 22 10 6 6 0 1 15 0 1 3 26 PF
Minn 124 S.Jaramillo 1 28 8 3 1 0 7 3 2 2 0 2 15 4 3 0 8 C
Ind 573 R.Harvey 1 30 13 6 0 0 13 6 7 4 0 2 13 1 1 3 16 SF
LALk 514 C.Morris 1 18 8 5 0 0 8 5 4 4 0 0 12 0 1 1 14 C
Det 33 P.Burke 1 19 4 2 0 0 4 2 0 0 0 0 12 0 1 0 4 PF
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Hou 387 W.Scott 1 42 2 1 0 0 2 1 0 0 0 1 3 20 0 1 2 PG
Dal 424 W.Lenahan 1 34 3 2 1 0 2 2 0 0 5 0 0 18 2 0 4 PG
Wash 376 J.Graves 1 33 2 1 2 1 0 0 2 2 4 1 1 15 2 3 5 PG
LALk 304 P.Perry 1 36 1 0 0 0 1 0 2 1 2 0 1 14 2 5 1 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Dal 424 W.Lenahan 1 34 3 2 1 0 2 2 0 0 5 0 0 18 2 0 4 PG
Orl 399 S.Wise 1 24 1 0 1 0 0 0 0 0 5 0 1 8 0 0 0 PG
|