Memphis: 80, at Dallas: 101
Name 1 2 3 4 OT T
Memphis 22 24 22 12 0 80
Dallas 21 30 26 24 0 101
Players of the game
PG C.Schmidt (Dal)
SF W.Atkins (Mem)
Memphis
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
B.Arcos C 31 1-1 0-0 0-0 17 0 1 2 1 4 -5 2
H.Murphy C 8 0-0 0-0 0-0 3 0 0 0 0 3 -10 0
D.Maxwell PF 42 6-14 0-0 4-4 5 2 0 1 2 3 -17 16
F.Williams PF 15 5-7 0-0 2-2 2 1 1 1 2 1 -10 12
W.Atkins SF 34 6-18 1-5 0-0 9 3 1 1 2 2 -12 13
P.King SF 9 3-3 0-0 3-4 0 0 1 0 2 3 -6 9
T.Smith SG 24 5-17 2-6 1-2 0 3 0 0 0 0 -2 13
B.Brooks SG 10 1-4 1-2 0-0 2 0 0 0 1 1 -8 3
K.Huey PG 39 4-11 1-3 3-4 2 9 2 0 2 2 -18 12
D.Adams PG 22 0-0 0-0 0-0 2 3 0 0 2 2 -16 0
B.Anderson PG 5 0-1 0-0 0-0 0 1 0 0 1 0 -1 0
Total 239 31-76 5-16 13-16 48 22 6 5 15 21 -21 80
40.8% 31.2% 81.2%
Dallas
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
G.Bond C 39 2-5 0-0 1-2 14 1 0 1 1 2 13 5
W.Stubbs C 7 0-0 0-0 0-0 5 1 0 0 0 0 4 0
B.Garcia C 2 0-1 0-0 0-0 2 0 0 0 0 0 4 0
E.Ziegler PF 27 7-11 1-1 9-11 7 1 0 1 1 0 19 24
J.Watson PF 12 0-3 0-0 4-4 0 4 0 0 1 0 -4 4
T.Turner PF 12 3-7 0-0 1-2 7 1 0 0 1 2 12 7
B.Langley SF 33 5-12 2-3 4-4 2 2 0 1 2 1 15 16
D.Covington SF 15 3-10 2-5 2-2 1 1 0 0 1 2 6 10
D.Gleeson SG 43 2-11 2-8 0-0 2 3 1 0 1 1 19 6
C.Schmidt PG 30 9-19 7-16 2-2 3 5 1 2 0 2 10 27
K.Mcghee PG 21 1-4 0-3 0-0 1 3 0 0 0 2 7 2
Total 241 32-83 14-36 23-27 51 22 2 5 8 12 21 101
38.6% 38.9% 85.2%
Memphis stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
B.Arcos C 31 1-1 0-0 0-0 17 0 1 2 1 4 0 2
H.Murphy C 6 0-0 0-0 0-0 3 0 0 0 0 3 0 0
F.Williams PF 12 3-5 0-0 2-2 2 0 1 1 0 1 0 8
Total C 49 4-6 0-0 2-2 22 0 2 3 1 8 0 10
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
H.Murphy C 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D.Maxwell PF 42 6-14 0-0 4-4 5 2 0 1 2 3 0 16
F.Williams PF 3 2-2 0-0 0-0 0 1 0 0 2 0 0 4
Total PF 47 8-16 0-0 4-4 5 3 0 1 4 3 0 20
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
W.Atkins SF 34 6-18 1-5 0-0 9 3 1 1 2 2 0 13
P.King SF 9 3-3 0-0 3-4 0 0 1 0 2 3 0 9
D.Adams PG 5 0-0 0-0 0-0 1 0 0 0 1 1 0 0
Total SF 48 9-21 1-5 3-4 10 3 2 1 5 6 0 22
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
T.Smith SG 24 5-17 2-6 1-2 0 3 0 0 0 0 0 13
B.Brooks SG 10 1-4 1-2 0-0 2 0 0 0 1 1 0 3
D.Adams PG 14 0-0 0-0 0-0 1 2 0 0 1 1 0 0
Total SG 48 6-21 3-8 1-2 3 5 0 0 2 2 0 16
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
K.Huey PG 39 4-11 1-3 3-4 2 9 2 0 2 2 0 12
D.Adams PG 4 0-0 0-0 0-0 0 1 0 0 0 0 0 0
B.Anderson PG 5 0-1 0-0 0-0 0 1 0 0 1 0 0 0
Total PG 48 4-12 1-3 3-4 2 11 2 0 3 2 0 12
Dallas stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
G.Bond C 39 2-5 0-0 1-2 14 1 0 1 1 2 0 5
W.Stubbs C 7 0-0 0-0 0-0 5 1 0 0 0 0 0 0
B.Garcia C 2 0-1 0-0 0-0 2 0 0 0 0 0 0 0
Total C 48 2-6 0-0 1-2 21 2 0 1 1 2 0 5
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
E.Ziegler PF 27 7-11 1-1 9-11 7 1 0 1 1 0 0 24
J.Watson PF 9 0-3 0-0 2-2 0 3 0 0 1 0 0 2
T.Turner PF 12 3-7 0-0 1-2 7 1 0 0 1 2 0 7
Total PF 48 10-21 1-1 12-15 14 5 0 1 3 2 0 33
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
J.Watson PF 2 0-0 0-0 2-2 0 1 0 0 0 0 0 2
B.Langley SF 33 5-12 2-3 4-4 2 2 0 1 2 1 0 16
D.Covington SF 13 3-10 2-5 0-0 1 1 0 0 1 2 0 8
Total SF 48 8-22 4-8 6-6 3 4 0 1 3 3 0 26
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
D.Covington SF 2 0-0 0-0 2-2 0 0 0 0 0 0 0 2
D.Gleeson SG 43 2-11 2-8 0-0 2 3 1 0 1 1 0 6
K.Mcghee PG 3 0-0 0-0 0-0 0 1 0 0 0 0 0 0
Total SG 48 2-11 2-8 2-2 2 4 1 0 1 1 0 8
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
C.Schmidt PG 30 9-19 7-16 2-2 3 5 1 2 0 2 0 27
K.Mcghee PG 18 1-4 0-3 0-0 1 2 0 0 0 2 0 2
Total PG 48 10-23 7-19 2-2 4 7 1 2 0 4 0 29
Dallas finances:
Balance: 9.520
Revenue: 0.632
Salaries: -0.545
Balance: 9.607
Memphis finances:
Balance: 8.570
Revenue: 0.704
Salaries: -0.700
Balance: 8.574
Memphis options
Shooting, by location
Inside: 9/15
10-footers: 8/25
15-footers: 5/16
3 Pointers: 4/14
Fast Break: 5/6
Defensive coverage
Straight man: 82%
Double player: 17%
Apparent pace: 1.73 pass
Apparent motion: 2.87
Full-court press: 43%
Half-court trap: 16%
Man-to-man matchups
131 B.Arcos on 339 E.Ziegler: 21:19
131 B.Arcos on 109 J.Watson: 9:11 (5:56 doubled)
94 H.Murphy on 339 E.Ziegler: 5:34
94 H.Murphy on 109 J.Watson: 2:25 (1:16 doubled)
256 D.Maxwell on 255 G.Bond: 27:48
256 D.Maxwell on 378 W.Stubbs: 5:06
256 D.Maxwell on 167 T.Turner: 9:35
158 F.Williams on 255 G.Bond: 11:16
158 F.Williams on 378 W.Stubbs: 2:13
158 F.Williams on 233 B.Garcia: 1:41
301 W.Atkins on 48 B.Langley: 28:04
301 W.Atkins on 328 D.Covington: 6:06
14 P.King on 167 T.Turner: 2:25
14 P.King on 48 B.Langley: 2:41
14 P.King on 328 D.Covington: 3:56
598 T.Smith on 443 D.Gleeson: 24:13
599 B.Brooks on 328 D.Covington: 2:25
599 B.Brooks on 443 D.Gleeson: 4:59
599 B.Brooks on 424 K.Mcghee: 2:55
71 K.Huey on 47 C.Schmidt: 29:17
71 K.Huey on 424 K.Mcghee: 10:02
411 D.Adams on 48 B.Langley: 1:54
411 D.Adams on 328 D.Covington: 2:58
411 D.Adams on 443 D.Gleeson: 13:32
411 D.Adams on 424 K.Mcghee: 3:30
538 B.Anderson on 47 C.Schmidt: 1:12
538 B.Anderson on 424 K.Mcghee: 4:03
Dallas options
Shooting, by location
Inside: 8/13
10-footers: 4/18
15-footers: 2/12
3 Pointers: 10/31
Fast Break: 8/9
Defensive coverage
Straight man: 19%
Double medium: 2%
Double player: 77%
Apparent pace: 2.27 pass
Apparent motion: 3.27
Full-court press: 38%
Half-court trap: 19%
Man-to-man matchups
255 G.Bond on 256 D.Maxwell: 35:54 (17:42 doubled)
255 G.Bond on 158 F.Williams: 1:12
255 G.Bond on 14 P.King: 1:58
378 W.Stubbs on 256 D.Maxwell: 6:35 (4:04 doubled)
378 W.Stubbs on 14 P.King: 0:44
233 B.Garcia on 158 F.Williams: 1:41
339 E.Ziegler on 131 B.Arcos: 21:19
339 E.Ziegler on 94 H.Murphy: 5:34
109 J.Watson on 131 B.Arcos: 9:11
109 J.Watson on 94 H.Murphy: 2:25
167 T.Turner on 158 F.Williams: 10:19
167 T.Turner on 14 P.King: 1:41
48 B.Langley on 158 F.Williams: 1:58
48 B.Langley on 301 W.Atkins: 28:04
48 B.Langley on 14 P.King: 0:43
48 B.Langley on 411 D.Adams: 1:54
328 D.Covington on 301 W.Atkins: 6:06
328 D.Covington on 14 P.King: 3:56
328 D.Covington on 599 B.Brooks: 2:25
328 D.Covington on 411 D.Adams: 2:58
443 D.Gleeson on 598 T.Smith: 24:13
443 D.Gleeson on 599 B.Brooks: 4:59
443 D.Gleeson on 411 D.Adams: 13:32
47 C.Schmidt on 71 K.Huey: 29:17
47 C.Schmidt on 538 B.Anderson: 1:12
424 K.Mcghee on 599 B.Brooks: 2:55
424 K.Mcghee on 71 K.Huey: 10:02
424 K.Mcghee on 411 D.Adams: 3:30
424 K.Mcghee on 538 B.Anderson: 4:03
Memphis scouting notes
Shooting: 40.8% overall, 43.3% from 2, 31.2% from 3, 81.2% from line
9 offensive boards, 8 turnovers created
86 scoring chances, 0.93 points per scoring chance
Shooters accounted for 63 of 80 points; shot 25/59
Handlers accounted for 13 of 22 assists and 5 of 15 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
131 B.Arcos 3.0 1.2 0.0 --- --- 5.5 0.9 2.5 2.8 3.0
94 H.Murphy 4.4 1.1 -0.2 --- --- 5.3 1.3 2.7 2.0 3.2
256 D.Maxwell 5.7 0.6 7.3 2.9 2.7 4.0 0.9 1.3 1.9 3.0
158 F.Williams 3.6 2.0 0.4 2.4 3.5 4.2 0.7 1.2 --- ---
301 W.Atkins 7.5 0.7 -0.9 5.6 2.2 7.4 1.3 -0.0 6.8 2.4
14 P.King 7.3 2.6 -0.2 4.4 4.6 6.6 1.9 -0.5 6.9 3.1
598 T.Smith 8.1 1.1 -0.8 7.0 1.9 8.4 0.8 -0.2 8.7 2.1
599 B.Brooks 7.9 0.6 -0.7 --- --- 8.0 0.2 -0.3 --- ---
71 K.Huey 9.7 1.3 -0.8 4.9 2.6 9.6 1.7 -0.1 9.5 2.8
411 D.Adams 9.8 0.5 -0.8 --- --- 8.2 0.7 -0.1 --- ---
538 B.Anderson 9.3 0.9 -1.2 --- --- 9.8 0.5 -0.6 --- ---
Dallas scouting notes
Shooting: 38.6% overall, 38.3% from 2, 38.9% from 3, 85.2% from line
14 offensive boards, 15 turnovers created
93 scoring chances, 1.09 points per scoring chance
Shooters accounted for 61 of 101 points; shot 19/40
Handlers accounted for 12 of 22 assists and 1 of 8 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
255 G.Bond 4.1 0.5 1.4 3.0 2.2 5.9 0.7 6.5 2.9 2.7
378 W.Stubbs 3.8 1.1 1.0 --- --- 4.9 0.8 7.6 --- ---
233 B.Garcia 3.0 3.0 0.8 --- --- --- --- --- --- ---
339 E.Ziegler 5.6 0.8 0.6 2.4 2.9 3.3 1.1 -0.0 --- ---
109 J.Watson 5.1 1.2 6.6 --- --- 3.3 1.5 0.0 --- ---
167 T.Turner 4.6 1.2 0.8 1.0 3.8 4.0 2.1 0.1 1.8 3.5
48 B.Langley 7.4 1.1 -0.1 6.4 1.7 7.5 0.9 -0.8 5.3 2.4
328 D.Covington 7.2 1.7 -0.2 7.5 3.3 8.0 1.4 -0.8 4.8 3.7
443 D.Gleeson 8.3 0.6 -0.1 9.1 1.9 8.6 0.8 -0.8 7.0 1.9
47 C.Schmidt 9.6 2.1 -0.2 9.4 2.8 9.7 1.5 -0.8 4.9 2.6
424 K.Mcghee 9.8 0.5 -0.2 --- --- 9.2 0.5 -0.9 --- ---
|