CVBL Links
CVBL Home
Teams
Season
Games
- Play-by-play
- Past P-b-P
- Past P-b-P 2
- Past P-b-P 3
- Team Analysis
- Lines
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 23:29
 
Game of the Day: Houston 111, at Sacramento 108

Detroit: 66, at Golden State: 65
Portland: 102, at Phoenix: 122
Utah: 87, at Minnesota: 100
Oklahoma Cty: 97, at New York: 104
San Antonio: 107, at Dallas: 114
Chicago: 95, at Boston: 123
Milwaukee: 82, at Indiana: 99
Washington: 120, at Orlando: 113 (OT)


Double-Double
Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Phnx     3 W.Jeanlouis   1 24   14  11   0   0   14  11   0   0   0   1   10    2   2   1 22 PF
Wash   223 B.Harrington  1 43   20   5   0   0   20   5  14   8   0   2   27    3   4   3 18 C 
Hou    325 M.James       1 38   14   7   0   0   14   7   4   3   0   1   16    4   3   5 17 C 
Orl     30 S.Moore       1 32   22   7   0   0   22   7   4   3   1   4   12    0   2   0 17 PF
Det     18 A.Day         1 42   15   6   6   1    9   5   2   2   2   0   10    1   3   3 15 SF
GS     372 B.Fenty       1 26   19   5   1   0   18   5   8   5   1   0   14    0   0   4 15 C 
Bos    282 C.Brown       1 25    6   5   0   0    6   5   6   5   0   2   10    5   0   5 15 PF
Phnx   342 A.Whitfield   1 21    9   3   0   0    9   3   8   7   0   1   14    0   0   0 13 C 
SAnt   117 G.Logan       1 35   14   5   0   0   14   5   6   3   0   2   12    1   5   0 13 C 
Orl    160 C.Farmer      1 38   10   5   0   0   10   5   2   2   0   2   17    4   3   1 12 C 
Det    596 D.Reynolds    1 36    9   4   2   1    7   3   4   2   0   4   12    2   1   3 11 PF
SAnt   452 D.Feaster     1 15    8   3   0   0    8   3   5   5   0   1   12    1   1   1 11 C 
Sac    584 R.Weaver      1 38    6   3   2   2    4   1   2   2   2   0    5   12   3   3 10 PG
NY     334 G.Meyers      1 35    7   4   5   2    2   2   0   0   0   0    5   10   2   1 10 PG

Points

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Hou    114 E.Howard      1 39   28  13   0   0   28  13  10   9   0   3    6    5   1   1 35 PF
Dal    156 P.Clark       1 28   30  14   1   1   29  13   6   6   0   0    3    1   2   1 35 PF
Ind     79 K.Williams    1 24   23  11   0   0   23  11   6   4   0   0    4    0   3   1 26 C 
Wash   203 J.Hawkins     1 35   18   9  14   7    4   2   0   0   1   0    4    0   3   2 25 SG
NY     580 R.Davis       1 20   22   9   4   1   18   8   7   5   0   0    2    1   3   0 24 SF
Bos    589 M.Manly       1 26   25  10  13   4   12   6   0   0   1   2    3    2   3   0 24 SF
Mil    413 B.Thomas      1 24   20  10   2   2   18   8   2   2   3   0    8    3   0   1 24 SF
Hou    169 D.Rogers      1 39   16   8  10   3    6   5   4   4   0   0    8    9   2   1 23 SF
Dal    210 C.Garcia      1 36   15   7   8   5    7   2   4   4   0   2    9    1   3   0 23 SF
Phnx     3 W.Jeanlouis   1 24   14  11   0   0   14  11   0   0   0   1   10    2   2   1 22 PF
OKC    289 E.Pollard     1 37   16   8   8   4    8   4   4   2   0   3    9    2   6   0 22 SF
SAnt   505 T.Lanham      1 35   18   8   0   0   18   8   7   6   1   1    8    1   5   2 22 PF
Orl    302 M.Hervey      1 39   21   6   9   3   12   3   8   7   0   0    3    4   1   0 22 SF
Sac    109 D.Christie    1 33   21   8   0   0   21   8   8   5   0   3    9    5   5   4 21 PF
Sac    216 B.Smith       1 43   15   9   6   3    9   6   0   0   2   0    1    2   1   0 21 SG
Minn   212 C.Holland     1 28   14   7   1   1   13   6   8   6   1   2    9    1   1   1 21 PF
Sac     96 T.Kaplan      1 38   12   9   0   0   12   9   2   2   0   1    6    2   3   0 20 C 
Wash   368 B.Moore       1 26   18   9   1   0   17   9   4   2   0   2    7    0   1   2 20 PF

Rebounds

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Wash   223 B.Harrington  1 43   20   5   0   0   20   5  14   8   0   2   27    3   4   3 18 C 
Ind     46 S.Borenstein  1 30    3   1   0   0    3   1   2   2   0   1   20    3   0   0  4 C 
Minn   547 L.Bobb        1 32    0   0   0   0    0   0   0   0   0   1   19    1   0   0  0 C 
Orl    160 C.Farmer      1 38   10   5   0   0   10   5   2   2   0   2   17    4   3   1 12 C 
Hou    325 M.James       1 38   14   7   0   0   14   7   4   3   0   1   16    4   3   5 17 C 
GS     372 B.Fenty       1 26   19   5   1   0   18   5   8   5   1   0   14    0   0   4 15 C 
Phnx   342 A.Whitfield   1 21    9   3   0   0    9   3   8   7   0   1   14    0   0   0 13 C 
Det    596 D.Reynolds    1 36    9   4   2   1    7   3   4   2   0   4   12    2   1   3 11 PF
SAnt   117 G.Logan       1 35   14   5   0   0   14   5   6   3   0   2   12    1   5   0 13 C 
SAnt   452 D.Feaster     1 15    8   3   0   0    8   3   5   5   0   1   12    1   1   1 11 C 
Orl     30 S.Moore       1 32   22   7   0   0   22   7   4   3   1   4   12    0   2   0 17 PF

Assists

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Wash   271 T.Brown       1 48    2   2   1   1    1   1   4   3   0   0    7   23   1   3  8 PG
Dal    141 J.Cooper      1 41    2   1   1   0    1   1   2   2   3   1    6   14   5   3  4 PG
Sac    584 R.Weaver      1 38    6   3   2   2    4   1   2   2   2   0    5   12   3   3 10 PG


Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2025, Dolphin Simulation Games
All Rights Reserved