|
Game of the Day: Detroit 90, at Indiana 100
Golden State: 107, at Miami: 94
Chicago: 87, at LA Clippers: 100
LA Lakers: 74, at Denver: 91
New Orleans: 103, at Phoenix: 108
Sacramento: 96, at Utah: 116
Portland: 104, at Houston: 119
San Antonio: 104, at Dallas: 83
Charlotte: 94, at New York: 110
Brooklyn: 100, at Washington: 107
Training squad boxes:
Squad 2: 90, Squad 1: 101
Squad 4: 94, Squad 3: 82
at Squad 6: 114, Squad 5: 98
Squad 8: 96, Squad 7: 107
Squad 10: 117, Squad 9: 104
Squad 12: 107, Squad 11: 98
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Det 18 A.Day 1 35 22 9 8 5 14 4 4 3 1 0 12 3 5 2 26 SF
Brk 608 C.Duncan 1 30 18 9 0 0 18 9 7 5 0 0 17 0 4 0 23 PF
Mia 560 N.Hargrove 1 43 16 6 1 0 15 6 8 8 0 3 12 1 4 1 20 C
Char 300 M.Dimascio 1 36 19 8 1 1 18 7 6 3 0 1 12 1 1 0 20 C
SAnt 452 D.Feaster 1 30 13 7 0 0 13 7 8 5 0 5 18 1 4 5 19 C
LALk 221 T.Bailey 1 38 19 7 0 0 19 7 6 4 0 4 19 4 3 3 18 C
NY 1 C.Gause 1 26 12 8 0 0 12 8 2 2 0 3 10 3 2 0 18 C
Wash 223 B.Harrington 1 32 20 7 0 0 20 7 6 4 0 3 18 2 1 0 18 C
Chi 168 W.Blackwell 1 22 15 6 0 0 15 6 6 5 1 0 10 2 0 3 17 PF
Brk 487 E.Green 1 27 23 6 12 3 11 3 2 2 0 0 13 2 3 0 17 SF
GS 372 B.Fenty 1 15 11 4 0 0 11 4 6 5 0 2 12 1 2 0 13 C
Phnx 342 A.Whitfield 1 26 14 4 0 0 14 4 6 5 0 2 12 2 2 3 13 C
Ind 22 M.Bowles 1 26 10 5 0 0 10 5 3 2 0 1 14 1 1 2 12 PF
LALk 378 A.Carter 1 28 14 5 1 0 13 5 0 0 0 0 13 1 4 1 10 PF
Den 166 J.Hamilton 1 31 12 5 1 0 11 5 2 0 0 0 11 2 3 0 10 PF
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Wash 103 D.Hargrove 1 40 27 15 5 3 22 12 16 13 0 0 5 0 4 2 46 SF
LACl 343 T.Flake 1 24 23 12 21 11 2 1 0 0 1 0 2 1 1 3 35 SG
NO 369 C.Ensley 1 31 33 10 20 6 13 4 2 2 0 1 3 1 4 2 28 SF
SAnt 537 A.Meadows 1 21 16 9 1 1 15 8 10 8 0 0 6 1 4 2 27 PF
Phnx 341 G.Calloway 1 28 17 9 11 6 6 3 4 2 1 0 5 1 2 0 26 SF
Det 18 A.Day 1 35 22 9 8 5 14 4 4 3 1 0 12 3 5 2 26 SF
Sac 205 J.Paskowitz 1 19 14 9 6 5 8 4 2 1 1 0 2 1 1 0 24 SF
Den 421 R.Strong 1 41 16 7 1 0 15 7 12 9 1 2 5 0 0 2 23 C
Ind 79 K.Williams 1 24 17 6 0 0 17 6 12 11 0 1 2 1 1 1 23 C
NY 213 J.Rowe 1 26 16 9 0 0 16 9 6 5 0 3 4 1 3 4 23 PF
Brk 608 C.Duncan 1 30 18 9 0 0 18 9 7 5 0 0 17 0 4 0 23 PF
Dal 210 C.Garcia 1 32 30 11 5 0 25 11 1 0 1 0 7 2 3 3 22 SF
GS 358 P.Mcdougal 1 40 17 10 3 1 14 9 0 0 1 3 6 2 1 1 21 SF
GS 65 D.Collins 1 14 13 10 0 0 13 10 3 1 0 1 3 1 1 0 21 PF
Mia 475 J.Durham 1 36 25 8 10 3 15 5 2 2 2 1 4 0 0 0 21 SF
Mia 560 N.Hargrove 1 43 16 6 1 0 15 6 8 8 0 3 12 1 4 1 20 C
Mia 218 D.Scruggs 1 36 14 7 11 6 3 1 0 0 1 0 2 4 1 4 20 SG
Sac 109 D.Christie 1 18 14 9 0 0 14 9 5 2 0 0 1 0 6 2 20 PF
Utah 181 K.Schab 1 15 12 7 0 0 12 7 7 6 0 0 8 1 3 1 20 PF
Hou 114 E.Howard 1 30 19 8 0 0 19 8 6 4 1 1 4 3 4 2 20 PF
Hou 131 K.Mcmasters 1 38 17 9 8 2 9 7 0 0 0 0 2 2 0 1 20 SG
Char 300 M.Dimascio 1 36 19 8 1 1 18 7 6 3 0 1 12 1 1 0 20 C
NY 329 P.Brumfield 1 22 12 8 0 0 12 8 6 4 0 2 6 0 2 3 20 C
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Ind 46 S.Borenstein 1 38 0 0 0 0 0 0 0 0 0 4 21 1 4 0 0 C
LALk 221 T.Bailey 1 38 19 7 0 0 19 7 6 4 0 4 19 4 3 3 18 C
SAnt 452 D.Feaster 1 30 13 7 0 0 13 7 8 5 0 5 18 1 4 5 19 C
Wash 223 B.Harrington 1 32 20 7 0 0 20 7 6 4 0 3 18 2 1 0 18 C
Brk 608 C.Duncan 1 30 18 9 0 0 18 9 7 5 0 0 17 0 4 0 23 PF
LACl 522 J.Edmonds 1 37 13 4 0 0 13 4 1 1 0 2 15 6 2 2 9 C
Ind 22 M.Bowles 1 26 10 5 0 0 10 5 3 2 0 1 14 1 1 2 12 PF
LALk 378 A.Carter 1 28 14 5 1 0 13 5 0 0 0 0 13 1 4 1 10 PF
NY 350 F.Eaton 1 22 1 0 0 0 1 0 0 0 1 1 13 1 1 0 0 PF
Brk 487 E.Green 1 27 23 6 12 3 11 3 2 2 0 0 13 2 3 0 17 SF
GS 372 B.Fenty 1 15 11 4 0 0 11 4 6 5 0 2 12 1 2 0 13 C
Mia 560 N.Hargrove 1 43 16 6 1 0 15 6 8 8 0 3 12 1 4 1 20 C
Phnx 342 A.Whitfield 1 26 14 4 0 0 14 4 6 5 0 2 12 2 2 3 13 C
Det 18 A.Day 1 35 22 9 8 5 14 4 4 3 1 0 12 3 5 2 26 SF
Char 300 M.Dimascio 1 36 19 8 1 1 18 7 6 3 0 1 12 1 1 0 20 C
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Port 366 J.King 1 22 1 1 1 1 0 0 0 0 3 0 1 15 1 1 3 PG
Den 474 T.Ortiz 1 39 0 0 0 0 0 0 6 5 5 0 7 13 2 5 5 PG
LACl 196 T.Newton 1 35 4 1 0 0 4 1 0 0 2 0 2 12 0 0 2 PG
Wash 271 T.Brown 1 35 0 0 0 0 0 0 4 3 0 1 6 12 5 4 3 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Den 474 T.Ortiz 1 39 0 0 0 0 0 0 6 5 5 0 7 13 2 5 5 PG
Blocks
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
SAnt 452 D.Feaster 1 30 13 7 0 0 13 7 8 5 0 5 18 1 4 5 19 C
|