Game of the Day: LA Clippers 106, at Denver 91
Golden State: 92, at Orlando: 104
Phoenix: 103, at Philadelphia: 110
Sacramento: 105, at San Antonio: 97
Oklahoma Cty: 100, at Dallas: 108
Utah: 86, at Washington: 76
Charlotte: 100, at Houston: 90
Boston: 92, at New Orleans: 114
Chicago: 76, at Detroit: 102
Toronto: 93, at Cleveland: 82
Training squad boxes:
Squad 2: 84, Squad 1: 101
Squad 4: 84, Squad 3: 89
Squad 6: 88, Squad 5: 116
Squad 8: 98, Squad 7: 118
Squad 10: 104, Squad 9: 107
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
LACl 235 M.Brown 1 32 24 11 0 0 24 11 5 5 0 0 17 1 2 3 27 C
Phnx 64 T.Dupree 1 33 21 8 14 3 7 5 0 0 0 2 18 0 5 0 19 SF
Clev 499 J.Reid 1 34 18 7 11 5 7 2 0 0 1 2 11 0 3 1 19 SF
Phil 299 J.Blunt 1 29 10 7 0 0 10 7 4 4 0 0 15 1 2 3 18 PF
Sac 177 T.Stanford 1 33 17 7 2 0 15 7 6 4 0 1 17 3 4 1 18 C
Utah 452 D.Feaster 1 36 11 6 0 0 11 6 11 6 0 0 14 2 4 0 18 C
Dal 7 R.Perry 1 42 18 7 0 0 18 7 4 3 1 1 12 5 3 1 17 PF
Den 149 M.Phillips 1 26 8 4 0 0 8 4 10 8 0 5 17 1 1 1 16 C
SAnt 457 W.Scott 1 38 7 5 4 3 3 2 0 0 1 0 3 11 3 1 13 PG
NO 199 W.Haines 1 30 11 5 2 1 9 4 2 2 0 3 10 3 0 2 13 C
Tor 405 K.Wright 1 25 8 5 0 0 8 5 1 1 0 2 17 2 1 1 11 C
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
NO 23 K.Jones 1 29 29 16 0 0 29 16 9 8 0 2 5 2 3 1 40 PF
Sac 357 R.Sherrill 1 40 26 11 19 9 7 2 6 6 2 0 4 1 3 1 37 SF
Orl 91 R.Wright 1 30 18 10 0 0 18 10 15 11 0 2 1 0 3 1 31 PF
Phnx 480 B.Celaya 1 48 24 13 0 0 24 13 10 5 1 3 2 3 3 1 31 PF
Dal 320 P.Forrester 1 35 24 10 13 8 11 2 2 2 0 1 3 3 2 1 30 SF
Phil 388 M.Austin 1 28 21 9 16 6 5 3 5 5 1 0 1 1 1 0 29 SF
SAnt 24 B.Meyers 1 48 24 10 13 4 11 6 6 5 0 1 4 0 5 2 29 SF
Tor 215 B.Daniels 1 27 22 11 2 2 20 9 6 4 0 1 1 1 1 2 28 PF
LACl 235 M.Brown 1 32 24 11 0 0 24 11 5 5 0 0 17 1 2 3 27 C
Char 393 W.Richards 1 32 24 12 2 0 22 12 4 3 0 1 5 1 3 1 27 PF
Dal 108 R.Mack 1 23 26 13 0 0 26 13 0 0 0 0 3 0 3 2 26 C
Det 118 D.Graham 1 23 16 9 0 0 16 9 7 7 0 2 1 0 5 3 25 C
Det 226 C.Kay 1 36 23 9 14 6 9 3 0 0 0 1 4 1 0 1 24 SG
GS 604 G.Stanford 1 37 17 9 6 3 11 6 3 2 0 0 1 1 1 3 23 SG
NO 449 K.Williams 1 20 12 8 8 6 4 2 0 0 1 1 0 0 2 1 22 SF
Orl 461 T.Vancourt 1 34 10 5 2 2 8 3 10 9 0 1 6 4 5 1 21 SF
OKC 603 V.Blake 1 20 12 8 3 2 9 6 4 3 0 2 0 2 0 1 21 SF
Utah 186 D.Patton 1 44 22 9 6 1 16 8 6 2 0 2 4 0 1 0 21 SF
OKC 245 K.Mcneil 1 29 23 8 9 4 14 4 0 0 3 0 7 5 2 1 20 SF
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Phnx 64 T.Dupree 1 33 21 8 14 3 7 5 0 0 0 2 18 0 5 0 19 SF
LACl 235 M.Brown 1 32 24 11 0 0 24 11 5 5 0 0 17 1 2 3 27 C
Den 149 M.Phillips 1 26 8 4 0 0 8 4 10 8 0 5 17 1 1 1 16 C
Sac 177 T.Stanford 1 33 17 7 2 0 15 7 6 4 0 1 17 3 4 1 18 C
Tor 405 K.Wright 1 25 8 5 0 0 8 5 1 1 0 2 17 2 1 1 11 C
GS 115 M.Adkins 1 38 10 3 0 0 10 3 0 0 0 0 16 2 0 2 6 C
Orl 148 W.Ross 1 31 0 0 0 0 0 0 0 0 0 0 16 3 0 0 0 C
Dal 454 B.Hobbs 1 22 2 1 0 0 2 1 2 0 0 3 16 0 1 1 2 C
Phil 299 J.Blunt 1 29 10 7 0 0 10 7 4 4 0 0 15 1 2 3 18 PF
Wash 46 S.Borenstein 1 22 5 2 0 0 5 2 6 4 0 2 15 0 6 0 8 C
Det 2 W.Henderson 1 25 10 3 0 0 10 3 6 3 0 3 15 3 1 2 9 PF
LACl 218 C.Thomas 1 16 2 1 0 0 2 1 0 0 0 0 14 0 0 0 2 C
Utah 452 D.Feaster 1 36 11 6 0 0 11 6 11 6 0 0 14 2 4 0 18 C
Hou 174 M.Gagne 1 28 1 0 0 0 1 0 0 0 0 2 13 0 1 0 0 C
Dal 7 R.Perry 1 42 18 7 0 0 18 7 4 3 1 1 12 5 3 1 17 PF
Bos 94 H.Murphy 1 25 9 3 0 0 9 3 6 2 2 4 12 0 3 1 8 PF
Det 90 R.Chapman 1 25 3 0 0 0 3 0 4 3 2 2 12 1 1 1 3 SF
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
LACl 267 J.Davidson 1 46 4 2 3 1 1 1 2 1 1 0 7 16 1 2 6 PG
Char 402 F.Neal 1 27 5 3 2 1 3 2 0 0 3 0 3 16 0 1 7 PG
Phnx 377 C.Mercer 1 32 2 2 0 0 2 2 0 0 1 0 2 15 1 3 4 PG
NO 103 C.Brown 1 36 2 1 1 0 1 1 0 0 1 0 3 15 2 3 2 PG
Phil 438 W.Wilson 1 36 6 2 1 0 5 2 4 3 2 0 3 14 0 0 7 PG
Sac 239 B.Taylor 1 33 5 3 5 3 0 0 0 0 1 0 4 13 0 0 9 PG
Dal 354 D.Olguin 1 29 1 0 1 0 0 0 10 8 3 0 3 12 2 1 8 PG
Blocks
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Den 149 M.Phillips 1 26 8 4 0 0 8 4 10 8 0 5 17 1 1 1 16 C
Phil 339 E.Ziegler 1 28 11 6 0 0 11 6 0 0 1 5 2 1 2 1 12 C
OKC 344 R.Judson 1 36 15 5 2 1 13 4 6 4 0 5 3 1 3 0 15 C
|