CVBL Links
CVBL Home
Teams
Season
Games
- Play-by-play
- Past P-b-P
- Past P-b-P 2
- Past P-b-P 3
- Team Analysis
- Lines
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 14:55
 
Game of the Day: Indiana 75, at Brooklyn 94

Denver: 84, at Sacramento: 94
Minnesota: 84, at Milwaukee: 101
Portland: 98, at Toronto: 104
Dallas: 89, at Utah: 101
New Orleans: 111, at Memphis: 125
Boston: 88, at New York: 91


Training squad boxes:

Squad 2: 93, Squad 1: 102
Squad 4: 85, Squad 3: 108
Squad 6: 88, Squad 5: 90
Squad 8: 92, Squad 7: 90
Squad 10: 87, Squad 9: 105


Double-Double
Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Utah   452 D.Feaster     1 40   25  14   1   0   24  14   6   5   0   3   21    4   5   2 33 C 
Mem    471 P.Brown       1 45   17  10   1   1   16   9   4   3   0   6   10    1   0   0 24 C 
Port   105 E.Smith       1 31   20   7   6   2   14   5   2   2   1   1    1   13   2   1 18 PG
Tor    405 K.Wright      1 44   10   6   0   0   10   6   6   5   0   3   18    0   3   0 17 C 
Port    17 J.Vanderveer  1 31   12   6   5   4    7   2   0   0   0   2   14    2   4   0 16 SF
Mil    311 J.Daniels     1 35   18   5   2   2   16   3   2   2   1   1   16    0   0   0 14 PF
Den    149 M.Phillips    1 24   10   5   0   0   10   5   2   2   0   1   12    2   5   4 12 C 
Sac    177 T.Stanford    1 38   10   4   1   0    9   4   3   2   1   3   21    2   4   3 10 C 

Points

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Dal      7 R.Perry       1 42   36  16   0   0   36  16  14   9   0   0    9    0   2   4 41 PF
Tor    215 B.Daniels     1 31   41  16   1   0   40  16   7   6   0   0    2    1   3   3 38 PF
Utah   452 D.Feaster     1 40   25  14   1   0   24  14   6   5   0   3   21    4   5   2 33 C 
NO      23 K.Jones       1 36   30  16   0   0   30  16   4   1   0   4    2    3   5   3 33 PF
Port    89 C.Jackson     1 48   25  13   0   0   25  13   8   6   0   5    6    2   5   3 32 C 
Brk    367 M.Spring      1 23   23  14   3   3   20  11   2   1   0   0    3    0   5   1 32 SF
Mem    147 H.Washington  1 22   19  10   1   1   18   9   7   6   1   2    7    2   0   2 27 C 
Bos    228 W.Woodard     1 24   23  12   0   0   23  12   6   3   1   1    7    4   5   3 27 PF
Den     47 C.Schmidt     1 40   17   8  14   6    3   2   2   2   3   0    6    2   1   1 24 SG
Mem    471 P.Brown       1 45   17  10   1   1   16   9   4   3   0   6   10    1   0   0 24 C 
Mil    422 D.Dixon       1 30   12   8   0   0   12   8  10   7   0   2    5    0   5   3 23 C 
Mem    579 A.Murray      1 28   19   8  13   7    6   1   0   0   1   2    5    2   2   0 23 SF
NY     136 A.Crawford    1 38   15  10   0   0   15  10   4   3   0   5    6    2   0   0 23 C 
Sac    507 E.Hume        1 44   11   7   7   5    4   2   2   2   1   0    5    3   1   2 21 SG
Utah   426 T.Cummings    1 13   13   8   0   0   13   8   4   4   0   3    1    0   0   1 20 PF

Rebounds

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Sac    177 T.Stanford    1 38   10   4   1   0    9   4   3   2   1   3   21    2   4   3 10 C 
Utah   452 D.Feaster     1 40   25  14   1   0   24  14   6   5   0   3   21    4   5   2 33 C 
Tor    405 K.Wright      1 44   10   6   0   0   10   6   6   5   0   3   18    0   3   0 17 C 
Mil    311 J.Daniels     1 35   18   5   2   2   16   3   2   2   1   1   16    0   0   0 14 PF
Port    17 J.Vanderveer  1 31   12   6   5   4    7   2   0   0   0   2   14    2   4   0 16 SF
Dal    454 B.Hobbs       1 29    1   0   0   0    1   0   0   0   1   4   14    0   2   0  0 C 
Den    149 M.Phillips    1 24   10   5   0   0   10   5   2   2   0   1   12    2   5   4 12 C 

Assists

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Utah   488 M.Fedak       1 36    2   2   0   0    2   2   0   0   1   0    4   16   1   2  4 PG
Port   105 E.Smith       1 31   20   7   6   2   14   5   2   2   1   1    1   13   2   1 18 PG
Sac    239 B.Taylor      1 33    3   0   3   0    0   0   0   0   3   1    1   12   5   1  0 PG

Steals

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Mil    505 L.Courtney    1 23    9   2   7   2    2   0   0   0   5   0    4    3   0   0  6 SG
Mem    255 G.Bond        1 30    1   1   0   0    1   1   0   0   5   0    3    9   1   1  2 PG

Blocks

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Mem    471 P.Brown       1 45   17  10   1   1   16   9   4   3   0   6   10    1   0   0 24 C 
Port    89 C.Jackson     1 48   25  13   0   0   25  13   8   6   0   5    6    2   5   3 32 C 
NY     136 A.Crawford    1 38   15  10   0   0   15  10   4   3   0   5    6    2   0   0 23 C 


COVID trends  -  Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2019, Dolphin Simulation Games
All Rights Reserved