|
Game of the Day: Minnesota 95, at Sacramento 82
New York: 96, at Houston: 78
Brooklyn: 116, at San Antonio: 110 (OT)
Cleveland: 90, at Indiana: 87
Detroit: 94, at Orlando: 85
Philadelphia: 90, at Boston: 96
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
SAnt 366 D.Bean 1 34 16 9 0 0 16 9 15 12 0 0 11 2 5 4 30 PF
SAnt 107 J.Roberson 1 39 14 7 7 4 7 3 2 2 2 0 3 10 5 7 20 PG
Minn 124 S.Jaramillo 1 23 5 5 0 0 5 5 10 8 0 3 10 0 1 1 18 C
Clev 137 J.Gill 1 37 19 8 0 0 19 8 2 1 0 1 23 0 1 0 17 PF
Ind 573 R.Harvey 1 30 21 6 0 0 21 6 2 1 1 0 16 1 2 1 13 SF
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Phil 103 D.Hargrove 1 42 38 13 13 3 25 10 3 2 0 0 2 2 5 3 31 SF
Minn 234 D.Files 1 31 23 14 0 0 23 14 2 2 0 1 6 0 4 4 30 PF
SAnt 366 D.Bean 1 34 16 9 0 0 16 9 15 12 0 0 11 2 5 4 30 PF
Orl 157 P.Shealey 1 44 26 12 11 3 15 9 2 2 1 0 4 1 3 1 29 SF
Bos 312 T.Stubbs 1 39 24 12 1 1 23 11 4 4 0 0 4 2 3 4 29 PF
Brk 194 B.Steele 1 28 26 7 12 4 14 3 13 10 2 0 1 2 3 0 28 SF
Orl 256 F.Selby 1 38 31 9 20 6 11 3 2 1 2 0 1 2 1 2 25 SG
Minn 295 N.Davis 1 32 25 11 4 1 21 10 2 1 1 0 6 1 1 3 24 SF
Ind 253 R.Ouzts 1 48 23 11 0 0 23 11 2 2 0 4 1 3 3 6 24 PF
Det 222 W.Johnson 1 31 16 9 11 4 5 5 0 0 1 0 7 2 3 3 22 SG
Det 242 F.Marko 1 23 15 8 0 0 15 8 5 5 0 0 1 0 4 1 21 C
SAnt 107 J.Roberson 1 39 14 7 7 4 7 3 2 2 2 0 3 10 5 7 20 PG
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Det 33 P.Burke 1 39 7 1 0 0 7 1 6 4 0 0 32 0 2 0 6 PF
Clev 137 J.Gill 1 37 19 8 0 0 19 8 2 1 0 1 23 0 1 0 17 PF
Bos 490 L.Dennis 1 35 4 1 0 0 4 1 4 2 0 0 21 1 1 2 4 C
NY 10 R.Anders 1 20 7 2 0 0 7 2 4 1 0 1 17 1 5 0 5 PF
Ind 573 R.Harvey 1 30 21 6 0 0 21 6 2 1 1 0 16 1 2 1 13 SF
Brk 449 W.Rancatore 1 15 1 0 0 0 1 0 6 5 0 0 13 0 0 0 5 C
Brk 283 M.Wallace 1 29 5 2 0 0 5 2 0 0 0 2 13 0 2 0 4 PF
Orl 213 D.Frazier 1 15 4 0 0 0 4 0 2 1 0 0 13 1 0 0 1 C
Phil 300 D.Rogers 1 42 2 1 1 0 1 1 0 0 0 4 13 2 2 2 2 C
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Det 415 R.Duckworth 1 44 3 1 3 1 0 0 2 2 2 0 2 13 3 8 5 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Clev 480 G.Mctier 1 27 1 0 0 0 1 0 0 0 7 0 3 9 4 4 0 PG
Blocks
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
SAnt 515 M.Cross 1 37 0 0 0 0 0 0 2 2 1 6 8 1 3 0 2 C
Clev 581 S.Darden 1 41 11 6 1 1 10 5 8 5 2 5 2 1 1 0 18 C
|