Philadelphia: 92, at Toronto: 79
Name 1 2 3 4 OT T
Philadelphia 27 28 16 21 0 92
Toronto 18 20 24 17 0 79
Players of the game
C A.Franklin (Phil)
PF J.Simmonds (Tor)
Philadelphia
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
A.Franklin C 29 10-20 0-0 3-4 8 0 0 2 2 2 17 23
R.Howard C 17 0-4 0-0 1-2 9 0 0 1 0 1 -3 1
K.Garcia PF 22 7-18 0-0 3-4 2 1 1 0 2 4 6 17
T.Glover PF 5 1-2 1-1 2-2 0 0 0 0 0 1 2 5
F.Scott PF 23 3-5 0-0 4-8 2 4 0 1 0 3 4 10
M.Simmons SF 30 6-20 2-11 0-2 9 0 0 2 1 3 15 14
B.Wagner SF 18 2-5 1-1 1-1 5 1 0 0 1 2 -2 6
B.Smith SG 43 1-2 0-1 2-2 3 2 2 0 0 2 17 4
R.Burk SG 14 0-4 0-0 0-0 2 1 3 0 1 1 3 0
D.Roberson PG 30 4-8 4-8 0-0 1 11 0 0 2 3 16 12
T.Martinez PG 9 0-0 0-0 0-0 2 2 0 0 2 1 -10 0
Total 240 34-88 8-22 16-25 57 22 6 6 11 23 13 92
38.6% 36.4% 64.0%
Toronto
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
T.Lillard C 14 3-6 0-0 2-4 2 2 0 1 1 2 -3 8
C.Johnson C 25 4-12 0-0 2-2 7 1 0 1 4 5 -13 10
B.Way C 11 5-8 0-0 2-2 3 1 0 0 1 0 3 12
C.Henderson PF 21 5-10 0-0 4-6 7 1 0 0 0 2 -14 14
J.Simmonds PF 25 5-10 0-0 2-4 2 2 0 2 1 1 1 12
P.Davis SF 20 0-1 0-1 0-0 4 1 1 0 2 2 -9 0
R.Morgan SF 28 2-14 0-5 4-6 5 0 0 0 1 2 -4 8
S.Avila SG 30 2-2 1-1 0-0 6 0 0 0 0 0 2 5
J.Hawkins SG 18 1-10 1-6 2-2 2 0 0 0 1 1 -15 5
M.Lee PG 14 0-0 0-0 1-2 1 0 0 0 4 4 -2 1
G.Pettway PG 23 0-1 0-1 0-0 2 7 2 0 0 1 -13 0
R.Mckinley PG 11 1-1 0-0 2-2 2 4 1 0 0 0 2 4
Total 240 28-75 2-14 21-30 51 19 4 4 15 20 -13 79
37.3% 14.3% 70.0%
Philadelphia stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
A.Franklin C 29 10-20 0-0 3-4 8 0 0 2 2 2 0 23
R.Howard C 17 0-4 0-0 1-2 9 0 0 1 0 1 0 1
F.Scott PF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total C 48 10-24 0-0 4-6 17 0 0 3 2 3 0 24
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
K.Garcia PF 22 7-18 0-0 3-4 2 1 1 0 2 4 0 17
T.Glover PF 5 1-2 1-1 2-2 0 0 0 0 0 1 0 5
F.Scott PF 21 3-5 0-0 4-8 2 4 0 1 0 3 0 10
Total PF 48 11-25 1-1 9-14 4 5 1 1 2 8 0 32
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
M.Simmons SF 30 6-20 2-11 0-2 9 0 0 2 1 3 0 14
B.Wagner SF 18 2-5 1-1 1-1 5 1 0 0 1 2 0 6
Total SF 48 8-25 3-12 1-3 14 1 0 2 2 5 0 20
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
B.Smith SG 43 1-2 0-1 2-2 3 2 2 0 0 2 0 4
R.Burk SG 3 0-0 0-0 0-0 0 0 1 0 1 0 0 0
T.Martinez PG 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Total SG 48 1-2 0-1 2-2 3 2 3 0 2 2 0 4
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
R.Burk SG 11 0-4 0-0 0-0 2 1 2 0 0 1 0 0
D.Roberson PG 30 4-8 4-8 0-0 1 11 0 0 2 3 0 12
T.Martinez PG 7 0-0 0-0 0-0 2 2 0 0 1 1 0 0
Total PG 48 4-12 4-8 0-0 5 14 2 0 3 5 0 12
Toronto stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
T.Lillard C 14 3-6 0-0 2-4 2 2 0 1 1 2 0 8
C.Johnson C 23 4-12 0-0 2-2 6 1 0 1 4 5 0 10
B.Way C 11 5-8 0-0 2-2 3 1 0 0 1 0 0 12
Total C 48 12-26 0-0 6-8 11 4 0 2 6 7 0 30
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
C.Johnson C 2 0-0 0-0 0-0 1 0 0 0 0 0 0 0
C.Henderson PF 21 5-10 0-0 4-6 7 1 0 0 0 2 0 14
J.Simmonds PF 25 5-10 0-0 2-4 2 2 0 2 1 1 0 12
Total PF 48 10-20 0-0 6-10 10 3 0 2 1 3 0 26
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
P.Davis SF 20 0-1 0-1 0-0 4 1 1 0 2 2 0 0
R.Morgan SF 28 2-14 0-5 4-6 5 0 0 0 1 2 0 8
Total SF 48 2-15 0-6 4-6 9 1 1 0 3 4 0 8
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
S.Avila SG 30 2-2 1-1 0-0 6 0 0 0 0 0 0 5
J.Hawkins SG 18 1-10 1-6 2-2 2 0 0 0 1 1 0 5
Total SG 48 3-12 2-7 2-2 8 0 0 0 1 1 0 10
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
M.Lee PG 14 0-0 0-0 1-2 1 0 0 0 4 4 0 1
G.Pettway PG 23 0-1 0-1 0-0 2 7 2 0 0 1 0 0
R.Mckinley PG 11 1-1 0-0 2-2 2 4 1 0 0 0 0 4
Total PG 48 1-2 0-1 3-4 5 11 3 0 4 5 0 5
Toronto finances:
Balance: 7.351
Revenue: 0.599
Salaries: -0.545
Balance: 7.405
Philadelphia finances:
Balance: 10.789
Revenue: 0.690
Salaries: -0.609
Balance: 10.870
Philadelphia options
Shooting, by location
Inside: 8/24
10-footers: 13/29
15-footers: 4/12
3 Pointers: 5/19
Fast Break: 4/4
Defensive coverage
Straight man: 80%
Double medium: 19%
Apparent pace: 2.24 pass
Apparent motion: 3.29
Full-court press: 40%
Half-court trap: 14%
Man-to-man matchups
71 A.Franklin on 391 T.Lillard: 5:51
71 A.Franklin on 549 C.Johnson: 3:35
71 A.Franklin on 21 B.Way: 2:38
71 A.Franklin on 434 J.Simmonds: 16:39
466 R.Howard on 391 T.Lillard: 0:11
466 R.Howard on 549 C.Johnson: 6:15
466 R.Howard on 21 B.Way: 6:21
466 R.Howard on 434 J.Simmonds: 4:35
8 K.Garcia on 391 T.Lillard: 6:37
8 K.Garcia on 549 C.Johnson: 3:40
8 K.Garcia on 362 C.Henderson: 7:24
8 K.Garcia on 426 P.Davis: 2:00
8 K.Garcia on 577 R.Morgan: 2:24
179 T.Glover on 391 T.Lillard: 1:10
179 T.Glover on 362 C.Henderson: 3:23
179 T.Glover on 426 P.Davis: 0:01
120 F.Scott on 549 C.Johnson: 11:47
120 F.Scott on 362 C.Henderson: 10:34
120 F.Scott on 426 P.Davis: 1:07
612 M.Simmons on 21 B.Way: 0:01
612 M.Simmons on 434 J.Simmonds: 2:24
612 M.Simmons on 426 P.Davis: 8:38
612 M.Simmons on 577 R.Morgan: 18:51
89 B.Wagner on 21 B.Way: 2:00
89 B.Wagner on 434 J.Simmonds: 1:07
89 B.Wagner on 426 P.Davis: 8:43
89 B.Wagner on 577 R.Morgan: 6:22
216 B.Smith on 276 S.Avila: 29:42
216 B.Smith on 203 J.Hawkins: 13:10
333 R.Burk on 203 J.Hawkins: 3:00
333 R.Burk on 301 M.Lee: 3:31
333 R.Burk on 493 G.Pettway: 7:57
333 R.Burk on 222 R.Mckinley: 0:01
327 D.Roberson on 301 M.Lee: 6:58
327 D.Roberson on 493 G.Pettway: 14:42
327 D.Roberson on 222 R.Mckinley: 7:55
214 T.Martinez on 203 J.Hawkins: 2:14
214 T.Martinez on 301 M.Lee: 3:40
214 T.Martinez on 222 R.Mckinley: 3:22
Toronto options
Shooting, by location
Inside: 15/30
10-footers: 8/20
15-footers: 1/9
3 Pointers: 1/13
Fast Break: 3/3
Defensive coverage
Straight man: 82%
Double inside: 17%
Apparent pace: 1.76 pass
Apparent motion: 2.69
Full-court press: 43%
Half-court trap: 13%
Man-to-man matchups
391 T.Lillard on 71 A.Franklin: 5:51
391 T.Lillard on 466 R.Howard: 0:11
391 T.Lillard on 8 K.Garcia: 6:37
391 T.Lillard on 179 T.Glover: 1:10
549 C.Johnson on 71 A.Franklin: 3:35
549 C.Johnson on 466 R.Howard: 9:55
549 C.Johnson on 120 F.Scott: 11:47
21 B.Way on 71 A.Franklin: 2:38
21 B.Way on 466 R.Howard: 6:21
21 B.Way on 612 M.Simmons: 0:01
21 B.Way on 89 B.Wagner: 2:00
362 C.Henderson on 8 K.Garcia: 7:24
362 C.Henderson on 179 T.Glover: 3:24
362 C.Henderson on 120 F.Scott: 10:33
434 J.Simmonds on 71 A.Franklin: 16:39
434 J.Simmonds on 466 R.Howard: 0:55
434 J.Simmonds on 8 K.Garcia: 2:24
434 J.Simmonds on 612 M.Simmons: 3:01
434 J.Simmonds on 89 B.Wagner: 1:46
426 P.Davis on 8 K.Garcia: 5:40
426 P.Davis on 120 F.Scott: 1:08
426 P.Davis on 612 M.Simmons: 5:37
426 P.Davis on 89 B.Wagner: 8:04
577 R.Morgan on 612 M.Simmons: 21:15
577 R.Morgan on 89 B.Wagner: 6:22
276 S.Avila on 216 B.Smith: 29:42
203 J.Hawkins on 216 B.Smith: 13:10
203 J.Hawkins on 333 R.Burk: 3:00
203 J.Hawkins on 214 T.Martinez: 2:14
301 M.Lee on 333 R.Burk: 3:31
301 M.Lee on 327 D.Roberson: 6:58
301 M.Lee on 214 T.Martinez: 3:40
493 G.Pettway on 333 R.Burk: 7:57
493 G.Pettway on 327 D.Roberson: 14:42
222 R.Mckinley on 333 R.Burk: 0:01
222 R.Mckinley on 327 D.Roberson: 7:55
222 R.Mckinley on 214 T.Martinez: 3:22
Philadelphia scouting notes
Shooting: 38.6% overall, 39.4% from 2, 36.4% from 3, 64.0% from line
14 offensive boards, 15 turnovers created
102 scoring chances, 0.90 points per scoring chance
Shooters accounted for 44 of 92 points; shot 17/50
Handlers accounted for 17 of 22 assists and 4 of 11 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
71 A.Franklin 3.3 1.6 2.0 2.3 2.7 4.0 1.6 1.2 1.4 3.6
466 R.Howard 3.3 0.5 1.9 0.8 1.4 2.9 2.2 2.1 0.0 4.7
8 K.Garcia 4.6 1.9 0.8 2.7 3.4 4.6 2.7 0.9 2.8 4.0
179 T.Glover 5.2 1.8 0.1 --- --- 5.4 0.3 0.2 --- ---
120 F.Scott 4.6 1.9 1.1 0.0 4.9 3.7 1.6 1.4 1.2 4.3
612 M.Simmons 7.7 1.2 -0.3 7.8 2.0 7.3 0.9 -0.3 6.1 1.7
89 B.Wagner 7.8 1.5 -0.3 --- --- 6.7 1.0 0.1 4.4 2.3
216 B.Smith 8.3 0.8 -0.3 --- --- 8.2 0.6 -0.3 8.3 2.3
333 R.Burk 8.6 1.6 -0.4 --- --- 9.3 0.6 -0.1 --- ---
327 D.Roberson 9.6 1.5 -0.4 10.0 3.4 9.9 0.2 -0.7 --- ---
214 T.Martinez 10.0 0.5 -0.1 --- --- 9.6 0.8 -0.6 --- ---
Toronto scouting notes
Shooting: 37.3% overall, 42.6% from 2, 14.3% from 3, 70.0% from line
8 offensive boards, 11 turnovers created
88 scoring chances, 0.90 points per scoring chance
Shooters accounted for 25 of 79 points; shot 8/32
Handlers accounted for 12 of 19 assists and 8 of 15 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
391 T.Lillard 3.6 1.0 1.2 2.0 2.6 4.0 1.1 1.6 2.3 2.9
549 C.Johnson 2.8 2.9 1.6 1.0 5.2 3.7 1.3 1.6 0.0 3.1
21 B.Way 2.4 2.1 2.4 1.3 2.8 4.0 0.6 1.2 --- ---
362 C.Henderson 4.4 1.3 1.3 2.6 4.3 4.7 1.6 0.9 3.0 3.4
434 J.Simmonds 4.3 1.7 1.1 0.7 4.0 4.3 2.0 1.5 3.5 3.3
426 P.Davis 7.6 0.8 -0.3 --- --- 7.0 2.1 0.2 4.8 2.9
577 R.Morgan 7.5 1.1 -0.3 6.2 2.0 7.5 0.9 -0.3 6.4 1.9
276 S.Avila 8.3 0.3 -0.4 --- --- 8.3 0.8 -0.3 --- ---
203 J.Hawkins 8.2 1.6 -0.2 8.8 2.8 8.5 0.7 -0.3 --- ---
301 M.Lee 9.3 0.4 -0.2 --- --- 9.2 1.0 -0.2 --- ---
493 G.Pettway 9.8 0.2 -0.5 --- --- 9.2 2.1 -0.4 9.0 3.8
222 R.Mckinley 10.0 0.3 -0.9 --- --- 9.6 0.9 -0.3 --- ---
|