CVBL Links
CVBL Home
Teams
Season
Games
- Play-by-play
- Past P-b-P
- Past P-b-P 2
- Past P-b-P 3
- Team Analysis
- Lines
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 11:03
 
Game of the Day: Cleveland 79, at Milwaukee 111

LA Lakers: 86, at Golden State: 71
Sacramento: 94, at Portland: 115
Denver: 119, at New Orleans: 105
Atlanta: 98, at Oklahoma Cty: 113
Orlando: 95, at Utah: 98
Houston: 91, at Charlotte: 111
Boston: 122, at Memphis: 118 (OT)
Toronto: 87, at Detroit: 80
Washington: 100, at New York: 91


Training squad boxes:

Squad 2: 114, Squad 1: 103
Squad 4: 97, Squad 3: 103
Squad 6: 110, Squad 5: 90
Squad 8: 96, Squad 7: 123
Squad 10: 108, Squad 9: 94
Squad 12: 128, Squad 11: 120


Double-Double
Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Mem    342 A.Whitfield   1 40   32  13   1   1   31  12   4   3   0   1   19    2   6   3 30 C 
NO     523 S.Fletcher    1 41   13   8   0   0   13   8   9   6   0   2   16    1   6   1 22 C 
Bos    215 D.Williams    1 35   21   7  10   2   11   5   0   0   0   1   15    4   2   3 16 SF
Wash   504 C.Mulligan    1 32   16   7   0   0   16   7   2   2   0   0   11    2   4   2 16 PF
Port   507 E.Hume        1 35    7   5   7   5    0   0   0   0   2   0    2   10   0   1 15 PG
Utah   522 J.Edmonds     1 33    7   5   0   0    7   5   6   5   0   5   16    0   6   1 15 PF
LALk   596 D.Reynolds    1 33   12   5   1   1   11   4   4   3   3   4   23    1   1   0 14 C 
NY     383 J.Knott       1 26   16   5   0   0   16   5   8   4   0   2   15    1   3   1 14 C 
Den    177 T.Stanford    1 19   10   4   0   0   10   4   6   4   1   0   13    1   2   0 12 C 
Atl    468 C.Wade        1 27    9   4   0   0    9   4   6   4   0   3   12    1   0   4 12 C 
Orl    312 M.Small       1 26   13   5   0   0   13   5   2   2   2   2   17    0   2   0 12 C 

Points

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Mil    336 R.Reese       1 23   19  13  11   8    8   5   0   0   0   1    3    1   1   2 34 SG
Sac    364 K.Westbrook   1 33   24  14   1   1   23  13   3   3   0   1    4    0   3   2 32 PF
Char   228 P.White       1 33   22  12   9   5   13   7   3   2   0   1    4    0   2   1 31 SF
Mem    342 A.Whitfield   1 40   32  13   1   1   31  12   4   3   0   1   19    2   6   3 30 C 
Char   127 A.Plungis     1 37   24  11   2   0   22  11   8   7   0   2    9    2   2   1 29 PF
NY     442 F.Ortega      1 42   28  11   8   3   20   8   4   3   1   4    4    2   4   2 28 SF
NO     526 F.Howie       1 34   33   9   9   1   24   8   8   7   2   1    5    3   3   1 26 SF
Bos    292 C.Triplett    1 29   17   9   0   0   17   9  12   8   0   0    5    1   6   3 26 PF
Det    329 L.Martin      1 35   23  11   0   0   23  11   8   4   1   3    2    0   5   7 26 C 
Mem    300 M.Dimascio    1 32   17  10   0   0   17  10   6   3   1   4    9    2   6   0 23 PF
NO     523 S.Fletcher    1 41   13   8   0   0   13   8   9   6   0   2   16    1   6   1 22 C 
Atl    323 M.Conner      1 33   14   8   2   0   12   8   8   6   1   0    6    2   1   0 22 SF
OKC    355 J.Smith       1 37   22   9  13   3    9   6   0   0   1   2    3    0   1   1 21 SG
Bos    343 T.Flake       1 35   18   8  10   4    8   4   2   1   2   0    3    2   1   1 21 SG
Mem    589 M.Manly       1 30   17   7   8   3    9   4   4   4   0   1    1    0   2   1 21 SF
Den     12 P.Stith       1 22   15   8   3   1   12   7   4   3   1   1    4    1   4   0 20 SF
Atl     56 P.Mendez      1 23   13   7   0   0   13   7   6   6   0   0    3    1   0   2 20 C 
Utah   235 M.Brown       1 23   15   8   0   0   15   8   4   4   0   1    9    0   1   2 20 C 
Utah   570 G.Williams    1 41   23   8   0   0   23   8   6   4   0   1    3    3   1   5 20 PF
Clev   419 B.Patrick     1 24   15   7   0   0   15   7   8   6   0   3    2    0   0   1 20 PF

Rebounds

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
LALk   596 D.Reynolds    1 33   12   5   1   1   11   4   4   3   3   4   23    1   1   0 14 C 
Char    58 W.Orr         1 34    2   1   0   0    2   1   2   1   2   1   19    2   2   0  3 C 
Mem    342 A.Whitfield   1 40   32  13   1   1   31  12   4   3   0   1   19    2   6   3 30 C 
Orl    312 M.Small       1 26   13   5   0   0   13   5   2   2   2   2   17    0   2   0 12 C 
NO     523 S.Fletcher    1 41   13   8   0   0   13   8   9   6   0   2   16    1   6   1 22 C 
Utah   522 J.Edmonds     1 33    7   5   0   0    7   5   6   5   0   5   16    0   6   1 15 PF
Wash   135 B.Deabreu     1 16    1   0   0   0    1   0   2   2   0   1   16    0   0   0  2 C 
GS     231 A.Cordner     1 36    8   3   1   0    7   3   4   0   0   0   15    1   5   2  6 PF
Bos    215 D.Williams    1 35   21   7  10   2   11   5   0   0   0   1   15    4   2   3 16 SF
Mem    563 R.Scott       1 23    1   0   0   0    1   0   0   0   0   1   15    3   1   1  0 C 
NY     383 J.Knott       1 26   16   5   0   0   16   5   8   4   0   2   15    1   3   1 14 C 
Den    177 T.Stanford    1 19   10   4   0   0   10   4   6   4   1   0   13    1   2   0 12 C 
Atl    468 C.Wade        1 27    9   4   0   0    9   4   6   4   0   3   12    1   0   4 12 C 
Det    431 J.White       1 26    5   2   0   0    5   2   4   3   0   1   12    0   3   0  7 PF

Assists

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Den    267 J.Davidson    1 44    7   3   5   2    2   1   0   0   3   0    6   20   0   3  8 PG
Bos    373 S.Davis       1 51    6   2   5   2    1   0   0   0   5   0    3   17   3   1  6 PG
Mem    565 P.Chatman     1 29    1   0   1   0    0   0   0   0   2   0    3   14   1   1  0 PG
NY     180 S.Wicks       1 39    5   1   3   0    2   1   2   1   1   0    2   13   2   3  3 PG
Char   273 D.Johnson     1 33    7   2   2   1    5   1   0   0   1   0    1   12   1   2  5 PG

Steals

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
GS     106 K.Chiles      1 35    8   2   5   2    3   0   0   0   6   0    7    8   3   3  6 PG
Bos    373 S.Davis       1 51    6   2   5   2    1   0   0   0   5   0    3   17   3   1  6 PG

Blocks

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Utah   522 J.Edmonds     1 33    7   5   0   0    7   5   6   5   0   5   16    0   6   1 15 PF


Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2025, Dolphin Simulation Games
All Rights Reserved