|
Game of the Day: Miami 103, at LA Lakers 96
Golden State: 81, at Brooklyn: 73
LA Clippers: 90, at Chicago: 80
Minnesota: 96, at Phoenix: 83
Denver: 77, at Sacramento: 97
Dallas: 93, at Boston: 105
New Orleans: 99, at Washington: 103
New York: 92, at Indiana: 107
Philadelphia: 94, at Milwaukee: 108
Charlotte: 93, at Toronto: 110
Training squad boxes:
Squad 2: 112, Squad 1: 115
Squad 4: 74, Squad 3: 66
Squad 6: 104, Squad 5: 94
Squad 8: 105, Squad 7: 115
Squad 10: 96, Squad 9: 125
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Mil 441 B.Young 1 28 12 8 0 0 12 8 12 9 0 0 12 5 1 1 25 PF
Wash 205 M.Butler 1 38 16 9 0 0 16 9 10 5 0 1 13 0 4 2 23 PF
Dal 92 M.Parker 1 38 19 9 0 0 19 9 5 4 1 2 10 0 0 4 22 C
Ind 573 R.Harvey 1 28 13 8 1 1 12 7 4 4 2 0 14 2 1 2 21 SF
LACl 248 S.Boswell 1 36 10 5 9 5 1 0 4 4 3 0 3 12 1 3 19 PG
Mil 395 V.Trawick 1 35 9 5 0 0 9 5 8 7 1 2 13 1 3 0 17 C
Mia 86 G.Castro 1 32 9 6 7 4 2 2 0 0 4 0 1 10 1 4 16 PG
Chi 226 S.Darden 1 32 9 4 1 1 8 3 6 6 0 1 15 0 3 0 15 C
Mia 372 B.Fenty 1 34 17 7 0 0 17 7 4 1 2 1 17 3 3 6 15 C
Minn 124 S.Jaramillo 1 34 14 6 1 1 13 5 2 2 0 1 11 4 4 1 15 C
Bos 575 B.Bigelow 1 37 10 6 0 0 10 6 4 3 0 0 11 2 0 1 15 SF
Den 5 B.Harrison 1 24 12 5 0 0 12 5 4 3 0 1 14 0 1 0 13 C
Tor 127 A.Plungis 1 40 17 6 1 0 16 6 2 1 0 3 19 4 5 2 13 C
LALk 524 J.Richardson 1 31 18 5 0 0 18 5 2 1 0 1 11 1 3 4 11 PF
Minn 587 M.Walz 1 35 5 4 2 1 3 3 2 2 1 0 1 11 2 1 11 PG
Sac 238 J.Longstreet 1 21 9 5 1 0 8 5 0 0 0 1 11 1 2 5 10 SF
Bos 490 L.Dennis 1 43 12 3 0 0 12 3 4 4 1 2 32 2 4 1 10 C
NO 440 D.Chambers 1 41 6 2 5 2 1 0 0 0 4 0 11 10 3 4 6 PG
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Minn 234 D.Files 1 32 26 14 0 0 26 14 2 1 1 1 5 1 4 1 29 PF
Sac 190 J.Boone 1 27 15 8 7 4 8 4 10 9 3 4 0 1 2 2 29 SF
Brk 194 B.Steele 1 47 29 10 9 3 20 7 5 4 0 1 5 2 2 5 27 SF
Char 505 T.Lanham 1 34 20 10 7 2 13 8 5 5 0 1 2 0 1 1 27 SF
NO 284 M.Raymond 1 28 35 9 30 8 5 1 0 0 0 3 2 1 0 0 26 SG
Ind 253 R.Ouzts 1 43 22 10 0 0 22 10 9 6 0 2 5 2 4 2 26 PF
Bos 312 T.Stubbs 1 15 25 11 0 0 25 11 4 3 2 0 1 0 5 2 25 PF
Mil 441 B.Young 1 28 12 8 0 0 12 8 12 9 0 0 12 5 1 1 25 PF
Tor 384 M.Whitaker 1 35 18 8 12 5 6 3 4 4 1 2 2 6 4 4 25 SF
NO 442 F.Ortega 1 39 17 8 7 4 10 4 4 4 0 1 4 2 5 3 24 SF
Wash 205 M.Butler 1 38 16 9 0 0 16 9 10 5 0 1 13 0 4 2 23 PF
Phil 103 D.Hargrove 1 19 19 10 2 1 17 9 2 2 0 0 2 0 6 0 23 SF
Phnx 146 B.Moore 1 25 24 10 0 0 24 10 2 2 0 0 7 0 2 0 22 PF
Dal 92 M.Parker 1 38 19 9 0 0 19 9 5 4 1 2 10 0 0 4 22 C
LALk 73 F.Jenkins 1 32 9 6 0 0 9 6 10 9 0 3 7 0 4 2 21 C
Dal 105 R.Digiulio 1 38 16 8 0 0 16 8 6 5 0 2 4 3 5 1 21 PF
Ind 573 R.Harvey 1 28 13 8 1 1 12 7 4 4 2 0 14 2 1 2 21 SF
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Bos 490 L.Dennis 1 43 12 3 0 0 12 3 4 4 1 2 32 2 4 1 10 C
Tor 127 A.Plungis 1 40 17 6 1 0 16 6 2 1 0 3 19 4 5 2 13 C
LACl 552 G.Bean 1 24 1 0 1 0 0 0 0 0 0 0 18 2 3 1 0 C
Brk 449 W.Rancatore 1 39 7 4 2 1 5 3 0 0 0 2 17 0 2 0 9 C
Mia 372 B.Fenty 1 34 17 7 0 0 17 7 4 1 2 1 17 3 3 6 15 C
Chi 226 S.Darden 1 32 9 4 1 1 8 3 6 6 0 1 15 0 3 0 15 C
Den 5 B.Harrison 1 24 12 5 0 0 12 5 4 3 0 1 14 0 1 0 13 C
NO 545 J.Mitchell 1 34 1 0 0 0 1 0 0 0 0 1 14 0 5 0 0 C
Ind 573 R.Harvey 1 28 13 8 1 1 12 7 4 4 2 0 14 2 1 2 21 SF
Wash 205 M.Butler 1 38 16 9 0 0 16 9 10 5 0 1 13 0 4 2 23 PF
Mil 395 V.Trawick 1 35 9 5 0 0 9 5 8 7 1 2 13 1 3 0 17 C
Mia 553 T.Roberson 1 28 7 1 0 0 7 1 2 1 0 1 12 3 2 0 3 C
Minn 469 J.Reynolds 1 17 5 2 0 0 5 2 0 0 0 0 12 5 2 4 4 C
Phil 300 D.Rogers 1 30 3 2 0 0 3 2 2 1 0 0 12 0 1 0 5 C
Mil 441 B.Young 1 28 12 8 0 0 12 8 12 9 0 0 12 5 1 1 25 PF
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Bos 620 D.Jackson 1 31 1 1 0 0 1 1 0 0 5 0 2 15 2 1 2 PG
LALk 304 P.Perry 1 34 2 2 2 2 0 0 0 0 3 0 5 14 2 1 6 PG
LACl 248 S.Boswell 1 36 10 5 9 5 1 0 4 4 3 0 3 12 1 3 19 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Wash 376 J.Graves 1 27 1 1 1 1 0 0 2 2 6 0 0 10 0 2 5 PG
Bos 620 D.Jackson 1 31 1 1 0 0 1 1 0 0 5 0 2 15 2 1 2 PG
Mil 624 M.Randolph 1 26 4 1 3 1 1 0 2 2 5 0 4 9 1 6 5 PG
Blocks
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Sac 204 K.Canul 1 12 10 4 0 0 10 4 0 0 0 5 5 1 1 1 8 C
NY 329 P.Brumfield 1 20 9 3 0 0 9 3 7 4 1 5 3 2 2 0 10 C
|