Game of the Day: LA Clippers 85, at Utah 73
Oklahoma Cty: 101, at Golden State: 89
San Antonio: 92, at Denver: 107
Minnesota: 83, at Orlando: 98
Chicago: 90, at New Orleans: 101
Cleveland: 98, at Atlanta: 107
Detroit: 101, at Charlotte: 84
Toronto: 103, at Indiana: 113
Philadelphia: 96, at Milwaukee: 110
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
LACl 235 M.Brown 1 25 20 8 0 0 20 8 17 11 0 4 10 0 5 1 27 C
Mil 422 D.Dixon 1 30 19 9 1 0 18 9 2 2 0 3 12 0 2 1 20 C
Mil 311 J.Daniels 1 31 11 7 0 0 11 7 4 4 2 0 14 2 5 0 18 PF
Ind 190 T.Sigler 1 31 10 7 0 0 10 7 4 3 0 3 11 5 0 0 17 C
GS 115 M.Adkins 1 35 13 7 0 0 13 7 0 0 1 1 13 2 2 2 14 C
Ind 62 J.Mack 1 42 7 4 6 3 1 1 2 2 1 0 3 13 2 2 13 PG
Chi 566 P.Smith 1 39 20 4 0 0 20 4 6 4 0 3 13 4 1 2 12 C
Atl 389 S.Collins 1 15 8 4 0 0 8 4 4 4 0 0 15 3 0 1 12 C
Den 149 M.Phillips 1 20 8 5 0 0 8 5 2 1 0 2 14 0 1 0 11 C
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
OKC 557 B.Johnson 1 36 35 20 0 0 35 20 8 5 1 1 9 1 2 3 45 PF
NO 23 K.Jones 1 33 23 14 0 0 23 14 9 5 1 0 3 0 2 2 33 PF
Tor 215 B.Daniels 1 20 18 11 2 0 16 11 17 11 1 0 0 2 5 1 33 PF
Det 226 C.Kay 1 28 25 12 12 6 13 6 0 0 0 0 1 0 1 0 30 SG
LACl 419 B.Patrick 1 29 28 11 0 0 28 11 10 6 1 2 5 1 2 2 28 PF
LACl 235 M.Brown 1 25 20 8 0 0 20 8 17 11 0 4 10 0 5 1 27 C
Clev 329 L.Martin 1 37 19 8 0 0 19 8 13 9 0 3 2 0 5 3 25 PF
Det 118 D.Graham 1 31 15 11 0 0 15 11 4 3 0 3 3 0 4 2 25 C
Chi 475 B.Byrd 1 21 14 11 0 0 14 11 2 2 0 1 2 0 1 1 24 PF
Orl 461 T.Vancourt 1 38 15 8 1 0 14 8 8 7 0 1 4 1 5 1 23 SF
Char 437 B.Leonard 1 19 15 9 0 0 15 9 4 4 1 0 2 1 0 1 22 PF
Phil 339 E.Ziegler 1 34 19 9 0 0 19 9 3 3 0 1 5 0 1 1 21 C
Phil 134 M.Evans 1 24 16 8 6 2 10 6 2 2 0 0 2 0 1 2 20 SF
Mil 422 D.Dixon 1 30 19 9 1 0 18 9 2 2 0 3 12 0 2 1 20 C
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Orl 58 W.Orr 1 37 5 3 0 0 5 3 2 2 0 3 20 0 4 0 8 C
LACl 114 S.Murphy 1 25 6 1 2 1 4 0 2 0 1 0 17 0 0 1 3 SF
NO 563 R.Scott 1 27 1 1 0 0 1 1 0 0 0 2 15 0 1 0 2 C
Atl 389 S.Collins 1 15 8 4 0 0 8 4 4 4 0 0 15 3 0 1 12 C
Den 149 M.Phillips 1 20 8 5 0 0 8 5 2 1 0 2 14 0 1 0 11 C
Det 90 R.Chapman 1 29 7 3 0 0 7 3 2 1 2 2 14 1 1 1 7 PF
Tor 59 E.Pearson 1 25 1 0 0 0 1 0 0 0 0 0 14 0 0 0 0 PF
Mil 311 J.Daniels 1 31 11 7 0 0 11 7 4 4 2 0 14 2 5 0 18 PF
GS 115 M.Adkins 1 35 13 7 0 0 13 7 0 0 1 1 13 2 2 2 14 C
Chi 566 P.Smith 1 39 20 4 0 0 20 4 6 4 0 3 13 4 1 2 12 C
Mil 422 D.Dixon 1 30 19 9 1 0 18 9 2 2 0 3 12 0 2 1 20 C
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
OKC 141 J.Cooper 1 25 5 1 2 0 3 1 0 0 2 0 2 16 2 2 2 PG
Den 510 W.Mcclendon 1 31 4 0 3 0 1 0 0 0 1 0 6 15 0 1 0 PG
Clev 324 N.Evans 1 32 3 3 1 1 2 2 4 1 2 0 3 14 0 0 8 PG
Ind 62 J.Mack 1 42 7 4 6 3 1 1 2 2 1 0 3 13 2 2 13 PG
Det 584 G.Shaw 1 22 5 3 1 0 4 3 4 2 6 0 1 12 0 2 8 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Det 584 G.Shaw 1 22 5 3 1 0 4 3 4 2 6 0 1 12 0 2 8 PG
Blocks
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
NO 199 W.Haines 1 17 12 5 0 0 12 5 2 2 0 6 9 0 0 1 12 C
|