CVBL Links
CVBL Home
Teams
Season
Games
- Play-by-play
- Past P-b-P
- Past P-b-P 2
- Past P-b-P 3
- Team Analysis
- Lines
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 04:38
 
Game of the Day: Washington 78, at Detroit 102

Miami: 111, at Golden State: 88
Portland: 72, at LA Clippers: 120
Oklahoma Cty: 114, at Houston: 121
Utah: 101, at Philadelphia: 111 (OT)
Toronto: 97, at New Orleans: 81
Orlando: 90, at Cleveland: 99
Atlanta: 86, at Brooklyn: 100


Double-Double
Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Mia    372 B.Fenty       1 37   21   9   0   0   21   9  14  11   1   0   10    2   6   3 29 C 
Utah   403 M.Bush        1 48   16   7   0   0   16   7  10   6   0   2   21    0   4   5 20 C 
Utah   260 P.Bernard     1 34   12   6   3   2    9   4  10   5   1   3   13    1   2   3 19 SF
Phil   339 B.Alston      1 46   12   8   2   1   10   7   2   2   4   1    6   12   0   5 19 PG
Tor    127 A.Plungis     1 26   13   7   0   0   13   7   2   1   0   1   10    1   1   1 15 C 
Clev   137 J.Gill        1 34   11   6   0   0   11   6   2   2   1   2   15    2   3   1 14 PF
Orl     54 J.Braziel     1 33   10   4   0   0   10   4   6   5   0   1   11    0   5   2 13 PF
Mia    553 T.Roberson    1 23    9   6   0   0    9   6   0   0   1   0   13    3   0   0 12 C 
LACl    57 B.Arnold      1 27    6   4   0   0    6   4   5   4   1   0   15    2   0   1 12 SF
Tor    345 O.Tolbert     1 22   10   4   0   0   10   4   4   3   0   4   14    0   1   1 11 C 
Clev   480 G.Mctier      1 30    3   3   2   2    1   1   4   3   2   1    1   12   2   1 11 PG

Points

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
OKC    113 D.Knight      1 40   32  13  14   6   18   7   0   0   0   1    6    4   1   2 32 SF
LACl   324 C.Francois    1 26   20  10  19  10    1   0   2   1   0   0    4    1   2   2 31 SG
Mia    372 B.Fenty       1 37   21   9   0   0   21   9  14  11   1   0   10    2   6   3 29 C 
OKC    156 P.Clark       1 26   20  11   1   0   19  11   7   5   0   0    4    1   3   0 27 PF
Phil   168 W.Blackwell   1 17   17   9   0   0   17   9  10   8   1   1    3    0   0   5 26 PF
Orl    157 P.Shealey     1 42   27  10  15   5   12   5   2   1   0   0    6    2   2   1 26 SF
Det    242 F.Marko       1 28   18  11   0   0   18  11   8   4   0   2    3    1   1   2 26 C 
Port   229 S.Dobbs       1 27   29  11   3   0   26  11   3   3   3   0    0    4   1   4 25 PG
Hou    202 J.Allbritton  1 31   13  10   0   0   13  10   6   4   0   2    5    0   0   2 24 C 
Hou     80 M.Tiller      1 32   18   9   8   3   10   6   4   3   0   0    2    2   0   0 24 SG
LACl   153 E.Adams       1 23   17   8   7   3   10   5   4   4   3   3    2    3   2   5 23 PG
Atl    185 W.Harriott    1 24   14  10   1   1   13   9   2   2   0   0    0    2   2   1 23 PF
Phil   103 D.Hargrove    1 19   29   9  11   2   18   7   2   2   1   2    1    0   6   1 22 SF
NO     191 C.Forde       1 35   19   9   0   0   19   9   4   4   1   0    6    1   4   3 22 PF
Hou    195 S.Aguilar     1 34   21   9  10   1   11   8   2   2   0   0    4    1   5   1 21 SF
LACl   237 M.Quarles     1 23   14   7   0   0   14   7   8   6   0   0    5    0   1   1 20 PF
Utah   403 M.Bush        1 48   16   7   0   0   16   7  10   6   0   2   21    0   4   5 20 C 
Utah   232 A.Edwards     1 32   10   8   1   1    9   7   3   3   0   0    5    0   1   2 20 C 

Rebounds

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
OKC    427 P.Billings    1 35    8   3   0   0    8   3   0   0   0   0   29    3   4   0  6 C 
Utah   403 M.Bush        1 48   16   7   0   0   16   7  10   6   0   2   21    0   4   5 20 C 
Phil   300 D.Rogers      1 38    4   1   1   0    3   1   2   2   1   1   19    1   0   0  4 C 
LACl   132 G.Younger     1 23    1   0   0   0    1   0   0   0   0   2   18    1   2   0  0 C 
LACl    57 B.Arnold      1 27    6   4   0   0    6   4   5   4   1   0   15    2   0   1 12 SF
NO     545 J.Mitchell    1 20    1   1   0   0    1   1   2   1   0   4   15    0   1   0  3 C 
Clev   137 J.Gill        1 34   11   6   0   0   11   6   2   2   1   2   15    2   3   1 14 PF
Tor    345 O.Tolbert     1 22   10   4   0   0   10   4   4   3   0   4   14    0   1   1 11 C 
Mia    553 T.Roberson    1 23    9   6   0   0    9   6   0   0   1   0   13    3   0   0 12 C 
Utah   260 P.Bernard     1 34   12   6   3   2    9   4  10   5   1   3   13    1   2   3 19 SF
Orl    213 D.Frazier     1 11    4   1   0   0    4   1   2   2   0   0   12    0   1   0  4 C 
Det     33 P.Burke       1 29    3   1   0   0    3   1   0   0   1   0   12    2   5   2  2 PF

Assists

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Hou    387 W.Scott       1 42    4   0   2   0    2   0   0   0   4   4    2   22   1   1  0 PG
LACl   248 S.Boswell     1 26   11   2   8   1    3   1   0   0   0   1    0   16   1   1  5 PG
Wash   376 J.Graves      1 42    4   3   0   0    4   3   0   0   0   1    2   13   1   2  6 PG
Phil   339 B.Alston      1 46   12   8   2   1   10   7   2   2   4   1    6   12   0   5 19 PG
Clev   480 G.Mctier      1 30    3   3   2   2    1   1   4   3   2   1    1   12   2   1 11 PG

Blocks

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Det     77 T.Thompson    1 23   11   5   0   0   11   5   0   0   1   5    2    1   3   1 10 C 


Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2025, Dolphin Simulation Games
All Rights Reserved