|
Game of the Day: Dallas 106, at Philadelphia 95
LA Clippers: 98, at Indiana: 66
Milwaukee: 86, at Phoenix: 95
Portland: 98, at Toronto: 111
Utah: 86, at New Orleans: 76
New York: 89, at Memphis: 115
Cleveland: 105, at Brooklyn: 126
Detroit: 90, at Charlotte: 80 (OT)
Orlando: 101, at Miami: 134
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Utah 260 P.Bernard 1 48 16 12 3 2 13 10 11 6 0 0 13 1 0 2 32 SF
Tor 127 A.Plungis 1 31 13 10 0 0 13 10 2 2 0 2 12 2 4 1 22 C
NO 191 C.Forde 1 37 13 6 0 0 13 6 11 9 0 2 11 0 1 3 21 PF
Char 151 S.Vance 1 46 23 8 0 0 23 8 6 4 0 3 14 0 2 6 20 C
Char 221 T.Bailey 1 43 17 5 0 0 17 5 10 8 0 2 18 2 2 1 18 PF
Mia 86 G.Castro 1 28 9 6 8 5 1 1 0 0 0 1 0 13 1 1 17 PG
Utah 403 M.Bush 1 45 14 4 0 0 14 4 8 7 0 1 19 0 3 3 15 C
Orl 54 J.Braziel 1 34 5 4 0 0 5 4 12 7 0 0 12 0 3 1 15 PF
LACl 248 S.Boswell 1 31 9 5 8 4 1 1 0 0 1 0 3 15 1 1 14 PG
Mil 441 B.Young 1 30 15 6 0 0 15 6 2 2 1 1 10 0 3 4 14 PF
Mil 397 H.Fraser 1 40 9 5 7 4 2 1 0 0 2 1 3 10 3 5 14 PG
Mem 112 N.Demmy 1 24 8 5 1 0 7 5 0 0 1 3 12 0 2 1 10 C
Mia 372 B.Fenty 1 35 14 3 0 0 14 3 6 4 0 1 15 1 4 1 10 C
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Brk 287 J.Foster 1 25 30 16 5 2 25 14 2 2 0 1 1 1 3 2 36 SF
Utah 260 P.Bernard 1 48 16 12 3 2 13 10 11 6 0 0 13 1 0 2 32 SF
Brk 194 B.Steele 1 23 23 11 9 4 14 7 5 4 0 0 0 0 1 1 30 SF
Mem 527 R.Dia 1 13 17 11 9 6 8 5 0 0 0 0 1 0 1 0 28 SF
LACl 464 J.Minor 1 28 21 13 0 0 21 13 0 0 0 6 8 0 2 1 26 C
Det 242 F.Marko 1 43 21 11 0 0 21 11 6 3 1 1 6 3 2 3 25 C
Mia 565 H.Mask 1 13 12 10 5 4 7 6 2 1 0 0 3 0 1 0 25 SF
Phnx 325 R.Hall 1 28 18 10 3 0 15 10 3 3 0 1 4 2 1 2 23 SF
Tor 127 A.Plungis 1 31 13 10 0 0 13 10 2 2 0 2 12 2 4 1 22 C
Det 210 C.Garcia 1 35 22 9 4 2 18 7 2 2 1 0 6 1 5 1 22 SF
Port 229 S.Dobbs 1 39 26 8 6 2 20 6 4 3 1 4 1 7 0 2 21 PG
NO 191 C.Forde 1 37 13 6 0 0 13 6 11 9 0 2 11 0 1 3 21 PF
Tor 84 T.Conley 1 26 16 7 12 6 4 1 0 0 0 0 3 3 1 1 20 SG
NY 10 R.Anders 1 19 13 7 1 1 12 6 8 5 0 0 8 0 5 2 20 PF
Char 151 S.Vance 1 46 23 8 0 0 23 8 6 4 0 3 14 0 2 6 20 C
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Utah 403 M.Bush 1 45 14 4 0 0 14 4 8 7 0 1 19 0 3 3 15 C
Char 221 T.Bailey 1 43 17 5 0 0 17 5 10 8 0 2 18 2 2 1 18 PF
Ind 148 E.Mcfadden 1 34 9 2 0 0 9 2 4 3 0 0 16 1 1 1 7 C
LACl 552 G.Bean 1 24 0 0 0 0 0 0 0 0 0 1 15 1 0 1 0 C
Mia 372 B.Fenty 1 35 14 3 0 0 14 3 6 4 0 1 15 1 4 1 10 C
Port 420 F.Stephens 1 26 2 1 0 0 2 1 0 0 0 1 14 0 0 0 2 PF
Det 33 P.Burke 1 29 2 1 0 0 2 1 2 2 0 2 14 1 5 2 4 PF
Char 151 S.Vance 1 46 23 8 0 0 23 8 6 4 0 3 14 0 2 6 20 C
Utah 260 P.Bernard 1 48 16 12 3 2 13 10 11 6 0 0 13 1 0 2 32 SF
Brk 405 G.Whitehead 1 9 2 1 0 0 2 1 0 0 0 0 13 0 0 0 2 C
LACl 132 G.Younger 1 24 1 0 1 0 0 0 0 0 0 1 12 1 2 0 0 C
Tor 127 A.Plungis 1 31 13 10 0 0 13 10 2 2 0 2 12 2 4 1 22 C
NO 545 J.Mitchell 1 22 0 0 0 0 0 0 0 0 1 1 12 0 2 0 0 C
Mem 112 N.Demmy 1 24 8 5 1 0 7 5 0 0 1 3 12 0 2 1 10 C
Brk 449 W.Rancatore 1 25 2 2 0 0 2 2 0 0 0 0 12 0 3 0 4 C
Orl 54 J.Braziel 1 34 5 4 0 0 5 4 12 7 0 0 12 0 3 1 15 PF
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
LACl 248 S.Boswell 1 31 9 5 8 4 1 1 0 0 1 0 3 15 1 1 14 PG
Mia 86 G.Castro 1 28 9 6 8 5 1 1 0 0 0 1 0 13 1 1 17 PG
Det 415 R.Duckworth 1 48 0 0 0 0 0 0 4 3 6 1 8 12 2 4 3 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Det 415 R.Duckworth 1 48 0 0 0 0 0 0 4 3 6 1 8 12 2 4 3 PG
Phnx 6 C.Johnson 1 35 17 7 8 2 9 5 2 1 5 1 4 7 1 3 17 PG
Utah 207 T.Almanzar 1 42 10 1 9 1 1 0 4 3 5 1 4 9 3 2 6 PG
Char 64 P.Carreon 1 49 6 2 1 0 5 2 0 0 5 1 4 3 1 1 4 SG
Blocks
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
LACl 464 J.Minor 1 28 21 13 0 0 21 13 0 0 0 6 8 0 2 1 26 C
|