|
Game of the Day: Milwaukee 96, at Brooklyn 118
New Orleans: 76, at LA Lakers: 89
Sacramento: 78, at Cleveland: 93
San Antonio: 104, at Minnesota: 96
Orlando: 111, at Portland: 95
Washington: 90, at Utah: 104
Indiana: 106, at Dallas: 97
Training squad boxes:
Squad 2: 114, Squad 1: 108
Squad 4: 97, Squad 3: 106
Squad 6: 93, Squad 5: 108
Squad 8: 87, Squad 7: 95
Squad 10: 116, Squad 9: 103
Squad 12: 92, Squad 11: 99
Triple-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Utah 534 C.Lee 1 44 9 6 1 0 8 6 2 1 2 0 12 15 3 8 13 PG
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
SAnt 608 C.Duncan 1 35 20 11 0 0 20 11 10 6 1 2 12 2 5 4 28 PF
Utah 235 M.Brown 1 34 18 10 0 0 18 10 8 7 1 2 12 0 3 4 27 C
Dal 317 N.Meyers 1 30 12 8 0 0 12 8 5 4 0 0 13 1 2 5 20 C
Ind 583 D.Henderson 1 37 19 6 19 6 0 0 0 0 1 2 10 0 0 5 18 SF
Minn 232 A.Edwards 1 22 10 4 0 0 10 4 11 9 0 1 10 1 6 2 17 PF
LALk 596 D.Reynolds 1 31 13 6 0 0 13 6 6 4 1 3 15 2 2 1 16 C
Orl 242 P.Rausch 1 17 13 7 0 0 13 7 2 1 0 0 16 0 3 0 15 PF
Ind 393 R.Mccoy 1 25 10 7 0 0 10 7 4 1 1 0 13 1 2 2 15 PF
Orl 312 M.Small 1 24 12 6 0 0 12 6 4 2 0 2 14 1 2 0 14 C
NO 523 S.Fletcher 1 25 11 4 0 0 11 4 4 4 0 4 11 0 5 0 12 C
SAnt 207 T.Almanzar 1 34 7 3 3 1 4 2 4 3 1 0 4 13 4 1 10 PG
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Wash 408 M.Gibson 1 39 42 15 12 5 30 10 4 3 3 1 2 2 1 2 38 SF
SAnt 608 C.Duncan 1 35 20 11 0 0 20 11 10 6 1 2 12 2 5 4 28 PF
Brk 75 M.Owens 1 29 21 13 2 2 19 11 0 0 2 0 5 4 2 2 28 SF
Utah 235 M.Brown 1 34 18 10 0 0 18 10 8 7 1 2 12 0 3 4 27 C
NO 526 F.Howie 1 40 29 12 4 0 25 12 4 2 0 1 1 1 5 6 26 SF
Orl 262 E.Mack 1 22 13 9 2 1 11 8 4 4 0 1 5 0 1 0 23 PF
Sac 364 K.Westbrook 1 39 28 10 0 0 28 10 2 2 0 2 8 2 2 4 22 PF
Utah 420 C.Banks 1 42 18 9 7 3 11 6 1 0 0 3 7 2 5 2 21 SF
Ind 79 K.Williams 1 35 15 8 0 0 15 8 10 5 0 0 4 0 2 3 21 PF
Mil 544 F.Hunter 1 29 15 8 2 2 13 6 4 3 0 1 3 1 2 1 21 PF
Brk 9 W.Tucker 1 20 16 7 15 7 1 0 0 0 0 0 0 2 0 2 21 SG
Dal 317 N.Meyers 1 30 12 8 0 0 12 8 5 4 0 0 13 1 2 5 20 C
Mil 108 D.Banks 1 31 17 7 15 6 2 1 0 0 1 1 3 2 0 2 20 SG
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Brk 500 F.Wright 1 20 0 0 0 0 0 0 0 0 0 1 22 1 2 1 0 C
Orl 242 P.Rausch 1 17 13 7 0 0 13 7 2 1 0 0 16 0 3 0 15 PF
LALk 596 D.Reynolds 1 31 13 6 0 0 13 6 6 4 1 3 15 2 2 1 16 C
Clev 454 B.Hobbs 1 43 7 2 0 0 7 2 2 1 0 5 15 0 1 0 5 C
Orl 312 M.Small 1 24 12 6 0 0 12 6 4 2 0 2 14 1 2 0 14 C
Ind 46 S.Borenstein 1 20 1 1 0 0 1 1 0 0 0 1 14 2 6 0 2 C
Ind 393 R.Mccoy 1 25 10 7 0 0 10 7 4 1 1 0 13 1 2 2 15 PF
Dal 317 N.Meyers 1 30 12 8 0 0 12 8 5 4 0 0 13 1 2 5 20 C
Sac 39 J.Taylor 1 33 2 0 0 0 2 0 0 0 0 1 12 0 3 1 0 C
SAnt 608 C.Duncan 1 35 20 11 0 0 20 11 10 6 1 2 12 2 5 4 28 PF
Utah 235 M.Brown 1 34 18 10 0 0 18 10 8 7 1 2 12 0 3 4 27 C
Utah 534 C.Lee 1 44 9 6 1 0 8 6 2 1 2 0 12 15 3 8 13 PG
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Utah 534 C.Lee 1 44 9 6 1 0 8 6 2 1 2 0 12 15 3 8 13 PG
SAnt 207 T.Almanzar 1 34 7 3 3 1 4 2 4 3 1 0 4 13 4 1 10 PG
Dal 334 G.Meyers 1 46 9 2 8 2 1 0 0 0 4 0 0 13 5 3 6 PG
Orl 37 M.Archie 1 35 4 3 1 1 3 2 0 0 1 0 2 12 2 0 7 PG
Wash 315 A.Huge 1 44 0 0 0 0 0 0 0 0 1 0 4 12 3 2 0 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
NO 337 K.Dennis 1 22 0 0 0 0 0 0 0 0 5 0 2 9 0 1 0 PG
Clev 298 D.Fleming 1 32 6 3 1 0 5 3 4 4 5 0 0 1 0 1 10 SG
Blocks
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Minn 96 T.Kaplan 1 40 12 6 0 0 12 6 0 0 1 6 3 2 5 3 12 C
Clev 454 B.Hobbs 1 43 7 2 0 0 7 2 2 1 0 5 15 0 1 0 5 C
|