Game of the Day: Miami 88, at Detroit 120
LA Clippers: 101, at New Orleans: 97
Phoenix: 92, at Brooklyn: 78
Portland: 112, at Denver: 95
Minnesota: 92, at Dallas: 89
Oklahoma Cty: 97, at Orlando: 89
Utah: 80, at Indiana: 102
Chicago: 93, at Houston: 94
Cleveland: 90, at Memphis: 97
San Antonio: 90, at Toronto: 97
New York: 91, at Washington: 85
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
SAnt 24 B.Meyers 1 48 37 12 13 3 24 9 5 4 2 1 16 4 3 0 31 SF
Phnx 64 T.Dupree 1 46 24 7 9 2 15 5 9 8 1 1 20 4 2 4 24 SF
Den 149 M.Phillips 1 25 13 8 0 0 13 8 5 4 0 3 15 2 3 0 20 C
OKC 185 B.Golden 1 34 10 8 0 0 10 8 4 4 0 1 18 1 0 1 20 C
NY 159 F.Powell 1 34 15 7 0 0 15 7 6 4 0 1 13 2 5 3 18 PF
Ind 137 R.Gray 1 30 13 6 6 3 7 3 0 0 0 0 13 1 0 0 15 SF
Clev 499 J.Reid 1 34 14 6 4 1 10 5 2 1 1 0 15 1 2 3 14 SF
Minn 122 C.Patterson 1 37 14 5 1 1 13 4 4 2 1 3 10 1 2 2 13 C
Det 90 R.Chapman 1 26 9 4 1 1 8 3 4 3 0 1 16 3 0 2 12 PF
Utah 452 D.Feaster 1 36 15 4 0 0 15 4 4 3 0 1 15 1 5 2 11 C
Port 366 B.White 1 28 10 3 5 2 5 1 2 2 0 4 17 3 1 0 10 PF
Minn 170 F.Dirks 1 45 10 5 0 0 10 5 0 0 3 2 12 4 4 2 10 SF
Tor 405 K.Wright 1 31 9 3 0 0 9 3 6 4 0 4 20 0 1 1 10 C
Wash 46 S.Borenstein 1 23 10 4 0 0 10 4 2 2 0 4 15 0 5 2 10 C
Wash 425 B.Griffin 1 34 14 3 6 1 8 2 4 3 1 1 12 2 3 1 10 SF
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
NO 23 K.Jones 1 39 39 20 0 0 39 20 6 5 1 2 3 2 3 6 45 PF
Dal 320 P.Forrester 1 33 36 13 23 8 13 5 2 1 1 0 3 0 1 1 35 SF
SAnt 24 B.Meyers 1 48 37 12 13 3 24 9 5 4 2 1 16 4 3 0 31 SF
LACl 235 M.Brown 1 35 27 11 0 0 27 11 8 7 0 0 7 2 3 8 29 C
LACl 419 B.Patrick 1 28 29 14 2 1 27 13 0 0 0 6 4 1 3 0 29 PF
Tor 53 J.Perkins 1 41 28 11 5 2 23 9 6 5 0 0 3 2 2 4 29 SF
Ind 468 C.Wade 1 21 19 10 0 0 19 10 9 8 0 0 8 1 1 2 28 PF
Hou 608 D.Lewis 1 32 33 12 11 3 22 9 0 0 0 1 3 3 0 3 27 SG
Clev 329 L.Martin 1 35 23 11 0 0 23 11 6 4 0 1 2 0 4 4 26 PF
NO 449 K.Williams 1 30 15 9 7 5 8 4 2 2 1 1 2 2 1 2 25 SF
Orl 91 R.Wright 1 33 16 9 0 0 16 9 8 7 1 3 4 1 2 3 25 PF
Phnx 64 T.Dupree 1 46 24 7 9 2 15 5 9 8 1 1 20 4 2 4 24 SF
Ind 211 S.Colbert 1 16 12 8 0 0 12 8 8 7 1 1 2 0 1 1 23 PF
Den 47 C.Schmidt 1 25 16 8 9 4 7 4 2 2 0 0 2 0 0 1 22 SG
OKC 557 B.Johnson 1 28 23 11 0 0 23 11 0 0 0 1 6 2 5 2 22 PF
Minn 413 B.Thomas 1 41 20 9 7 3 13 6 0 0 2 0 2 3 0 2 21 SG
Dal 7 R.Perry 1 41 22 8 0 0 22 8 8 5 1 1 9 5 3 3 21 PF
Den 149 M.Phillips 1 25 13 8 0 0 13 8 5 4 0 3 15 2 3 0 20 C
OKC 185 B.Golden 1 34 10 8 0 0 10 8 4 4 0 1 18 1 0 1 20 C
Tor 215 B.Daniels 1 21 20 9 0 0 20 9 2 2 0 0 2 2 1 2 20 PF
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Hou 174 M.Gagne 1 28 1 1 0 0 1 1 0 0 0 1 22 0 1 0 2 C
Phnx 64 T.Dupree 1 46 24 7 9 2 15 5 9 8 1 1 20 4 2 4 24 SF
Tor 405 K.Wright 1 31 9 3 0 0 9 3 6 4 0 4 20 0 1 1 10 C
OKC 185 B.Golden 1 34 10 8 0 0 10 8 4 4 0 1 18 1 0 1 20 C
Port 366 B.White 1 28 10 3 5 2 5 1 2 2 0 4 17 3 1 0 10 PF
Mem 471 P.Brown 1 41 9 4 0 0 9 4 0 0 0 3 17 2 3 2 8 C
SAnt 24 B.Meyers 1 48 37 12 13 3 24 9 5 4 2 1 16 4 3 0 31 SF
Det 90 R.Chapman 1 26 9 4 1 1 8 3 4 3 0 1 16 3 0 2 12 PF
Den 149 M.Phillips 1 25 13 8 0 0 13 8 5 4 0 3 15 2 3 0 20 C
Utah 452 D.Feaster 1 36 15 4 0 0 15 4 4 3 0 1 15 1 5 2 11 C
Clev 499 J.Reid 1 34 14 6 4 1 10 5 2 1 1 0 15 1 2 3 14 SF
Wash 46 S.Borenstein 1 23 10 4 0 0 10 4 2 2 0 4 15 0 5 2 10 C
Wash 509 D.Taylor 1 23 7 2 1 0 6 2 2 2 0 2 14 1 0 2 6 C
LACl 114 S.Murphy 1 19 4 1 3 1 1 0 2 2 1 0 13 2 1 0 5 SF
Ind 137 R.Gray 1 30 13 6 6 3 7 3 0 0 0 0 13 1 0 0 15 SF
NY 159 F.Powell 1 34 15 7 0 0 15 7 6 4 0 1 13 2 5 3 18 PF
Minn 170 F.Dirks 1 45 10 5 0 0 10 5 0 0 3 2 12 4 4 2 10 SF
Orl 58 W.Orr 1 20 2 0 0 0 2 0 0 0 0 3 12 0 0 0 0 C
Mia 386 C.Romero 1 24 17 1 3 0 14 1 4 3 2 0 12 0 2 1 5 SF
Wash 425 B.Griffin 1 34 14 3 6 1 8 2 4 3 1 1 12 2 3 1 10 SF
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
SAnt 457 W.Scott 1 41 3 1 3 1 0 0 2 1 6 0 4 15 4 4 4 PG
LACl 267 J.Davidson 1 47 3 2 2 1 1 1 0 0 4 0 2 13 1 1 5 PG
Dal 354 D.Olguin 1 38 6 1 3 0 3 1 0 0 3 0 8 13 2 4 2 PG
Chi 273 D.Johnson 1 33 1 0 0 0 1 0 2 1 4 3 4 12 3 2 1 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
SAnt 457 W.Scott 1 41 3 1 3 1 0 0 2 1 6 0 4 15 4 4 4 PG
Blocks
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
LACl 419 B.Patrick 1 28 29 14 2 1 27 13 0 0 0 6 4 1 3 0 29 PF
Brk 188 J.Alves 1 34 10 3 0 0 10 3 4 3 2 6 8 2 0 1 9 C
|