Chicago: 115, at Toronto: 105
Name 1 2 3 4 OT T
Chicago 27 35 21 32 0 115
Toronto 33 31 14 27 0 105
Players of the game
SF D.Harris (Chi)
PF W.Vanzant (Tor)
Chicago
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
B.Summers C 12 1-2 0-0 2-2 3 0 0 0 0 1 -4 4
M.Nieves C 22 2-7 0-0 1-6 3 0 0 0 0 1 -4 5
D.Burns C 14 4-8 0-1 0-0 1 1 0 3 0 2 18 8
E.Ortiz PF 13 5-9 0-0 6-6 2 1 0 1 1 5 3 16
M.Doyle PF 25 9-15 0-0 0-0 3 1 0 1 1 1 2 18
D.Harris SF 30 6-14 4-8 5-6 12 2 0 2 1 1 -1 21
J.Lewis SF 27 4-8 1-1 0-1 8 1 0 0 0 1 16 9
V.Dodd SG 34 3-8 0-0 0-0 3 1 2 0 4 1 1 6
T.Bolden SG 14 5-8 4-7 0-0 1 1 0 1 2 1 9 14
G.Mock PG 29 2-6 2-5 0-0 3 5 1 0 0 0 6 6
H.Lilly PG 19 2-3 1-1 3-6 1 9 1 1 0 1 4 8
Total 239 43-88 12-23 17-27 50 22 4 9 9 15 10 115
48.9% 52.2% 63.0%
Toronto
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
C.Dumas C 33 6-12 0-0 1-2 2 0 0 1 0 3 1 13
G.Penny C 12 2-4 0-0 5-6 2 0 0 2 0 1 -8 9
T.Krol C 2 0-0 0-0 0-0 0 0 0 0 0 0 -3 0
W.Vanzant PF 37 13-28 0-1 3-4 12 2 0 2 0 4 -8 29
K.Salazar PF 11 1-2 0-0 0-0 1 0 0 0 1 0 -2 2
G.Hawkins SF 29 7-19 3-10 6-6 5 2 0 0 1 6 -13 23
I.Thomas SF 13 3-5 0-0 0-0 4 2 1 0 0 0 4 6
S.Mcgruder SF 7 4-7 0-2 0-0 2 0 0 0 0 1 -1 8
W.Howard SG 26 2-3 1-1 0-0 2 1 0 0 2 2 -14 5
V.Buckner SG 22 4-11 2-6 0-0 1 5 2 1 3 0 4 10
K.Huey PG 25 0-2 0-2 0-0 3 8 0 0 1 2 -3 0
J.Yates PG 23 0-2 0-0 0-0 3 4 0 1 1 2 -7 0
Total 240 42-95 6-22 15-18 53 24 3 7 9 21 -10 105
44.2% 27.3% 83.3%
Chicago stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
B.Summers C 12 1-2 0-0 2-2 3 0 0 0 0 1 0 4
M.Nieves C 22 2-7 0-0 1-6 3 0 0 0 0 1 0 5
D.Burns C 14 4-8 0-1 0-0 1 1 0 3 0 2 0 8
Total C 48 7-17 0-1 3-8 7 1 0 3 0 4 0 17
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
E.Ortiz PF 13 5-9 0-0 6-6 2 1 0 1 1 5 0 16
M.Doyle PF 25 9-15 0-0 0-0 3 1 0 1 1 1 0 18
J.Lewis SF 9 0-2 0-0 0-0 2 0 0 0 0 1 0 0
Total PF 47 14-26 0-0 6-6 7 2 0 2 2 7 0 34
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
D.Harris SF 30 6-14 4-8 5-6 12 2 0 2 1 1 0 21
J.Lewis SF 18 4-6 1-1 0-1 6 1 0 0 0 0 0 9
Total SF 48 10-20 5-9 5-7 18 3 0 2 1 1 0 30
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
V.Dodd SG 34 3-8 0-0 0-0 3 1 2 0 4 1 0 6
T.Bolden SG 14 5-8 4-7 0-0 1 1 0 1 2 1 0 14
Total SG 48 8-16 4-7 0-0 4 2 2 1 6 2 0 20
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
G.Mock PG 29 2-6 2-5 0-0 3 5 1 0 0 0 0 6
H.Lilly PG 19 2-3 1-1 3-6 1 9 1 1 0 1 0 8
Total PG 48 4-9 3-6 3-6 4 14 2 1 0 1 0 14
Toronto stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
C.Dumas C 33 6-12 0-0 1-2 2 0 0 1 0 3 0 13
G.Penny C 12 2-4 0-0 5-6 2 0 0 2 0 1 0 9
T.Krol C 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total C 47 8-16 0-0 6-8 4 0 0 3 0 4 0 22
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
W.Vanzant PF 37 13-28 0-1 3-4 12 2 0 2 0 4 0 29
K.Salazar PF 11 1-2 0-0 0-0 1 0 0 0 1 0 0 2
Total PF 48 14-30 0-1 3-4 13 2 0 2 1 4 0 31
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
G.Hawkins SF 29 7-19 3-10 6-6 5 2 0 0 1 6 0 23
I.Thomas SF 13 3-5 0-0 0-0 4 2 1 0 0 0 0 6
S.Mcgruder SF 7 4-7 0-2 0-0 2 0 0 0 0 1 0 8
Total SF 49 14-31 3-12 6-6 11 4 1 0 1 7 0 37
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
W.Howard SG 26 2-3 1-1 0-0 2 1 0 0 2 2 0 5
V.Buckner SG 22 4-11 2-6 0-0 1 5 2 1 3 0 0 10
Total SG 48 6-14 3-7 0-0 3 6 2 1 5 2 0 15
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
K.Huey PG 25 0-2 0-2 0-0 3 8 0 0 1 2 0 0
J.Yates PG 23 0-2 0-0 0-0 3 4 0 1 1 2 0 0
Total PG 48 0-4 0-2 0-0 6 12 0 1 2 4 0 0
Toronto finances:
Balance: 6.975
Revenue: 0.697
Salaries: -0.716
Balance: 6.956
Chicago finances:
Balance: 8.664
Revenue: 0.707
Salaries: -0.705
Balance: 8.665
Chicago options
Shooting, by location
Inside: 15/24
10-footers: 10/28
15-footers: 2/9
3 Pointers: 10/19
Fast Break: 6/8
Defensive coverage
Straight man: 77%
Double medium: 22%
Apparent pace: 2.26 pass
Apparent motion: 3.02
Full-court press: 50%
Half-court trap: 15%
Man-to-man matchups
47 B.Summers on 476 C.Dumas: 11:32
47 B.Summers on 89 G.Penny: 0:44
194 M.Nieves on 476 C.Dumas: 12:26
194 M.Nieves on 89 G.Penny: 9:13
309 D.Burns on 476 C.Dumas: 9:27
309 D.Burns on 89 G.Penny: 2:32
309 D.Burns on 520 T.Krol: 2:10
421 E.Ortiz on 278 W.Vanzant: 11:49
421 E.Ortiz on 252 G.Hawkins: 1:29
355 M.Doyle on 278 W.Vanzant: 15:29
355 M.Doyle on 252 G.Hawkins: 5:17
355 M.Doyle on 148 I.Thomas: 4:36
149 D.Harris on 158 K.Salazar: 4:58
149 D.Harris on 252 G.Hawkins: 16:20
149 D.Harris on 148 I.Thomas: 4:50
149 D.Harris on 326 S.Mcgruder: 3:57
238 J.Lewis on 278 W.Vanzant: 9:24
238 J.Lewis on 158 K.Salazar: 6:24
238 J.Lewis on 252 G.Hawkins: 5:33
238 J.Lewis on 148 I.Thomas: 3:22
238 J.Lewis on 326 S.Mcgruder: 2:40
587 V.Dodd on 124 W.Howard: 23:36
587 V.Dodd on 383 V.Buckner: 10:10
607 T.Bolden on 124 W.Howard: 2:18
607 T.Bolden on 383 V.Buckner: 12:00
411 G.Mock on 71 K.Huey: 15:54
411 G.Mock on 109 J.Yates: 12:55
565 H.Lilly on 71 K.Huey: 8:50
565 H.Lilly on 109 J.Yates: 10:25
Toronto options
Shooting, by location
Inside: 11/21
10-footers: 8/26
15-footers: 11/20
3 Pointers: 5/21
Fast Break: 7/7
Defensive coverage
Straight man: 60%
Double inside: 10%
Double player: 29%
Apparent pace: 1.74 pass
Apparent motion: 2.90
Full-court press: 50%
Half-court trap: 13%
Man-to-man matchups
476 C.Dumas on 421 E.Ortiz: 6:29
476 C.Dumas on 355 M.Doyle: 17:32 (6:52 doubled)
476 C.Dumas on 238 J.Lewis: 9:24
89 G.Penny on 421 E.Ortiz: 4:39
89 G.Penny on 355 M.Doyle: 7:50 (3:04 doubled)
520 T.Krol on 421 E.Ortiz: 2:10
278 W.Vanzant on 47 B.Summers: 12:16
278 W.Vanzant on 194 M.Nieves: 12:48
278 W.Vanzant on 309 D.Burns: 11:38
158 K.Salazar on 194 M.Nieves: 4:58
158 K.Salazar on 238 J.Lewis: 6:24
252 G.Hawkins on 194 M.Nieves: 3:53
252 G.Hawkins on 309 D.Burns: 0:13
252 G.Hawkins on 149 D.Harris: 19:00
252 G.Hawkins on 238 J.Lewis: 5:33
148 I.Thomas on 309 D.Burns: 2:18
148 I.Thomas on 149 D.Harris: 7:08
148 I.Thomas on 238 J.Lewis: 3:22
326 S.Mcgruder on 149 D.Harris: 3:57
326 S.Mcgruder on 238 J.Lewis: 2:40
124 W.Howard on 587 V.Dodd: 23:36
124 W.Howard on 607 T.Bolden: 2:18
383 V.Buckner on 587 V.Dodd: 10:10
383 V.Buckner on 607 T.Bolden: 12:00
71 K.Huey on 411 G.Mock: 15:54
71 K.Huey on 565 H.Lilly: 8:50
109 J.Yates on 411 G.Mock: 12:55
109 J.Yates on 565 H.Lilly: 10:25
Chicago scouting notes
Shooting: 48.9% overall, 47.7% from 2, 52.2% from 3, 63.0% from line
11 offensive boards, 9 turnovers created
101 scoring chances, 1.14 points per scoring chance
Shooters accounted for 60 of 115 points; shot 24/46
Handlers accounted for 14 of 22 assists and 0 of 9 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
47 B.Summers 3.3 1.7 1.0 --- --- 2.9 1.0 1.9 1.3 3.5
194 M.Nieves 3.5 1.5 0.5 2.2 3.7 3.8 1.2 1.3 2.4 3.2
309 D.Burns 3.0 2.1 1.3 2.3 4.7 2.7 1.5 1.5 0.8 3.8
421 E.Ortiz 4.9 2.4 0.5 1.7 5.2 6.3 1.0 -0.1 4.7 2.2
355 M.Doyle 4.7 1.5 5.9 1.3 3.9 5.9 2.0 -0.2 5.1 3.1
149 D.Harris 7.7 2.4 -0.5 6.9 4.2 7.4 1.3 -0.1 5.9 1.9
238 J.Lewis 7.8 2.2 -0.4 5.1 3.3 6.8 1.1 -0.3 4.9 2.5
587 V.Dodd 8.5 0.8 -0.6 5.0 2.4 8.0 1.6 -0.7 8.5 4.0
607 T.Bolden 8.0 1.7 -0.5 9.6 3.6 8.5 1.3 -0.6 --- ---
411 G.Mock 9.7 1.3 -0.6 8.8 2.2 9.9 0.6 -0.7 --- ---
565 H.Lilly 10.0 0.9 -0.5 --- --- 9.4 0.4 -0.3 --- ---
Toronto scouting notes
Shooting: 44.2% overall, 49.3% from 2, 27.3% from 3, 83.3% from line
15 offensive boards, 9 turnovers created
100 scoring chances, 1.05 points per scoring chance
Shooters accounted for 60 of 105 points; shot 24/54
Handlers accounted for 17 of 24 assists and 5 of 9 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
476 C.Dumas 3.2 1.1 1.5 1.5 3.4 5.4 1.9 4.1 1.7 4.5
89 G.Penny 3.5 1.6 1.3 1.6 3.8 4.6 1.2 3.8 2.0 3.9
520 T.Krol 1.2 1.2 3.1 --- --- --- --- --- --- ---
278 W.Vanzant 5.9 1.0 -0.0 3.9 2.2 3.4 1.6 0.9 2.2 4.0
158 K.Salazar 5.6 1.5 -0.1 --- --- 5.4 1.5 0.3 --- ---
252 G.Hawkins 7.9 1.8 -0.4 7.6 3.0 7.6 2.7 -0.4 5.3 4.2
148 I.Thomas 7.4 1.2 -0.5 --- --- 6.6 2.4 -0.3 6.0 4.6
326 S.Mcgruder 7.2 1.5 -0.2 5.7 2.1 6.5 1.7 -0.4 --- ---
124 W.Howard 7.9 0.9 -0.7 --- --- 8.3 0.6 -0.6 4.8 2.2
383 V.Buckner 8.4 2.2 -0.6 8.6 3.6 8.3 1.8 -0.5 8.7 3.4
71 K.Huey 9.8 0.8 -0.5 --- --- 9.8 1.3 -0.5 --- ---
109 J.Yates 9.6 0.3 -0.5 --- --- 9.8 1.0 -0.6 --- ---
|