CVBL Links
CVBL Home
Teams
Season
Games
- Play-by-play
- Past P-b-P
- Past P-b-P 2
- Past P-b-P 3
- Team Analysis
- Lines
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 03:07
 
Game of the Day: Minnesota 112, at Cleveland 102

Golden State: 63, at LA Lakers: 82
Denver: 102, at Phoenix: 73
Toronto: 102, at Sacramento: 106
Oklahoma Cty: 106, at Charlotte: 119
Memphis: 112, at Dallas: 115
New Orleans: 94, at Houston: 107
Boston: 66, at San Antonio: 100
Chicago: 98, at Washington: 112
Orlando: 79, at Milwaukee: 107
New York: 83, at Philadelphia: 104


Training squad boxes:

Squad 2: 93, Squad 1: 91
Squad 4: 85, Squad 3: 99
Squad 6: 125, Squad 5: 128
Squad 8: 104, Squad 7: 110
Squad 10: 67, Squad 9: 104


Double-Double
Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Sac    204 K.Canul       1 43   22   9   1   1   21   8   2   2   0   4   15    2   5   1 21 C 
LALk   524 J.Richardson  1 27   22   8   0   0   22   8   4   3   1   0   14    2   2   1 19 PF
Tor    127 A.Plungis     1 39   19   9   0   0   19   9   2   1   0   3   13    4   3   0 19 C 
Mil    441 B.Young       1 26    9   6   0   0    9   6   4   4   0   0   13    0   1   2 16 PF
Clev   137 J.Gill        1 30   10   5   0   0   10   5   6   4   1   1   10    1   4   2 14 PF
Mem    224 R.Woodfin     1 35   10   5   0   0   10   5   4   4   0   3   17    2   4   1 14 C 
Minn   469 J.Reynolds    1 20   12   5   0   0   12   5   3   3   0   0   12    1   3   1 13 C 
Char   221 T.Bailey      1 28    9   4   1   0    8   4   6   5   0   1   17    1   2   1 13 PF
Char    64 P.Carreon     1 42    7   4   4   3    3   1   2   2   4   0    2   16   3   4 13 PG
Wash   205 M.Butler      1 38   13   6   1   1   12   5   0   0   0   1   22    4   2   0 13 PF
Den    546 A.Downs       1 28   11   5   1   1   10   4   2   1   0   2   16    1   4   3 12 PF
Minn   124 S.Jaramillo   1 31    9   6   0   0    9   6   0   0   0   1   15    3   2   1 12 C 
Clev    98 C.Lindo       1 38   18   3  16   3    2   0   3   3   1   0    1   14   4   1 12 PG
Chi    226 S.Darden      1 21    9   5   0   0    9   5   2   2   0   1   17    0   2   0 12 C 
Mem    251 W.Martin      1 25    7   3   5   2    2   1   2   2   0   0    2   10   0   3 10 PG
Dal    485 W.Bell        1 23   12   5   0   0   12   5   0   0   0   3   10    2   1   0 10 C 
SAnt   366 D.Bean        1 22   11   5   0   0   11   5   0   0   0   2   14    4   1   4 10 PF
NY      10 R.Anders      1 18    5   2   1   0    4   2   6   6   0   0   12    0   1   3 10 PF

Points

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Minn   295 N.Davis       1 35   30  14  12   3   18  11   2   2   1   0    3    0   5   1 33 SF
Den    467 C.James       1 24   27  12   7   4   20   8   2   2   0   0    3    0   3   1 30 SF
Clev   452 W.Taylor      1 27   21  11   7   4   14   7   4   3   0   0    5    0   5   2 29 SF
Char   505 T.Lanham      1 31   17  11   3   1   14  10   7   6   1   1    2    1   3   1 29 SF
Minn   234 D.Files       1 36   18  12   0   0   18  12   4   3   0   1    6    1   0   2 27 PF
Dal    105 R.Digiulio    1 25   22  11   0   0   22  11   7   5   0   1    4    1   2   0 27 PF
OKC    113 D.Knight      1 32   25  11   9   4   16   7   0   0   1   0    4    1   5   2 26 SF
NO     284 M.Raymond     1 31   20   7  18   6    2   1   6   6   1   0    6    1   2   1 26 SG
Hou     80 M.Tiller      1 40   19   9  13   8    6   1   0   0   3   0    3    3   2   2 26 SG
Phil   103 D.Hargrove    1 32   19   9  11   5    8   4   4   3   3   1    4    1   4   1 26 SF
OKC    156 P.Clark       1 21   17  10   0   0   17  10   6   5   0   0    2    0   2   1 25 C 
Mem    487 T.Thomas      1 31   13  10   4   3    9   7   2   2   0   0    9    1   0   2 25 SF
NY     364 T.Hollis      1 35   23  11   7   2   16   9   4   1   0   1    5    4   4   5 25 SF
Tor    384 M.Whitaker    1 40   23   7  16   6    7   1   4   3   1   1    5    6   3   0 23 SF
Chi    576 A.Mayes       1 31   26   9  11   5   15   4   0   0   0   0    4    2   5   3 23 SF
Mil     44 M.Shaw        1 28   17  10   5   3   12   7   0   0   1   0    4    0   2   3 23 SF
Hou    202 J.Allbritton  1 24   14   8   0   0   14   8   8   6   1   4    5    0   1   2 22 C 
Wash    34 K.Powell      1 32   15   9   6   2    9   7   2   2   0   0    3    3   2   1 22 SF
Tor     84 T.Conley      1 41   15   8   9   5    6   3   0   0   0   1    2    6   1   3 21 SG
Sac    204 K.Canul       1 43   22   9   1   1   21   8   2   2   0   4   15    2   5   1 21 C 
Sac    190 J.Boone       1 37   21   9   6   2   15   7   0   0   0   1    5    5   4   0 20 SF
SAnt    59 G.Kirby       1 22   15   6  10   4    5   2   7   4   0   0    5    1   4   1 20 SF

Rebounds

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Wash   205 M.Butler      1 38   13   6   1   1   12   5   0   0   0   1   22    4   2   0 13 PF
OKC    427 P.Billings    1 25    2   0   0   0    2   0   2   0   0   1   20    0   3   0  0 C 
Char   221 T.Bailey      1 28    9   4   1   0    8   4   6   5   0   1   17    1   2   1 13 PF
Mem    224 R.Woodfin     1 35   10   5   0   0   10   5   4   4   0   3   17    2   4   1 14 C 
Chi    226 S.Darden      1 21    9   5   0   0    9   5   2   2   0   1   17    0   2   0 12 C 
Den    546 A.Downs       1 28   11   5   1   1   10   4   2   1   0   2   16    1   4   3 12 PF
Mil    395 V.Trawick     1 34   14   4   0   0   14   4   2   1   0   1   16    1   0   0  9 C 
Sac    204 K.Canul       1 43   22   9   1   1   21   8   2   2   0   4   15    2   5   1 21 C 
Minn   124 S.Jaramillo   1 31    9   6   0   0    9   6   0   0   0   1   15    3   2   1 12 C 
NO     545 J.Mitchell    1 34    1   0   0   0    1   0   2   1   0   2   15    2   4   0  1 C 
LALk   524 J.Richardson  1 27   22   8   0   0   22   8   4   3   1   0   14    2   2   1 19 PF
SAnt   366 D.Bean        1 22   11   5   0   0   11   5   0   0   0   2   14    4   1   4 10 PF
Tor    127 A.Plungis     1 39   19   9   0   0   19   9   2   1   0   3   13    4   3   0 19 C 
Mil    441 B.Young       1 26    9   6   0   0    9   6   4   4   0   0   13    0   1   2 16 PF
Den    502 M.Drew        1 25    5   3   0   0    5   3   4   2   0   2   12    2   0   1  8 C 
Minn   469 J.Reynolds    1 20   12   5   0   0   12   5   3   3   0   0   12    1   3   1 13 C 
SAnt   515 M.Cross       1 23    4   1   1   0    3   1   2   1   0   0   12    0   1   0  3 C 
Mil    292 E.Talbert     1 10    6   3   0   0    6   3   0   0   0   0   12    1   1   1  6 C 
NY      10 R.Anders      1 18    5   2   1   0    4   2   6   6   0   0   12    0   1   3 10 PF

Assists

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Den    106 K.Chiles      1 23    3   0   2   0    1   0   0   0   5   0    1   17   0   2  0 PG
Char    64 P.Carreon     1 42    7   4   4   3    3   1   2   2   4   0    2   16   3   4 13 PG
Hou    387 W.Scott       1 31    0   0   0   0    0   0   4   2   5   1    1   15   0   1  2 PG
Clev    98 C.Lindo       1 38   18   3  16   3    2   0   3   3   1   0    1   14   4   1 12 PG
Sac    389 J.Heath       1 39    2   1   2   1    0   0   0   0   2   1    9   13   0   5  3 PG
Minn   587 M.Walz        1 45    4   2   4   2    0   0   0   0   1   1    3   13   3   4  6 PG
OKC    318 M.Hurd        1 22    1   1   0   0    1   1   0   0   2   0    3   12   2   5  2 PG
Wash   376 J.Graves      1 28    1   1   1   1    0   0   0   0   1   0    2   12   1   1  3 PG

Steals

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Den    106 K.Chiles      1 23    3   0   2   0    1   0   0   0   5   0    1   17   0   2  0 PG
Hou    387 W.Scott       1 31    0   0   0   0    0   0   4   2   5   1    1   15   0   1  2 PG
Hou     49 M.Lewis       1 16    0   0   0   0    0   0   0   0   5   0    1    7   2   0  0 PG

Blocks

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Mil    330 M.Ellison     1 34    8   0   2   0    6   0   2   2   0   5    1    8   5   4  2 SG


Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2025, Dolphin Simulation Games
All Rights Reserved