Phoenix: 92, at Memphis: 104
Name 1 2 3 4 OT T
Phoenix 24 16 26 26 0 92
Memphis 22 31 21 30 0 104
Players of the game
SF T.Dupree (Phnx)
PF W.Dolly (Mem)
Phoenix
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
V.Carey C 40 9-24 0-0 2-2 9 1 0 2 2 5 -2 20
T.Thompson C 11 1-5 0-0 2-2 2 1 0 0 0 0 -4 4
T.Hunt C 2 0-1 0-0 0-0 3 0 0 0 0 0 2 0
A.Fripp PF 29 9-15 0-0 1-3 1 0 1 0 1 4 -14 19
J.Oh PF 16 4-7 1-1 0-0 2 1 1 0 2 2 -4 9
T.Dupree SF 34 10-25 4-9 0-0 19 1 1 0 4 3 -5 24
J.Paskowitz SF 13 2-5 0-2 0-0 3 0 0 0 3 1 -9 4
H.Virtue SG 35 4-14 0-5 0-0 2 1 1 1 0 2 5 8
N.Williams SG 10 2-3 0-0 0-0 2 2 2 0 0 0 -9 4
C.Mercer PG 26 0-1 0-1 0-0 1 6 2 0 1 0 -20 0
R.Hughes PG 26 0-1 0-0 0-0 3 11 1 0 1 1 0 0
Total 242 41-101 5-18 5-7 55 24 9 3 14 18 -12 92
40.6% 27.8% 71.4%
Memphis
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
P.Brown C 27 3-9 1-2 6-6 7 0 0 3 1 1 12 13
H.Washington C 27 7-13 0-0 4-4 10 1 0 0 0 3 0 18
G.Hayes PF 21 5-12 0-0 5-6 0 0 1 1 2 1 -10 15
W.Dolly PF 21 5-5 0-0 5-6 2 2 0 4 3 1 22 15
A.Murray SF 29 9-19 5-12 0-0 1 0 0 1 3 1 -4 23
D.Adams SF 23 3-4 2-3 0-0 11 0 1 1 0 1 12 8
S.Jensen SG 35 4-17 4-14 0-0 3 1 0 0 2 2 8 12
P.Calloway PG 35 0-2 0-1 0-0 3 14 2 1 3 1 2 0
G.Bond PG 22 0-1 0-0 0-0 5 11 2 0 0 0 18 0
Total 240 36-82 12-32 20-22 52 29 6 11 14 11 12 104
43.9% 37.5% 90.9%
Phoenix stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
V.Carey C 40 9-24 0-0 2-2 9 1 0 2 2 5 0 20
T.Thompson C 7 1-3 0-0 2-2 2 0 0 0 0 0 0 4
T.Hunt C 2 0-1 0-0 0-0 3 0 0 0 0 0 0 0
Total C 49 10-28 0-0 4-4 14 1 0 2 2 5 0 24
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
T.Thompson C 4 0-2 0-0 0-0 0 1 0 0 0 0 0 0
A.Fripp PF 29 9-15 0-0 1-3 1 0 1 0 1 4 0 19
J.Oh PF 15 4-6 1-1 0-0 2 1 1 0 2 2 0 9
Total PF 48 13-23 1-1 1-3 3 2 2 0 3 6 0 28
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
J.Oh PF 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0
T.Dupree SF 34 10-25 4-9 0-0 19 1 1 0 4 3 0 24
J.Paskowitz SF 13 2-5 0-2 0-0 3 0 0 0 3 1 0 4
Total SF 49 12-31 4-11 0-0 22 1 1 0 7 4 0 28
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
H.Virtue SG 35 4-14 0-5 0-0 2 1 1 1 0 2 0 8
N.Williams SG 5 2-3 0-0 0-0 1 1 1 0 0 0 0 4
R.Hughes PG 8 0-0 0-0 0-0 2 2 0 0 1 0 0 0
Total SG 48 6-17 0-5 0-0 5 4 2 1 1 2 0 12
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
N.Williams SG 5 0-0 0-0 0-0 1 1 1 0 0 0 0 0
C.Mercer PG 26 0-1 0-1 0-0 1 6 2 0 1 0 0 0
R.Hughes PG 17 0-1 0-0 0-0 1 9 1 0 0 1 0 0
Total PG 48 0-2 0-1 0-0 3 16 4 0 1 1 0 0
Memphis stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
P.Brown C 27 3-9 1-2 6-6 7 0 0 3 1 1 0 13
H.Washington C 17 5-9 0-0 2-2 8 0 0 0 0 2 0 12
W.Dolly PF 4 0-0 0-0 3-4 0 1 0 0 0 0 0 3
Total C 48 8-18 1-2 11-12 15 1 0 3 1 3 0 28
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
H.Washington C 10 2-4 0-0 2-2 2 1 0 0 0 1 0 6
G.Hayes PF 21 5-12 0-0 5-6 0 0 1 1 2 1 0 15
W.Dolly PF 18 5-5 0-0 2-2 2 1 0 4 3 1 0 12
Total PF 49 12-21 0-0 9-10 4 2 1 5 5 3 0 33
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
A.Murray SF 29 9-19 5-12 0-0 1 0 0 1 3 1 0 23
D.Adams SF 19 3-3 2-2 0-0 11 0 1 1 0 1 0 8
Total SF 48 12-22 7-14 0-0 12 0 1 2 3 2 0 31
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
D.Adams SF 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0
S.Jensen SG 35 4-17 4-14 0-0 3 1 0 0 2 2 0 12
G.Bond PG 9 0-0 0-0 0-0 0 4 0 0 0 0 0 0
Total SG 48 4-18 4-15 0-0 3 5 0 0 2 2 0 12
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
P.Calloway PG 35 0-2 0-1 0-0 3 14 2 1 3 1 0 0
G.Bond PG 13 0-1 0-0 0-0 5 7 2 0 0 0 0 0
Total PG 48 0-3 0-1 0-0 8 21 4 1 3 1 0 0
Memphis finances:
Balance: 19.118
Revenue: 0.728
Salaries: -0.607
Balance: 19.238
Phoenix finances:
Balance: 3.605
Revenue: 0.646
Salaries: -0.593
Balance: 3.658
Phoenix options
Shooting, by location
Inside: 12/24
10-footers: 10/37
15-footers: 10/17
3 Pointers: 5/17
Fast Break: 4/6
Defensive coverage
Straight man: 86%
Double inside: 14%
Apparent pace: 1.74 pass
Apparent motion: 2.96
Full-court press: 44%
Half-court trap: 13%
Man-to-man matchups
116 V.Carey on 471 P.Brown: 18:24
116 V.Carey on 147 H.Washington: 15:13
116 V.Carey on 166 G.Hayes: 4:11
116 V.Carey on 502 W.Dolly: 1:52
27 T.Thompson on 471 P.Brown: 2:31
27 T.Thompson on 147 H.Washington: 2:27
27 T.Thompson on 166 G.Hayes: 2:06
27 T.Thompson on 502 W.Dolly: 3:52
183 T.Hunt on 579 A.Murray: 1:46
558 A.Fripp on 471 P.Brown: 4:47
558 A.Fripp on 147 H.Washington: 1:31
558 A.Fripp on 166 G.Hayes: 9:26
558 A.Fripp on 579 A.Murray: 8:29
558 A.Fripp on 411 D.Adams: 5:04
61 J.Oh on 471 P.Brown: 0:21
61 J.Oh on 147 H.Washington: 4:13
61 J.Oh on 166 G.Hayes: 5:05
61 J.Oh on 579 A.Murray: 0:59
61 J.Oh on 411 D.Adams: 5:47
64 T.Dupree on 147 H.Washington: 3:50
64 T.Dupree on 502 W.Dolly: 15:30
64 T.Dupree on 579 A.Murray: 12:15
64 T.Dupree on 411 D.Adams: 2:13
205 J.Paskowitz on 471 P.Brown: 0:59
205 J.Paskowitz on 579 A.Murray: 5:43
205 J.Paskowitz on 411 D.Adams: 5:53
240 H.Virtue on 411 D.Adams: 2:24
240 H.Virtue on 543 S.Jensen: 29:05
240 H.Virtue on 255 G.Bond: 3:17
571 N.Williams on 411 D.Adams: 1:46
571 N.Williams on 543 S.Jensen: 0:21
571 N.Williams on 261 P.Calloway: 4:46
571 N.Williams on 255 G.Bond: 2:51
377 C.Mercer on 261 P.Calloway: 21:03
377 C.Mercer on 255 G.Bond: 5:11
123 R.Hughes on 543 S.Jensen: 5:45
123 R.Hughes on 261 P.Calloway: 9:19
123 R.Hughes on 255 G.Bond: 10:30
Memphis options
Shooting, by location
Inside: 11/16
10-footers: 11/24
15-footers: 1/7
3 Pointers: 9/27
Fast Break: 4/8
Defensive coverage
Straight man: 78%
Double medium: 21%
Apparent pace: 2.26 pass
Apparent motion: 4.02
Full-court press: 47%
Half-court trap: 9%
Man-to-man matchups
471 P.Brown on 558 A.Fripp: 19:13
471 P.Brown on 61 J.Oh: 3:31
471 P.Brown on 205 J.Paskowitz: 4:18
147 H.Washington on 116 V.Carey: 8:53
147 H.Washington on 27 T.Thompson: 3:52
147 H.Washington on 558 A.Fripp: 9:08
147 H.Washington on 61 J.Oh: 5:21
166 G.Hayes on 116 V.Carey: 11:04
166 G.Hayes on 27 T.Thompson: 4:58
166 G.Hayes on 558 A.Fripp: 0:56
166 G.Hayes on 64 T.Dupree: 3:50
502 W.Dolly on 116 V.Carey: 15:25
502 W.Dolly on 27 T.Thompson: 2:06
502 W.Dolly on 183 T.Hunt: 1:46
502 W.Dolly on 64 T.Dupree: 1:57
579 A.Murray on 116 V.Carey: 4:18
579 A.Murray on 64 T.Dupree: 20:44
579 A.Murray on 240 H.Virtue: 2:24
579 A.Murray on 571 N.Williams: 1:46
411 D.Adams on 61 J.Oh: 7:33
411 D.Adams on 64 T.Dupree: 7:17
411 D.Adams on 205 J.Paskowitz: 8:17
543 S.Jensen on 240 H.Virtue: 29:05
543 S.Jensen on 571 N.Williams: 0:21
543 S.Jensen on 123 R.Hughes: 5:45
261 P.Calloway on 571 N.Williams: 4:46
261 P.Calloway on 377 C.Mercer: 21:03
261 P.Calloway on 123 R.Hughes: 9:19
255 G.Bond on 240 H.Virtue: 3:17
255 G.Bond on 571 N.Williams: 2:51
255 G.Bond on 377 C.Mercer: 5:11
255 G.Bond on 123 R.Hughes: 10:30
Phoenix scouting notes
Shooting: 40.6% overall, 43.4% from 2, 27.8% from 3, 71.4% from line
12 offensive boards, 14 turnovers created
102 scoring chances, 0.90 points per scoring chance
Shooters accounted for 64 of 92 points; shot 29/66
Handlers accounted for 17 of 24 assists and 2 of 14 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
116 V.Carey 3.1 2.1 1.4 1.6 4.4 3.6 2.8 1.9 2.8 3.9
27 T.Thompson 3.3 1.8 1.2 2.7 3.5 4.0 1.9 1.1 --- ---
558 A.Fripp 4.9 1.7 0.4 2.3 3.7 6.2 2.6 0.4 4.9 4.4
61 J.Oh 5.8 1.6 0.4 5.1 3.0 6.3 1.7 1.0 3.6 4.0
64 T.Dupree 7.6 1.6 -0.2 7.2 2.7 5.7 1.5 0.7 2.8 3.9
205 J.Paskowitz 7.2 2.1 0.0 --- --- 7.8 2.7 -0.1 6.6 3.8
240 H.Virtue 8.3 1.6 -0.5 7.0 2.9 8.2 1.7 -0.3 9.0 3.6
571 N.Williams 7.5 0.4 -0.3 --- --- 9.3 1.3 -0.3 --- ---
377 C.Mercer 9.9 1.1 -0.7 --- --- 10.0 0.3 -0.3 --- ---
123 R.Hughes 9.8 1.1 -0.7 --- --- 9.8 2.8 -0.3 8.3 3.8
Memphis scouting notes
Shooting: 43.9% overall, 48.0% from 2, 37.5% from 3, 90.9% from line
4 offensive boards, 14 turnovers created
93 scoring chances, 1.12 points per scoring chance
Shooters accounted for 50 of 104 points; shot 18/48
Handlers accounted for 27 of 29 assists and 6 of 14 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
471 P.Brown 4.3 2.3 1.2 3.5 3.5 5.4 1.5 0.4 4.2 2.6
147 H.Washington 2.7 2.9 2.7 2.0 4.6 3.9 1.8 1.0 2.1 3.9
166 G.Hayes 4.4 2.2 1.2 2.6 3.8 3.8 2.3 1.0 3.5 3.6
502 W.Dolly 4.5 2.4 1.3 0.8 4.6 3.8 2.0 0.9 2.7 3.1
579 A.Murray 7.7 2.4 -0.3 8.3 4.1 6.9 2.1 -0.0 5.7 3.8
411 D.Adams 8.5 1.2 -0.4 --- --- 7.0 1.3 0.0 7.5 2.5
543 S.Jensen 8.1 1.9 -0.3 9.2 3.6 8.6 1.5 -0.5 6.2 3.0
261 P.Calloway 9.9 0.8 -0.3 --- --- 9.6 1.2 -0.6 --- ---
255 G.Bond 10.0 2.2 -0.4 --- --- 9.1 0.6 -0.7 --- ---
|