Memphis: 126, at Boston: 100
Name 1 2 3 4 OT T
Memphis 40 35 26 25 0 126
Boston 19 24 22 35 0 100
Players of the game
PF M.Dimascio (Mem)
C B.Golden (Bos)
Memphis
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
A.Whitfield C 28 9-16 0-0 2-6 14 1 0 1 2 1 8 20
R.Scott C 28 2-3 0-0 4-6 12 4 0 1 2 2 0 8
M.Dimascio PF 28 13-17 0-0 6-8 4 1 1 1 0 0 30 32
G.Calloway SF 26 3-15 3-13 0-0 2 1 0 0 2 3 19 9
M.Manly SF 33 5-10 2-3 3-4 4 3 0 1 0 4 16 15
J.Bovio SG 25 5-12 4-9 0-0 3 3 1 0 0 1 4 14
K.Hall SG 25 7-14 5-9 0-0 2 2 1 0 0 1 27 19
P.Chatman PG 20 0-2 0-2 0-0 3 11 4 0 0 1 20 0
T.Taylor PG 15 1-4 1-4 0-0 4 4 0 0 2 0 5 3
P.Perry PG 13 2-2 2-2 0-0 1 1 0 0 1 1 1 6
Total 241 47-95 17-42 15-24 58 31 7 4 9 14 26 126
49.5% 40.5% 62.5%
Boston
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
C.Aguirre C 21 5-14 0-0 1-2 1 3 0 0 0 4 -31 11
B.Golden C 27 11-16 0-0 4-4 11 0 0 1 2 5 -2 26
C.Triplett PF 26 3-12 0-0 0-0 4 0 0 1 1 2 -26 6
R.Kinder PF 22 5-10 1-1 0-0 3 1 0 0 1 1 7 11
D.Williams SF 25 2-5 1-3 3-4 5 2 0 0 0 1 -14 8
R.Holloway SF 27 4-10 1-4 5-6 5 1 2 0 1 0 -6 14
T.Flake SG 12 4-9 2-7 2-2 1 0 0 0 1 1 -6 12
M.Newell SG 32 0-1 0-0 0-0 1 1 0 1 2 1 -26 0
S.Davis PG 23 3-5 2-4 0-0 3 6 2 0 0 2 2 8
R.Houchin PG 25 2-3 0-0 0-0 0 1 0 0 3 0 -28 4
Total 240 39-85 7-19 15-18 41 15 4 3 11 17 -26 100
45.9% 36.8% 83.3%
Memphis stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
A.Whitfield C 28 9-16 0-0 2-6 14 1 0 1 2 1 0 20
R.Scott C 18 2-2 0-0 4-6 10 4 0 0 1 0 0 8
M.Manly SF 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Total C 48 11-18 0-0 6-12 24 5 0 1 3 2 0 28
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
R.Scott C 10 0-1 0-0 0-0 2 0 0 1 1 2 0 0
M.Dimascio PF 28 13-17 0-0 6-8 4 1 1 1 0 0 0 32
M.Manly SF 10 1-2 0-0 0-0 2 2 0 0 0 0 0 2
Total PF 48 14-20 0-0 6-8 8 3 1 2 1 2 0 34
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
G.Calloway SF 26 3-15 3-13 0-0 2 1 0 0 2 3 0 9
M.Manly SF 18 4-7 2-3 1-2 2 1 0 1 0 2 0 11
K.Hall SG 5 0-2 0-0 0-0 1 1 0 0 0 0 0 0
Total SF 49 7-24 5-16 1-2 5 3 0 1 2 5 0 20
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
M.Manly SF 3 0-1 0-0 2-2 0 0 0 0 0 1 0 2
J.Bovio SG 25 5-12 4-9 0-0 3 3 1 0 0 1 0 14
K.Hall SG 20 7-12 5-9 0-0 1 1 1 0 0 1 0 19
Total SG 48 12-25 9-18 2-2 4 4 2 0 0 3 0 35
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
P.Chatman PG 20 0-2 0-2 0-0 3 11 4 0 0 1 0 0
T.Taylor PG 15 1-4 1-4 0-0 4 4 0 0 2 0 0 3
P.Perry PG 13 2-2 2-2 0-0 1 1 0 0 1 1 0 6
Total PG 48 3-8 3-8 0-0 8 16 4 0 3 2 0 9
Boston stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
C.Aguirre C 21 5-14 0-0 1-2 1 3 0 0 0 4 0 11
B.Golden C 26 11-16 0-0 4-4 11 0 0 1 1 3 0 26
R.Kinder PF 2 0-1 0-0 0-0 1 0 0 0 0 0 0 0
Total C 49 16-31 0-0 5-6 13 3 0 1 1 7 0 37
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
B.Golden C 2 0-0 0-0 0-0 0 0 0 0 1 2 0 0
C.Triplett PF 26 3-12 0-0 0-0 4 0 0 1 1 2 0 6
R.Kinder PF 20 5-9 1-1 0-0 2 1 0 0 1 1 0 11
Total PF 48 8-21 1-1 0-0 6 1 0 1 3 5 0 17
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
D.Williams SF 25 2-5 1-3 3-4 5 2 0 0 0 1 0 8
R.Holloway SF 21 3-8 1-3 3-4 5 1 1 0 1 0 0 10
M.Newell SG 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Total SF 48 5-13 2-6 6-8 10 3 1 0 1 2 0 18
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
R.Holloway SF 6 1-2 0-1 2-2 0 0 1 0 0 0 0 4
T.Flake SG 12 4-9 2-7 2-2 1 0 0 0 1 1 0 12
M.Newell SG 30 0-1 0-0 0-0 1 1 0 1 2 0 0 0
Total SG 48 5-12 2-8 4-4 2 1 1 1 3 1 0 16
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
S.Davis PG 23 3-5 2-4 0-0 3 6 2 0 0 2 0 8
R.Houchin PG 25 2-3 0-0 0-0 0 1 0 0 3 0 0 4
Total PG 48 5-8 2-4 0-0 3 7 2 0 3 2 0 12
Boston finances:
Balance: 8.918
Revenue: 0.582
Salaries: -0.545
Balance: 8.955
Memphis finances:
Balance: 12.307
Revenue: 0.719
Salaries: -0.675
Balance: 12.351
Memphis options
Shooting, by location
Inside: 14/22
10-footers: 9/17
15-footers: 3/8
3 Pointers: 11/36
Fast Break: 10/12
Defensive coverage
Straight man: 80%
Double inside: 19%
Apparent pace: 2.86 pass
Apparent motion: 3.88
Full-court press: 33%
Half-court trap: 7%
Man-to-man matchups
342 A.Whitfield on 132 C.Aguirre: 5:51
342 A.Whitfield on 185 B.Golden: 7:13
342 A.Whitfield on 292 C.Triplett: 15:03
563 R.Scott on 132 C.Aguirre: 4:45
563 R.Scott on 185 B.Golden: 6:28
563 R.Scott on 292 C.Triplett: 11:04
563 R.Scott on 153 R.Kinder: 5:58
300 M.Dimascio on 132 C.Aguirre: 8:30
300 M.Dimascio on 185 B.Golden: 4:47
300 M.Dimascio on 153 R.Kinder: 14:30
341 G.Calloway on 215 D.Williams: 10:17
341 G.Calloway on 288 R.Holloway: 13:15
341 G.Calloway on 594 M.Newell: 1:58
589 M.Manly on 132 C.Aguirre: 2:00
589 M.Manly on 185 B.Golden: 8:46
589 M.Manly on 153 R.Kinder: 1:19
589 M.Manly on 215 D.Williams: 9:49
589 M.Manly on 288 R.Holloway: 10:43
571 J.Bovio on 288 R.Holloway: 3:04
571 J.Bovio on 343 T.Flake: 7:31
571 J.Bovio on 594 M.Newell: 14:27
571 J.Bovio on 209 R.Houchin: 0:04
251 K.Hall on 215 D.Williams: 4:39
251 K.Hall on 288 R.Holloway: 0:17
251 K.Hall on 343 T.Flake: 4:30
251 K.Hall on 594 M.Newell: 15:40
565 P.Chatman on 373 S.Davis: 12:38
565 P.Chatman on 209 R.Houchin: 7:16
175 T.Taylor on 373 S.Davis: 8:51
175 T.Taylor on 209 R.Houchin: 6:23
304 P.Perry on 343 T.Flake: 0:04
304 P.Perry on 373 S.Davis: 1:58
304 P.Perry on 209 R.Houchin: 10:57
Boston options
Shooting, by location
Inside: 18/32
10-footers: 8/23
15-footers: 3/7
3 Pointers: 5/17
Fast Break: 5/6
Defensive coverage
Straight man: 83%
Double medium: 16%
Apparent pace: 1.14 pass
Apparent motion: 2.28
Full-court press: 45%
Half-court trap: 18%
Man-to-man matchups
132 C.Aguirre on 342 A.Whitfield: 6:13
132 C.Aguirre on 563 R.Scott: 9:02
132 C.Aguirre on 300 M.Dimascio: 3:02
132 C.Aguirre on 589 M.Manly: 2:32
132 C.Aguirre on 251 K.Hall: 0:17
185 B.Golden on 342 A.Whitfield: 14:44
185 B.Golden on 563 R.Scott: 3:36
185 B.Golden on 300 M.Dimascio: 7:06
185 B.Golden on 589 M.Manly: 1:48
292 C.Triplett on 563 R.Scott: 6:44
292 C.Triplett on 300 M.Dimascio: 9:06
292 C.Triplett on 589 M.Manly: 10:17
153 R.Kinder on 342 A.Whitfield: 7:10
153 R.Kinder on 563 R.Scott: 8:53
153 R.Kinder on 300 M.Dimascio: 5:44
215 D.Williams on 300 M.Dimascio: 2:49
215 D.Williams on 341 G.Calloway: 10:00
215 D.Williams on 589 M.Manly: 7:17
215 D.Williams on 251 K.Hall: 4:39
288 R.Holloway on 341 G.Calloway: 15:30
288 R.Holloway on 589 M.Manly: 8:45
288 R.Holloway on 571 J.Bovio: 3:04
343 T.Flake on 571 J.Bovio: 7:35
343 T.Flake on 251 K.Hall: 4:30
594 M.Newell on 589 M.Manly: 1:58
594 M.Newell on 571 J.Bovio: 14:27
594 M.Newell on 251 K.Hall: 15:40
373 S.Davis on 565 P.Chatman: 12:38
373 S.Davis on 175 T.Taylor: 8:51
373 S.Davis on 304 P.Perry: 1:58
209 R.Houchin on 565 P.Chatman: 7:16
209 R.Houchin on 175 T.Taylor: 6:23
209 R.Houchin on 304 P.Perry: 11:01
Memphis scouting notes
Shooting: 49.5% overall, 56.6% from 2, 40.5% from 3, 62.5% from line
19 offensive boards, 11 turnovers created
107 scoring chances, 1.18 points per scoring chance
Shooters accounted for 61 of 126 points; shot 25/48
Handlers accounted for 26 of 31 assists and 5 of 9 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
342 A.Whitfield 2.7 2.6 1.7 1.3 4.4 3.3 1.5 2.1 1.6 3.0
563 R.Scott 4.7 0.7 0.4 --- --- 3.7 1.7 1.6 1.6 2.8
300 M.Dimascio 4.2 2.4 1.1 0.8 4.7 3.5 2.3 1.9 1.5 3.2
341 G.Calloway 7.9 2.1 -0.4 9.2 4.0 7.8 1.7 -0.2 6.0 2.7
589 M.Manly 8.2 2.5 -0.5 4.9 4.3 6.6 2.4 0.4 4.7 3.4
571 J.Bovio 8.4 2.1 -0.4 9.3 4.3 8.3 1.3 -0.3 8.7 4.3
251 K.Hall 8.2 2.4 -0.6 8.5 4.0 8.1 0.7 -0.4 --- ---
565 P.Chatman 10.0 1.9 -0.7 --- --- 10.0 2.3 -0.4 --- ---
175 T.Taylor 9.9 2.5 -0.5 --- --- 9.3 1.0 -0.4 --- ---
304 P.Perry 10.0 0.8 -0.7 --- --- 9.5 0.4 -0.3 --- ---
Boston scouting notes
Shooting: 45.9% overall, 48.5% from 2, 36.8% from 3, 83.3% from line
8 offensive boards, 9 turnovers created
94 scoring chances, 1.06 points per scoring chance
Shooters accounted for 29 of 100 points; shot 12/35
Handlers accounted for 8 of 15 assists and 7 of 11 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
132 C.Aguirre 2.6 1.7 2.5 1.6 2.9 5.1 1.6 0.5 1.1 4.7
185 B.Golden 2.4 2.0 2.7 1.2 3.4 3.5 2.1 1.3 1.3 4.0
292 C.Triplett 4.1 1.9 1.4 1.6 3.2 6.2 1.9 0.2 1.7 4.8
153 R.Kinder 4.5 2.0 1.0 3.0 2.7 3.8 1.9 1.0 0.6 5.1
215 D.Williams 7.8 2.2 -0.3 6.4 3.7 7.6 2.4 -0.1 6.1 4.1
288 R.Holloway 7.7 1.5 -0.3 6.4 2.8 8.2 2.2 -0.6 8.8 3.7
343 T.Flake 8.2 2.7 -0.6 8.7 4.1 8.3 1.0 -0.5 --- ---
594 M.Newell 8.4 0.5 -0.2 --- --- 8.2 2.9 -0.5 8.6 4.6
373 S.Davis 9.7 2.2 -0.5 8.8 4.0 9.9 1.4 -0.8 --- ---
209 R.Houchin 9.7 0.7 -0.3 --- --- 10.0 2.3 -0.5 10.0 3.8
|