CVBL Links
CVBL Home
Teams
Season
Games
- Play-by-play
- Past P-b-P
- Past P-b-P 2
- Past P-b-P 3
- Team Analysis
- Lines
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 03:04
 
Game of the Day: LA Lakers 73, at Philadelphia 84

Golden State: 102, at Oklahoma Cty: 108 (OT)
Denver: 110, at Portland: 102
Cleveland: 95, at New York: 106
Detroit: 88, at Brooklyn: 114
Atlanta: 98, at Toronto: 110


Double-Double
Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
NY     468 M.Frazier     1 37   25  12   0   0   25  12   4   1   1   2   16    1   4   3 25 PF
Tor     23 A.Hunter      1 34   13   8   9   4    4   4   2   2   0   1    3   12   1   1 22 PG
OKC     50 M.Brown       1 37   13   3   6   1    7   2  12  12   4   1    3   13   0   3 19 PG
Den    546 A.Downs       1 35   20   7   0   0   20   7   5   5   0   1   13    0   4   2 19 PF
Port   229 S.Dobbs       1 45   17   6   5   2   12   4   5   4   5   1    5   13   5   1 18 PG
Tor    127 A.Plungis     1 39   10   6   0   0   10   6   4   4   0   5   15    2   0   0 16 C 
GS     316 B.Lynn        1 45    8   4   3   1    5   3   2   2   0   1   13    4   3   3 11 SF
Brk    438 D.Starks      1 25    7   2   5   2    2   0   4   4   2   0    1   12   1   0 10 PG

Points

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
OKC    113 D.Knight      1 45   46  16  14   5   32  11   6   3   2   0    9    1   2   4 40 SF
Brk    287 J.Foster      1 23   22   9   9   4   13   5  10  10   3   2    1    1   2   2 32 SF
Port   259 C.Woods       1 23   21  15   1   0   20  15   0   0   0   2    7    0   2   2 30 C 
NY     468 M.Frazier     1 37   25  12   0   0   25  12   4   1   1   2   16    1   4   3 25 PF
Phil   103 D.Hargrove    1 25   26  10   5   2   21   8   2   2   1   0    3    1   4   1 24 SF
Den    467 C.James       1 27   25  10  11   3   14   7   0   0   1   0    1    1   4   2 23 SF
Port   537 G.Harris      1 40   16  10   0   0   16  10   4   3   0   2    2    4   2   2 23 PF
NY     606 A.White       1 17   11   9   5   5    6   4   0   0   0   1    3    1   1   0 23 SF
GS     398 M.Gibbons     1 47   14   8  10   6    4   2   0   0   1   1    5    2   3   2 22 SG
LALk   524 J.Richardson  1 31   20  10   0   0   20  10   4   2   0   1    8    1   3   1 22 PF
Det    210 C.Garcia      1 21   25   9   8   3   17   6   2   1   0   1    4    0   5   3 22 SF
Atl    185 W.Harriott    1 25   21   9   1   0   20   9   4   4   0   1    3    0   0   1 22 PF
Tor     23 A.Hunter      1 34   13   8   9   4    4   4   2   2   0   1    3   12   1   1 22 PG
Clev    98 C.Lindo       1 42   16   7   8   3    8   4   4   3   1   0    3    7   1   2 20 SG

Rebounds

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
OKC    427 P.Billings    1 40    2   0   0   0    2   0   4   3   1   1   31    2   3   1  3 C 
NY     468 M.Frazier     1 37   25  12   0   0   25  12   4   1   1   2   16    1   4   3 25 PF
Den    502 M.Drew        1 36    9   2   0   0    9   2   6   4   0   2   15    6   0   0  8 C 
Tor    127 A.Plungis     1 39   10   6   0   0   10   6   4   4   0   5   15    2   0   0 16 C 
Phil   300 D.Rogers      1 40    2   1   0   0    2   1   1   1   1   5   14    1   0   0  3 C 
Det     33 P.Burke       1 25    3   1   0   0    3   1   2   1   0   0   14    2   5   0  3 PF
Atl     61 E.Blackman    1 26    2   0   0   0    2   0   2   1   0   1   14    1   2   0  1 C 
GS     316 B.Lynn        1 45    8   4   3   1    5   3   2   2   0   1   13    4   3   3 11 SF
Den    546 A.Downs       1 35   20   7   0   0   20   7   5   5   0   1   13    0   4   2 19 PF
Port   420 F.Stephens    1 20    0   0   0   0    0   0   0   0   1   0   13    1   2   0  0 C 

Assists

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
OKC     50 M.Brown       1 37   13   3   6   1    7   2  12  12   4   1    3   13   0   3 19 PG
Port   229 S.Dobbs       1 45   17   6   5   2   12   4   5   4   5   1    5   13   5   1 18 PG
Brk    438 D.Starks      1 25    7   2   5   2    2   0   4   4   2   0    1   12   1   0 10 PG
Tor     23 A.Hunter      1 34   13   8   9   4    4   4   2   2   0   1    3   12   1   1 22 PG

Steals

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Port   229 S.Dobbs       1 45   17   6   5   2   12   4   5   4   5   1    5   13   5   1 18 PG

Blocks

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Clev   581 S.Darden      1 31   14   6   2   1   12   5   6   5   2   6    8    3   1   1 18 C 
Phil   300 D.Rogers      1 40    2   1   0   0    2   1   1   1   1   5   14    1   0   0  3 C 
NY     329 P.Brumfield   1 27    5   1   0   0    5   1   0   0   0   5    5    2   2   0  2 C 
Brk    194 B.Steele      1 25   13   5   1   0   12   5   6   5   1   5    0    1   4   0 15 SF
Tor    127 A.Plungis     1 39   10   6   0   0   10   6   4   4   0   5   15    2   0   0 16 C 


Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2025, Dolphin Simulation Games
All Rights Reserved