Game of the Day: Denver 78, at Detroit 102
Golden State: 87, at Charlotte: 88
LA Clippers: 96, at Dallas: 84
San Antonio: 87, at LA Lakers: 91
Portland: 94, at Utah: 77
Memphis: 102, at New Orleans: 99
Atlanta: 84, at Indiana: 105
Brooklyn: 88, at Washington: 87
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Ind 137 R.Gray 1 32 21 6 11 4 10 2 4 3 0 0 13 2 3 3 19 SF
Ind 190 T.Sigler 1 32 15 7 0 0 15 7 2 1 1 2 10 5 2 2 15 C
LALk 10 W.Gavagan 1 33 13 6 0 0 13 6 1 1 0 1 18 2 3 2 13 PF
Det 90 R.Chapman 1 23 5 4 0 0 5 4 4 4 1 0 10 2 2 1 12 PF
SAnt 457 W.Scott 1 30 6 5 2 1 4 4 0 0 1 0 4 11 2 1 11 PG
Det 2 W.Henderson 1 20 9 5 0 0 9 5 0 0 0 2 11 0 2 0 10 PF
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
LACl 235 M.Brown 1 40 24 15 1 1 23 14 10 5 1 3 4 0 3 2 36 C
Ind 468 C.Wade 1 25 18 12 0 0 18 12 10 8 0 1 9 0 1 1 32 PF
Dal 7 R.Perry 1 39 24 12 0 0 24 12 6 4 2 3 4 0 5 4 28 PF
GS 604 G.Stanford 1 39 17 9 9 3 8 6 9 6 1 0 6 2 1 3 27 SG
Port 270 M.Kimbell 1 25 18 8 0 0 18 8 10 10 0 3 4 0 2 3 26 PF
Mem 579 A.Murray 1 33 19 9 11 6 8 3 2 1 0 1 4 1 1 2 25 SF
Mem 543 S.Jensen 1 42 19 9 15 7 4 2 2 0 2 0 4 3 0 0 25 SG
NO 23 K.Jones 1 35 24 9 0 0 24 9 8 7 1 0 3 3 4 3 25 PF
Det 193 J.Gilliam 1 26 17 7 6 3 11 4 6 6 1 2 5 1 0 1 23 SF
Port 89 C.Jackson 1 32 24 8 1 1 23 7 9 6 0 3 7 1 5 1 23 C
Atl 460 P.Simon 1 20 17 7 11 4 6 3 6 5 2 1 1 1 6 0 23 SF
Brk 534 C.Lee 1 25 21 10 0 0 21 10 4 3 0 1 9 1 4 1 23 C
Char 437 B.Leonard 1 30 20 9 2 1 18 8 4 3 2 0 1 1 3 6 22 SF
SAnt 24 B.Meyers 1 33 18 7 6 4 12 3 5 4 0 1 4 0 6 1 22 SF
LALk 60 T.Burdette 1 34 19 9 0 0 19 9 4 4 1 1 4 2 3 2 22 C
Wash 291 C.French 1 26 11 8 1 1 10 7 4 4 2 0 5 2 3 1 21 PF
LACl 419 B.Patrick 1 24 17 8 1 1 16 7 4 3 0 1 4 0 2 1 20 PF
Dal 320 P.Forrester 1 31 24 7 18 6 6 1 0 0 1 0 0 1 0 2 20 SF
Mem 166 G.Hayes 1 23 15 8 1 0 14 8 6 4 0 1 2 1 3 1 20 PF
NO 539 M.Dillard 1 21 18 9 0 0 18 9 2 2 0 3 9 0 1 1 20 PF
NO 223 R.Mitchell 1 42 19 7 13 6 6 1 0 0 0 0 3 1 1 3 20 SG
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Char 542 R.Gonzalez 1 24 2 1 1 0 1 1 0 0 0 1 19 1 1 0 2 C
LALk 10 W.Gavagan 1 33 13 6 0 0 13 6 1 1 0 1 18 2 3 2 13 PF
Atl 25 C.Perry 1 23 4 2 0 0 4 2 6 3 0 0 14 0 2 3 7 PF
Ind 137 R.Gray 1 32 21 6 11 4 10 2 4 3 0 0 13 2 3 3 19 SF
Wash 425 B.Griffin 1 24 13 2 8 1 5 1 4 3 0 0 12 2 0 0 8 SF
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
LACl 267 J.Davidson 1 47 7 1 5 1 2 0 2 2 6 1 7 21 2 3 5 PG
Char 402 F.Neal 1 46 4 1 3 1 1 0 5 5 5 0 2 13 4 7 8 PG
Det 584 G.Shaw 1 25 4 1 1 0 3 1 0 0 2 1 5 12 1 1 2 PG
Mem 261 P.Calloway 1 26 0 0 0 0 0 0 4 1 2 0 0 12 1 2 1 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
GS 74 E.Glass 1 42 3 1 2 0 1 1 9 5 6 0 4 10 5 5 7 PG
LACl 267 J.Davidson 1 47 7 1 5 1 2 0 2 2 6 1 7 21 2 3 5 PG
Char 402 F.Neal 1 46 4 1 3 1 1 0 5 5 5 0 2 13 4 7 8 PG
Blocks
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
SAnt 112 D.Wright 1 33 8 4 0 0 8 4 4 2 0 5 9 2 5 1 10 PF
|