|
Game of the Day: LA Clippers 78, at Detroit 66
Houston: 125, at Oklahoma Cty: 108
Indiana: 95, at Charlotte: 99
New York: 104, at Milwaukee: 85
Orlando: 102, at Brooklyn: 111
Washington: 85, at Boston: 103
Training squad boxes:
Squad 2: 95, Squad 1: 108
Squad 4: 110, Squad 3: 107 (OT)
Squad 6: 86, Squad 5: 77
Squad 8: 112, Squad 7: 118
Squad 10: 111, Squad 9: 108
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Char 221 T.Bailey 1 33 22 11 0 0 22 11 1 1 1 0 18 3 2 2 23 PF
NY 364 T.Hollis 1 40 20 8 4 2 16 6 8 5 2 1 10 5 3 0 23 SF
NY 468 M.Frazier 1 30 13 7 0 0 13 7 9 5 0 1 14 1 1 4 19 PF
Orl 54 J.Braziel 1 31 15 9 0 0 15 9 0 0 0 2 17 0 3 1 18 PF
Ind 332 J.Cato 1 48 19 6 17 5 2 1 0 0 0 0 5 11 3 2 17 PG
LACl 464 J.Minor 1 28 14 4 0 0 14 4 10 7 0 5 10 0 3 3 15 C
Brk 438 D.Starks 1 38 7 3 7 3 0 0 4 4 1 0 2 12 0 3 13 PG
Bos 346 T.Odell 1 31 11 5 3 1 8 4 2 1 0 0 13 2 3 1 12 SF
LACl 57 B.Arnold 1 31 9 3 1 1 8 2 4 3 1 2 12 2 1 1 10 SF
Mil 395 V.Trawick 1 33 13 4 0 0 13 4 5 2 1 1 18 1 2 2 10 C
Brk 449 W.Rancatore 1 40 1 1 0 0 1 1 8 8 0 5 29 1 2 1 10 C
Wash 205 M.Butler 1 30 12 3 0 0 12 3 6 4 0 0 12 1 5 2 10 PF
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
OKC 113 D.Knight 1 37 31 13 9 7 22 6 5 3 0 0 6 1 2 3 36 SF
Brk 287 J.Foster 1 35 31 14 7 3 24 11 3 3 0 0 5 3 5 0 34 SF
Hou 80 M.Tiller 1 22 18 10 11 6 7 4 0 0 0 0 4 1 1 3 26 SG
Char 221 T.Bailey 1 33 22 11 0 0 22 11 1 1 1 0 18 3 2 2 23 PF
NY 364 T.Hollis 1 40 20 8 4 2 16 6 8 5 2 1 10 5 3 0 23 SF
Hou 195 S.Aguilar 1 22 11 8 4 2 7 6 4 4 0 1 4 1 2 1 22 SF
Ind 148 E.Mcfadden 1 36 19 11 1 0 18 11 0 0 0 5 9 1 2 1 22 C
Mil 526 H.Yates 1 26 14 9 4 3 10 6 0 0 0 3 4 1 2 0 21 PF
Bos 312 T.Stubbs 1 30 12 8 0 0 12 8 6 4 1 2 6 1 4 2 20 PF
Bos 42 R.Monnett 1 27 11 7 10 6 1 1 0 0 0 0 3 8 1 2 20 PG
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Brk 449 W.Rancatore 1 40 1 1 0 0 1 1 8 8 0 5 29 1 2 1 10 C
Char 221 T.Bailey 1 33 22 11 0 0 22 11 1 1 1 0 18 3 2 2 23 PF
Mil 395 V.Trawick 1 33 13 4 0 0 13 4 5 2 1 1 18 1 2 2 10 C
Orl 54 J.Braziel 1 31 15 9 0 0 15 9 0 0 0 2 17 0 3 1 18 PF
Ind 573 R.Harvey 1 32 8 3 4 2 4 1 0 0 0 0 16 4 0 2 8 SF
LACl 552 G.Bean 1 25 0 0 0 0 0 0 0 0 1 1 14 0 1 0 0 C
Det 33 P.Burke 1 27 4 3 0 0 4 3 4 3 0 3 14 0 6 2 9 PF
NY 468 M.Frazier 1 30 13 7 0 0 13 7 9 5 0 1 14 1 1 4 19 PF
OKC 427 P.Billings 1 23 1 0 0 0 1 0 0 0 0 1 13 0 2 1 0 C
Bos 490 L.Dennis 1 25 4 2 0 0 4 2 0 0 0 3 13 1 2 1 4 C
Bos 346 T.Odell 1 31 11 5 3 1 8 4 2 1 0 0 13 2 3 1 12 SF
LACl 57 B.Arnold 1 31 9 3 1 1 8 2 4 3 1 2 12 2 1 1 10 SF
Wash 205 M.Butler 1 30 12 3 0 0 12 3 6 4 0 0 12 1 5 2 10 PF
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Hou 387 W.Scott 1 30 4 2 0 0 4 2 0 0 1 0 3 14 0 1 4 PG
Char 478 H.Hardy 1 30 1 1 1 1 0 0 2 2 4 0 4 14 2 0 5 PG
LACl 248 S.Boswell 1 31 5 2 5 2 0 0 0 0 5 0 4 13 1 3 6 PG
Brk 438 D.Starks 1 38 7 3 7 3 0 0 4 4 1 0 2 12 0 3 13 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
LACl 248 S.Boswell 1 31 5 2 5 2 0 0 0 0 5 0 4 13 1 3 6 PG
Blocks
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
LACl 464 J.Minor 1 28 14 4 0 0 14 4 10 7 0 5 10 0 3 3 15 C
Ind 148 E.Mcfadden 1 36 19 11 1 0 18 11 0 0 0 5 9 1 2 1 22 C
Brk 449 W.Rancatore 1 40 1 1 0 0 1 1 8 8 0 5 29 1 2 1 10 C
|