|
Game of the Day: Brooklyn 103, at Chicago 91
Phoenix: 92, at Utah: 99
Minnesota: 90, at San Antonio: 111
Portland: 94, at Atlanta: 103
Toronto: 87, at Cleveland: 102
Boston: 76, at Miami: 108
Training squad boxes:
Squad 2: 131, Squad 1: 108
Squad 4: 113, Squad 3: 115
Squad 6: 104, Squad 5: 113
Squad 8: 98, Squad 7: 111
Squad 10: 98, Squad 9: 106
Squad 12: 111, Squad 11: 97
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Utah 235 M.Brown 1 37 23 9 0 0 23 9 9 8 0 3 12 0 0 3 26 C
SAnt 608 C.Duncan 1 28 13 7 1 1 12 6 8 5 0 1 12 1 2 3 20 PF
Utah 522 J.Edmonds 1 39 12 5 0 0 12 5 8 7 0 4 22 1 6 0 17 PF
Utah 534 C.Lee 1 41 9 5 3 1 6 4 2 2 0 2 3 12 4 5 13 PG
Phnx 536 E.Bryant 1 44 23 3 14 3 9 0 2 2 0 2 21 0 3 1 11 SF
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Phnx 326 K.Taylor 1 39 35 17 0 0 35 17 10 6 0 2 5 1 5 3 40 PF
Utah 235 M.Brown 1 37 23 9 0 0 23 9 9 8 0 3 12 0 0 3 26 C
Brk 9 W.Tucker 1 21 25 9 22 6 3 3 2 2 1 0 0 2 0 1 26 SG
Mia 479 C.Atwood 1 20 16 9 0 0 16 9 11 7 0 0 2 0 1 0 25 PF
Atl 80 D.Baker 1 30 20 11 0 0 20 11 4 2 0 2 4 0 4 1 24 PF
SAnt 113 K.Mudd 1 24 14 9 5 3 9 6 2 2 1 1 2 2 1 0 23 SF
Minn 450 E.Boll 1 24 25 9 13 4 12 5 0 0 0 2 2 1 1 2 22 SF
Clev 419 B.Patrick 1 20 16 7 0 0 16 7 10 8 1 2 0 1 2 0 22 PF
Brk 75 M.Owens 1 38 17 7 4 1 13 6 8 6 1 0 6 4 1 5 21 SF
Phnx 38 D.Johnson 1 44 22 7 17 6 5 1 0 0 4 0 4 2 1 2 20 SG
SAnt 608 C.Duncan 1 28 13 7 1 1 12 6 8 5 0 1 12 1 2 3 20 PF
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Utah 522 J.Edmonds 1 39 12 5 0 0 12 5 8 7 0 4 22 1 6 0 17 PF
Phnx 536 E.Bryant 1 44 23 3 14 3 9 0 2 2 0 2 21 0 3 1 11 SF
Clev 454 B.Hobbs 1 29 2 1 0 0 2 1 2 2 0 2 21 2 3 0 4 C
Brk 500 F.Wright 1 20 2 1 0 0 2 1 0 0 0 1 18 2 1 0 2 C
Clev 490 L.Dennis 1 12 0 0 0 0 0 0 0 0 0 0 13 0 1 0 0 C
Utah 235 M.Brown 1 37 23 9 0 0 23 9 9 8 0 3 12 0 0 3 26 C
SAnt 608 C.Duncan 1 28 13 7 1 1 12 6 8 5 0 1 12 1 2 3 20 PF
Atl 29 H.Miranda 1 17 0 0 0 0 0 0 0 0 0 0 12 0 1 1 0 C
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Mia 586 B.Torres 1 27 1 1 1 1 0 0 0 0 1 0 0 13 0 2 3 PG
Utah 534 C.Lee 1 41 9 5 3 1 6 4 2 2 0 2 3 12 4 5 13 PG
Atl 511 F.Chandler 1 36 5 2 5 2 0 0 0 0 0 0 1 12 2 1 6 PG
|