Washington: 100, at Cleveland: 98
Name 1 2 3 4 OT T
Washington 31 23 15 31 0 100
Cleveland 28 26 15 29 0 98
Players of the game
C S.Borenstein (Wash)
PF L.Martin (Clev)
Washington
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
S.Borenstein C 27 4-9 0-0 3-4 10 1 0 3 1 4 -4 11
D.Taylor C 16 0-0 0-0 0-0 8 0 0 1 1 1 -2 0
C.French PF 25 5-12 0-0 0-0 4 1 0 1 1 2 -2 10
S.Hove PF 15 5-10 0-0 3-4 3 0 0 1 0 0 10 13
G.Banks PF 13 5-7 0-0 2-2 1 1 0 1 0 1 2 12
B.Griffin SF 26 1-7 1-5 1-2 7 3 0 1 1 6 3 4
W.Davis SF 22 1-2 0-0 2-2 3 4 0 1 0 0 -1 4
T.Taylor SG 39 7-18 4-13 0-0 8 2 0 0 1 1 3 18
S.Lemon SG 13 1-7 1-6 1-2 0 4 2 0 1 1 6 4
A.Shuler PG 38 6-9 5-8 1-2 0 10 0 0 4 0 1 18
B.Jennings PG 6 2-3 1-2 1-2 0 1 0 0 0 0 -6 6
Total 240 37-84 12-34 14-20 51 27 2 9 10 16 2 100
44.0% 35.3% 70.0%
Cleveland
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
J.Stancil C 31 3-10 0-0 4-4 12 1 0 0 1 1 -15 10
B.Seger C 13 1-4 0-0 0-2 1 0 0 1 1 1 9 2
L.Martin PF 42 12-28 0-0 11-14 5 4 0 0 3 3 -2 35
M.Torres PF 10 3-3 0-0 0-0 1 0 0 0 0 0 4 6
J.Reid SF 35 6-18 4-10 0-0 11 3 1 0 0 2 -3 16
G.Tatum SF 13 3-5 1-1 0-0 3 0 0 0 0 1 1 7
D.Thompson SG 27 6-11 2-6 0-0 2 3 0 0 1 1 -2 14
G.Smith SG 21 1-3 1-3 0-0 0 1 0 1 0 1 -2 3
K.Hall SG 0 0-0 0-0 0-0 0 0 0 0 0 0 2 0
N.Evans PG 41 0-1 0-1 0-0 6 13 2 2 2 4 6 0
J.Damian PG 7 2-2 1-1 0-0 0 0 0 0 0 0 -8 5
Total 240 37-85 9-22 15-20 48 25 3 4 8 14 -2 98
43.5% 40.9% 75.0%
Washington stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
S.Borenstein C 27 4-9 0-0 3-4 10 1 0 3 1 4 0 11
D.Taylor C 16 0-0 0-0 0-0 8 0 0 1 1 1 0 0
G.Banks PF 5 3-4 0-0 0-0 1 1 0 1 0 0 0 6
Total C 48 7-13 0-0 3-4 19 2 0 5 2 5 0 17
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
C.French PF 25 5-12 0-0 0-0 4 1 0 1 1 2 0 10
S.Hove PF 15 5-10 0-0 3-4 3 0 0 1 0 0 0 13
G.Banks PF 8 2-3 0-0 2-2 0 0 0 0 0 1 0 6
Total PF 48 12-25 0-0 5-6 7 1 0 2 1 3 0 29
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
B.Griffin SF 26 1-7 1-5 1-2 7 3 0 1 1 6 0 4
W.Davis SF 22 1-2 0-0 2-2 3 4 0 1 0 0 0 4
Total SF 48 2-9 1-5 3-4 10 7 0 2 1 6 0 8
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
T.Taylor SG 39 7-18 4-13 0-0 8 2 0 0 1 1 0 18
S.Lemon SG 9 1-5 1-5 1-2 0 0 0 0 0 0 0 4
Total SG 48 8-23 5-18 1-2 8 2 0 0 1 1 0 22
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
S.Lemon SG 4 0-2 0-1 0-0 0 4 2 0 1 1 0 0
A.Shuler PG 38 6-9 5-8 1-2 0 10 0 0 4 0 0 18
B.Jennings PG 6 2-3 1-2 1-2 0 1 0 0 0 0 0 6
Total PG 48 8-14 6-11 2-4 0 15 2 0 5 1 0 24
Cleveland stats by position
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
J.Stancil C 31 3-10 0-0 4-4 12 1 0 0 1 1 0 10
B.Seger C 13 1-4 0-0 0-2 1 0 0 1 1 1 0 2
M.Torres PF 4 1-1 0-0 0-0 1 0 0 0 0 0 0 2
Total C 48 5-15 0-0 4-6 14 1 0 1 2 2 0 14
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
L.Martin PF 42 12-28 0-0 11-14 5 4 0 0 3 3 0 35
M.Torres PF 6 2-2 0-0 0-0 0 0 0 0 0 0 0 4
Total PF 48 14-30 0-0 11-14 5 4 0 0 3 3 0 39
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
J.Reid SF 35 6-18 4-10 0-0 11 3 1 0 0 2 0 16
G.Tatum SF 13 3-5 1-1 0-0 3 0 0 0 0 1 0 7
Total SF 48 9-23 5-11 0-0 14 3 1 0 0 3 0 23
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
D.Thompson SG 27 6-11 2-6 0-0 2 3 0 0 1 1 0 14
G.Smith SG 21 1-3 1-3 0-0 0 1 0 1 0 1 0 3
K.Hall SG 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total SG 48 7-14 3-9 0-0 2 4 0 1 1 2 0 17
Name Ps Min FGM-A 3PM-A FTM-A Rb As St Bl TO PF +/- Pts
N.Evans PG 41 0-1 0-1 0-0 6 13 2 2 2 4 0 0
J.Damian PG 7 2-2 1-1 0-0 0 0 0 0 0 0 0 5
Total PG 48 2-3 1-2 0-0 6 13 2 2 2 4 0 5
Cleveland finances:
Balance: 12.794
Revenue: 0.624
Salaries: -0.561
Balance: 12.858
Washington finances:
Balance: 5.716
Revenue: 0.574
Salaries: -0.545
Balance: 5.745
Washington options
Shooting, by location
Inside: 5/12
10-footers: 15/23
15-footers: 5/15
3 Pointers: 9/27
Fast Break: 3/7
Defensive coverage
Straight man: 83%
Double inside: 16%
Apparent pace: 2.05 pass
Apparent motion: 3.96
Full-court press: 39%
Half-court trap: 23%
Man-to-man matchups
46 S.Borenstein on 302 J.Stancil: 12:17
46 S.Borenstein on 326 B.Seger: 6:58
46 S.Borenstein on 329 L.Martin: 5:47
46 S.Borenstein on 568 M.Torres: 2:01
509 D.Taylor on 302 J.Stancil: 6:03
509 D.Taylor on 329 L.Martin: 7:11
509 D.Taylor on 568 M.Torres: 2:59
291 C.French on 302 J.Stancil: 9:51
291 C.French on 326 B.Seger: 2:53
291 C.French on 568 M.Torres: 1:10
291 C.French on 499 J.Reid: 10:50
291 C.French on 35 G.Tatum: 0:08
142 S.Hove on 302 J.Stancil: 0:43
142 S.Hove on 326 B.Seger: 3:11
142 S.Hove on 499 J.Reid: 9:25
142 S.Hove on 35 G.Tatum: 2:10
207 G.Banks on 329 L.Martin: 4:50
207 G.Banks on 568 M.Torres: 4:01
207 G.Banks on 499 J.Reid: 3:44
425 B.Griffin on 302 J.Stancil: 2:01
425 B.Griffin on 329 L.Martin: 24:16
95 W.Davis on 499 J.Reid: 11:29
95 W.Davis on 35 G.Tatum: 10:20
175 T.Taylor on 249 D.Thompson: 22:19
175 T.Taylor on 589 G.Smith: 16:38
175 T.Taylor on 324 N.Evans: 0:22
439 S.Lemon on 249 D.Thompson: 4:31
439 S.Lemon on 589 G.Smith: 4:16
439 S.Lemon on 324 N.Evans: 3:53
269 A.Shuler on 324 N.Evans: 31:08
269 A.Shuler on 157 J.Damian: 7:21
435 B.Jennings on 251 K.Hall: 0:22
435 B.Jennings on 324 N.Evans: 5:22
Cleveland options
Shooting, by location
Inside: 9/26
10-footers: 11/24
15-footers: 4/9
3 Pointers: 9/21
Fast Break: 4/5
Defensive coverage
Straight man: 75%
Double inside: 24%
Apparent pace: 1.95 pass
Apparent motion: 3.10
Full-court press: 46%
Half-court trap: 15%
Man-to-man matchups
302 J.Stancil on 291 C.French: 15:29
302 J.Stancil on 142 S.Hove: 8:30
302 J.Stancil on 207 G.Banks: 6:56
326 B.Seger on 46 S.Borenstein: 8:15
326 B.Seger on 509 D.Taylor: 4:47
329 L.Martin on 46 S.Borenstein: 14:41
329 L.Martin on 509 D.Taylor: 7:17
329 L.Martin on 291 C.French: 9:23
329 L.Martin on 142 S.Hove: 6:59
329 L.Martin on 207 G.Banks: 3:44
568 M.Torres on 46 S.Borenstein: 4:07
568 M.Torres on 509 D.Taylor: 4:09
568 M.Torres on 95 W.Davis: 1:55
499 J.Reid on 425 B.Griffin: 23:59
499 J.Reid on 95 W.Davis: 11:29
35 G.Tatum on 207 G.Banks: 1:55
35 G.Tatum on 425 B.Griffin: 2:18
35 G.Tatum on 95 W.Davis: 8:25
249 D.Thompson on 175 T.Taylor: 22:19
249 D.Thompson on 439 S.Lemon: 4:31
589 G.Smith on 175 T.Taylor: 16:38
589 G.Smith on 439 S.Lemon: 4:16
251 K.Hall on 175 T.Taylor: 0:22
324 N.Evans on 439 S.Lemon: 3:53
324 N.Evans on 269 A.Shuler: 31:08
324 N.Evans on 435 B.Jennings: 5:44
157 J.Damian on 269 A.Shuler: 7:21
Washington scouting notes
Shooting: 44.0% overall, 50.0% from 2, 35.3% from 3, 70.0% from line
8 offensive boards, 8 turnovers created
93 scoring chances, 1.08 points per scoring chance
Shooters accounted for 35 of 100 points; shot 13/35
Handlers accounted for 19 of 27 assists and 5 of 10 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
46 S.Borenstein 3.1 1.2 1.7 2.9 2.6 3.5 1.2 1.9 1.5 2.5
509 D.Taylor 3.8 0.6 1.6 --- --- 4.1 1.0 1.8 --- ---
291 C.French 5.4 1.0 0.5 4.2 2.6 5.8 2.2 0.6 4.4 2.9
142 S.Hove 3.9 1.3 1.3 2.7 2.4 6.8 1.8 -0.2 6.9 2.9
207 G.Banks 5.8 1.8 0.2 3.8 2.8 5.8 1.1 0.5 2.6 3.7
425 B.Griffin 7.4 1.4 -0.4 8.1 2.6 4.9 1.2 0.7 2.5 3.3
95 W.Davis 7.7 1.0 -0.1 --- --- 7.2 1.4 -0.4 5.9 3.2
175 T.Taylor 8.0 0.9 -0.4 8.8 2.5 8.6 1.0 -0.3 8.3 1.7
439 S.Lemon 9.4 1.6 -0.4 8.7 2.7 8.5 0.9 -0.4 --- ---
269 A.Shuler 9.8 1.6 -0.3 9.6 2.8 9.8 0.6 -0.4 --- ---
435 B.Jennings 10.0 2.2 -0.3 --- --- 9.7 0.3 -0.6 --- ---
Cleveland scouting notes
Shooting: 43.5% overall, 44.4% from 2, 40.9% from 3, 75.0% from line
5 offensive boards, 10 turnovers created
93 scoring chances, 1.05 points per scoring chance
Shooters accounted for 49 of 98 points; shot 18/39
Handlers accounted for 16 of 25 assists and 3 of 8 turnovers
Individual player notes
Overall Offense Shots Taken Overall Defense Shots Taken
Num Name Dist Look Dbld Dist Look Dist Look Dbld Dist Look
302 J.Stancil 3.1 1.6 2.3 1.0 3.2 4.7 1.3 0.9 4.4 2.2
326 B.Seger 3.3 1.1 1.6 0.8 3.2 3.4 0.8 1.3 --- ---
329 L.Martin 4.9 1.2 0.7 2.2 3.2 4.4 1.0 0.9 3.1 2.9
568 M.Torres 5.0 1.5 1.0 --- --- 4.2 1.5 1.9 --- ---
499 J.Reid 7.8 1.6 -0.5 7.8 2.7 7.5 1.4 -0.3 6.6 2.8
35 G.Tatum 7.1 1.8 -0.4 5.8 3.2 7.0 0.8 0.0 --- ---
249 D.Thompson 8.3 0.7 -0.4 8.3 1.8 8.4 1.2 -0.5 9.4 3.2
589 G.Smith 8.6 1.5 -0.3 --- --- 8.2 0.7 -0.1 8.1 1.6
324 N.Evans 9.9 0.2 -0.4 --- --- 9.9 2.0 -0.4 9.2 2.8
157 J.Damian 9.7 2.0 -0.5 --- --- 9.4 0.4 -0.2 --- ---
|