CVBL Links
CVBL Home
Teams
Season
Games
- Play-by-play
- Past P-b-P
- Past P-b-P 2
- Past P-b-P 3
- Team Analysis
- Lines
Waiver Wire
Free Agents
Draft
Schedule
College League
CVBL Archive
DEL Cup
CVBL News

Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Change Requests
Changes
Newbie Help
Help Pages
 
DEL Time: 12:49
 
Game of the Day: Detroit 80, at Philadelphia 88

LA Clippers: 116, at New Orleans: 106
Sacramento: 108, at Denver: 128
Oklahoma Cty: 73, at Memphis: 92
Toronto: 114, at Portland: 107
New York: 102, at San Antonio: 89
Boston: 116, at Milwaukee: 91
Atlanta: 94, at Charlotte: 81
Miami: 93, at Orlando: 101


Double-Double
Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Det    292 T.Delgado     1 24   22  15   0   0   22  15   8   7   0   1   11    0   5   0 37 PF
SAnt    86 C.Stroman     1 37   20  10   0   0   20  10   4   3   0   0   16    0   2   2 23 C 
Sac    471 P.Brown       1 29   10   6   0   0   10   6  12   5   1   0   11    3   1   0 17 C 
Phil   124 M.Williams    1 35   26   5  15   3   11   2   4   4   1   1   10    2   4   0 17 SF
Bos    396 D.Whitfield   1 21   19   7   0   0   19   7   2   2   0   0   13    2   2   1 16 PF
NY     492 P.Speight     1 39   19   5  18   5    1   0   0   0   3   0    4   12   2   2 15 PG
Tor    144 B.Joyner      1 42   12   4   0   0   12   4  10   6   0   2   22    3   3   3 14 C 
NY     362 B.Stoute      1 32   11   5   9   4    2   1   0   0   0   1   22    0   4   2 14 SF
Orl    183 T.Hunt        1 26    9   3   0   0    9   3  10   8   2   5   11    2   2   2 14 C 
Den    254 A.Smiley      1 22    7   5   1   1    6   4   2   2   0   1   11    3   2   1 13 PF
Sac    177 T.Stanford    1 19    5   3   1   1    4   2   6   5   0   0   10    0   3   0 12 C 
NO     417 R.Gisi        1 34    9   4   1   0    8   4   2   2   0   1   19    2   3   0 10 C 
Port    70 J.Holmes      1 37    5   3   4   2    1   1   3   2   3   0    4   16   5   1 10 PG

Points

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Det    292 T.Delgado     1 24   22  15   0   0   22  15   8   7   0   1   11    0   5   0 37 PF
Atl    619 K.Jackson     1 34   23  14   0   0   23  14   4   4   0   2    4    1   6   2 32 PF
Mia     89 C.Jackson     1 48   20  10   0   0   20  10   8   6   1   2    5    1   4   1 26 PF
SAnt    86 C.Stroman     1 37   20  10   0   0   20  10   4   3   0   0   16    0   2   2 23 C 
Char   308 C.Scroggins   1 34   17   7   0   0   17   7  12   9   0   1    5    2   2   3 23 PF
NY      32 B.Fuller      1 24   17  11   0   0   17  11   0   0   0   3    2    0   1   1 22 C 
LACl   502 W.Dolly       1 23   17   9   0   0   17   9   5   3   0   4    1    0   2   0 21 PF
NO     284 T.Newby       1 16   16   9   4   3   12   6   0   0   0   0    1    0   3   1 21 SF
Mem    301 W.Atkins      1 26   17   7   6   3   11   4   4   4   1   2    1    1   2   0 21 SF
NY     345 P.Banks       1 12   13   8   1   1   12   7   4   4   0   0    2    0   0   1 21 C 
LACl   226 C.Kay         1 48   18   7   7   2   11   5   4   4   2   2    8    6   1   0 20 SG
NO     380 K.Lundy       1 26   16   7   0   0   16   7   8   6   0   1    3    1   5   4 20 PF
Sac    193 J.Gilliam     1 37   20   7   6   2   14   5   4   4   2   1    4    2   2   0 20 SF
SAnt   449 K.Williams    1 32   23   7  13   3   10   4   4   3   0   1    5    0   3   0 20 SF
Phil   430 J.Norman      1 16   11   4   0   0   11   4  14  12   0   0    0    0   1   0 20 PF
Mil    349 M.Fiore       1 33   21   7  10   3   11   4   3   3   0   1    7    3   1   4 20 SF

Rebounds

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
LACl   218 C.Thomas      1 43    1   1   0   0    1   1   2   1   0   3   23    1   1   0  3 C 
Mem    131 B.Arcos       1 33    1   1   0   0    1   1   0   0   0   2   22    1   4   0  2 C 
Tor    144 B.Joyner      1 42   12   4   0   0   12   4  10   6   0   2   22    3   3   3 14 C 
NY     362 B.Stoute      1 32   11   5   9   4    2   1   0   0   0   1   22    0   4   2 14 SF
NO     417 R.Gisi        1 34    9   4   1   0    8   4   2   2   0   1   19    2   3   0 10 C 
SAnt    86 C.Stroman     1 37   20  10   0   0   20  10   4   3   0   0   16    0   2   2 23 C 
Bos    396 D.Whitfield   1 21   19   7   0   0   19   7   2   2   0   0   13    2   2   1 16 PF

Assists

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Atl    261 P.Calloway    1 40    2   0   1   0    1   0   0   0   6   0    2   21   1   1  0 PG
Port    70 J.Holmes      1 37    5   3   4   2    1   1   3   2   3   0    4   16   5   1 10 PG
Phil   438 W.Wilson      1 35    2   2   2   2    0   0   0   0   2   0    6   13   0   2  6 PG
NY     492 P.Speight     1 39   19   5  18   5    1   0   0   0   3   0    4   12   2   2 15 PG

Steals

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Atl    261 P.Calloway    1 40    2   0   1   0    1   0   0   0   6   0    2   21   1   1  0 PG

Blocks

Team  Num Name          G Mn  FGA FGM 3PA 3PM  2PA 2PM FTA FTM Stl Blk  Reb  Ast  PF TOC Pt Ps
Orl    183 T.Hunt        1 26    9   3   0   0    9   3  10   8   2   5   11    2   2   2 14 C 


COVID trends  -  Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2019, Dolphin Simulation Games
All Rights Reserved