|
Game of the Day: LA Clippers 106, at Memphis 77
Chicago: 80, at Golden State: 99
Oklahoma Cty: 102, at Denver: 108
Portland: 114, at Houston: 105
Washington: 117, at Cleveland: 112
Detroit: 62, at Philadelphia: 81
Miami: 101, at Atlanta: 106
Boston: 91, at Charlotte: 101
Orlando: 98, at Brooklyn: 107
Double-Double
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Clev 137 J.Gill 1 34 21 11 0 0 21 11 5 2 0 2 10 3 4 2 24 PF
LACl 464 J.Minor 1 27 17 10 0 0 17 10 5 3 0 3 13 1 2 1 23 C
Den 546 A.Downs 1 35 19 9 1 1 18 8 3 3 0 3 13 2 2 1 22 PF
Mia 372 B.Fenty 1 44 16 7 0 0 16 7 6 5 0 1 14 2 3 3 19 C
Den 106 K.Chiles 1 42 11 5 6 3 5 2 4 3 3 0 6 10 0 1 16 PG
Char 221 T.Bailey 1 24 10 5 0 0 10 5 4 3 1 2 16 0 3 3 13 PF
Clev 17 J.Fernandez 1 21 6 5 3 2 3 3 0 0 0 0 2 10 0 3 12 PG
Points
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Bos 312 T.Stubbs 1 40 32 18 0 0 32 18 4 1 0 0 4 0 5 1 37 PF
Den 467 C.James 1 29 16 12 5 5 11 7 8 4 0 0 3 0 2 0 33 SF
Brk 287 J.Foster 1 38 21 9 8 0 13 9 14 12 1 1 3 2 3 2 30 SF
OKC 113 D.Knight 1 38 34 11 11 2 23 9 4 3 1 0 3 4 5 1 27 SF
Clev 137 J.Gill 1 34 21 11 0 0 21 11 5 2 0 2 10 3 4 2 24 PF
LACl 464 J.Minor 1 27 17 10 0 0 17 10 5 3 0 3 13 1 2 1 23 C
OKC 580 R.Davis 1 36 20 10 4 1 16 9 2 2 0 0 3 0 0 1 23 SG
Det 222 W.Johnson 1 26 18 9 8 5 10 4 0 0 2 0 1 0 1 3 23 SG
Atl 484 P.Taylor 1 34 11 8 0 0 11 8 10 7 0 4 1 1 4 2 23 PF
Den 546 A.Downs 1 35 19 9 1 1 18 8 3 3 0 3 13 2 2 1 22 PF
Wash 205 M.Butler 1 33 17 10 0 0 17 10 2 2 0 1 8 1 2 1 22 PF
Mia 25 J.Phelan 1 24 16 9 0 0 16 9 6 4 0 0 6 1 3 3 22 PF
OKC 156 P.Clark 1 23 15 9 1 0 14 9 5 3 0 0 3 0 0 1 21 C
Port 610 C.Thomas 1 26 14 8 9 5 5 3 0 0 1 3 2 2 0 4 21 SG
Clev 98 C.Lindo 1 26 19 7 13 5 6 2 2 2 0 0 3 2 1 3 21 SG
Atl 349 S.Fanny 1 29 19 8 14 5 5 3 0 0 0 0 2 4 1 3 21 PG
Char 505 T.Lanham 1 34 17 7 9 6 8 1 2 1 0 3 6 2 0 0 21 SF
LACl 237 M.Quarles 1 23 16 7 0 0 16 7 8 6 0 0 0 1 2 4 20 PF
LACl 373 D.Morgan 1 19 15 6 14 6 1 0 2 2 0 1 1 1 3 1 20 SF
Port 537 G.Harris 1 20 13 9 1 1 12 8 2 1 0 1 1 1 2 0 20 PF
Hou 202 J.Allbritton 1 30 14 9 0 0 14 9 2 2 0 0 7 1 2 1 20 C
Clev 452 W.Taylor 1 25 13 8 6 4 7 4 0 0 0 2 3 0 2 1 20 SF
Rebounds
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
OKC 427 P.Billings 1 29 1 0 0 0 1 0 2 2 0 2 25 1 2 0 2 C
LACl 552 G.Bean 1 24 0 0 0 0 0 0 0 0 0 1 19 1 2 0 0 C
Bos 490 L.Dennis 1 32 2 2 0 0 2 2 0 0 0 1 18 0 3 0 4 C
Det 33 P.Burke 1 33 5 3 0 0 5 3 4 2 0 3 17 0 2 1 8 PF
Wash 535 W.Winfrey 1 16 10 3 0 0 10 3 2 1 1 0 16 2 0 0 7 C
Mia 553 T.Roberson 1 20 5 3 0 0 5 3 2 0 0 0 16 3 2 0 6 PF
Char 221 T.Bailey 1 24 10 5 0 0 10 5 4 3 1 2 16 0 3 3 13 PF
Mia 372 B.Fenty 1 44 16 7 0 0 16 7 6 5 0 1 14 2 3 3 19 C
LACl 464 J.Minor 1 27 17 10 0 0 17 10 5 3 0 3 13 1 2 1 23 C
Den 546 A.Downs 1 35 19 9 1 1 18 8 3 3 0 3 13 2 2 1 22 PF
Atl 61 E.Blackman 1 24 1 1 0 0 1 1 0 0 0 2 13 0 1 0 2 C
Orl 54 J.Braziel 1 29 9 4 0 0 9 4 0 0 1 0 13 1 4 3 8 PF
Brk 449 W.Rancatore 1 17 1 0 0 0 1 0 2 2 0 1 13 0 1 0 2 C
Port 420 F.Stephens 1 25 1 1 1 1 0 0 0 0 0 1 12 2 1 0 3 C
Phil 319 I.Lassiter 1 24 0 0 0 0 0 0 0 0 0 1 12 0 1 0 0 PF
Assists
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Hou 387 W.Scott 1 41 8 4 2 0 6 4 0 0 1 1 5 20 1 3 8 PG
LACl 248 S.Boswell 1 33 6 2 4 2 2 0 0 0 4 2 5 13 2 1 6 PG
Char 478 H.Hardy 1 43 3 2 1 0 2 2 0 0 0 0 2 13 5 5 4 PG
Steals
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
GS 263 P.Riffe 1 35 9 4 9 4 0 0 0 0 6 0 8 9 3 2 12 PG
Blocks
Team Num Name G Mn FGA FGM 3PA 3PM 2PA 2PM FTA FTM Stl Blk Reb Ast PF TOC Pt Ps
Clev 581 S.Darden 1 45 8 6 0 0 8 6 0 0 0 7 2 1 4 0 12 C
|